Springtime 10K, March 31, 2001
************************* OVERALL RUN RESULTS ******************************

DIV/TOT Column shows the finishers place in their respective division and 
the total number in that division (i.e. - 1/42 denotes first out ot 42)

PLACE DIV/TOT  NAME                SEX AGE CITY               ST TIME    PACE  
===== ======== =================== === === ================== == ======= ===== 
    1   1/32   Muchapiwa Mazano      M  25 Twin Lake          FL   32:18  5:12 
    2   1/20   Ryan Hicks            M  10 Tallahassee        FL   33:39  5:25 
    3   2/32   Art Remillard         M  27 Tallahassee        FL   34:24  5:33 
    4   1/44   Tatyana Maslova       F  35 Gainesville        FL   34:46  5:36 
    5   1/63   Tim Unger             M  41 Tallahassee        FL   35:20  5:42 
    6   1/19   Chris Fussell         M  20 Tallahassee        FL   35:37  5:44 
    7   1/54   Paul Hoover           M  50 Tallahassee        FL   35:44  5:45 
    8   2/19   Aaron Caruso          M  20 Tallahassee        FL   35:49  5:46 
    9   2/44   Titova Tatiana        F  35 Gainesville        FL   35:50  5:46 
   10   2/54   Bill Mc Guire         M  53 Tallahassee        FL   36:00  5:48 
   11   3/19   David Guerra          M  23 Tallahassee        FL   36:08  5:49 
   12   1/83   Steve Barraco         M  46 Tallahassee        FL   36:11  5:50 
   13   1/52   James Mc Soley        M  30 Tallahassee        FL   36:14  5:50 
   14   4/19   Pat Marshall          M  24 Clermont           FL   36:22  5:52 
   15   3/44   Sarah Doctor-Willia   F  36 Tallahassee        FL   36:32  5:53 
   16   1/51   Ronnie Godwin         M  37 Bainbridge         GA   36:34  5:53 
   17   2/63   Reid Vannoy           M  42 Tallahassee        FL   36:40  5:54 
   18   2/51   Greg Waddell          M  35 Cairo              GA   36:56  5:57 
   19   3/51   Doug Ogden            M  38 Brighton           MI   37:01  5:58 
   20   3/32   Mike Johnson          M  28 Tallahassee        FL   37:06  5:59 
   21   3/63   Jeff Nielsen          M  43 Tallahassee        FL   37:17  6:00 
   22   2/83   David Yon             M  45 Tallahassee        FL   37:32  6:03 
   23   3/83   Karl Hempel           M  49 Tallahassee        FL   38:02  6:08 
   24   2/20   Jasen Fulghum         M  17 Tallahassee        FL   38:11  6:09 
   25   4/63   Dwayne Maddron        M  40 Tallahassee        FL   38:18  6:10 
   26   4/51   Geoff Likens          M  35 Tallahassee        FL   38:29  6:12 
   27   1/28   Kate Wallace          F  22 Tallahassee        FL   38:31  6:12 
   28   3/54   Jerry Ongley          M  53 Tallahassee        FL   38:39  6:14 
   29   5/63   Jay Herring           M  43 Jacksonville       FL   38:47  6:15 
   30   5/51   Richard Baker         M  38 Tallahassee        FL   38:55  6:16 
   31   6/63   Jay Silvanima         M  41 Tallahassee        FL   39:04  6:18 
   32   2/28   Allison Eagen         F  22 Tallahassee        FL   39:18  6:20 
   33   4/83   Mike Sims             M  49 Tallahassee        FL   39:18  6:20 
   34   5/19   Tom Mc Gaffic         M  20 Tallahassee        FL   39:28  6:21 
   35   7/63   Bill Mc Nulty         M  42 Tallahassee        FL   39:30  6:22 
   36   8/63   Felton Wright         M  43 Tallahassee        FL   39:39  6:23 
   37   2/52   David Keen            M  33 Pittsburgh         PA   39:39  6:23 
   38   5/83   Jerry Mc Daniel       M  47 Tallahassee        FL   39:43  6:24 
   39   3/52   Michael La Bossiere   M  34 Tallahassee        FL   39:57  6:26 
   40   9/63   Bruce Moore           M  43 Tallahassee        FL   40:01  6:27 
   41   6/51   Jeff Bowman           M  39 Tallahassee        FL   40:09  6:28 
   42   3/20   Logan Wolcott         M  15 Tallahassee        FL   40:12  6:29 
   43   4/54   John Affleck-Graves   M  50 Tallahassee        FL   40:13  6:29 
   44   4/20   Scott Keatler         M  18 Tallahassee        FL   40:15  6:29 
   45   3/28   Celeste Hayes         F  22 Tallahassee        FL   40:16  6:29 
   46   1/13   Megal Atias           F  14 Tallahassee        FL   40:17  6:29 
   47   4/32   Oscar Baltodano       M  28 Tallahassee        FL   40:22  6:30 
   48   4/52   Tony Guillen          M  32 Tallahassee        FL   40:31  6:32 
   49   7/51   Josh Simpson          M  36 Tallahassee        FL   40:36  6:32 
   50   6/83   Hobson Fulmer         M  45 Saint George Islan FL   40:48  6:34 
   51   5/52   Sam Higdon            M  34 Tallahassee        FL   40:53  6:35 
   52  10/63   Chuck Davis           M  40 Tallahassee        FL   40:55  6:35 
   53   7/83   Doug Caldwell         M  49 Bainbridge         GA   40:56  6:36 
   54   6/52   Jack Mc Dermott       M  32 Tallahassee        FL   40:56  6:36 
   55   8/83   Craig Willis          M  49 Tallahassee        FL   40:58  6:36 
   56   9/83   David Mauterer        M  49 Tallahassee        FL   41:04  6:37 
   57   5/54   Joe Donoghue          M  54 Tallahassee        FL   41:17  6:39 
   58   4/28   Erica Lazarus         F  21 Tallahassee        FL   41:22  6:40 
   59   8/51   Joseph Reid           M  37 Tallahassee        FL   41:22  6:40 
   60   6/54   Chuck Booker          M  50 Tallahassee        FL   41:24  6:40 
   61  11/63   Mark Francis          M  42 Tallahassee        FL   41:24  6:40 
   62   4/44   Donna Whitworth       F  39 Tallahassee        FL   41:29  6:41 
   63  12/63   David Cox             M  43 Tallahassee        FL   41:42  6:43 
   64  10/83   Alan Johansen         M  49 Tallahassee        FL   41:48  6:44 
   65  11/83   Sam Vanni             M  49 Shreveport         LA   41:55  6:45 
   66   6/19   Joe Battista          M  21 Tallahassee        FL   42:01  6:46 
   67   5/44   Carrie Weyant         F  39 Tallahassee        FL   42:02  6:46 
   68   1/12   Ron Gressel           M  61 Tallahassee        FL   42:07  6:47 
   69  12/83   Gary Cato             M  45 Bainbridge         GA   42:10  6:48 
   70  13/83   Steve Lancaster       M  46 Jacksonville Beach FL   42:22  6:50 
   71   5/20   John Allaman          M  18 Tallahassee        FL   42:28  6:50 
   72   7/52   Jeff Bryan            M  33 Tallahassee        FL   42:29  6:51 
   73   7/54   Bill Perry            M  52 Tallahassee        FL   42:31  6:51 
   74   6/44   Julie Carico          F  35 Thomasville        GA   42:34  6:51 
   75   6/20   Daniel Pitts          M  15 Tallahassee        FL   42:40  6:52 
   76   7/44   Julie Clark           F  39 Tallahassee        FL   42:40  6:52 
   77   1/49   Lisa Whitworth        F  30 Tallahassee        FL   42:47  6:53 
   78   2/49   Angela Dempsey        F  32 Tallahassee        FL   42:50  6:54 
   79  14/83   Jerry Brooks          M  47 Tallahassee        FL   43:07  6:57 
   80  13/63   Myron Herring         M  42 Tallahassee        FL   43:10  6:57 
   81   9/51   Ted Moret             M  36 Eustis             FL   43:11  6:57 
   82   7/20   Tyler Jonas           M  15 Tallahassee        FL   43:39  7:02 
   83   7/19   Brian Allen           M  22 Tallahassee        FL   43:40  7:02 
   84  15/83   Edward Claiborne      M  46 Monticello         FL   43:43  7:03 
   85   8/44   Janet Coker           F  38 Tallahassee        FL   43:49  7:04 
   86  10/51   Brian Shape           M  37 Tallahassee        FL   43:50  7:04 
   87   5/32   Joey Rossi            M  28 Tallahassee        FL   43:51  7:04 
   88   8/52   Alex Vergara          M  30 Tallahassee        FL   43:51  7:04 
   89   8/19   Tricia Snyder         M  24 Wilkinsburg        PA   43:53  7:04 
   90   2/12   Dennis Barton         M  60 Tallahassee        FL   43:56  7:05 
   91   9/44   Krista Killius        F  38 Tallahassee        FL   43:57  7:05 
   92  11/51   John Vinson           M  36 Tallahassee        FL   44:06  7:06 
   93   6/32   Paul Kinsella         M  25 Tallahassee        FL   44:09  7:07 
   94  12/51   Mike Conder           M  36 Bainbridge         GA   44:11  7:07 
   95  14/63   Rick Asadourian       M  41 Woodville          FL   44:14  7:08 
   96   9/52   Herve Deschamps       M  31 Tallahassee        FL   44:22  7:09 
   97  16/83   Terry Wile            M  46 Tallahassee        FL   44:23  7:09 
   98   2/13   Emily Peters          F   8 Tallahassee        FL   44:32  7:10 
   99   8/54   Bob Prentiss          M  50 Tallahassee        FL   44:34  7:11 
  100  15/63   Jim Heberle           M  43 Tallahassee        FL   44:43  7:12 
  101   1/24   Joe Dexter            M  55 Tallahassee        FL   44:44  7:12 
  102   9/19   Geoffrey Adams        M  20 Tallahassee        FL   44:45  7:13 
  103   1/42   Cindy Geeker          F  42 Tallahassee        FL   44:46  7:13 
  104  10/19   Hal Fravel            M  20 Tallahassee        FL   44:46  7:13 
  105  17/83   Keith Collins         M  47 Tallahassee        FL   44:48  7:13 
  106   9/54   Jim Branning          M  53 Tallahassee        FL   44:52  7:14 
  107  16/63   Gary Phillips         M  40 Eglin A F B        FL   44:54  7:14 
  108  17/63   Keith Berry           M  44 Tallahassee        FL   44:54  7:14 
  109  18/63   Herb Wills            M  40 Tallahassee        FL   44:55  7:14 
  110  13/51   Dan Oronje            M  35 Tallahassee        FL   44:57  7:15 
  111  19/63   Jeff Kuperberg        M  40 Tallahassee        FL   44:58  7:15 
  112  20/63   Rolando Ramirez       M  40 Tallahassee        FL   45:00  7:15 
  113   7/32   Adam Patterson        M  25 Tallahassee        FL   45:00  7:15 
  114  21/63   Paul Ahnberg          M  43 Tallahassee        FL   45:02  7:15 
  115  10/44   Sue Hensley           F  39 Tallahassee        FL   45:03  7:15 
  116   2/24   George Palmer         M  56 Tallahassee        FL   45:08  7:16 
  117   3/49   Kathy Pike            F  31 Tallahassee        FL   45:09  7:16 
  118   8/32   Aaron Jones           M  25 Tallahassee        FL   45:15  7:17 
  119  14/51   Richard Parsons       M  36 Tallahassee        FL   45:19  7:18 
  120   1/39   Mary Jean Yon         F  45 Tallahassee        FL   45:19  7:18 
  121  18/83   Bob Bentrofsky        M  48 Ormond By The Sea  FL   45:22  7:18 
  122   9/32   Peter Ellis           M  25 Tallahassee        FL   45:32  7:20 
  123  19/83   Greg Langley          M  48 Shreveport         LA   45:32  7:20 
  124  11/44   Colleen Smith         F  35 Tallahassee        FL   45:35  7:21 
  125  22/63   Tom Maureau           M  40 Tallahassee        FL   45:36  7:21 
  126  15/51   Iain Dixon            M  35 Tallahassee        FL   45:37  7:21 
  127  20/83   William Hudgins       M  48 Thomasville        GA   45:41  7:22 
  128   8/20   Donny Douglas         M  17 Tallahassee        FL   45:44  7:22 
  129   4/49   Ann Bowman            F  32 Tallahassee        FL   45:52  7:23 
  130  21/83   Calvin Johnson        M  49 Tallahassee        FL   45:53  7:24 
  131   5/28   Seeley Lovett         F  24 Tallahassee        FL   45:55  7:24 
  132  10/52   Jay Jisha             M  33 Tallahassee        FL   46:01  7:25 
  133  23/63   Brent Johnson         M  41 Tallahassee        FL   46:06  7:26 
  134  24/63   James Marlow          M  44 Crawfordville      FL   46:14  7:27 
  135  11/19   Timothy Olsson        M  20 Tallahassee        FL   46:19  7:28 
  136  10/54   Chris Gregor          M  51 Tallahassee        FL   46:26  7:29 
  137  22/83   Al Jones              M  45 Chattahoochee      FL   46:34  7:30 
  138   3/24   Clint Watkins         M  58 Tallahassee        FL   46:37  7:30 
  139   5/49   Mary Roman            F  34 Tallahassee        FL   46:41  7:31 
  140   4/24   Nick Yonclas          M  57 Saint George Islan FL   46:44  7:32 
  141   6/28   Hannah Gerber         F  22 Tallahassee        FL   46:48  7:32 
  142  11/52   Perry Ponder          M  32 Melrose            FL   46:53  7:33 
  143  12/19   Ryan Winkles          M  23 Tallahassee        FL   46:54  7:33 
  144  11/54   Rob Cunningham        M  52 Tallahassee        FL   46:55  7:33 
  145  10/32   Ted Nation            M  25 Tallahassee        FL   46:56  7:34 
  146   1/32   Betty Lewis           F  50 Tallahassee        FL   46:58  7:34 
  147  23/83   Michael Klump         M  47 Tallahassee        FL   47:01  7:34 
  148  11/32   Matt Schrader         M  26 Tallahassee        FL   47:12  7:36 
  149  12/32   Seth Norrholm         M  27 Tallahassee        FL   47:13  7:36 
  150  16/51   Robert Bass           M  39 Tallahassee        FL   47:16  7:37 
  151  17/51   Bennett Chesser       M  37 Tallahassee        FL   47:18  7:37 
  152  12/54   Mike Spencer          M  51 Eau Claire         WI   47:25  7:38 
  153  25/63   Harry Graham          M  41 Tallahassee        FL   47:27  7:39 
  154  13/54   Terry Tenold          M  52 Tallahassee        FL   47:29  7:39 
  155   3/13   Laura Davis           F  15 Tallahassee        FL   47:30  7:39 
  156  14/54   Gene Opheim           M  54 Tallahassee        FL   47:31  7:39 
  157  26/63   Albert Bowden         M  43 Tallahassee        FL   47:32  7:39 
  158  18/51   Garth Crow            M  35 Tallahassee        FL   47:37  7:40 
  159   6/49   Kaye Herzog           F  33 Tallahassee        FL   47:39  7:41 
  160  24/83   Jimmy Ledford         M  45 Tallahassee        FL   47:41  7:41 
  161   1/7    Vivian Johnson        F  59 Lake Placid        FL   47:42  7:41 
  162  27/63   Rick Miller           M  43 Tallahassee        FL   47:43  7:41 
  163   5/24   Howard Kessler        M  57 Panacea            FL   47:46  7:42 
  164  28/63   Gary Parsons          M  43 Tallahassee        FL   47:47  7:42 
  165   9/20   David Kane            M  13 Tallahassee        FL   47:48  7:42 
  166  12/52   Jeff Crisp            M  31 Tallahassee        FL   47:49  7:42 
  167  25/83   Warren Emo            M  47 Tallahassee        FL   47:50  7:42 
  168  29/63   Bob Asztalos          M  41 Tallahassee        FL   47:52  7:43 
  169  13/52   Mike Jaynes           M  33 Tallahassee        FL   47:55  7:43 
  170  26/83   James Vance           M  49 Tallahassee        FL   48:01  7:44 
  171   7/49   Mary Chason           F  33 Cairo              GA   48:01  7:44 
  172  14/52   Ed De Kleet           M  33 Tallahassee        FL   48:02  7:44 
  173  27/83   Agustin Sepulveda     M  45 Tallahassee        FL   48:03  7:44 
  174  12/44   Myrna Unger           F  39 Tallahassee        FL   48:06  7:45 
  175  28/83   Tom Conrardy          M  46 Tallahassee        FL   48:07  7:45 
  176  13/32   Casey Barnes          M  26 Tallahassee        FL   48:09  7:45 
  177  30/63   Bryon Baker           M  40 Tallahassee        FL   48:09  7:45 
  178  14/32   Bryan Seaquist        M  26 Tallahassee        FL   48:10  7:46 
  179   7/28   Kim Johnson           F  23 Tallahassee        FL   48:13  7:46 
  180  15/32   Andrew Long           M  25 Tallahassee        FL   48:15  7:46 
  181  31/63   Robert Walsh          M  42 Tallahassee        FL   48:22  7:47 
  182   3/12   John Rakestraw        M  64 Tallahassee        FL   48:23  7:48 
  183  15/52   John Matthews         M  30 Tallahassee        FL   48:23  7:48 
  184  16/52   Marc Dinkel           M  31 Tallahassee        FL   48:30  7:49 
  185  15/54   Bill Preston          M  53 Tallahassee        FL   48:32  7:49 
  186  29/83   Craig Ash             M  45 Tallahassee        FL   48:33  7:49 
  187  16/54   Bill Lloyd            M  54 Tallahassee        FL   48:34  7:49 
  188   8/49   Kim Kirkbride         F  32 Tallahassee        FL   48:36  7:50 
  189   2/42   Maryjane Tappen       F  43 Tallahassee        FL   48:39  7:50 
  190  30/83   Glen Costales         M  48 Tallahassee        FL   48:41  7:50 
  191  17/54   Glenn Boggs           M  54 Tallahassee        FL   48:42  7:51 
  192  18/54   Lou Vargas            M  51 Tallahassee        FL   48:44  7:51 
  193  16/32   Ethan Bernick         M  27 Tallahassee        FL   48:46  7:51 
  194  31/83   A J Thibodeaux        M  45 Tallahassee        FL   48:49  7:52 
  195  17/52   David Minacci         M  31 Tallahassee        FL   48:52  7:52 
  196  13/44   Loranne Ausley        F  37 Tallahassee        FL   48:53  7:53 
  197   2/32   Nancy Widener         F  51 Thomasville        GA   48:54  7:53 
  198   6/24   Nick Nichols          M  57 Tallahassee        FL   48:56  7:53 
  199  19/51   Matt Jackson          M  37 Canton Plaza       GA   49:01  7:54 
  200  32/83   John Occhiuzzo        M  48 Tallahassee        FL   49:04  7:54 
  201  18/52   Kayle Moore           M  33 Saint Augustine Be FL   49:05  7:54 
  202   9/49   Denise Joiner         F  34 Saint Petersburg   FL   49:06  7:55 
  203  19/54   Bill Hunter           M  50 Tallahassee        FL   49:07  7:55 
  204  32/63   John Jenkins          M  42 Tallahassee        FL   49:08  7:55 
  205  13/19   Chris Sumner          M  21 Tallahassee        FL   49:15  7:56 
  206  19/52   Jack Brennan          M  32 Tallahassee        FL   49:15  7:56 
  207   7/24   Roger Bell            M  55 Tallahassee        FL   49:20  7:57 
  208  33/83   David Lewis           M  45 Tallahassee        FL   49:21  7:57 
  209  34/83   Alfred Bea            M  45 Tallahassee        FL   49:25  7:58 
  210  20/52   Cindy Butfiloski      M  30 Tallahassee        FL   49:26  7:58 
  211  35/83   Ithel Jones           M  46 Tallahassee        FL   49:26  7:58 
  212   2/39   Lynn Fellers          F  46 Monticello         FL   49:26  7:58 
  213   1/13   Bill De Grummond      M  66 Tallahassee        FL   49:27  7:58 
  214  10/20   Tyler Coody           M  17 Pinetta            FL   49:30  7:58 
  215   3/42   Lynn Mendoza          F  40 Tallahassee        FL   49:32  7:59 
  216  20/51   Michael Novak         M  38 Tallahassee        FL   49:36  7:59 
  217  36/83   Dale Smith            M  47 Tallahassee        FL   49:37  7:59 
  218  21/52   Mike Mc Soley         M  32 Jacksonville       FL   49:39  8:00 
  219  37/83   Rob Cowen             M  45 Tallahassee        FL   49:43  8:01 
  220  21/51   Dennis Smith          M  35 Tallahassee        FL   49:44  8:01 
  221   1/31   Catherine Jones       F  25 Tallahassee        FL   49:45  8:01 
  222  38/83   Hal Daus              M  45 Tallahassee        FL   49:45  8:01 
  223   2/31   Rachel La Croix       F  29 Tallahassee        FL   49:49  8:01 
  224   8/24   Carlos Zapata         M  55 Tallahassee        FL   49:49  8:01 
  225  10/49   Ellen Marino          F  30 Tallahassee        FL   49:50  8:02 
  226  22/52   Jay Vann              M  31 Tallahassee        FL   49:50  8:02 
  227   9/24   George Kolp           M  56 Tarpon Springs     FL   49:51  8:02 
  228  10/24   Don Dowdell           M  55 Tallahassee        FL   49:52  8:02 
  229  11/49   Maggie Crutchfield    F  34 Ochlocknee         GA   49:57  8:03 
  230  33/63   Tom Mc Haffie         M  43 Tallahassee        FL   49:58  8:03 
  231   3/39   L L Jensen            F  45 Tallahassee        FL   49:58  8:03 
  232   8/28   Reagan Rice           F  24 Tallahassee        FL   50:01  8:03 
  233  17/32   Kevin Wilson          M  25 Tallahassee        FL   50:01  8:03 
  234  34/63   Chris Dearing         M  42 Tallahassee        FL   50:03  8:04 
  235  22/51   Dave Ferrell          M  39 Havana             FL   50:07  8:04 
  236  11/24   Frank Noragon         M  58 Panama City        FL   50:14  8:05 
  237  20/54   Rick Ashton           M  54 Tallahassee        FL   50:14  8:05 
  238  35/63   Kurt Valle            M  40 Tallahassee        FL   50:16  8:06 
  239  39/83   Allan Katz            M  46 Tallahassee        FL   50:18  8:06 
  240  23/51   Scott Houston         M  36 Tallahassee        FL   50:20  8:06 
  241   4/39   Barbara Mc Neal       F  45 Havana             FL   50:23  8:07 
  242  23/52   Kate Stich            M  34 Tallahassee        FL   50:25  8:07 
  243  24/51   Willaim Jackson       M  37 Tallahassee        FL   50:31  8:08 
  244  21/54   David Farnsworth      M  50 Bristol            FL   50:35  8:09 
  245  18/32   Brian Topchik         M  25 Tallahassee        FL   50:36  8:09 
  246   3/31   Liz Tanner            F  27 Tallahassee        FL   50:40  8:10 
  247  14/19   Paul Taylor           M  20 Tallahassee        FL   50:41  8:10 
  248  24/52   Jim Beebe             M  33 Tallahassee        FL   50:44  8:10 
  249  22/54   Rich Robleto          M  50 Tallahassee        FL   50:45  8:10 
  250  25/52   Wyatt Bostick         M  33 Quincy             FL   50:46  8:11 
  251  12/49   Augusta Bostick       F  33 Quincy             FL   50:49  8:11 
  252  15/19   Wil Harris            M  23 Tallahassee        FL   50:51  8:11 
  253  40/83   Ray Scott             M  47 Havana             FL   50:54  8:12 
  254  25/51   Chris Schremser       M  38 Tallahassee        FL   50:55  8:12 
  255   4/13   Alyssa Kennett        F  19 Tallahassee        FL   50:56  8:12 
  256  26/51   Denver Stutler        M  36 Tallahassee        FL   50:57  8:12 
  257  14/44   Connie Clarke         F  39 Tallahassee        FL   50:58  8:12 
  258  41/83   Edwin Rodriquez       M  48 Tallahassee        FL   50:59  8:13 
  259  13/49   Stefanie Faircloth    F  34 Tallahassee        FL   51:02  8:13 
  260  26/52   Scott Weaver          M  33 Crawfordville      FL   51:04  8:14 
  261  42/83   Brian Deffenbaugh     M  48 Tallahassee        FL   51:05  8:14 
  262   9/28   Allisson Yu           F  22 Tallahassee        FL   51:05  8:14 
  263  12/24   Ismail Mami           M  58 Tallahassee        FL   51:09  8:14 
  264   4/12   Michael Novak         M  61 Tallahassee        FL   51:11  8:15 
  265  10/28   Holly Skinner         F  22 Tallahassee        FL   51:13  8:15 
  266  14/49   Ann Guillen           F  32 Tallahassee        FL   51:15  8:15 
  267  36/63   Richard Harris        M  40 Crestview          FL   51:15  8:15 
  268  23/54   Steve Watson          M  54 Crawfordville      FL   51:18  8:16 
  269   5/39   Jane Cormier          F  45 Tallahassee        FL   51:27  8:17 
  270   1/5    Mae Cleveland         F  61 Tallahassee        FL   51:28  8:17 
  271   6/39   Susan Fitzgerald      F  45 Bristol            FL   51:31  8:18 
  272  24/54   Frank Beck            M  51 Tallahassee        FL   51:37  8:19 
  273  15/44   Debi Fadool           F  38 Tallahassee        FL   51:40  8:19 
  274   4/42   Cathy Cross           F  41 Tallahassee        FL   51:46  8:20 
  275  43/83   Phillip Tomberlin     M  49 Tallahassee        FL   51:47  8:20 
  276  27/51   Norman Thomas         M  38 Tallahassee        FL   51:51  8:21 
  277   3/32   Joyce Lowery          F  51 Tallahassee        FL   51:54  8:21 
  278  27/52   Steven Brangaccio     M  32 Tallahassee        FL   51:56  8:22 
  279  15/49   Gia Mc Cue            F  34 Tallahassee        FL   52:00  8:23 
  280   5/12   Mike Schneider        M  64 Tallahassee        FL   52:04  8:23 
  281  25/54   Bob Reiser            M  53 Tallahassee        FL   52:05  8:23 
  282   5/42   Sissi Carroll         F  42 Tallahassee        FL   52:05  8:23 
  283   6/42   Jane Johnson          F  42 Tallahassee        FL   52:07  8:24 
  284  26/54   Shahrokh Massondi     M  51 Tallahassee        FL   52:11  8:24 
  285  11/28   Lori Lashley          F  23 Tallahassee        FL   52:14  8:25 
  286  16/49   Lisa London           F  30 Tallahassee        FL   52:15  8:25 
  287  17/49   Maria Mc Elroy        F  30 Tallahassee        FL   52:16  8:25 
  288  44/83   Bob Fisher            M  45 Tallahassee        FL   52:20  8:26 
  289  27/54   Charles Connerly      M  54 Tallahassee        FL   52:27  8:27 
  290  28/51   Steven Santa Maria    M  35 Tallahassee        FL   52:27  8:27 
  291  28/52   John Yearty           M  34 Tallahassee        FL   52:29  8:27 
  292  45/83   Richard Addison       M  47 Tallahassee        FL   52:31  8:27 
  293  29/52   Brian Gray            M  30 Tallahassee        FL   52:31  8:28 
  294  29/51   Jamie Joanos          M  38 Tallahassee        FL   52:32  8:28 
  295   7/42   Lucinda Thomas        F  41 Tallahassee        FL   52:35  8:28 
  296  30/52   Shaw Stiller          M  34 Tallahassee        FL   52:35  8:28 
  297  18/49   Lisa Unger            F  33 Tallahassee        FL   52:37  8:28 
  298   4/31   Sofia Rydin           F  29 Tallahassee        FL   52:38  8:29 
  299          Ranee Mc Entire       F     Tallahassee        FL   52:38  8:29 
  300  28/54   Paul Widick           M  52 Tallahassee        FL   52:39  8:29 
  301  46/83   Clay Brower           M  45 Havana             FL   52:44  8:30 
  302   2/13   Ken Vinson            M  65 Tallahassee        FL   52:46  8:30 
  303   5/31   Brandy Bartol         F  26 Tallahassee        FL   52:49  8:30 
  304   5/13   Katie Schwarz         F  16 Tallahassee        FL   52:52  8:31 
  305  47/83   John Morrill          M  49 Tallahassee        FL   52:53  8:31 
  306   7/39   Anne Van Meter        F  48 Panacea            FL   52:53  8:31 
  307   6/31   Amy Magnuson          F  29 Tallahassee        FL   52:54  8:31 
  308   6/12   Sam Bell              M  61 Tallahassee        FL   52:55  8:31 
  309  12/28   Cathy Nixon           F  21 Tallahassee        FL   52:56  8:32 
  310  19/32   Chris Dudley          M  29 Tallahassee        FL   52:56  8:32 
  311  31/52   Frank Terraferma      M  30 Tallahassee        FL   52:57  8:32 
  312  29/54   Philip Munoz          M  50 Tallahassee        FL   52:57  8:32 
  313  13/28   Staley Gardner        F  23 Tallahassee        FL   52:57  8:32 
  314  37/63   Randy Hanna           M  42 Tallahassee        FL   53:02  8:32 
  315  32/52   Mark Delagal          M  33 Tallahassee        FL   53:02  8:32 
  316  38/63   Richard Reese         M  41 Tallahassee        FL   53:05  8:33 
  317  30/54   Tom Powell            M  53 Tallahassee        FL   53:06  8:33 
  318  30/51   Joe Baker             M  37 Tallahassee        FL   53:06  8:33 
  319  31/51   Lenny Ceci            M  35 Tallahassee        FL   53:07  8:33 
  320  48/83   Brad Smith            M  46 Tallahassee        FL   53:16  8:35 
  321  39/63   Tim Gier              M  40 Gainesville        FL   53:20  8:35 
  322  40/63   David Garrett         M  44 Tallahassee        FL   53:25  8:36 
  323  31/54   Ed Latham             M  50 Tallahassee        FL   53:30  8:37 
  324   6/13   Alexandra Regazzoni   F  16 Tallahassee        FL   53:36  8:38 
  325  20/32   Emory Mayfield        M  27 Tallahassee        FL   53:39  8:38 
  326   8/39   Rhea Vogelhut         F  49 Tallahassee        FL   53:40  8:39 
  327  13/24   Jon Dalton            M  59 Tallahassee        FL   53:41  8:39 
  328   9/39   Mackie Hempel         F  48 Tallahassee        FL   53:41  8:39 
  329   4/32   Karen Koch            F  54 Tallahassee        FL   53:45  8:39 
  330  16/44   Kelly Wood            F  38 Tallahassee        FL   53:46  8:40 
  331  19/49   Denise Gregorie       F  33 Orlando            FL   53:47  8:40 
  332  41/63   Kevin Donahue         M  44 Duluth             GA   53:50  8:40 
  333  33/52   Chad Smith            M  34 Lamont             FL   53:54  8:41 
  334  21/32   Bradley Jones         M  27 North Atlanta      GA   53:57  8:41 
  335  32/54   Jerry Chesnutt        M  50 Tallahassee        FL   54:02  8:42 
  336  17/44   Lynda Pfundstein      F  35 Tallahassee        FL   54:05  8:43 
  337  42/63   Paul Hiers            M  42 Tallahassee        FL   54:10  8:43 
  338  18/44   Beth Alexander        F  36 Tallahassee        FL   54:11  8:44 
  339  19/44   Cheryl Jones          F  36 Tallahassee        FL   54:12  8:44 
  340  32/51   Robert Mc Neal        M  39 Tallahassee        FL   54:14  8:44 
  341  33/54   Bruce Lynn            M  53 Tallahassee        FL   54:16  8:44 
  342   7/31   Tricia Reedy          F  25 Tallahassee        FL   54:17  8:45 
  343   7/12   Barrett Johnson       M  60 Tallahassee        FL   54:20  8:45 
  344  49/83   Bill Kimmons          M  48 Tallahassee        FL   54:23  8:45 
  345  22/32   Mishelle Davis        M  28 Tallahassee        FL   54:23  8:46 
  346  50/83   Robert Cox            M  48 Tallahassee        FL   54:24  8:46 
  347  23/32   Chris Berger          M  25 Tallahassee        FL   54:25  8:46 
  348  34/52   James Yearty          M  32 Tallahassee        FL   54:25  8:46 
  349  24/32   Chris Skinner         M  28 Tallahassee        FL   54:27  8:46 
  350  51/83   David Cox             M  49 Jacksonville       FL   54:27  8:46 
  351  52/83   Bill Latini           M  49 Tallahassee        FL   54:27  8:46 
  352  14/24   Lee Stone             M  56 Tallahassee        FL   54:28  8:46 
  353  34/54   Joe Peresido          M  50 Tallahassee        FL   54:30  8:47 
  354  53/83   John Kennedy          M  47 Tallahassee        FL   54:30  8:47 
  355  35/52   Phillip Martin        M  30 Tallahassee        FL   54:31  8:47 
  356  15/24   Charles Rosenberg     M  55 Tallahassee        FL   54:36  8:48 
  357  20/44   Karen Sutterfield     F  35 Tallahassee        FL   54:37  8:48 
  358  25/32   Justin Barnard        M  27 Tallahassee        FL   54:41  8:48 
  359   8/42   Nancy Valery          F  40 Tallahassee        FL   54:42  8:49 
  360  33/51   Bill Pitchie          M  36 Tallahassee        FL   54:43  8:49 
  361  16/19   Sam Rosenberg         M  23 Melbourne          FL   54:50  8:50 
  362   9/42   Margaret Lansing      F  40 Ann Arbor          MI   54:51  8:50 
