Turkey Trot Team Results

2010
Teams are scored by the percentile finish of each person for their age and gender.  A finisher with 85.2 means they finished in the 85th percentile for their effort.


5K Teams


1       . 312.48        Wii So Fit                             -78.12
1        89.37          Matt Mizereck              M             19
2        81.01          Jared Black                M             22
3        80.31          John Hazleton              M             17
4        61.79          Allyson Alonso             F             16

2       . 302.96        Capital City Runners                   -75.74
1         86.8          Nate Brannen               M             28
2        80.01          Lisa Johnson               F             29
3         73.8          Brian Corbin               M             43
4        62.35          Ben Jackson                M             20

3       . 290.56        Capital City Runners                   -72.64
1        83.93          Nicholas Stenuf            M             24
2        77.94          Kenny Jesensky             M             27
3        77.88          Garan O' Giaird            M             22
4        50.81          Olivia Grace Cushing       F             11

4       . 178.75        Trinity United Methodist               -44.69
1        60.32          Jonathan Danforth          M             17
2        47.12          Tony Fotsch                M             38
3        44.31          Dylan Snowden              F             20
4          27           Debbie Fotsch              F             41

5       . 172.05        Swift Justice                          -43.01
1         47.8          Courtney Brewer            F             30
2        43.38          Jackson Roberts            M             9
3        41.77          David Nelson               M             30
4         39.1          Larry Brewer               M             56

6       . 154.68        Team McPalmer                          -38.67
1         42.7          Collin Adkins              M             11
2        41.81          Ann Palmer                 F             42
3        35.23          Julie Pararo               F             57
4        34.94          Leigh Gould                F             17

7       . 143.43        Big K                                  -35.86
1        45.24          Pete Kerwin                M             58
2        37.15          Tom Kerwin                 M             21
3        35.45          Bev Kerwin                 F             55
4        25.59          Jeff Kerwin                M             24

8       . 138.67        Team Ungru                             -34.67
1        48.91          Jennifer Ungru             F             32
2        31.35          Lynn Ungru                 F             57
3          31           Greg Ungru                 M             33
4        27.41          John Ungru                 M             60

10K Teams

1       . 293.35        Tallahassee's Finest                   -73.34
1         84.3          Karen Harvey               F             38
2        71.82          Fran McLean                F             53
3         71.7          Alex Close                 M             16
4        65.53          Bill McCord                M             48

15K Teams

1       . 313.39        WYSIWYG                                -78.35
1        83.61          Jay Wallace                M             46
2        79.73          Tim Unger                  M             51
3        75.16          Justin Dickieson           M             25
4        74.89          Allison Eagen              F             31

2       . 310.53        Half Fast                              -77.63
1        82.99          Jane Johnson               F             51
2        79.58          Tom Ratliffe               M             63
3        74.24          Matthew Minno              M             51
4        73.72          Joe Donoghue               M             63

3       . 305.02        Jane's Rejection                       -76.25
1        79.13          Reid Vannoy                M             52
2        77.44          Tony Guillen               M             41
3        76.71          Jeff Nielsen               M             53
4        71.74          Adriana Piekarewicz        F             22

4       . 294.38        Imitation Adults                       -73.59
1        75.47          David Knauf                M             46
2        75.24          Jack McDermott             M             41
3        72.05          Bing Xu                    M             42
4        71.62          Nancy Stedman              F             48

5       . 270.89        Ox Bow Racers                          -67.72
1        72.39          T. Alan Cox                M             50
2        70.52          Alex Steverson             M             50
3        67.67          Krista Killius             F             47
4        60.31          Michael Martinez           M             44

6       . 239.48        Big Bird                               -59.87
1        64.58          Michael Boll               M             46
2        60.79          Beth Alexander             F             46
3         58.5          Jacque Myers               F             54
4        55.61          Toma Wilkerson             F             41

7       . 190.30        Eastmans                               -47.58
1        51.22          Wade Eastman               M             9
2        49.77          Max Eastman                M             10
3        45.65          Leisa Eastman              F             31
4        43.66          Edward Eastman             M             44