Tails & Trails May 4, 2019
Tails and Trails Half Marathon/10K/5K/1M
May 4, 2019
HALF MARATHON RESULTS
Contact peggriff91@gmail.com
Place | Div/Tot | Div | No. | First Name | Last Name | Sex | Age | Net | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1/6 | M35-39 | 9135 | Charlie | Johnson | M | 39 | 1:25:31 | 1:25:32 | 6:32 |
2 | 1/8 | M30-34 | 9123 | Brad | Busboom | M | 31 | 1:32:30 | 1:32:31 | 7:04 |
3 | 1/3 | M20-24 | 9102 | Andrew | Theodore | M | 20 | 1:36:45 | 1:36:47 | 7:23 |
4 | 1/13 | M50-54 | 9145 | Jack | McDermott | M | 50 | 1:36:45 | 1:36:47 | 7:23 |
5 | 2/6 | M35-39 | 9096 | Tim | Qualls | M | 39 | 1:37:12 | 1:37:13 | 7:25 |
6 | 2/13 | M50-54 | 9134 | Geb | Kiros | M | 52 | 1:38:28 | 1:38:29 | 7:31 |
7 | 1/6 | F20-24 | 9086 | Amanda | Sava | F | 24 | 1:38:40 | 1:38:43 | 7:32 |
8 | 2/3 | M20-24 | 9115 | Collin | Woodrum | M | 20 | 1:40:57 | 1:40:59 | 7:43 |
9 | 3/13 | M50-54 | 9028 | Brian | Corbin | M | 51 | 1:44:40 | 1:44:40 | 8:00 |
10 | 1/10 | M45-49 | 9100 | Philip | Sura | M | 49 | 1:47:26 | 1:47:27 | 8:12 |
11 | 2/10 | M45-49 | 9080 | Joel | Piotrowski | M | 49 | 1:47:57 | 1:47:58 | 8:15 |
12 | 4/13 | M50-54 | 9031 | Tad | David | M | 50 | 1:49:39 | 1:49:39 | 8:22 |
13 | 1/8 | M40-44 | 9140 | Will | Hanley | M | 44 | 1:50:10 | 1:50:15 | 8:25 |
14 | 2/8 | M40-44 | 9129 | Camilo | Ordonez | M | 40 | 1:51:19 | 1:51:21 | 8:30 |
15 | 3/8 | M40-44 | 9012 | Josh | Boak | M | 42 | 1:51:45 | 1:51:45 | 8:32 |
16 | 1/11 | F30-34 | 9133 | Melissa | Thompson | F | 34 | 1:52:25 | 1:52:26 | 8:35 |
17 | 2/6 | F20-24 | 9131 | Courtney | Mason | F | 24 | 1:53:17 | 1:53:19 | 8:39 |
18 | 5/13 | M50-54 | 9120 | Fanxiu | Zhu | M | 50 | 1:54:32 | 1:54:34 | 8:45 |
19 | 1/5 | F35-39 | 9057 | Jillian | Heddaeus | F | 36 | 1:54:53 | 1:54:54 | 8:46 |
20 | 1/5 | F50-54 | 9128 | Laura | Reina | F | 54 | 1:55:09 | 1:55:11 | 8:48 |
21 | 3/6 | F20-24 | 9013 | Cecilia | Bouaichi | F | 23 | 1:56:05 | 1:56:09 | 8:52 |
22 | 1/4 | F55-59 | 9002 | Nancy | Stedman | F | 57 | 1:56:32 | 1:56:33 | 8:54 |
23 | 3/10 | M45-49 | 9011 | Allen | Blay | M | 48 | 1:56:43 | 1:56:45 | 8:55 |
24 | 4/10 | M45-49 | 9040 | Carl | Eldred | M | 45 | 1:57:25 | 1:57:28 | 8:58 |
25 | 1/8 | M25-29 | 9063 | Tyler | Knox | M | 28 | 1:57:54 | 1:58:04 | 9:01 |
26 | 5/10 | M45-49 | 9121 | Jason | Wright | M | 46 | 1:58:14 | 1:58:16 | 9:02 |
27 | 4/6 | F20-24 | 9015 | Alana | Brady | F | 24 | 1:58:17 | 1:58:22 | 9:02 |
28 | 2/8 | M25-29 | 9047 | John | Gildersleeve | M | 26 | 1:58:18 | 1:58:22 | 9:02 |
29 | 2/11 | F30-34 | 9052 | Michelle | Hadden | F | 30 | 1:59:37 | 1:59:39 | 9:08 |
30 | 1/4 | M55-59 | 9127 | Ettore | Aldrovandi | M | 57 | 2:02:38 | 2:02:41 | 9:22 |
31 | 2/5 | F35-39 | 9114 | Sherri | Wise | F | 37 | 2:02:39 | 2:02:43 | 9:22 |
32 | 1/6 | M60-64 | 9146 | David | Yon | M | 63 | 2:02:36 | 2:02:45 | 9:22 |
33 | 3/5 | F35-39 | 9073 | Bernadette | Murphy | F | 36 | 2:03:15 | 2:03:23 | 9:25 |
34 | 1/11 | F40-44 | 9147 | Melissa | Hooke | F | 40 | 2:03:31 | 2:03:33 | 9:26 |
35 | 6/13 | M50-54 | 9113 | Greg | Wint | M | 54 | 2:03:49 | 2:03:51 | 9:27 |
36 | 3/11 | F30-34 | 9101 | Lindsay | Taylor | F | 30 | 2:04:17 | 2:04:21 | 9:30 |
37 | 1/4 | F25-29 | 9023 | Megan | Chapman | F | 27 | 2:04:26 | 2:04:30 | 9:30 |
38 | 1/7 | F45-49 | 9009 | April | Bentley | F | 45 | 2:04:26 | 2:04:34 | 9:31 |
39 | 1/2 | F15-19 | 9069 | Kiran | Mital | F | 18 | 2:05:31 | 2:05:37 | 9:35 |
40 | 6/10 | M45-49 | 9130 | Juan | Ordonez | M | 45 | 2:05:57 | 2:06:00 | 9:37 |
41 | 7/13 | M50-54 | 9001 | Tim | Wade | M | 51 | 2:06:53 | 2:07:04 | 9:42 |
42 | 4/8 | M40-44 | 9046 | Timothy | Fraser | M | 41 | 2:07:28 | 2:07:31 | 9:44 |
43 | 3/3 | M20-24 | 9093 | Artem | Solomakin | M | 23 | 2:07:30 | 2:07:36 | 9:44 |
44 | 2/4 | F55-59 | 9141 | Birgit | Maier-Katkin | F | 56 | 2:07:42 | 2:07:44 | 9:45 |
45 | 3/6 | M35-39 | 9005 | Joshua | Barber | M | 36 | 2:08:41 | 2:08:48 | 9:50 |
46 | 3/8 | M25-29 | 9010 | Jordan | Bentley | M | 26 | 2:09:25 | 2:09:30 | 9:53 |
47 | 2/8 | M30-34 | 9103 | Mark | Tombrink | M | 31 | 2:10:21 | 2:10:21 | 9:57 |
48 | 2/6 | M60-64 | 9032 | Hal | Davis | M | 63 | 2:12:51 | 2:12:54 | 10:09 |
49 | 7/10 | M45-49 | 9116 | John | Woodrum | M | 48 | 2:14:17 | 2:14:21 | 10:15 |
50 | 3/8 | M30-34 | 9025 | Djigaud | Cooley-Faussignaux | M | 34 | 2:14:57 | 2:15:02 | 10:18 |
51 | 4/8 | M30-34 | 9089 | Jonathan | Shiver | M | 31 | 2:15:01 | 2:15:03 | 10:19 |
52 | 2/7 | F45-49 | 9087 | Camilla | Schaefer | F | 47 | 2:16:45 | 2:16:52 | 10:27 |
53 | 8/13 | M50-54 | 9112 | Robert | Wigen | M | 53 | 2:16:50 | 2:16:53 | 10:27 |
54 | 2/4 | M55-59 | 9064 | Thomas | Krick | M | 56 | 2:17:00 | 2:17:09 | 10:28 |
55 | 4/5 | F35-39 | 9104 | Ressa | Tomkiewicz | F | 35 | 2:17:15 | 2:17:22 | 10:29 |
56 | 2/5 | F50-54 | 9085 | Gingy | Sampson | F | 54 | 2:17:26 | 2:17:35 | 10:30 |
57 | 2/2 | F15-19 | 9074 | Arianna | Neely | F | 19 | 2:18:38 | 2:18:48 | 10:36 |
58 | 2/4 | F25-29 | 9050 | Ciele | Gutierrez | F | 27 | 2:19:16 | 2:19:25 | 10:39 |
59 | 1/1 | M10-14 | 9132 | Justin | Mosley | M | 12 | 2:19:33 | 2:19:33 | 10:39 |
60 | 1/1 | M70-74 | 9119 | Carlos | Zapata | M | 73 | 2:19:51 | 2:19:55 | 10:41 |
61 | 5/8 | M30-34 | 9077 | Hugh | Oliver | M | 34 | 2:19:57 | 2:20:01 | 10:41 |
62 | 1/1 | M65-69 | 9049 | Gary | Griffin | M | 69 | 2:20:01 | 2:20:08 | 10:42 |
63 | 5/8 | M40-44 | 9041 | Clark | Evans | M | 44 | 2:20:04 | 2:20:10 | 10:42 |
64 | 3/7 | F45-49 | 9060 | Lisa | Homann | F | 48 | 2:20:50 | 2:20:53 | 10:45 |
65 | 4/6 | M35-39 | 9144 | Chris | Turner | M | 37 | 2:20:55 | 2:20:59 | 10:46 |
66 | 3/4 | F25-29 | 9058 | Abbey | Hewitt | F | 28 | 2:21:56 | 2:21:58 | 10:50 |
67 | 2/11 | F40-44 | 9139 | Edna | Reed | F | 44 | 2:21:59 | 2:22:07 | 10:51 |
68 | 5/6 | F20-24 | 9004 | Erica | Baranski | F | 22 | 2:22:21 | 2:22:30 | 10:53 |
69 | 3/6 | M60-64 | 9042 | Bud | Fennema | M | 63 | 2:22:26 | 2:22:33 | 10:53 |
70 | 6/8 | M40-44 | 9027 | Rob | Cooper | M | 41 | 2:22:45 | 2:23:20 | 10:57 |
71 | 3/11 | F40-44 | 9055 | Jamie | Harris | F | 42 | 2:23:49 | 2:23:51 | 10:59 |
72 | 3/5 | F50-54 | 9125 | Sonya | Dudley | F | 50 | 2:23:59 | 2:24:01 | 11:00 |
73 | 4/11 | F40-44 | 9068 | Carla | McDonald | F | 40 | 2:24:10 | 2:24:12 | 11:00 |
74 | 4/11 | F30-34 | 9051 | Martha | Guyas | F | 34 | 2:24:11 | 2:24:12 | 11:00 |
75 | 4/8 | M25-29 | 9019 | Austin | Campbell | M | 26 | 2:24:19 | 2:24:23 | 11:01 |
76 | 5/6 | M35-39 | 9097 | Bradley | Stewart | M | 35 | 2:28:52 | 2:29:01 | 11:22 |
77 | 5/8 | M25-29 | 9054 | Justin | Hamilton | M | 25 | 2:29:07 | 2:29:12 | 11:23 |
78 | 4/4 | F25-29 | 9021 | Jennifer | Campbell | F | 26 | 2:29:12 | 2:29:16 | 11:24 |
79 | 9/13 | M50-54 | 9006 | Paul | Bass | M | 53 | 2:31:08 | 2:31:19 | 11:33 |
80 | 10/13 | M50-54 | 9062 | John | Hunt | M | 51 | 2:31:36 | 2:31:40 | 11:35 |
81 | 6/6 | M35-39 | 9142 | Erik | Davis | M | 37 | 2:31:35 | 2:31:40 | 11:35 |
82 | 6/8 | M25-29 | 9018 | Bryce | Burnett | M | 29 | 2:32:04 | 2:32:12 | 11:37 |
83 | 7/8 | M25-29 | 9095 | Kyle | Steele | M | 29 | 2:32:04 | 2:32:12 | 11:37 |
84 | 5/11 | F30-34 | 9065 | Kristina | Lamb | F | 33 | 2:32:33 | 2:32:37 | 11:39 |
85 | 8/8 | M25-29 | 9122 | Peniel | Scantlebury | M | 29 | 2:33:20 | 2:33:29 | 11:43 |
86 | 5/11 | F40-44 | 9136 | Heather | York | F | 42 | 2:33:27 | 2:33:32 | 11:43 |
87 | 6/11 | F40-44 | 9026 | Cyndi | Cooper | F | 41 | 2:33:12 | 2:33:39 | 11:44 |
88 | 3/4 | F55-59 | 9137 | Beth | Alexander | F | 55 | 2:33:35 | 2:33:41 | 11:44 |
89 | 9079 | Tristen | Perez | M | 0 | 2:33:42 | 2:33:55 | 11:45 | ||
90 | 6/8 | M30-34 | 9071 | Skeet | Moreno | M | 31 | 2:34:23 | 2:34:29 | 11:47 |
91 | 11/13 | M50-54 | 9070 | Lance | Moore | M | 54 | 2:35:05 | 2:35:15 | 11:51 |
92 | 8/10 | M45-49 | 9075 | Brian | Neely | M | 48 | 2:35:51 | 2:36:00 | 11:54 |
93 | 6/11 | F30-34 | 9072 | Alessandra | Mousinho | F | 32 | 2:39:49 | 2:40:01 | 12:13 |
94 | 7/8 | M30-34 | 9110 | Joseph | Whealdon | M | 32 | 2:40:18 | 2:40:25 | 12:15 |
95 | 7/11 | F30-34 | 9059 | Kate | Holmes | F | 30 | 2:40:30 | 2:40:37 | 12:16 |
96 | 6/6 | F20-24 | 9078 | Sarah | Pedersen | F | 23 | 2:42:53 | 2:43:03 | 12:27 |
97 | 8/8 | M30-34 | 9094 | Justin | Sorrell | M | 34 | 2:43:22 | 2:43:29 | 12:29 |
98 | 12/13 | M50-54 | 9036 | Bill | Dillon | M | 52 | 2:46:10 | 2:46:15 | 12:41 |
99 | 3/4 | M55-59 | 9043 | Thomas | Findley | M | 59 | 2:48:55 | 2:49:02 | 12:54 |
100 | 4/6 | M60-64 | 9076 | Billy | Nolas | M | 60 | 2:50:25 | 2:50:26 | 13:01 |
101 | 9/10 | M45-49 | 9092 | Jay | Snodgrass | M | 48 | 2:50:25 | 2:50:39 | 13:02 |
102 | 7/11 | F40-44 | 9082 | Kendrah | Richards | F | 42 | 2:53:13 | 2:53:19 | 13:14 |
103 | 10/10 | M45-49 | 9124 | Allen | Harper | M | 48 | 2:56:22 | 2:56:25 | 13:28 |
104 | 1/2 | F60-64 | 9038 | Claire | Duchemin | F | 63 | 2:56:52 | 2:57:03 | 13:31 |
105 | 4/7 | F45-49 | 9084 | Melissa | Saggars | F | 49 | 2:58:08 | 2:58:17 | 13:36 |
106 | 5/7 | F45-49 | 9061 | Tamara | Hudson | F | 47 | 2:58:09 | 2:58:17 | 13:36 |
107 | 5/5 | F35-39 | 9017 | Lisa | Brooks | F | 39 | 2:59:52 | 3:00:01 | 13:44 |
108 | 8/11 | F40-44 | 9083 | Kathryn | Rush | F | 42 | 3:00:11 | 3:00:22 | 13:46 |
109 | 4/5 | F50-54 | 9138 | Chandra | Hanson | F | 51 | 3:00:54 | 3:01:03 | 13:49 |
110 | 8/11 | F30-34 | 9024 | Meagan | Chisholm | F | 32 | 3:03:25 | 3:03:37 | 14:01 |
111 | 5/6 | M60-64 | 9033 | Morris | Davis | M | 62 | 3:04:49 | 3:04:52 | 14:07 |
112 | 2/2 | F60-64 | 9090 | Sonja | Skipper | F | 61 | 3:04:42 | 3:04:52 | 14:07 |
113 | 9/11 | F30-34 | 9117 | Jessica | Yarbrough | F | 30 | 3:08:25 | 3:08:30 | 14:23 |
114 | 10/11 | F30-34 | 9067 | Rachel | Lovestrand | F | 31 | 3:08:25 | 3:08:30 | 14:23 |
115 | 6/7 | F45-49 | 9037 | Kelli | Dillon | F | 48 | 3:09:50 | 3:09:57 | 14:30 |
116 | 7/8 | M40-44 | 9034 | Ariel | Dellanos | M | 43 | 3:14:49 | 3:15:00 | 14:53 |
117 | 13/13 | M50-54 | 9003 | Tom | Averill | M | 51 | 3:15:15 | 3:15:27 | 14:55 |
118 | 9/11 | F40-44 | 9008 | Nicole | Benson | F | 41 | 3:16:28 | 3:16:44 | 15:01 |
119 | 8/8 | M40-44 | 9007 | Chad | Benson | M | 44 | 3:16:29 | 3:16:44 | 15:01 |
120 | 7/7 | F45-49 | 9105 | Cheryl | Urbas | F | 45 | 3:21:06 | 3:21:22 | 15:22 |
121 | 1/1 | F65-69 | 9111 | Catherine | White | F | 66 | 3:25:57 | 3:26:04 | 15:44 |
122 | 10/11 | F40-44 | 9029 | Jennifer | Cotton | F | 44 | 3:27:08 | 3:27:17 | 15:49 |
123 | 5/5 | F50-54 | 9118 | Tami | Young | F | 50 | 3:29:38 | 3:29:47 | 16:01 |
124 | 4/4 | M55-59 | 9098 | Ray | Stinson | M | 59 | 3:32:27 | 3:32:33 | 16:13 |
125 | 6/6 | M60-64 | 9030 | Johnny | Creel | M | 64 | 3:32:28 | 3:32:33 | 16:13 |
126 | 11/11 | F30-34 | 9143 | Sarah | Slanker | F | 34 | 3:46:30 | 3:46:41 | 17:18 |
127 | 11/11 | F40-44 | 9014 | Catherine | Bowers | F | 43 | 3:47:51 | 3:48:02 | 17:24 |
128 | 4/4 | F55-59 | 9126 | Kathleen | Von Hoene | F | 57 | 4:06:54 | 4:07:05 | 18:51 |
Tails and Trails Half Marathon/10K/5K/1M
May 4, 2019
10K RESULTS
Contact peggriff91@gmail.com
[table “300” not found /]Tails and Trails Half Marathon/10K/5K/1M
May 4, 2019
5K RESULTS
Contact peggriff91@gmail.com
[table “301” not found /]Tails and Trails Half Marathon/10K/5K/1M
May 4, 2019
1 MILE RESULTS
Contact peggriff91@gmail.com
[table “302” not found /]Contact peggriff91@gmail.com if you are missing from these results.