GWTC Summer Track Series 2015 Results
Athletes aged 10 and older | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | Total Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
100 meter dash | 200 meter | 400 meter | 800 meter dash | 1 mile | 2 mile | 5K | |||||
FEMALE Overall | |||||||||||
First Name | Last Name | Age | |||||||||
Katie | Sack | F | 23 | 10 | 10 | 10 | 10 | 8 | 10 | 10 | 68 |
Lyssa | Oberkreser | F | 44 | 8 | 8 | 8 | 8 | 6 | 8 | 46 | |
Jami | Richmond | F | 29 | 5 | 6 | 6 | 6 | 4 | 5 | 6 | 38 |
Becky | Bush | F | 46 | 1 | 2 | 2 | 5 | 6 | 8 | 24 | |
Angie | Huston | F | 28 | 3 | 4 | 5 | 5 | 5 | 22 | ||
Megan | Jones | F | 18 | 6 | 5 | 5 | 16 | ||||
Kathleen | Whitworth | F | 17 | 10 | 10 | ||||||
Jennifer | Keegan | F | 28 | 2 | 3 | 5 | |||||
Martha | Bademan | F | 29 | 4 | 4 | ||||||
Kenya | Rich | F | 42 | 4 | 4 | ||||||
Shannon | Frost | F | 43 | 3 | 3 | ||||||
Jan | Blue | F | 60 | 1 | 1 | ||||||
MALE Overall | |||||||||||
First Name | Last Name | Age | |||||||||
Ryan | Truchelut | M | 29 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | 64 |
Paul | Guyas | M | 37 | 6 | 6 | 8 | 8 | 10 | 6 | 6 | 50 |
Jay | Wallace | M | 50 | 5 | 6 | 10 | 10 | 31 | |||
Tarik | Noriega | M | 45 | 8 | 5 | 6 | 1 | 20 | |||
Chuck | Lang | M | 49 | 5 | 8 | 4 | 17 | ||||
Michael | Savage | M | 58 | 3 | 2 | 5 | 2 | 1 | 3 | 16 | |
Brian | Molen | M | 39 | 4 | 3 | 4 | 5 | 16 | |||
Perry | Waddell | M | 17 | 6 | 5 | 11 | |||||
Steve | Halsell | M | 32 | 4 | 3 | 4 | 11 | ||||
Carter | Hay | M | 43 | 4 | 5 | 9 | |||||
Greg | Waddell | M | 49 | 3 | 2 | 3 | 8 | ||||
Jeff | Townsend | M | 39 | 4 | 4 | ||||||
Joe | Vega | M | 61 | 2 | 1 | 3 | |||||
Mark | Fuller | M | 51 | 1 | 2 | 3 | |||||
Scott | Minert | M | 46 | 3 | 3 | ||||||
Tim | Unger | M | 55 | 1 | 2 | 3 | |||||
Matt | Hohmeister | M | 34 | 2 | 2 | ||||||
Gary | Johnston | M | 40 | 1 | 1 | ||||||
YOUTH FEMALE Overall | |||||||||||
Lindsay | James | F | 12 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Elise | Ferguson | F | 11 | 6 | 8 | 10 | 6 | 10 | 40 | ||
Ainsley | Hay | F | 11 | 8 | 5 | 13 | |||||
Alyson | Churchill | F | 12 | 8 | 8 | ||||||
Paige | Campbell | F | 12 | 8 | 8 | ||||||
Madeline | Feiock | F | 13 | 8 | 8 | ||||||
Megan | Churchill | F | 12 | 6 | 6 | ||||||
Meika | Hamby | F | 12 | 5 | 5 | ||||||
YOUTH MALE Overall | |||||||||||
Hawthorne | Hay | M | 13 | 7.25 | 10 | 10 | 10 | 10 | 47 | ||
Connor | Hadden | M | 10 | 7.25 | 8 | 8 | 8 | 31 | |||
Tony | Guillen | M | 12 | 7.25 | 5 | 12 | |||||
Wyatt | Townsend | M | 10 | 7.25 | 7 | ||||||
Hunter | Kirby | M | 12 | 6 | 6 | ||||||
AGE GROUPS | |||||||||||
6 and Under Participation | wild | wild | |||||||||
Sade | Guyas | F | 6 | X | X | X | X | 4 | |||
Ali | Whitaker | F | 4 | X | X | 2 | |||||
Cassie | Rhodes | F | 6 | X | 1 | ||||||
Chloe | Molen | F | 5 | X | X | 2 | |||||
Emma | Manry | F | 5 | X | 1 | ||||||
Allison | Halsell | F | 4 | X | X | X | X | X | X | 6 | |
Keren | Campbell | F | 5 | X | 1 | ||||||
Jonathan | Kiros | M | 6 | X | X | X | X | X | X | X | 7* |
Henry | Coogan | M | 2 | X | 1 | ||||||
Leo | Rich | M | 6 | X | X | 2 | |||||
7-9 Participation | wild | wild | |||||||||
Kaari | Guyas | F | 8 | X | X | X | X | 4 | |||
Leah | Kiros | F | 9 | X | X | X | X | X | X | X | 7* |
Ella | Holman | F | 9 | X | 1 | ||||||
Riley | Bush | F | 9 | X | X | X | X | X | 5 | ||
Lita | Frost | F | 8 | X | X | X | X | 4 | |||
Caroline | Halsell | F | 7 | X | X | X | X | X | X | 6 | |
Payton | Thumm | F | 8 | X | 1 | ||||||
Dedan | Rhodes | M | 8 | X | 1 | ||||||
Andrew | Guillen | M | 8 | X | X | 2 | |||||
Xander | Frost | M | 7 | X | 1 | ||||||
SCORED AGE GROUPS | |||||||||||
14-Oct | |||||||||||
Lindsay | James | F | 12 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Elise | Ferguson | F | 11 | 6 | 8 | 10 | 6 | 10 | 40 | ||
Ainsley | Hay | F | 11 | 8 | 5 | 13 | |||||
Alyson | Churchill | F | 12 | 8 | 8 | ||||||
Paige | Campbell | F | 12 | 8 | 8 | ||||||
Madeline | Feiock | F | 13 | 8 | 8 | ||||||
Megan | Churchill | F | 12 | 6 | 6 | ||||||
Meika | Hamby | F | 12 | 5 | 5 | ||||||
Hawthorne | Hay | M | 13 | 7.25 | 10 | 10 | 10 | 10 | 47 | ||
Connor | Hadden | M | 10 | 7.25 | 8 | 8 | 8 | 31 | |||
Tony | Guillen | M | 12 | 7.25 | 6 | 13 | |||||
Wyatt | Townsend | M | 10 | 7.25 | 7 | ||||||
Hunter | Kirby | M | 12 | 5 | 5 | ||||||
15 - 19 | |||||||||||
Megan | Jones | F | 18 | 10 | 10 | 10 | 30 | ||||
Kathleen | Whitworth | F | 17 | 10 | 10 | ||||||
Perry | Waddell | M | 17 | 10 | 10 | 20 | |||||
20 - 24 | |||||||||||
Katie | Sack | F | 23 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
25 - 29 | |||||||||||
Jami | Richmond | F | 29 | 10 | 10 | 10 | 10 | 8 | 9 | 10 | 67 |
Angie | Huston | F | 28 | 6 | 8 | 10 | 9 | 8 | 41 | ||
Jennifer | Keegan | F | 28 | 5 | 6 | 11 | |||||
Martha | Bademan | F | 29 | 8 | 8 | ||||||
Ryan | Truchelut | M | 29 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
30 - 34 | |||||||||||
Steve | Halsell | M | 32 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
Matt | Hohmeister | M | 34 | 10 | 8 | 18 | |||||
35 - 39 | |||||||||||
Paul | Guyas | M | 37 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70* |
Brian | Molen | M | 39 | 8 | 8 | 8 | 8 | 32 | |||
Daniel | Holloway | M | 39 | 6 | 6 | 12 | |||||
Jeff | Townsend | M | 39 | 8 | 8 | ||||||
40 - 44 | |||||||||||
Lyssa | Oberkreser | F | 44 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
Tsige | Tadesse | F | 42 | 10 | 10 | ||||||
Kenya | Rich | F | 42 | 8 | 8 | ||||||
Shannon | Frost | F | 43 | 6 | 6 | ||||||
Carter | Hay | M | 43 | 10 | 8 | 10 | 28 | ||||
Gary | Johnston | M | 40 | 10 | 10 | ||||||
45 - 49 | |||||||||||
Becky | Bush | F | 46 | 8 | 10 | 10 | 10 | 10 | 10 | 58 | |
Tarik | Noriega | M | 45 | 10 | 8 | 10 | 8 | 6 | 8 | 10 | 60 |
Chuck | Lang | M | 49 | 8 | 10 | 10 | 28 | ||||
Greg | Waddell | M | 49 | 10 | 8 | 10 | 28 | ||||
Scott | Minert | M | 46 | 6 | 6 | ||||||
50 - 54 | |||||||||||
Jay | Wallace | M | 50 | 8 | 10 | 10 | 10 | 10 | 48 | ||
Mark | Fuller | M | 51 | 10 | 10 | 8 | 8 | 36 | |||
55 - 59 | |||||||||||
Michael | Savage | M | 58 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 68 |
Tim | Unger | M | 55 | 8 | 8 | 10 | 26 | ||||
60 - 64 | |||||||||||
Jan | Blue | F | 60 | 10 | 10 | ||||||
Joe | Vega | M | 61 | 10 | 10 | 20 |
Week 1 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 and older | 100 m TIME | POINTS | |||
---|---|---|---|---|---|
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Katie | Sack | F | 23 | 15.15 | 10 |
Lyssa | Oberkreser | F | 44 | 16.38 | 8 |
Megan | Jones | F | 18 | 16.83 | 6 |
Jami | Richmond | F | 29 | 17.14 | 5 |
Martha | Bademan | F | 29 | 17.44 | 4 |
Angie | Huston | F | 28 | 17.86 | 3 |
Jennifer | Keegan | F | 28 | 18.27 | 2 |
Becky | Bush | F | 46 | 18.35 | 1 |
Tsige | Tadesse | F | 42 | 21.37 | |
MALE Overall | |||||
First Name | Last Name | Age | |||
Ryan | Truchelut | M | 29 | 12.97 | 10 |
Tarik | Noriega | M | 45 | 13.62 | 8 |
Paul | Guyas | M | 37 | 13.72 | 6 |
Chuck | Lang | M | 49 | 13.98 | 5 |
Steve | Halsell | M | 32 | 14.98 | 4 |
Michael | Savage | M | 58 | 16.05 | 3 |
Joe | Vega | M | 61 | 16.89 | 2 |
YOUTH FEMALE Overall | |||||
Lindsay | James | F | 12 | 15.34 | 10 |
Alyson | Churchill | F | 12 | 16.93 | 8 |
Megan | Churchill | F | 12 | 17.79 | 6 |
Meika | Hamby | F | 12 | 18.47 | 5 |
Ellie | Ferguson | F | 11 | no lane | |
YOUTH MALE Overall | |||||
Wyatt | Townsend | M | 10 | no heat sheet | 7.25 |
Connor | Hadden | M | 10 | no heat sheet | 7.25 |
Hawthorne | Hay | M | 13 | no heat sheet | 7.25 |
Tony | Guillen | M | 12 | no heat sheet | 7.25 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Sade | Guyas | F | 6 | X | |
Ali | Whitaker | F | 4 | X | |
Cassie | Rhodes | F | 6 | X | |
Jonathan | Kiros | M | 6 | X | |
Henry | Coogan | M | 2 | X | |
7-9 Participation | |||||
Kaari | Guyas | F | 8 | X | |
Leah | Kiros | F | 9 | X | |
Ella | Holman | F | 9 | X | |
Dedan | Rhodes | M | 8 | X | |
Andrew | Guillen | M | 8 | X | |
10 - 14 | |||||
Lindsay | James | F | 12 | 15.34 | 10 |
Alyson | Churchill | F | 12 | 16.93 | 8 |
Megan | Churchill | F | 12 | 16.93 | 6 |
Meika | Hamby | F | 12 | 17.79 | 5 |
Ellie | Ferguson | F | 11 | no lane | |
Wyatt | Townsend | M | 10 | no heat sheet | *7.25 |
Connor | Hadden | M | 10 | no heat sheet | *7.25 |
Hawthorne | Hay | M | 13 | no heat sheet | *7.25 |
Tony | Guillen | M | 12 | no heat sheet | *7.25 |
15 - 19 | |||||
Megan | Jones | F | 18 | 16.83 | 10 |
20 - 24 | |||||
Katie | Sack | F | 23 | 15.15 | 10 |
25 - 29 | |||||
Jami | Richmond | F | 29 | 17.14 | 10 |
Martha | Bademan | F | 29 | 17.44 | 8 |
Angie | Huston | F | 28 | 17.86 | 6 |
Jennifer | Keegan | F | 28 | 18.27 | 5 |
Ryan | Truchelut | M | 29 | 12.97 | 10 |
30 - 34 | |||||
Steve | Halsell | M | 32 | 14.98 | 10 |
35 - 39 | |||||
Paul | Guyas | M | 37 | 13.72 | 10 |
40 - 44 | |||||
Tsige | Tadesse | F | 42 | 21.37 | 10 |
45 - 49 | |||||
Lyssa | Oberkreser | F | 44 | 16.38 | 10 |
Becky | Bush | F | 46 | 18.35 | 8 |
Tarik | Noriega | M | 45 | 13.62 | 10 |
Chuck | Lang | M | 49 | 13.98 | 8 |
55 - 59 | |||||
Michael | Savage | M | 58 | 16.05 | 10 |
60 - 64 | |||||
Joe | Vega | M | 61 | 16.89 | 10 |
70 - 74 |
Week 2 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 and older | TIME | POINTS | |||
---|---|---|---|---|---|
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Katie | Sack | F | 23 | 31.92 | 10 |
Lyssa | Oberkreser | F | 44 | 34.90 | 8 |
Jami | Richmond | F | 29 | 36.95 | 6 |
Megan | Jones | F | 18 | 38.53 | 5 |
Angie | Huston | F | 28 | 38.65 | 4 |
Jennifer | Keegan | F | 28 | 38.93 | 3 |
Becky | Bush | F | 46 | 40.85 | 2 |
Jan | Blue | F | 60 | 54.20 | 1 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Ryan | Truchelut | M | 29 | 26.32 | 10 |
Chuck | Lang | M | 49 | 27.61 | 8 |
Paul | Guyas | M | 37 | 27.84 | 6 |
Tarik | Noriega | M | 45 | 28.82 | 5 |
Jeff | Townsend | M | 39 | 29.11 | 4 |
Scott | Minert | M | 46 | 31.25 | 3 |
Michael | Savage | M | 58 | 32.56 | 2 |
Mark | Fuller | M | 51 | 33.64 | 1 |
Matt | Hohmeister | M | 34 | 35.11 | |
Jay | Wallace | M | 50 | 35.16 | |
YOUTH FEMALE Overall | |||||
Lindsay | James | F | 12 | 31.82 | 10 |
Elise | Ferguson | F | 11 | 38.42 | 8 |
YOUTH MALE Overall | |||||
Hawthorne | Hay | M | 13 | 33.69 | 10 |
Connor | Hadden | M | 10 | 36.94 | 8 |
Hunter | Kirby | M | 12 | 37.36 | 6 |
Tony | Guillen | M | 12 | 37.88 | 5 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Chloe | Molen | F | 5 | X | |
Jonathan | Kiros | M | 6 | X | |
7-9 Participation | |||||
Riley | Bush | F | 9 | X | |
Leah | Kiros | F | 9 | X | |
Lita | Frost | F | 8 | X | |
Xander | Frost | M | 7 | X | |
Andrew | Guillen | M | 8 | X | |
10 - 14 | |||||
Lindsay | James | F | 12 | 31.82 | 10 |
Elise | Ferguson | F | 11 | 38.42 | 8 |
Hawthorne | Hay | M | 13 | 33.69 | 10 |
Connor | Hadden | M | 10 | 36.94 | 8 |
Tony | Guillen | M | 12 | 37.88 | 6 |
Hunter | Kirby | M | 12 | 37.36 | 5 |
15 - 19 | |||||
Megan | Jones | F | 18 | 38.53 | 10 |
20 - 24 | |||||
Katie | Sack | F | 23 | 31.92 | 10 |
25 - 29 | |||||
Jami | Richmond | F | 29 | 36.95 | 10 |
Angie | Huston | F | 28 | 38.65 | 8 |
Jennifer | Keegan | F | 28 | 38.93 | 6 |
Ryan | Truchelut | M | 29 | 26.32 | 10 |
30 - 34 | |||||
Matt | Hohmeister | M | 34 | 35.11 | 10 |
35 - 39 | |||||
Paul | Guyas | M | 37 | 27.84 | 10 |
Jeff | Townsend | M | 39 | 29.11 | 8 |
40 - 44 | |||||
Lyssa | Oberkreser | F | 44 | 34.90 | 10 |
45 - 49 | |||||
Becky | Bush | F | 46 | 40.85 | 10 |
Chuck | Lang | M | 49 | 27.61 | 10 |
Tarik | Noriega | M | 45 | 28.82 | 8 |
Scott | Minert | M | 46 | 31.25 | 6 |
50 - 54 | |||||
Mark | Fuller | M | 51 | 33.64 | 10 |
Jay | Wallace | M | 50 | 35.16 | 8 |
55 - 58 | |||||
Michael | Savage | M | 58 | 32.56 | 10 |
60 - 64 | |||||
Jan | Blue | F | 60 | 54.20 | 10 |
65 - 69 | |||||
Over 80 |
Week 3 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 and older | TIME | POINTS | |||
---|---|---|---|---|---|
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Katie | Sack | F | 23 | 1:09.47 | 10 |
Lyssa | Oberkreser | F | 44 | 1:18.67 | 8 |
Jami | Richmond | F | 29 | 1:24.78 | 6 |
Megan | Jones | F | 18 | 1:25.23 | 5 |
Kenya | Rich | F | 42 | 1:26.68 | 4 |
Shannon | Frost | F | 43 | 1:29.54 | 3 |
Becky | Bush | F | 46 | 1:32.46 | 2 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Ryan | Truchelut | M | 29 | 0:56.86 | 10 |
Paul | Guyas | M | 37 | 1:00.44 | 8 |
Tarik | Noriega | M | 45 | 1:06.51 | 6 |
Michael | Savage | M | 58 | 1:10.72 | 5 |
Steve | Halsell | M | 32 | 1:16.74 | 4 |
Mark | Fuller | M | 51 | 1:17.19 | 3 |
Joe | Vega | M | 61 | 1:19.78 | 2 |
Carter | Hay | M | 43 | 1:24.52 | 1 |
YOUTH FEMALE Overall | |||||
Elise | Ferguson | F | 11 | 1:22 | 10 |
Ainsley | Hay | F | 11 | 1:47 | 8 |
YOUTH MALE Overall | |||||
Connor | Hadden | M | 10 | 1:14.47 | 10 |
Hawthorne | Hay | M | 13 | 1:14.97 | 8 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Sade | Guyas | F | 6 | X | |
Chloe | Molen | F | 5 | X | |
Emma | Manry | F | 5 | X | |
Ali | Whitaker | F | 4 | X | |
Jonathan | Kiros | M | 6 | X | |
Leo | Rich | M | 6 | X | |
7-9 Participation | |||||
Kaari | Guyas | F | 8 | X | |
Leah | Kiros | F | 9 | X | |
Lita | Frost | F | 8 | X | |
Riley | Bush | F | 9 | X | |
10 - 14 | |||||
Elise | Ferguson | F | 11 | 1:22 | 10 |
Ainsley | Hay | F | 11 | 1:47 | 8 |
Connor | Hadden | M | 10 | 1:14.47 | 10 |
Hawthorne | Hay | M | 13 | 1:14.97 | 8 |
15 - 19 | |||||
Megan | Jones | F | 18 | 1:25.23 | 10 |
20 - 24 | |||||
Katie | Sack | F | 23 | 1:09.47 | 10 |
25 - 29 | |||||
Jami | Richmond | F | 29 | 1:24.78 | 10 |
Ryan | Truchelut | M | 29 | 0:56.86 | 10 |
30 - 34 | |||||
Steve | Halsell | M | 32 | 1:16.74 | 10 |
35 - 39 | |||||
Paul | Guyas | M | 37 | 1:00.44 | 10 |
40 - 44 | |||||
Lyssa | Oberkreser | F | 44 | 1:18.67 | 10 |
Kenya | Rich | F | 42 | 1:26.68 | 8 |
Shannon | Frost | F | 43 | 1:29.54 | 6 |
Carter | Hay | M | 43 | 1:24.52 | 10 |
45 - 49 | |||||
Becky | Bush | F | 46 | 1:32.46 | 10 |
Tarik | Noriega | M | 45 | 1:06.51 | 10 |
50 - 54 | |||||
Mark | Fuller | M | 51 | 1:17.19 | 10 |
55 - 59 | |||||
Michael | Savage | M | 58 | 1:10.72 | 10 |
66 - 64 | |||||
Joe | Vega | M | 61 | 1:19.78 | 10 |
Week 4 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 and older | TIME | POINTS | |||
---|---|---|---|---|---|
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Katie | Sack | F | 23 | 2:36 | 10 |
Lyssa | Oberkreser | F | 44 | 3:15 | 8 |
Jami | Richmond | F | 29 | 3:34 | 6 |
Becky | Bush | F | 46 | 3:35 | 5 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Ryan | Truchelut | M | 29 | 2:14 | 10 |
Paul | Guyas | M | 37 | 2:22 | 8 |
Perry | Waddell | M | 17 | 2:25 | 6 |
Jay | Wallace | M | 50 | 2:27 | 5 |
Brian | Molen | M | 39 | 2:31 | 4 |
Greg | Waddell | M | 49 | 2:34 | 3 |
Michael | Savage | M | 58 | 2:43 | 2 |
Tim | Unger | M | 55 | 2:58 | 1 |
Steve | Halsell | M | 32 | 3:03 | |
Mark | Fuller | M | 51 | 3:08 | |
Tarik | Noriega | M | 45 | 3:17 | |
Daniel | Holloway | M | 39 | 3:30 | |
YOUTH FEMALE Overall | |||||
Lindsay | James | F | 12 | 2:49 | 10 |
Paige | Campbell | F | 12 | 4:03 | 8 |
YOUTH MALE Overall | |||||
Hawthorne | Hay | M | 13 | 2:45 | 10 |
Connor | Hadden | M | 10 | 3:18 | 8 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Keren | Campbell | F | 5 | X | |
Allison | Halsell | F | 4 | X | |
Jonathan | Kiros | M | 6 | X | |
7-9 Participation | |||||
Leah | Kiros | F | 9 | X | |
Riley | Bush | F | 9 | X | |
Payton | Thumm | F | 8 | X | |
Caroline | Halsell | F | 7 | X | |
10 - 14 | |||||
Lindsay | James | F | 12 | 2:49 | 10 |
Paige | Campbell | F | 12 | 4:03 | 8 |
Hawthorne | Hay | M | 13 | 2:45 | 10 |
Connor | Hadden | M | 10 | 3:18 | 8 |
15 - 19 | |||||
Perry | Waddell | M | 17 | 2:25 | 10 |
20 - 24 | |||||
Katie | Sack | F | 23 | 2:36 | 10 |
25 - 29 | |||||
Jami | Richmond | F | 29 | 3:34 | 10 |
Ryan | Truchelut | M | 29 | 2:14 | 10 |
30 - 34 | |||||
Steve | Halsell | M | 32 | 3:03 | 10 |
35 - 39 | |||||
Paul | Guyas | M | 37 | 2:22 | 10 |
Brian | Molen | M | 39 | 2:31 | 8 |
Daniel | Holloway | M | 39 | 3:30 | 6 |
40 - 44 | |||||
Lyssa | Oberkreser | F | 44 | 3:15 | 10 |
45 - 49 | |||||
Becky | Bush | F | 46 | 3:35 | 10 |
Greg | Waddell | M | 49 | 2:34 | 10 |
Tarik | Noriega | M | 45 | 3:17 | 8 |
50 - 54 | |||||
Jay | Wallace | M | 50 | 2:27 | 10 |
Mark | Fuller | M | 51 | 3:08 | 8 |
55 - 59 | |||||
Michael | Savage | M | 58 | 2:43 | 10 |
Tim | Unger | M | 55 | 2:58 | 8 |
Week 5 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 and older | TIME | POINTS | |||
---|---|---|---|---|---|
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Kathleen | Whitworth | F | 17 | 5:47 | 10 |
Katie | Sack | F | 23 | 6:01 | 8 |
Lyssa | Oberkreser | F | 44 | 7:18 | 6 |
Angela | Huston | F | 28 | 8:32 | 5 |
Jami | Richmond | F | 29 | 8:36 | 4 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Paul | Guyas | M | 37 | 5:03 | 10 |
Ryan | Truchelut | M | 29 | 5:05 | 8 |
Jay | Wallace | M | 50 | 5:10 | 6 |
Perry | Waddell | M | 17 | 5:25 | 5 |
Chuck | Lang | M | 49 | 5:26 | 4 |
Brian | Molen | M | 39 | 5:27 | 3 |
Greg | Waddell | M | 49 | 5:39 | 2 |
Gary | Johnston | M | 40 | 5:54 | 1 |
Carter | Hay | M | 44 | 6:00 | |
Michael | Savage | M | 58 | 6:13 | |
Steve | Halsell | M | 32 | 6:41 | |
Mark | Fuller | M | 51 | 7:20 | |
Tim | Unger | M | 55 | 7:26 | |
Tarik | Noriega | M | 45 | 7:42 | |
Daniel | Holloway | M | 39 | 7:56 | |
YOUTH FEMALE Overall | |||||
Lindsay | James | F | 12 | 6:05 | 10 |
Madeline | Feiock | F | 13 | 7:34 | 8 |
Elise | Ferguson | F | 11 | 7:35 | 6 |
Ainsley | Hay | F | 11 | 8:34 | 5 |
YOUTH MALE Overall | |||||
Hawthorne | Hay | M | 13 | 6:17 | 10 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Sade | Guyas | F | 6 | X | |
Allison | Halsell | F | 4 | X | |
Jonathan | Kiros | M | 6 | X | |
7-9 Participation | |||||
Kaari | Guyas | F | 8 | X | |
Leah | Kiros | F | 9 | X | |
Caroline | Halsell | F | 7 | X | |
10 - 14 | |||||
Lindsay | James | F | 12 | 6:05 | 10 |
Madeline | Feiock | F | 13 | 7:34 | 8 |
Elise | Ferguson | F | 11 | 7:35 | 6 |
Ainsley | Hay | F | 11 | 8:34 | 5 |
Hawthorne | Hay | M | 13 | 6:17 | 10 |
15 - 19 | |||||
Kathleen | Whitworth | F | 17 | 5:47 | 10 |
Perry | Waddell | M | 17 | 5:25 | 10 |
20 - 24 | |||||
Katie | Sack | F | 23 | 6:01 | 10 |
25 - 29 | |||||
Angela | Huston | F | 28 | 8:32 | 10 |
Jami | Richmond | F | 29 | 8:36 | 8 |
Ryan | Truchelut | M | 29 | 5:05 | 10 |
30 - 34 | |||||
Steve | Halsell | M | 32 | 6:41 | 10 |
35 - 39 | |||||
Paul | Guyas | M | 37 | 5:03 | 10 |
Brian | Molen | M | 39 | 5:27 | 8 |
Daniel | Holloway | M | 39 | 7:56 | 6 |
40 - 44 | |||||
Lyssa | Oberkreser | F | 44 | 7:18 | 10 |
Gary | Johnston | M | 40 | 5:54 | 10 |
Carter | Hay | M | 44 | 6:00 | 8 |
45 - 49 | |||||
Chuck | Lang | M | 49 | 5:26 | 10 |
Greg | Waddell | M | 49 | 5:39 | 8 |
Tarik | Noriega | M | 45 | 7:42 | 6 |
50 - 54 | |||||
Jay | Wallace | M | 50 | 5:10 | 10 |
Mark | Fuller | M | 51 | 7:20 | 8 |
55 - 59 | |||||
Michael | Savage | M | 58 | 6:13 | 10 |
Tim | Unger | M | 55 | 7:26 | 8 |
Week 6 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 and older | TIME | POINTS | |||
---|---|---|---|---|---|
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Katie | Sack | F | 23 | 13:01 | 10 |
Lyssa | Oberkreser | F | 44 | 15:29 | 8 |
Becky | Bush | F | 46 | 17:12 | 6 |
Angela | Huston | F | 28 | 18:28 | 5 |
Jami | Richmond | F | 29 | 18:28 | 5 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Jay | Wallace | M | 50 | 11:02 | 10 |
Ryan | Truchelut | M | 29 | 11:24 | 8 |
Paul | Guyas | M | 37 | 11:43 | 6 |
Carter | Hay | M | 44 | 11:45 | 5 |
Brian | Molen | M | 39 | 11:48 | 4 |
Greg | Waddell | M | 49 | 12:02 | 3 |
Tim | Unger | M | 55 | 13:00 | 2 |
Michael | Savage | M | 58 | 13:16 | 1 |
Steve | Halsell | M | 32 | 14:09 | |
Tarik | Noriega | M | 45 | 18:46 | |
YOUTH FEMALE Overall | |||||
Lindsay | James | F | 12 | 13:23 | 10 |
YOUTH MALE Overall | |||||
AGE GROUPS | |||||
6 and Under Participation | |||||
Allison | Halsell | F | 4 | X | |
