GWTC Summer Track Series 2016 Results
Athletes aged 10 and older | week 1 100 meter dash | week 2 200 meter | week 3 400 meter | week 4 800 meter dash | week 5 1 mile | week 6 2 mile | week 7 5K | Total Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
FEMALE Overall | |||||||||||
First Name | Last Name | Age | |||||||||
Katie | Sack | F | 24 | 10 | 10 | 8 | 10 | 10 | 10 | 58 | |
Madison | Crews | F | 15 | 8 | 6 | 8 | 8 | 8 | 38 | ||
Sharon | Crews | F | 48 | 4 | 4 | 6 | 6 | 6 | 26 | ||
Martha | Guyas | F | 31 | 8 | 5 | 5 | 5 | 23 | |||
LL | Jensen | F | 60 | 3 | 2 | 1 | 5 | 4 | 4 | 19 | |
Megan | Jones | F | 19 | 6 | 5 | 4 | 15 | ||||
Jennifer | Keegan | F | 29 | 5 | 6 | 2 | 13 | ||||
Angie | Huston | F | 29 | 4 | 3 | 4 | 11 | ||||
Vaishali | Desai | F | 29 | 10 | 10 | ||||||
MALE Overall | |||||||||||
First Name | Last Name | Age | |||||||||
Ryan | Truchelut | M | 30 | 10 | 10 | 10 | 10 | 10 | 8 | 58 | |
Paul | Guyas | M | 38 | 6 | 4 | 5 | 4 | 8 | 10 | 37 | |
Nick | Loffer | M | 32 | 8 | 8 | 8 | 8 | 32 | |||
John | Schwenkler | M | 34 | 5 | 4 | 5 | 5 | 19 | |||
Chuck | Lang | M | 50 | 6 | 6 | 6 | 18 | ||||
Michael | Cipriano | M | 58 | 1 | 3 | 4 | 4 | 12 | |||
Michael | Savage | M | 59 | 1 | 1 | 2 | 2.5 | 5.0 | 11.5 | ||
Tarik | Noriega | M | 45 | 3 | 3 | 2 | 8 | ||||
Bryan | Koon | M | 44 | 6 | 6 | ||||||
Carter | Hay | M | 44 | 6 | 6 | ||||||
Eric | Miller | M | 29 | 3 | 2 | 5 | |||||
Charlie | Lang | M | 17 | 5 | 5 | ||||||
Edward | Premprupha | M | 34 | 4 | 4 | ||||||
Mack | Crews | M | 52 | 3 | 3 | ||||||
Matt | Hohmeister | M | 35 | 2.5 | 2.5 | ||||||
Nico | Wienders | M | 45 | 2 | 2 | ||||||
Jay | Wallace | M | 51 | 2 | 2 | ||||||
Juan | Ordonez | M | 42 | 1 | 1 | ||||||
Mark | Fuller | M | 52 | 1 | 1 | ||||||
YOUTH FEMALE (10-14) Overall | |||||||||||
Elise | Ferguson | F | 12 | 10 | 10 | 10 | 10 | 40 | |||
Leah | Kiros | F | 10 | 5 | 6 | 8 | 8 | 8 | 35 | ||
Morgan | Crews | F | 10 | 5 | 6 | 6 | 6 | 10 | 33 | ||
Meika | Hamby | F | 12 | 6 | 8 | 14 | |||||
Brooke | Gonatos | F | 12 | 10 | 10 | ||||||
Eva | Cotton | F | 13 | 8 | 8 | ||||||
YOUTH MALE (10-14) Overall | |||||||||||
Nicolas | Samuel | M | 13 | 10 | 10 | 8 | 10 | 10 | 48 | ||
Patrick | Koon | M | 10 | 8 | 10 | 18 | |||||
Collin | Lang | M | 12 | 8 | 8 | ||||||
Luke | Koon | M | 12 | 6 | 6 | ||||||
AGE GROUPS | |||||||||||
6 and Under Participation | |||||||||||
Chloe | Molen | F | 6 | X | X | X | X | X | X | 6 | |
Dylan | Miller | F | 4 | X | X | 2 | |||||
Lizzie | Howard | F | 4 | X | 1 | ||||||
Lydia | Kennett | F | 5 | X | X | X | 3 | ||||
Rachael | Campbell | F | 2 | X | 1 | ||||||
Allison | Halsell | F | 5 | X | X | X | 3 | ||||
Daniel | Schwenkler | M | 6 | X | X | X | X | X | 5 | ||
Dylan | Osborn | M | 4 | X | X | 2 | |||||
Everett | Tozzi | M | 2 | X | 1 | ||||||
Jason | Tozzi | M | 4 | X | 1 | ||||||
Jude | Campbell | M | 5 | X | X | X | 3 | ||||
Calub | Ramer | M | 5 | X | 1 | ||||||
Dallas | Ramer | M | 2 | X | 1 | ||||||
7-9 Participation | |||||||||||
Kaari | Guyas | F | 9 | X | X | X | 3 | ||||
Lydia | Campbell | F | 7 | X | X | X | 3 | ||||
River | Howard | F | 7 | X | 1 | ||||||
Sade | Guyas | F | 7 | X | X | X | 3 | ||||
Payton | Thumm | F | 9 | X | 1 | ||||||
Caroline | Halsell | F | 7 | X | X | X | 3 | ||||
Amari | Taylor | M | 7 | X | 1 | ||||||
Cameron | Presnell | M | 7 | X | 1 | ||||||
Jack | Schwenkler | M | 9 | X | X | X | X | X | 5 | ||
Jackson | Breener | M | 8 | X | X | X | X | 4 | |||
Jonathan | Kiros | M | 7 | X | X | X | X | X | X | 6 | |
Taylor | Breener | M | 7 | X | X | X | X | 4 | |||
Connor | Thumm | M | 7 | X | |||||||
SCORED AGE GROUPS | |||||||||||
10 - 14 (YOUTH) | |||||||||||
Elise | Ferguson | F | 12 | 10 | 10 | 10 | 10 | 40 | |||
Leah | Kiros | F | 10 | 5 | 6 | 8 | 8 | 8 | 35 | ||
Morgan | Crews | F | 10 | 5 | 6 | 6 | 6 | 10 | 33 | ||
Meika | Hamby | F | 12 | 6 | 8 | 14 | |||||
Brooke | Gonatos | F | 12 | 10 | 10 | ||||||
Eva | Cotton | F | 13 | 8 | 8 | ||||||
Nicolas | Samuel | M | 13 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Patrick | Koon | M | 10 | 8 | 8 | 16 | |||||
Collin | Lang | M | 12 | 8 | 6 | 14 | |||||
15 - 19 | |||||||||||
Madison | Crews | F | 15 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Megan | Jones | F | 19 | 10 | 8 | 8 | 26 | ||||
Charlie | Lang | M | 17 | 10 | 10 | ||||||
20 - 24 | |||||||||||
Katie | Sack | F | 24 | 10 | 10 | 8 | 10 | 10 | 10 | 58 | |
Vaishali | Desai | F | 29 | 10 | 10 | ||||||
25 - 29 | |||||||||||
Jennifer | Keegan | F | 29 | 10 | 10 | 10 | 30 | ||||
Angie | Huston | F | 29 | 8 | 8 | 10 | 26 | ||||
Eric | Miller | M | 29 | 10 | 10 | 20 | |||||
30 - 34 | |||||||||||
Martha | Guyas | F | 31 | 10 | 10 | 10 | 10 | 40 | |||
Ryan | Truchelut | M | 30 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
Nick | Loffer | M | 32 | 8 | 8 | 8 | 8 | 32 | |||
John | Schwenkler | M | 34 | 6 | 5 | 6 | 6 | 8 | 31 | ||
Edward | Premprupha | M | 34 | 5 | 6 | 5 | 16 | ||||
Steve | Halsell | M | 33 | 4 | 4 | 5 | 13 | ||||
35 - 39 | |||||||||||
Paul | Guyas | M | 38 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
Matt | Hohmeister | M | 35 | 8 | 8 | 8 | 24 | ||||
Timothy | Frasher | M | 38 | 6 | 6 | ||||||
40 - 44 | |||||||||||
Bryan | Koon | M | 44 | 10 | 10 | ||||||
Gary | Johnston | M | 40 | 10 | 10 | ||||||
Carter | Hay | M | 44 | 10 | 10 | ||||||
Juan | Ordonez | M | 42 | 8 | 8 | ||||||
45 - 49 | |||||||||||
Sharon | Crews | F | 48 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Tarik | Noriega | M | 45 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Nico | Wienders | M | 45 | 10 | 10 | ||||||
50 - 54 | |||||||||||
Chuck | Lang | M | 50 | 10 | 10 | 20 | |||||
Mark | Fuller | M | 52 | 10 | 8 | 18 | |||||
Mack | Crews | M | 52 | 10 | 10 | ||||||
Jay | Wallace | M | 51 | 8 | 8 | ||||||
55 - 59 | |||||||||||
Michael | Savage | M | 59 | 10 | 8 | 10 | 8 | 8 | 10 | 54 | |
Michael | Cipriano | M | 58 | 10 | 8 | 10 | 10 | 8 | 46 | ||
60 - 64 | |||||||||||
LL | Jensen | F | 60 | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
Week 1 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 and older | 100 m TIME | POINTS | |||
---|---|---|---|---|---|
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Katie | Sack | F | 24 | 14.94 | 10 |
Martha | Guyas | F | 31 | 16.84 | 8 |
Megan | Jones | F | 19 | 17.25 | 6 |
Jennifer | Keegan | F | 29 | 17.47 | 5 |
Angie | Huston | F | 29 | 18.54 | 4 |
LL | Jensen | F | 60 | 21.78 | 3 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Ryan | Truchelut | M | 30 | 12.83 | 10 |
Nick | Loffer | M | 32 | 12.86 | 8 |
Paul | Guyas | M | 38 | 13.79 | 6 |
John | Schwenkler | M | 34 | 14.59 | 5 |
Edward | Premprupha | M | 34 | 14.66 | 4 |
Eric | Miller | M | 29 | 14.68 | 3 |
Nico | Wienders | M | 45 | 15.36 | 2 |
Michael | Savage | M | 59 | 15.53 | 1 |
YOUTH FEMALE Overall | |||||
Brooke | Gonatos | F | 12 | 15.27 | 10 |
Eva | Cotton | F | 13 | 16.07 | 8 |
Meika | Hamby | F | 12 | 16.93 | 6 |
Leah | Kiros | F | 10 | 17.15 | 5 |
YOUTH MALE Overall | |||||
Nicolas | Samuel | M | 13 | 13.63 | 10 |
Patrick | Koon | M | 10 | 16.38 | 8 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Chloe | Molen | F | 6 | X | |
Dylan | Miller | F | 4 | X | |
Lizzie | Howard | F | 4 | X | |
Lydia | Kennett | F | 5 | X | |
Rachael | Campbell | F | 2 | X | |
Daniel | Schwenkler | M | 6 | X | |
Dylan | Osborn | M | 4 | X | |
Everett | Tozzi | M | 2 | X | |
Jason | Tozzi | M | 4 | X | |
Jude | Campbell | M | 5 | X | |
7-9 Participation | |||||
Kaari | Guyas | F | 9 | X | |
Lydia | Campbell | F | 7 | X | |
River | Howard | F | 7 | X | |
Sade | Guyas | F | 7 | X | |
Amari | Taylor | M | 7 | X | |
Cameron | Presnell | M | 7 | X | |
Jack | Schwenkler | M | 9 | X | |
Jackson | Breener | M | 8 | X | |
Jonathan | Kiros | M | 7 | X | |
Taylor | Breener | M | 7 | X | |
10 - 14 | |||||
Brooke | Gonatos | F | 12 | 15.27 | 10 |
Eva | Cotton | F | 13 | 16.07 | 8 |
Meika | Hamby | F | 12 | 16.93 | 6 |
Leah | Kiros | F | 10 | 17.15 | 5 |
Nicolas | Samuel | M | 13 | 13.63 | 10 |
Patrick | Koon | M | 10 | 16.38 | 8 |
15 - 19 | |||||
Megan | Jones | F | 19 | 17.25 | 10 |
20 - 24 | |||||
Katie | Sack | F | 24 | 14.94 | 10 |
25 - 29 | |||||
Jennifer | Keegan | F | 29 | 17.47 | 10 |
Angie | Huston | F | 29 | 18.54 | 8 |
Eric | Miller | M | 29 | 14.68 | 10 |
30 - 34 | |||||
Martha | Guyas | F | 31 | 16.84 | 10 |
Ryan | Truchelut | M | 30 | 12.83 | 10 |
Nick | Loffer | M | 32 | 12.86 | 8 |
John | Schwenkler | M | 34 | 14.59 | 6 |
Edward | Premprupha | M | 34 | 14.66 | 5 |
60 - 64 | |||||
LL | Jensen | F | 60 | 21.78 | 10 |
Also ran, but membership cannot be confirmed
Bill | Tharpe | M | 67 | 13.87 |
---|---|---|---|---|
Jocelyn | Chann | F | 27 | 16.55 |
Aiden | Van Iddekinge | M | 12 | 16.03 |
Gretchen | Van Iddekinge | F | 9 | X |
Week 2 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 and older | TIME | POINTS | |||
---|---|---|---|---|---|
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Katie | Sack | F | 24 | 30.95 | 10 |
Madison | Crews | F | 15 | 34.16 | 8 |
Jennifer | Keegan | F | 29 | 36.29 | 6 |
Megan | Jones | F | 19 | 37.54 | 5 |
Sharon | Crews | F | 48 | 39.61 | 4 |
Angie | Huston | F | 29 | 40.65 | 3 |
LL | Jensen | F | 60 | 44.87 | 2 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Ryan | Truchelut | M | 30 | 26.23 | 10 |
Nick | Loffer | M | 32 | 26.4 | 8 |
Chuck | Lang | M | 50 | 26.95 | 6 |
Charlie | Lang | M | 17 | 28.15 | 5 |
Paul | Guyas | M | 38 | 28.25 | 4 |
Tarik | Noriega | M | 45 | 28.83 | 3 |
Eric | Miller | M | 29 | 29.89 | 2 |
Michael | Cipriano | M | 58 | 30.05 | 1 |
Edward | Premprupha | M | 34 | 30.23 | |
Michael | Savage | M | 59 | 31.58 | |
John | Schwenkler | M | 34 | 33.6 | |
Matt | Hohmeister | M | 35 | 34.32 | |
Steve | Hasell | M | 33 | 35 | |
YOUTH FEMALE Overall | |||||
Elise | Ferguson | F | 12 | 34.04 | 10 |
Meika | Hamby | F | 12 | 35.76 | 6 |
Leah | Kiros | F | 10 | 35.92 | 5 |
Morgan | Crews | F | 10 | 44.16 | 4 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Chloe | Molen | F | 6 | X | |
Dylan | Miller | F | 4 | X | |
Lydia | Kennett | F | 5 | X | |
Allison | Halsell | F | 5 | X | |
Daniel | Schwenkler | M | 6 | X | |
Dylan | Osborn | M | 4 | X | |
Jude | Campbell | M | 5 | X | |
7-9 Participation | |||||
Lydia | Campbell | F | 7 | X | |
Caroline | Halsell | F | 7 | X | |
Payton | Thumm | F | 9 | X | |
Jack | Schwenkler | M | 9 | X | |
Jackson | Breener | M | 8 | X | |
Jonathan | Kiros | M | 7 | X | |
Taylor | Breener | M | 7 | X | |
Connor | Thumm | M | 7 | X | |
10 - 14 | |||||
Elise | Ferguson | F | 12 | 34.04 | 10 |
Meika | Hamby | F | 12 | 35.76 | 6 |
Leah | Kiros | F | 10 | 35.92 | 5 |
Morgan | Crews | F | 10 | 44.16 | 4 |
15 - 19 | |||||
Madison | Crews | F | 15 | 34.16 | 10 |
Megan | Jones | F | 19 | 37.54 | 8 |
Charlie | Lang | M | 17 | 28.15 | 10 |
20 - 24 | |||||
Katie | Sack | F | 24 | 30.95 | 10 |
25 - 29 | |||||
Jennifer | Keegan | F | 29 | 36.29 | 10 |
Angie | Huston | F | 29 | 40.65 | 8 |
Eric | Miller | M | 29 | 29.89 | 10 |
30 - 34 | |||||
Ryan | Truchelut | M | 30 | 26.23 | 10 |
Nick | Loffer | M | 32 | 26.4 | 8 |
Edward | Premprupha | M | 34 | 30.23 | 6 |
John | Schwenkler | M | 34 | 33.6 | 5 |
Steve | Hasell | M | 33 | 35 | 4 |
35 - 39 | |||||
Paul | Guyas | M | 38 | 28.25 | 10 |
Matt | Hohmeister | M | 35 | 34.32 | 8 |
45 - 49 | |||||
Sharon | Crews | F | 48 | 39.61 | 10 |
Tarik | Noriega | M | 45 | 28.83 | 10 |
50 - 54 | |||||
Chuck | Lang | M | 50 | 26.95 | 10 |
55 - 59 | |||||
Michael | Cipriano | M | 58 | 30.05 | 10 |
Michael | Savage | M | 59 | 31.58 | 8 |
60 - 64 | |||||
LL | Jensen | F | 60 | 44.87 | 10 |
Week 3 Results
Athletes aged 10 and older
FEMALE Overall
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
First Name | Last Name | Age | 400 m | Points | |
---|---|---|---|---|---|
Vaishali | Desai | F | 29 | 1:08 | 10 |
Katie | Sack | F | 24 | 1:09 | 8 |
Madison | Crews | F | 15 | 1:20 | 6 |
Martha | Guyas | F | 31 | 1:25 | 5 |
Sharon | Crews | F | 48 | 1:28 | 4 |
Jennifer | Keegan | F | 29 | 1:30 | 3 |
LL | Jensen | F | 60 | 1:41 | 2 |
MALE Overall | |||||
First Name | Last Name | Age | 400 m | Points | |
Ryan | Truchelut | M | 30 | 0:53 | 10 |
Nick | Loffer | M | 32 | 0:55 | 8 |
Chuck | Lang | M | 50 | 0:58 | 6 |
Paul | Guyas | M | 38 | 1:01 | 5 |
John | Schwenkler | M | 34 | 1:04 | 4 |
Tarik | Noriega | M | 45 | 1:06 | 3 |
Jay | Wallace | M | 51 | 1:07 | 2 |
Michael | Savage | M | 59 | 1:08 | 1 |
Michael | Cipriano | M | 58 | 1:10 | |
Edward | Premprupha | M | 34 | 1:13 | |
Matt | Hohmeister | M | 35 | 1:14 | |
Timothy | Frasher | M | 38 | 1:15 | |
Steve | Halsell | M | 33 | 1:20 | |
YOUTH FEMALE (10-14) Overall | |||||
First Name | Last Name | Age | 400 m | Points | |
Elise | Ferguson | F | 12 | 1:15 | 10 |
Leah | Kiros | F | 10 | 1:31 | 8 |
Morgan | Crews | F | 10 | 1:44 | 6 |
YOUTH MALE (10-14) Overall | |||||
First Name | Last Name | Age | 400 m | Points | |
Nicolas | Samuel | M | 13 | 1:10 | 10 |
Collin | Lang | M | 12 | 1:16 | 8 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Chloe | Molen | F | 6 | X | |
Lydia | Kennett | F | 5 | X | |
Allison | Halsell | F | 5 | X | |
Daniel | Schwenkler | M | 6 | X | |
7-9 Participation | |||||
Kaari | Guyas | F | 9 | X | |
Sade | Guyas | F | 7 | X | |
Caroline | Halsell | F | 7 | X | |
Jack | Schwenkler | M | 9 | X | |
Jonathan | Kiros | M | 7 | X | |
SCORED AGE GROUPS | |||||
10 - 14 (YOUTH) | |||||
Elise | Ferguson | F | 12 | 1:15 | 10 |
Leah | Kiros | F | 10 | 1:31 | 8 |
Morgan | Crews | F | 10 | 1:44 | 6 |
Nicolas | Samuel | M | 13 | 1:10 | 10 |
Collin | Lang | M | 12 | 1:16 | 8 |
15 - 19 | |||||
Madison | Crews | F | 15 | 1:20 | 10 |
20 - 24 | |||||
Vaishali | Desai | F | 29 | 1:08 | 10 |
Katie | Sack | F | 24 | 1:09 | 8 |
25 - 29 | |||||
Jennifer | Keegan | F | 29 | 1:30 | 10 |
30 - 34 | |||||
Martha | Guyas | F | 31 | 1:25 | 10 |
Ryan | Truchelut | M | 30 | 0:53 | 10 |
Nick | Loffer | M | 32 | 0:55 | 8 |
John | Schwenkler | M | 34 | 1:04 | 6 |
Edward | Premprupha | M | 34 | 1:13 | 5 |
Steve | Halsell | M | 33 | 1:20 | 4 |
35 - 39 | |||||
Paul | Guyas | M | 38 | 1:01 | 10 |
Matt | Hohmeister | M | 35 | 1:14 | 8 |
Timothy | Frasher | M | 38 | 1:15 | 6 |
45 - 49 | |||||
Sharon | Crews | F | 48 | 1:28 | 10 |
Tarik | Noriega | M | 45 | 1:06 | 10 |
50 - 54 | |||||
Chuck | Lang | M | 50 | 0:58 | 10 |
Jay | Wallace | M | 51 | 1:07 | 8 |
55 - 59 | |||||
Michael | Savage | M | 59 | 1:08 | 10 |
Michael | Cipriano | M | 58 | 1:10 | 8 |
60 - 64 | |||||
LL | Jensen | F | 60 | 1:41 | 10 |
Week 4 ResultsÂ
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 and older | TIME | POINTS | |||
---|---|---|---|---|---|
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Katie | Sack | F | 24 | 2:45 | 10 |
Madison | Crews | F | 15 | 3:17 | 8 |
Sharon | Crews | F | 48 | 3:18 | 6 |
LL | Jensen | F | 60 | 3:45 | 5 |
Angie | Huston | F | 29 | 3:55 | 4 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Ryan | Truchelut | M | 30 | 2:10 | 10 |
Nick | Loffer | M | 32 | 2:15 | 8 |
Bryan | Koon | M | 44 | 2:21 | 6 |
John | Schwenkler | M | 34 | 2:27 | 5 |
Paul | Guyas | M | 38 | 2:32 | 4 |
Michael | Cipriano | M | 58 | 2:36 | 3 |
Michael | Savage | M | 59 | 2:40 | 2 |
Juan | Ordonez | M | 42 | 3:07 | 1 |
Steve | Halsell | M | 33 | 3:15 | |
Mark | Fuller | M | 52 | 3:18 | |
Tarik | Noriega | M | 45 | 3:21 | |
YOUTH FEMALE Overall | |||||
Elise | Ferguson | F | 12 | 3:04 | 10 |
Leah | Kiros | F | 10 | 3:30 | 8 |
Morgan | Crews | F | 10 | 4:08 | 6 |
YOUTH MALE Overall | |||||
Patrick | Koon | M | 10 | 2:21 | 10 |
Nicolas | Samuel | M | 13 | 2:37 | 8 |
Luke | Koon | M | 12 | 3:04 | 6 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Allison | Halsell | F | 5 | X | |
Chloe | Molen | F | 6 | X | |
Daniel | Schwenkler | M | 6 | X | |
Calub | Ramer | M | 5 | X | |
Dallas | Ramer | M | 2 | X | |
7-9 Participation | |||||
Caroline | Halsell | F | 7 | X | |
Jack | Schwenkler | M | 9 | X | |
Jonathan | Kiros | M | 7 | X | |
10 - 14 | |||||
Elise | Ferguson | F | 12 | 3:04 | 10 |
Leah | Kiros | F | 10 | 3:30 | 8 |
Morgan | Crews | F | 10 | 4:08 | 6 |
Patrick | Koon | M | 10 | 2:21 | 10 |
Nicolas | Samuel | M | 13 | 2:37 | 8 |
Luke | Koon | M | 12 | 3:04 | 6 |
15 - 19 | |||||
Madison | Crews | F | 15 | 3:17 | 10 |
20 - 24 | |||||
Katie | Sack | F | 24 | 2:45 | 10 |
25 - 29 | |||||
Angie | Huston | F | 29 | 3:55 | 10 |
30 - 34 | |||||
Ryan | Truchelut | M | 30 | 2:10 | 10 |
Nick | Loffer | M | 32 | 2:15 | 8 |
John | Schwenkler | M | 34 | 2:27 | 6 |
Steve | Halsell | M | 33 | 3:15 | 5 |
35 - 39 | |||||
Paul | Guyas | M | 38 | 2:32 | 10 |
40 - 44 | |||||
Bryan | Koon | M | 44 | 2:21 | 10 |
Juan | Ordonez | M | 42 | 3:07 | 8 |
45 - 49 | |||||
Tarik | Noriega | M | 45 | 3:21 | 10 |
Sharon | Crews | F | 48 | 3:18 | 10 |
50 - 54 | |||||
Mark | Fuller | M | 52 | 3:18 | 10 |
55 - 59 | |||||
Michael | Cipriano | M | 58 | 2:36 | 10 |
Michael | Savage | M | 59 | 2:40 | 8 |
60 - 64 | |||||
LL | Jensen | F | 60 | 3:45 | 10 |
Â
Week 5 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 and older | TIME | POINTS | |||
---|---|---|---|---|---|
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Katie | Sack | F | 24 | 6:27 | 10 |
Madison | Crews | F | 15 | 7:07 | 8 |
Sharon | Crews | F | 48 | 7:09 | 6 |
Martha | Guyas | F | 31 | 7:33 | 5 |
LL | Jensen | F | 60 | 8:33 | 4 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Ryan | Truchelut | M | 30 | 5:01 | 10 |
Paul | Guyas | M | 38 | 5:13 | 8 |
Chuck | Lang | M | 50 | 5:25 | 6 |
John | Schwenkler | M | 34 | 5:36 | 5 |
Michael | Cipriano | M | 58 | 5:53 | 4 |
Matt | Hohmeister | M | 35 | 6:08 | 2.5 |
Michael | Savage | M | 59 | 6:08 | 2.5 |
Mark | Fuller | M | 52 | 7:23 | 1 |
Gary | Johnston | M | 40 | 7:38 | |
Tarik | Noriega | M | 45 | 7:49 | |
YOUTH FEMALE Overall | |||||
Elise | Ferguson | F | 12 | 6:42 | 10 |
Leah | Kiros | F | 10 | 8:00 | 8 |
Morgan | Crews | F | 10 | 8:09 | 6 |
YOUTH MALE Overall | |||||
Nicolas | Samuel | M | 13 | 5:47 | 10 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Chloe | Molen | F | 6 | X | |
Daniel | Schwenkler | M | 6 | X | |
7-9 Participation | |||||
Sade | Guyas | F | 7 | X | |
Kaari | Guyas | F | 9 | X | |
Taylor | Breener | M | 7 | X | |
Jackson | Breener | M | 8 | X | |
Jack | Schwenkler | M | 9 | X | |
10 - 14 | |||||
Elise | Ferguson | F | 12 | 6:42 | 10 |
Leah | Kiros | F | 10 | 8:00 | 8 |
Morgan | Crews | F | 10 | 8:09 | 6 |
Nicolas | Samuel | M | 13 | 5:47 | 10 |
15 - 19 | |||||
Madison | Crews | F | 15 | 7:07 | 10 |
20 - 24 | |||||
Katie | Sack | F | 24 | 6:27 | 10 |
30 - 34 | |||||
Martha | Guyas | F | 31 | 7:33 | 10 |
Ryan | Truchelut | M | 30 | 5:01 | 10 |
John | Schwenkler | M | 34 | 5:36 | 8 |
35 - 39 | |||||
Paul | Guyas | M | 38 | 5:13 | 10 |
Matt | Hohmeister | M | 35 | 6:08 | 8 |
40 - 44 | |||||
Gary | Johnston | M | 40 | 7:38 | 10 |
45 - 49 | |||||
Sharon | Crews | F | 48 | 7:09 | 10 |
Tarik | Noriega | M | 45 | 7:49 | 10 |
50 - 54 | |||||
Chuck | Lang | M | 50 | 5:25 | 10 |
Mark | Fuller | M | 52 | 7:23 | 8 |
55 - 59 | |||||
Michael | Cipriano | M | 58 | 5:53 | 10 |
Michael | Savage | M | 59 | 6:08 | 8 |
60 - 64 | |||||
LL | Jensen | F | 60 | 8:33 | 10 |
Week 6 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 and older | TIME | POINTS | |||
---|---|---|---|---|---|
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Katie | Sack | F | 24 | 13:36 | 10 |
Madison | Crews | F | 15 | 15:21 | 8 |
Sharon | Crews | F | 48 | 15:24 | 6 |
Martha | Guyas | F | 31 | 15:29 | 5 |
LL | Jensen | F | 60 | 18:27 | 4 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Paul | Guyas | M | 38 | 11:06 | 10 |
Ryan | Truchelut | M | 30 | 11:14 | 8 |
Carter | Hay | M | 44 | 11:36 | 6 |
Michael | Savage | M | 59 | 12:46 | 5 |
Michael | Cipriano | M | 58 | 12:56 | 4 |
Mack | Crews | M | 52 | 14:07 | 3 |
Tarik | Noriega | M | 45 | 21:26 | 2 |
YOUTH FEMALE Overall | |||||
Morgan | Crews | F | 10 | 19:32 | 10 |
YOUTH MALE Overall | |||||
Nicolas | Samuel | M | 13 | 15:25 | 10 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Chloe | Molen | F | 6 | X | |
Jude | Campbell | M | 5 | X | |
7-9 Participation | |||||
Lydia | Campbell | F | 7 | X | |
Taylor | Breener | M | 7 | X | |
Jonathan | Kiros | M | 7 | X | |
Jackson | Breener | M | 8 | X | |
10 - 14 | |||||
Nicolas | Samuel | M | 13 | 15:25 | 10 |
15 - 19 | |||||
Madison | Crews | F | 15 | 15:21 | 10 |
20 - 24 | |||||
Katie | Sack | F | 24 | 13:36 | 10 |
30 - 34 | |||||
