Affiliated Insurance Springtime 10K Race Results
April 17, 1993Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Andy | Palmer | 39 | M | 00:33:11 | 10K | Springtime | 04/17/1993 | |||
2 | 0 | Bill | Crooks | 29 | M | 00:33:17 | 10K | Springtime | 04/17/1993 | |||
3 | 0 | Mark | Forehand | 27 | M | 00:34:11 | 10K | Springtime | 04/17/1993 | |||
4 | 0 | Tido | Latour | 29 | M | 00:34:18 | 10K | Springtime | 04/17/1993 | |||
5 | 0 | Paul | Hoover | 42 | M | 00:34:24 | 10K | Springtime | 04/17/1993 | |||
6 | 0 | Jason | Carter | 21 | M | 00:34:58 | 10K | Springtime | 04/17/1993 | |||
7 | 0 | Tom | Van Ahlefeld | 23 | M | 00:35:02 | 10K | Springtime | 04/17/1993 | |||
8 | 0 | Rick | Miller | 35 | M | 00:35:25 | 10K | Springtime | 04/17/1993 | |||
9 | 0 | Mike | Martinez | 27 | M | 00:35:51 | 10K | Springtime | 04/17/1993 | |||
10 | 0 | Don | Henderson | 44 | M | 00:35:51 | 10K | Springtime | 04/17/1993 | |||
11 | 0 | Felton | Wright | 35 | M | 00:35:57 | 10K | Springtime | 04/17/1993 | |||
12 | 0 | Andrew | Maurey | 32 | M | 00:35:59 | 10K | Springtime | 04/17/1993 | |||
13 | 0 | Karl | Hempel | 41 | M | 00:36:05 | 10K | Springtime | 04/17/1993 | |||
14 | 0 | Wes | Bruner | 38 | M | 00:36:22 | 10K | Springtime | 04/17/1993 | |||
15 | 0 | David | Yon | 37 | M | 00:36:24 | 10K | Springtime | 04/17/1993 | |||
16 | 0 | Jeff | Anspach | 32 | M | 00:36:36 | 10K | Springtime | 04/17/1993 | |||
17 | 0 | Jay | Herring | 35 | M | 00:36:40 | 10K | Springtime | 04/17/1993 | |||
18 | 0 | Wayne | McDaniel | 18 | M | 00:36:41 | 10K | Springtime | 04/17/1993 | |||
19 | 0 | Michael | Peters | 39 | M | 00:36:50 | 10K | Springtime | 04/17/1993 | |||
20 | 0 | Russ | Mick | 16 | M | 00:36:52 | 10K | Springtime | 04/17/1993 | |||
21 | 0 | Paula | Johnson | 31 | F | 00:36:54 | 10K | Springtime | 04/17/1993 | |||
22 | 0 | Craig | Stanley | 26 | M | 00:36:56 | 10K | Springtime | 04/17/1993 | |||
23 | 0 | John | deGrummond | 25 | M | 00:37:09 | 10K | Springtime | 04/17/1993 | |||
24 | 0 | Shannon | Sullivan | 39 | M | 00:37:22 | 10K | Springtime | 04/17/1993 | |||
25 | 0 | Chris | Haas | 34 | M | 00:37:23 | 10K | Springtime | 04/17/1993 | |||
26 | 0 | Jim | Dean | 30 | M | 00:37:25 | 10K | Springtime | 04/17/1993 | |||
27 | 0 | Joshua | Cushman | 25 | M | 00:37:27 | 10K | Springtime | 04/17/1993 | |||
28 | 0 | Bill | McNulty | 34 | M | 00:37:28 | 10K | Springtime | 04/17/1993 | |||
29 | 0 | Scott | Brees | 25 | M | 00:37:30 | 10K | Springtime | 04/17/1993 | |||
30 | 0 | Bill | McGuire | 45 | M | 00:37:32 | 10K | Springtime | 04/17/1993 | |||
31 | 0 | Dan | Connaughton | 29 | M | 00:37:32 | 10K | Springtime | 04/17/1993 | |||
32 | 0 | Jim | Garrison | 38 | M | 00:37:44 | 10K | Springtime | 04/17/1993 | |||
33 | 0 | Steve | Waltz | 44 | M | 00:37:50 | 10K | Springtime | 04/17/1993 | |||
34 | 0 | Kiff | Mendoza | 33 | M | 00:37:58 | 10K | Springtime | 04/17/1993 | |||
35 | 0 | Jasen | Ritter | 18 | M | 00:38:12 | 10K | Springtime | 04/17/1993 | |||
36 | 0 | Richard | Kerby | 40 | M | 00:38:12 | 10K | Springtime | 04/17/1993 | |||
37 | 0 | Brian | Corbin | 25 | M | 00:38:13 | 10K | Springtime | 04/17/1993 | |||
38 | 0 | Rick | Asadourian | 33 | M | 00:38:13 | 10K | Springtime | 04/17/1993 | |||
39 | 0 | Jeff | Bowman | 31 | M | 00:38:22 | 10K | Springtime | 04/17/1993 | |||
40 | 0 | Carrie | Hunnicutt | 31 | F | 00:38:24 | 10K | Springtime | 04/17/1993 | |||
41 | 0 | Jeff | Doherty | 34 | M | 00:38:24 | 10K | Springtime | 04/17/1993 | |||
42 | 0 | John | Rogers | 35 | M | 00:38:28 | 10K | Springtime | 04/17/1993 | |||
43 | 0 | Benny | Edwards | 28 | M | 00:38:33 | 10K | Springtime | 04/17/1993 | |||
44 | 0 | Greg | Titus | 30 | M | 00:38:35 | 10K | Springtime | 04/17/1993 | |||
45 | 0 | Randy | Earnest | 43 | M | 00:38:37 | 10K | Springtime | 04/17/1993 | |||
46 | 0 | William | Marchio | 36 | M | 00:38:37 | 10K | Springtime | 04/17/1993 | |||
47 | 0 | Vikki | Saga | 32 | F | 00:38:47 | 10K | Springtime | 04/17/1993 | |||
48 | 0 | Jim | Gaffney | 24 | M | 00:38:52 | 10K | Springtime | 04/17/1993 | |||
49 | 0 | Brian | Leidel | 16 | M | 00:38:53 | 10K | Springtime | 04/17/1993 | |||
50 | 0 | Ray | Scott | 39 | M | 00:38:57 | 10K | Springtime | 04/17/1993 | |||
51 | 0 | Jim | Joers | 24 | M | 00:39:35 | 10K | Springtime | 04/17/1993 | |||
52 | 0 | Jerry | McDaniel | 39 | M | 00:39:43 | 10K | Springtime | 04/17/1993 | |||
53 | 0 | Richard | Baker | 31 | M | 00:39:46 | 10K | Springtime | 04/17/1993 | |||
54 | 0 | Peter | Fodor | 39 | M | 00:39:53 | 10K | Springtime | 04/17/1993 | |||
55 | 0 | Unknown | Unknown | 0 | U | 00:40:14 | 10K | Springtime | 04/17/1993 | |||
56 | 0 | Keith | Jowers | 47 | M | 00:40:15 | 10K | Springtime | 04/17/1993 | |||
57 | 0 | Jerry | Brooks | 39 | M | 00:40:20 | 10K | Springtime | 04/17/1993 | |||
58 | 0 | Christopher | Kulac | 25 | M | 00:40:22 | 10K | Springtime | 04/17/1993 | |||
59 | 0 | Bruce | Ricca | 35 | M | 00:40:22 | 10K | Springtime | 04/17/1993 | |||
60 | 0 | Vic | Heller | 42 | M | 00:40:25 | 10K | Springtime | 04/17/1993 | |||
61 | 0 | Tom | Ratliffe | 46 | M | 00:40:30 | 10K | Springtime | 04/17/1993 | |||
62 | 0 | Neil | Pierce | 35 | M | 00:40:39 | 10K | Springtime | 04/17/1993 | |||
63 | 0 | Darren | Grant | 28 | M | 00:40:41 | 10K | Springtime | 04/17/1993 | |||
64 | 0 | Wallace | Rose | 29 | M | 00:40:46 | 10K | Springtime | 04/17/1993 | |||
65 | 0 | Richard | Koenders | 45 | M | 00:40:47 | 10K | Springtime | 04/17/1993 | |||
66 | 0 | Perry | Ponder | 24 | M | 00:40:54 | 10K | Springtime | 04/17/1993 | |||
67 | 0 | Victor | Colon | 30 | M | 00:40:55 | 10K | Springtime | 04/17/1993 | |||
68 | 0 | Bill | Lott | 43 | M | 00:40:58 | 10K | Springtime | 04/17/1993 | |||
69 | 0 | Joe | Donoghue | 46 | M | 00:41:00 | 10K | Springtime | 04/17/1993 | |||
70 | 0 | Steve | Lancaster | 38 | M | 00:41:00 | 10K | Springtime | 04/17/1993 | |||
71 | 0 | Clint | Watkins | 50 | M | 00:41:04 | 10K | Springtime | 04/17/1993 | |||
72 | 0 | Chuck | Wells | 34 | M | 00:41:07 | 10K | Springtime | 04/17/1993 | |||
73 | 0 | Melanie | Fleming | 31 | F | 00:41:11 | 10K | Springtime | 04/17/1993 | |||
74 | 0 | John | Angelo | 26 | M | 00:41:17 | 10K | Springtime | 04/17/1993 | |||
75 | 0 | Daryl | Ellison | 44 | M | 00:41:19 | 10K | Springtime | 04/17/1993 | |||
76 | 0 | Alfred | Kleinhammes | 42 | M | 00:41:22 | 10K | Springtime | 04/17/1993 | |||
77 | 0 | Daryl | Goetz | 47 | M | 00:41:27 | 10K | Springtime | 04/17/1993 | |||
78 | 0 | Craig | Willis | 41 | M | 00:41:30 | 10K | Springtime | 04/17/1993 | |||
79 | 0 | Dennis | Barton | 52 | M | 00:41:34 | 10K | Springtime | 04/17/1993 | |||
80 | 0 | Unknown | Unknown | 0 | U | 00:41:40 | 10K | Springtime | 04/17/1993 | |||
81 | 0 | Greg | Fountain | 37 | M | 00:41:41 | 10K | Springtime | 04/17/1993 | |||
82 | 0 | Darryl | Weiner | 33 | M | 00:41:42 | 10K | Springtime | 04/17/1993 | |||
83 | 0 | Kelly | Kietzke | 42 | M | 00:41:44 | 10K | Springtime | 04/17/1993 | |||
84 | 0 | Brian | Jackson | 28 | M | 00:41:46 | 10K | Springtime | 04/17/1993 | |||
85 | 0 | Jodi | Carney | 29 | F | 00:41:47 | 10K | Springtime | 04/17/1993 | |||
86 | 0 | Jim | Simpson | 44 | M | 00:41:56 | 10K | Springtime | 04/17/1993 | |||
87 | 0 | Giles | Toole | 37 | M | 00:41:58 | 10K | Springtime | 04/17/1993 | |||
88 | 0 | Denice | Murphy | 27 | F | 00:41:58 | 10K | Springtime | 04/17/1993 | |||
89 | 0 | Kathy | Weiss | 41 | F | 00:41:59 | 10K | Springtime | 04/17/1993 | |||
90 | 0 | Jim | Cox | 36 | M | 00:42:00 | 10K | Springtime | 04/17/1993 | |||
91 | 0 | Robert | Clay | 41 | M | 00:42:04 | 10K | Springtime | 04/17/1993 | |||
92 | 0 | Nick | Nichols | 49 | M | 00:42:07 | 10K | Springtime | 04/17/1993 | |||
93 | 0 | Nick | Yonclas | 49 | M | 00:42:07 | 10K | Springtime | 04/17/1993 | |||
94 | 0 | Andy | Roberts | 26 | M | 00:42:09 | 10K | Springtime | 04/17/1993 | |||
95 | 0 | Jim | Phillips | 27 | M | 00:42:10 | 10K | Springtime | 04/17/1993 | |||
96 | 0 | Gerry | Rose | 52 | M | 00:42:12 | 10K | Springtime | 04/17/1993 | |||
97 | 0 | Clyde | Nickens | 36 | M | 00:42:17 | 10K | Springtime | 04/17/1993 | |||
98 | 0 | Chris | Nickens | 31 | M | 00:42:17 | 10K | Springtime | 04/17/1993 | |||
99 | 0 | Billy | Gray | 36 | M | 00:42:21 | 10K | Springtime | 04/17/1993 | |||
100 | 0 | John | Slimm | 31 | M | 00:42:27 | 10K | Springtime | 04/17/1993 | |||
101 | 0 | William | McCue | 40 | M | 00:42:29 | 10K | Springtime | 04/17/1993 | |||
102 | 0 | Dave | Duris | 36 | M | 00:42:32 | 10K | Springtime | 04/17/1993 | |||
103 | 0 | Brent | Hickel | 33 | M | 00:42:33 | 10K | Springtime | 04/17/1993 | |||
104 | 0 | Mike | Jaynes | 25 | M | 00:42:36 | 10K | Springtime | 04/17/1993 | |||
105 | 0 | Flip | Stallings | 26 | M | 00:42:40 | 10K | Springtime | 04/17/1993 | |||
106 | 0 | Tophie | Malloy | 21 | M | 00:42:40 | 10K | Springtime | 04/17/1993 | |||
107 | 0 | Bill | Preston | 45 | M | 00:42:42 | 10K | Springtime | 04/17/1993 | |||
108 | 0 | Keith | Collins | 39 | M | 00:42:43 | 10K | Springtime | 04/17/1993 | |||
109 | 0 | Alfred | Bea | 37 | M | 00:42:50 | 10K | Springtime | 04/17/1993 | |||
110 | 0 | Carl | Smith | 37 | M | 00:42:54 | 10K | Springtime | 04/17/1993 | |||
111 | 0 | Larry | Byrd | 52 | M | 00:42:56 | 10K | Springtime | 04/17/1993 | |||
112 | 0 | Van | Madsen | 31 | M | 00:43:04 | 10K | Springtime | 04/17/1993 | |||
113 | 0 | Richard | Parsons | 28 | M | 00:43:05 | 10K | Springtime | 04/17/1993 | |||
114 | 0 | Edith | Barefoot | 30 | F | 00:43:08 | 10K | Springtime | 04/17/1993 | |||
115 | 0 | Gary | Williams | 34 | M | 00:43:10 | 10K | Springtime | 04/17/1993 | |||
116 | 0 | Ron | Christen | 47 | M | 00:43:11 | 10K | Springtime | 04/17/1993 | |||
117 | 0 | Steve | Christopher | 39 | M | 00:43:12 | 10K | Springtime | 04/17/1993 | |||
118 | 0 | Malissa | Auker | 35 | F | 00:43:13 | 10K | Springtime | 04/17/1993 | |||
119 | 0 | Dick | Dowdy | 40 | M | 00:43:16 | 10K | Springtime | 04/17/1993 | |||
120 | 0 | Ken | Cockes | 24 | M | 00:43:17 | 10K | Springtime | 04/17/1993 | |||
121 | 0 | Terri | Smith | 31 | F | 00:43:17 | 10K | Springtime | 04/17/1993 | |||
122 | 0 | Tom | Gallagher | 38 | M | 00:43:19 | 10K | Springtime | 04/17/1993 | |||
123 | 0 | Bob | Fisher | 37 | M | 00:43:24 | 10K | Springtime | 04/17/1993 | |||
124 | 0 | Bob | Myer | 43 | M | 00:43:35 | 10K | Springtime | 04/17/1993 | |||
125 | 0 | Scott | Donaldson | 31 | M | 00:43:42 | 10K | Springtime | 04/17/1993 | |||
126 | 0 | Steve | Moonkin | 23 | M | 00:43:47 | 10K | Springtime | 04/17/1993 | |||
127 | 0 | Susan | Haux | 24 | F | 00:43:49 | 10K | Springtime | 04/17/1993 | |||
128 | 0 | Nancy | Stuparich | 32 | F | 00:43:50 | 10K | Springtime | 04/17/1993 | |||
129 | 0 | Bruce | Campbell | 44 | M | 00:43:51 | 10K | Springtime | 04/17/1993 | |||
130 | 0 | Steve | Chandler | 40 | M | 00:43:55 | 10K | Springtime | 04/17/1993 | |||
131 | 0 | Mark | Rose | 37 | M | 00:44:00 | 10K | Springtime | 04/17/1993 | |||
132 | 0 | Lee | Green | 26 | M | 00:44:00 | 10K | Springtime | 04/17/1993 | |||
133 | 0 | Quentin | Collins | 42 | M | 00:44:01 | 10K | Springtime | 04/17/1993 | |||
134 | 0 | David | Sands | 27 | M | 00:44:02 | 10K | Springtime | 04/17/1993 | |||
135 | 0 | Fred | Huffman | 46 | M | 00:44:04 | 10K | Springtime | 04/17/1993 | |||
136 | 0 | Roy | Wood | 37 | M | 00:44:05 | 10K | Springtime | 04/17/1993 | |||
137 | 0 | Rob | Croskrey | 24 | M | 00:44:06 | 10K | Springtime | 04/17/1993 | |||
138 | 0 | Merritt | Gammage | 21 | M | 00:44:08 | 10K | Springtime | 04/17/1993 | |||
139 | 0 | Carroll | Hageseth | 29 | F | 00:44:10 | 10K | Springtime | 04/17/1993 | |||
140 | 0 | Ed | Johnson | 50 | M | 00:44:20 | 10K | Springtime | 04/17/1993 | |||
141 | 0 | David | Jennings | 29 | M | 00:44:22 | 10K | Springtime | 04/17/1993 | |||
142 | 0 | George | Maselli | 39 | M | 00:44:23 | 10K | Springtime | 04/17/1993 | |||
143 | 0 | Peter | Mariner | 23 | M | 00:44:26 | 10K | Springtime | 04/17/1993 | |||
144 | 0 | George | Songer | 43 | M | 00:44:28 | 10K | Springtime | 04/17/1993 | |||
145 | 0 | Ryan | Luther | 13 | M | 00:44:30 | 10K | Springtime | 04/17/1993 | |||
146 | 0 | Gary | Durrett | 37 | M | 00:44:32 | 10K | Springtime | 04/17/1993 | |||
147 | 0 | Barbara | McNeal | 37 | F | 00:44:33 | 10K | Springtime | 04/17/1993 | |||
148 | 0 | Mark | Thomas | 34 | M | 00:44:38 | 10K | Springtime | 04/17/1993 | |||
149 | 0 | Tracey | Skipper | 16 | F | 00:44:38 | 10K | Springtime | 04/17/1993 | |||
150 | 0 | Joe | Plescia | 64 | M | 00:44:38 | 10K | Springtime | 04/17/1993 | |||
151 | 0 | Gary | Parsons | 35 | M | 00:44:39 | 10K | Springtime | 04/17/1993 | |||
152 | 0 | Rick | Carroll | 35 | M | 00:44:54 | 10K | Springtime | 04/17/1993 | |||
153 | 0 | Steve | Mitchell | 40 | M | 00:44:55 | 10K | Springtime | 04/17/1993 | |||
154 | 0 | Richard | Addison | 39 | M | 00:44:56 | 10K | Springtime | 04/17/1993 | |||
155 | 0 | Bruce | Jackson | 28 | M | 00:44:59 | 10K | Springtime | 04/17/1993 | |||
156 | 0 | Val | Burgess | 35 | M | 00:45:01 | 10K | Springtime | 04/17/1993 | |||
157 | 0 | Fran | McLean | 35 | F | 00:45:02 | 10K | Springtime | 04/17/1993 | |||
158 | 0 | Bruce | Moore | 35 | M | 00:45:02 | 10K | Springtime | 04/17/1993 | |||
159 | 0 | Laura | Underwood | 21 | F | 00:45:06 | 10K | Springtime | 04/17/1993 | |||
160 | 0 | Boaz | Yardeni | 36 | M | 00:45:07 | 10K | Springtime | 04/17/1993 | |||
161 | 0 | Don | Bruns | 37 | M | 00:45:08 | 10K | Springtime | 04/17/1993 | |||
162 | 0 | Ray | Hanlon | 50 | M | 00:45:09 | 10K | Springtime | 04/17/1993 | |||
163 | 0 | Tom | Thomas | 39 | M | 00:45:12 | 10K | Springtime | 04/17/1993 | |||
164 | 0 | Tom | Rowland | 46 | M | 00:45:13 | 10K | Springtime | 04/17/1993 | |||
165 | 0 | Bob | Trescott | 43 | M | 00:45:15 | 10K | Springtime | 04/17/1993 | |||
166 | 0 | Arthur | Cooke | 28 | M | 00:45:23 | 10K | Springtime | 04/17/1993 | |||
167 | 0 | Brianne | Pla | 12 | F | 00:45:24 | 10K | Springtime | 04/17/1993 | |||
168 | 0 | Rick | Bruno | 21 | M | 00:45:25 | 10K | Springtime | 04/17/1993 | |||
169 | 0 | Randy | Holcombe | 42 | M | 00:45:27 | 10K | Springtime | 04/17/1993 | |||
170 | 0 | Rick | Levy | 44 | M | 00:45:31 | 10K | Springtime | 04/17/1993 | |||
171 | 0 | Tony | Kronenburg | 42 | M | 00:45:31 | 10K | Springtime | 04/17/1993 | |||
172 | 0 | Len | Ceci | 31 | M | 00:45:33 | 10K | Springtime | 04/17/1993 | |||
173 | 0 | Judie | Kean | 47 | F | 00:45:36 | 10K | Springtime | 04/17/1993 | |||
174 | 0 | Gary | Mendelson | 29 | M | 00:45:40 | 10K | Springtime | 04/17/1993 | |||
175 | 0 | Fred | Potter | 42 | M | 00:45:41 | 10K | Springtime | 04/17/1993 | |||
176 | 0 | Tom | Lorino | 29 | M | 00:45:42 | 10K | Springtime | 04/17/1993 | |||
177 | 0 | Mike | Schneider | 56 | M | 00:45:43 | 10K | Springtime | 04/17/1993 | |||
178 | 0 | Kim | Ortloff | 24 | F | 00:45:44 | 10K | Springtime | 04/17/1993 | |||
179 | 0 | Rodney | Reeves | 44 | M | 00:45:45 | 10K | Springtime | 04/17/1993 | |||
180 | 0 | Dave | Eden | 55 | M | 00:45:45 | 10K | Springtime | 04/17/1993 | |||
181 | 0 | Mike | Blaker | 37 | M | 00:45:47 | 10K | Springtime | 04/17/1993 | |||
182 | 0 | John | Hogenmuller | 48 | M | 00:45:47 | 10K | Springtime | 04/17/1993 | |||
183 | 0 | John | Tassos | 24 | M | 00:45:47 | 10K | Springtime | 04/17/1993 | |||
184 | 0 | Tom | Kelso | 50 | M | 00:45:50 | 10K | Springtime | 04/17/1993 | |||
185 | 0 | Kathy | Mora | 27 | F | 00:45:50 | 10K | Springtime | 04/17/1993 | |||
186 | 0 | Don | Ehler | 36 | M | 00:45:54 | 10K | Springtime | 04/17/1993 | |||
187 | 0 | Peter | Len | 27 | M | 00:45:55 | 10K | Springtime | 04/17/1993 | |||
188 | 0 | Glenn | Boggs | 46 | M | 00:45:56 | 10K | Springtime | 04/17/1993 | |||
189 | 0 | Billy | Smith | 54 | M | 00:45:57 | 10K | Springtime | 04/17/1993 | |||
190 | 0 | Billy | Herrin | 21 | M | 00:45:58 | 10K | Springtime | 04/17/1993 | |||
191 | 0 | Don | Thomas | 53 | M | 00:45:59 | 10K | Springtime | 04/17/1993 | |||
192 | 0 | Bryan | Mickie | 37 | M | 00:45:59 | 10K | Springtime | 04/17/1993 | |||
193 | 0 | John | Neill | 33 | M | 00:46:00 | 10K | Springtime | 04/17/1993 | |||
194 | 0 | Dennis | Silverman | 42 | M | 00:46:00 | 10K | Springtime | 04/17/1993 | |||
195 | 0 | Travis | Strickland | 42 | M | 00:46:02 | 10K | Springtime | 04/17/1993 | |||
196 | 0 | Bill | Wages | 16 | M | 00:46:02 | 10K | Springtime | 04/17/1993 | |||
197 | 0 | Mike | Novak | 53 | M | 00:46:03 | 10K | Springtime | 04/17/1993 | |||
198 | 0 | Roger | Register | 35 | M | 00:46:12 | 10K | Springtime | 04/17/1993 | |||
199 | 0 | Gene | Glotzback | 41 | M | 00:46:15 | 10K | Springtime | 04/17/1993 | |||
200 | 0 | Steve | Watson | 46 | M | 00:46:17 | 10K | Springtime | 04/17/1993 | |||
201 | 0 | David | Wright | 32 | M | 00:46:18 | 10K | Springtime | 04/17/1993 | |||
202 | 0 | Jim | Joanos | 58 | M | 00:46:21 | 10K | Springtime | 04/17/1993 | |||
203 | 0 | Janet | Joanos | 34 | F | 00:46:21 | 10K | Springtime | 04/17/1993 | |||
204 | 0 | Juan | Mestre | 34 | M | 00:46:27 | 10K | Springtime | 04/17/1993 | |||
205 | 0 | Larry | Sassano | 47 | M | 00:46:28 | 10K | Springtime | 04/17/1993 | |||
206 | 0 | David | Greenbaum | 28 | M | 00:46:29 | 10K | Springtime | 04/17/1993 | |||
207 | 0 | Mark | Herman | 29 | M | 00:46:30 | 10K | Springtime | 04/17/1993 | |||
208 | 0 | Buddy | Doll | 35 | M | 00:46:33 | 10K | Springtime | 04/17/1993 | |||
209 | 0 | Chris | Flager | 46 | M | 00:46:33 | 10K | Springtime | 04/17/1993 | |||
210 | 0 | Douglas | Bailey | 43 | M | 00:46:35 | 10K | Springtime | 04/17/1993 | |||
211 | 0 | Mike | Poskey | 39 | M | 00:46:37 | 10K | Springtime | 04/17/1993 | |||
212 | 0 | David | Shepard | 41 | M | 00:46:39 | 10K | Springtime | 04/17/1993 | |||
213 | 0 | Geoffrey | Lowther | 36 | M | 00:46:39 | 10K | Springtime | 04/17/1993 | |||
214 | 0 | Nancy | Widener | 43 | F | 00:46:40 | 10K | Springtime | 04/17/1993 | |||
215 | 0 | Jeff | Garis | 43 | M | 00:46:41 | 10K | Springtime | 04/17/1993 | |||
216 | 0 | John | Gilroy | 36 | M | 00:46:43 | 10K | Springtime | 04/17/1993 | |||
217 | 0 | Gerard | Glynn | 29 | M | 00:46:46 | 10K | Springtime | 04/17/1993 | |||
218 | 0 | Travis | Tedder | 15 | M | 00:46:48 | 10K | Springtime | 04/17/1993 | |||
219 | 0 | Bill | Hunter | 42 | M | 00:46:52 | 10K | Springtime | 04/17/1993 | |||
220 | 0 | Rick | Ashton | 46 | M | 00:46:53 | 10K | Springtime | 04/17/1993 | |||
221 | 0 | John | Zeller | 24 | M | 00:46:56 | 10K | Springtime | 04/17/1993 | |||
222 | 0 | Susan | Stephens | 34 | F | 00:46:59 | 10K | Springtime | 04/17/1993 | |||
223 | 0 | Don | Robson | 56 | M | 00:47:00 | 10K | Springtime | 04/17/1993 | |||
224 | 0 | Walter | Dick | 55 | M | 00:47:00 | 10K | Springtime | 04/17/1993 | |||
225 | 0 | Mike | Woodruff | 34 | M | 00:47:02 | 10K | Springtime | 04/17/1993 | |||
226 | 0 | David | Barbour | 47 | M | 00:47:07 | 10K | Springtime | 04/17/1993 | |||
227 | 0 | Joyce | Lowery | 43 | F | 00:47:08 | 10K | Springtime | 04/17/1993 | |||
228 | 0 | Robert | Antista | 35 | M | 00:47:09 | 10K | Springtime | 04/17/1993 | |||
229 | 0 | Unknown | Unknown | 0 | U | 00:47:12 | 10K | Springtime | 04/17/1993 | |||
230 | 0 | Steve | Post | 33 | M | 00:47:13 | 10K | Springtime | 04/17/1993 | |||
231 | 0 | Vereen | Smith | 38 | M | 00:47:14 | 10K | Springtime | 04/17/1993 | |||
232 | 0 | Tom | Long | 44 | M | 00:47:14 | 10K | Springtime | 04/17/1993 | |||
233 | 0 | Art | Ward | 59 | M | 00:47:15 | 10K | Springtime | 04/17/1993 | |||
234 | 0 | Lyle | Sandquist | 42 | M | 00:47:15 | 10K | Springtime | 04/17/1993 | |||
235 | 0 | Paddy | Juarez | 31 | M | 00:47:15 | 10K | Springtime | 04/17/1993 | |||
236 | 0 | Ronald | Winters | 43 | M | 00:47:16 | 10K | Springtime | 04/17/1993 | |||
237 | 0 | Barrett | Johnson | 52 | M | 00:47:17 | 10K | Springtime | 04/17/1993 | |||
238 | 0 | Rip | Caleen | 50 | M | 00:47:17 | 10K | Springtime | 04/17/1993 | |||
239 | 0 | Greg | Bradley | 25 | M | 00:47:18 | 10K | Springtime | 04/17/1993 | |||
240 | 0 | Roberta | Roberts | 32 | F | 00:47:18 | 10K | Springtime | 04/17/1993 | |||
241 | 0 | Walt | Prather | 42 | M | 00:47:19 | 10K | Springtime | 04/17/1993 | |||
242 | 0 | Tom | Collins | 37 | M | 00:47:19 | 10K | Springtime | 04/17/1993 | |||
243 | 0 | Keith | Hyndshaw | 19 | M | 00:47:22 | 10K | Springtime | 04/17/1993 | |||
244 | 0 | Myron | Herring | 34 | M | 00:47:23 | 10K | Springtime | 04/17/1993 | |||
245 | 0 | Unknown | Unknown | 0 | U | 00:47:25 | 10K | Springtime | 04/17/1993 | |||
246 | 0 | Marvin | Collins | 51 | M | 00:47:25 | 10K | Springtime | 04/17/1993 | |||
247 | 0 | George | Juarez | 40 | M | 00:47:28 | 10K | Springtime | 04/17/1993 | |||
248 | 0 | Tim | Walker | 33 | M | 00:47:29 | 10K | Springtime | 04/17/1993 | |||
249 | 0 | Len | Whiting | 23 | M | 00:47:33 | 10K | Springtime | 04/17/1993 | |||
250 | 0 | Kevin | Phelan | 34 | M | 00:47:39 | 10K | Springtime | 04/17/1993 | |||
251 | 0 | Chris | Harrison | 30 | M | 00:47:40 | 10K | Springtime | 04/17/1993 | |||
252 | 0 | Bob | Reiser | 45 | M | 00:47:42 | 10K | Springtime | 04/17/1993 | |||
253 | 0 | Kraig | Conn | 32 | M | 00:47:42 | 10K | Springtime | 04/17/1993 | |||
254 | 0 | Laurie | Steffey | 24 | F | 00:47:47 | 10K | Springtime | 04/17/1993 | |||
255 | 0 | Michael | Novak | 30 | M | 00:47:47 | 10K | Springtime | 04/17/1993 | |||
256 | 0 | Jimmy | Ledford | 37 | M | 00:47:48 | 10K | Springtime | 04/17/1993 | |||
257 | 0 | Richard | Crook | 27 | M | 00:47:50 | 10K | Springtime | 04/17/1993 | |||
258 | 0 | Charlie | Ranson | 45 | M | 00:47:51 | 10K | Springtime | 04/17/1993 | |||
259 | 0 | Neel | Dekle | 41 | M | 00:47:52 | 10K | Springtime | 04/17/1993 | |||
260 | 0 | Walter | Moore | 57 | M | 00:47:53 | 10K | Springtime | 04/17/1993 | |||
261 | 0 | Fred | Willes | 46 | M | 00:47:55 | 10K | Springtime | 04/17/1993 | |||
262 | 0 | Julie | Hovis | 36 | F | 00:47:57 | 10K | Springtime | 04/17/1993 | |||
263 | 0 | Chuck | Rasmussen | 23 | M | 00:47:58 | 10K | Springtime | 04/17/1993 | |||
264 | 0 | Mark | Beaudoin | 35 | M | 00:47:59 | 10K | Springtime | 04/17/1993 | |||
265 | 0 | David | Costa | 25 | M | 00:48:03 | 10K | Springtime | 04/17/1993 | |||
266 | 0 | Ron | Mullis | 50 | M | 00:48:04 | 10K | Springtime | 04/17/1993 | |||
267 | 0 | Jack | Hanlon | 54 | M | 00:48:04 | 10K | Springtime | 04/17/1993 | |||
268 | 0 | Jerry | Chestnutt | 42 | M | 00:48:05 | 10K | Springtime | 04/17/1993 | |||
269 | 0 | Nino | Violante | 54 | M | 00:48:06 | 10K | Springtime | 04/17/1993 | |||
270 | 0 | Sue | Duris | 37 | F | 00:48:07 | 10K | Springtime | 04/17/1993 | |||
