Springtime 10K Race Results
April 4, 1998Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Randy | Hollinger | 24 | Overall | M | 00:31:07 | 10K | Springtime | 04/04/1998 | ||
2 | 0 | Malcolm | Campbell | 27 | Overall | M | 00:31:11 | 10K | Springtime | 04/04/1998 | ||
3 | 0 | Jason | Ritter | 22 | Overall | M | 00:31:53 | 10K | Springtime | 04/04/1998 | ||
4 | 0 | Gary | Myers | 25 | Overall | M | 00:32:29 | 10K | Springtime | 04/04/1998 | ||
5 | 0 | Breeda | Dennehy-Willis | 28 | Overall | F | 00:34:09 | 10K | Springtime | 04/04/1998 | ||
6 | 0 | Tracey | Burch | 29 | 25-29 | M | 00:34:18 | 10K | Springtime | 04/04/1998 | ||
7 | 0 | Jason | Carter | 26 | 25-29 | M | 00:34:35 | 10K | Springtime | 04/04/1998 | ||
8 | 0 | Tim | Simpkins | 43 | Master | M | 00:34:41 | 10K | Springtime | 04/04/1998 | ||
9 | 0 | Timothy | Unger | 38 | 35-39 | M | 00:34:43 | 10K | Springtime | 04/04/1998 | ||
10 | 0 | Bill | Crooks | 34 | 30-34 | M | 00:35:11 | 10K | Springtime | 04/04/1998 | ||
11 | 0 | Paul | Hoover | 47 | 45-49 | M | 00:35:16 | 10K | Springtime | 04/04/1998 | ||
12 | 0 | Jim | McSoley | 27 | 25-29 | M | 00:35:25 | 10K | Springtime | 04/04/1998 | ||
13 | 0 | Robert | Pautienus | 23 | 20-24 | M | 00:35:28 | 10K | Springtime | 04/04/1998 | ||
14 | 0 | Brian | Fleishmann | 19 | 19 and Under | M | 00:35:44 | 10K | Springtime | 04/04/1998 | ||
15 | 0 | Corey | Cherr | 20 | 20-24 | M | 00:35:54 | 10K | Springtime | 04/04/1998 | ||
16 | 0 | Michael | LaBossiere | 31 | 30-34 | M | 00:35:59 | 10K | Springtime | 04/04/1998 | ||
17 | 0 | Clarence | Galloway | 34 | 30-34 | M | 00:36:03 | 10K | Springtime | 04/04/1998 | ||
18 | 0 | Steve | Barraco | 43 | 40-44 | M | 00:36:09 | 10K | Springtime | 04/04/1998 | ||
19 | 0 | Scott | Hoxie | 32 | 30-34 | M | 00:36:20 | 10K | Springtime | 04/04/1998 | ||
20 | 0 | Dan | Domingo | 24 | 20-24 | M | 00:36:34 | 10K | Springtime | 04/04/1998 | ||
21 | 0 | David | Yon | 42 | 40-44 | M | 00:36:37 | 10K | Springtime | 04/04/1998 | ||
22 | 0 | Matt | Umholtz | 19 | 19 and Under | M | 00:36:39 | 10K | Springtime | 04/04/1998 | ||
23 | 0 | Ronnie | Godwin | 34 | 30-34 | M | 00:36:44 | 10K | Springtime | 04/04/1998 | ||
24 | 0 | Bill | McGuire | 50 | 50-54 | M | 00:36:46 | 10K | Springtime | 04/04/1998 | ||
25 | 0 | Sarah | Docter-Williams | 33 | Overall | F | 00:36:52 | 10K | Springtime | 04/04/1998 | ||
26 | 0 | Olena | Semonova | 34 | Overall | F | 00:36:58 | 10K | Springtime | 04/04/1998 | ||
27 | 0 | Brian | Corbin | 30 | 30-34 | M | 00:37:07 | 10K | Springtime | 04/04/1998 | ||
28 | 0 | Beth | Balbry | 23 | Overall | F | 00:37:10 | 10K | Springtime | 04/04/1998 | ||
29 | 0 | David | Mauterer | 46 | 45-49 | M | 00:37:19 | 10K | Springtime | 04/04/1998 | ||
30 | 0 | Mary | Sullivan | 26 | 25-29 | F | 00:37:22 | 10K | Springtime | 04/04/1998 | ||
31 | 0 | Doug | Gorton | 39 | 35-39 | M | 00:37:23 | 10K | Springtime | 04/04/1998 | ||
32 | 0 | Josh | Simpson | 33 | 30-34 | M | 00:37:31 | 10K | Springtime | 04/04/1998 | ||
33 | 0 | Michael | Peters | 44 | 40-44 | M | 00:37:55 | 10K | Springtime | 04/04/1998 | ||
34 | 0 | Karl | Hempel | 46 | 45-49 | M | 00:37:55 | 10K | Springtime | 04/04/1998 | ||
35 | 0 | Andrew | Maurey | 37 | 35-39 | M | 00:37:56 | 10K | Springtime | 04/04/1998 | ||
36 | 0 | Richard | Stephens | 31 | 30-34 | M | 00:38:02 | 10K | Springtime | 04/04/1998 | ||
37 | 0 | Felton | Wright | 40 | 40-44 | M | 00:38:15 | 10K | Springtime | 04/04/1998 | ||
38 | 0 | Greg | Waddell | 32 | 30-34 | M | 00:38:18 | 10K | Springtime | 04/04/1998 | ||
39 | 0 | Reid | Vannoy | 39 | 35-39 | M | 00:38:19 | 10K | Springtime | 04/04/1998 | ||
40 | 0 | Gary | Kenney | 47 | 45-49 | M | 00:38:31 | 10K | Springtime | 04/04/1998 | ||
41 | 0 | Jim | Garrison | 43 | 40-44 | M | 00:38:37 | 10K | Springtime | 04/04/1998 | ||
42 | 0 | Jeff | Likens | 32 | 30-34 | M | 00:38:43 | 10K | Springtime | 04/04/1998 | ||
43 | 0 | Monty | Smith | 28 | 25-29 | M | 00:38:53 | 10K | Springtime | 04/04/1998 | ||
44 | 0 | David | Rigby | 45 | 45-49 | M | 00:38:54 | 10K | Springtime | 04/04/1998 | ||
45 | 0 | Jane | Johnson | 39 | 35-39 | F | 00:38:57 | 10K | Springtime | 04/04/1998 | ||
46 | 0 | Jeff | Nielsen | 40 | 40-44 | M | 00:39:00 | 10K | Springtime | 04/04/1998 | ||
47 | 0 | Mike | Sims | 46 | 45-49 | M | 00:39:01 | 10K | Springtime | 04/04/1998 | ||
48 | 0 | John | Rogers | 40 | 40-44 | M | 00:39:03 | 10K | Springtime | 04/04/1998 | ||
49 | 0 | Mike | Jaynes | 30 | 30-34 | M | 00:39:12 | 10K | Springtime | 04/04/1998 | ||
50 | 0 | Jay | Herring | 40 | 40-44 | M | 00:39:18 | 10K | Springtime | 04/04/1998 | ||
51 | 0 | Paul | Bodet | 29 | 25-29 | M | 00:39:31 | 10K | Springtime | 04/04/1998 | ||
52 | 0 | Bill | McNulty | 39 | 35-39 | M | 00:39:50 | 10K | Springtime | 04/04/1998 | ||
53 | 0 | Charlie | Galloway | 48 | 45-49 | M | 00:39:52 | 10K | Springtime | 04/04/1998 | ||
54 | 0 | Shannon | Sullivan | 44 | 40-44 | M | 00:40:02 | 10K | Springtime | 04/04/1998 | ||
55 | 0 | Mareus | Hinson | 28 | 25-29 | M | 00:40:10 | 10K | Springtime | 04/04/1998 | ||
56 | 0 | Tom | Tucker | 32 | 30-34 | M | 00:40:11 | 10K | Springtime | 04/04/1998 | ||
57 | 0 | Matt | Minno | 38 | 35-39 | M | 00:40:17 | 10K | Springtime | 04/04/1998 | ||
58 | 0 | Jerry | Ongley | 50 | 50-54 | M | 00:40:18 | 10K | Springtime | 04/04/1998 | ||
59 | 0 | Peter | Mariner | 28 | 25-29 | M | 00:40:19 | 10K | Springtime | 04/04/1998 | ||
60 | 0 | Perry | Bell | 49 | 45-49 | M | 00:40:20 | 10K | Springtime | 04/04/1998 | ||
61 | 0 | Jim | Phillips | 32 | 30-34 | M | 00:40:22 | 10K | Springtime | 04/04/1998 | ||
62 | 0 | Jerry | McDaniel | 44 | 40-44 | M | 00:40:26 | 10K | Springtime | 04/04/1998 | ||
63 | 0 | Richard | Baker | 36 | 35-39 | M | 00:40:28 | 10K | Springtime | 04/04/1998 | ||
64 | 0 | Jon | Sewell | 37 | 35-39 | M | 00:40:29 | 10K | Springtime | 04/04/1998 | ||
65 | 0 | Chris | Teal | 44 | 40-44 | M | 00:40:31 | 10K | Springtime | 04/04/1998 | ||
66 | 0 | Jay | Culbreth | 14 | 19 and Under | M | 00:40:39 | 10K | Springtime | 04/04/1998 | ||
67 | 0 | Jay | Clugston | 30 | 30-34 | M | 00:40:41 | 10K | Springtime | 04/04/1998 | ||
68 | 0 | Jeff | Bowman | 36 | 35-39 | M | 00:40:49 | 10K | Springtime | 04/04/1998 | ||
69 | 0 | Monk | Bonasorte | 41 | 40-44 | M | 00:40:52 | 10K | Springtime | 04/04/1998 | ||
70 | 0 | Janice | Hochstein | 47 | Master | F | 00:40:55 | 10K | Springtime | 04/04/1998 | ||
71 | 0 | Tom | Thomas | 44 | 40-44 | M | 00:41:02 | 10K | Springtime | 04/04/1998 | ||
72 | 0 | Carrie | Weyant | 36 | 35-39 | F | 00:41:12 | 10K | Springtime | 04/04/1998 | ||
73 | 0 | Tom | Ratliffe | 50 | 50-54 | M | 00:41:16 | 10K | Springtime | 04/04/1998 | ||
74 | 0 | David | Cox | 40 | 40-44 | M | 00:41:23 | 10K | Springtime | 04/04/1998 | ||
75 | 0 | Gary | Cato | 42 | 40-44 | M | 00:41:24 | 10K | Springtime | 04/04/1998 | ||
76 | 0 | Myron | Herring | 39 | 35-39 | M | 00:41:25 | 10K | Springtime | 04/04/1998 | ||
77 | 0 | Steve | Urken | 32 | 30-34 | M | 00:41:26 | 10K | Springtime | 04/04/1998 | ||
78 | 0 | Manny | Joanos | 41 | 40-44 | M | 00:41:28 | 10K | Springtime | 04/04/1998 | ||
79 | 0 | Bill | Lott | 48 | 45-49 | M | 00:41:29 | 10K | Springtime | 04/04/1998 | ||
80 | 0 | Bob | Prentiss | 47 | 45-49 | M | 00:41:46 | 10K | Springtime | 04/04/1998 | ||
81 | 0 | Gene | Opheim | 51 | 50-54 | M | 00:41:59 | 10K | Springtime | 04/04/1998 | ||
82 | 0 | John | Slate | 42 | 40-44 | M | 00:42:07 | 10K | Springtime | 04/04/1998 | ||
83 | 0 | Benett | Chesser | 34 | 30-34 | M | 00:42:20 | 10K | Springtime | 04/04/1998 | ||
84 | 0 | Bruce | Moore | 40 | 40-44 | M | 00:42:24 | 10K | Springtime | 04/04/1998 | ||
85 | 0 | Rolando | Riviera | 25 | 25-29 | M | 00:42:29 | 10K | Springtime | 04/04/1998 | ||
86 | 0 | Sam | Higdon | 31 | 30-34 | M | 00:42:38 | 10K | Springtime | 04/04/1998 | ||
87 | 0 | Rob | Stewart | 22 | 20-24 | M | 00:42:45 | 10K | Springtime | 04/04/1998 | ||
88 | 0 | Perry | Ponder | 29 | 25-29 | M | 00:42:48 | 10K | Springtime | 04/04/1998 | ||
89 | 0 | Joe | Doneghue | 51 | 50-54 | M | 00:42:49 | 10K | Springtime | 04/04/1998 | ||
90 | 0 | Chuck | Booker | 47 | 45-49 | M | 00:42:51 | 10K | Springtime | 04/04/1998 | ||
91 | 0 | Garth | Grumme | 28 | 25-29 | M | 00:42:54 | 10K | Springtime | 04/04/1998 | ||
92 | 0 | Lara | Bryant | 24 | 20-24 | F | 00:42:56 | 10K | Springtime | 04/04/1998 | ||
93 | 0 | Justin | Bartlett | 20 | 20-24 | M | 00:42:56 | 10K | Springtime | 04/04/1998 | ||
94 | 0 | Al | Barker | 52 | 50-54 | M | 00:42:57 | 10K | Springtime | 04/04/1998 | ||
95 | 0 | Steve | Puritz | 29 | 25-29 | M | 00:42:58 | 10K | Springtime | 04/04/1998 | ||
97 | 0 | Bob | Bentkofsky | 45 | 45-49 | M | 00:43:03 | 10K | Springtime | 04/04/1998 | ||
98 | 0 | Tyler | Fulmer | 14 | 19 and Under | M | 00:43:05 | 10K | Springtime | 04/04/1998 | ||
99 | 0 | Jerry | Brooks | 44 | 40-44 | M | 00:43:08 | 10K | Springtime | 04/04/1998 | ||
100 | 0 | Christopher | Dearing | 39 | 35-39 | M | 00:43:10 | 10K | Springtime | 04/04/1998 | ||
101 | 0 | Peggy | Simpson | 52 | 50-54 | F | 00:43:11 | 10K | Springtime | 04/04/1998 | ||
102 | 0 | Dave | Duris | 41 | 40-44 | M | 00:43:14 | 10K | Springtime | 04/04/1998 | ||
103 | 0 | Terry | Petrosky | 21 | 20-24 | M | 00:43:25 | 10K | Springtime | 04/04/1998 | ||
104 | 0 | Terry | Wile | 43 | 40-44 | M | 00:43:26 | 10K | Springtime | 04/04/1998 | ||
105 | 0 | Nancy | Stupanich | 37 | 35-39 | F | 00:43:27 | 10K | Springtime | 04/04/1998 | ||
106 | 0 | Joe | Edgecombe | 49 | 45-49 | M | 00:43:29 | 10K | Springtime | 04/04/1998 | ||
107 | 0 | Javier | Betancourt | 18 | 19 and Under | M | 00:43:30 | 10K | Springtime | 04/04/1998 | ||
108 | 0 | Eileen | Andrews | 23 | 20-24 | F | 00:43:30 | 10K | Springtime | 04/04/1998 | ||
109 | 0 | Sissi | Carroll | 39 | 35-39 | F | 00:43:31 | 10K | Springtime | 04/04/1998 | ||
110 | 0 | Cal | Christian | 35 | 35-39 | M | 00:43:33 | 10K | Springtime | 04/04/1998 | ||
111 | 0 | Fran | McLean | 40 | 40-44 | F | 00:43:34 | 10K | Springtime | 04/04/1998 | ||
112 | 0 | Bill | Kollar | 40 | 40-44 | M | 00:43:35 | 10K | Springtime | 04/04/1998 | ||
113 | 0 | Sherman | Riley | 46 | 45-49 | M | 00:43:36 | 10K | Springtime | 04/04/1998 | ||
114 | 0 | Bruce | Ricca | 40 | 40-44 | M | 00:43:37 | 10K | Springtime | 04/04/1998 | ||
115 | 0 | Mary Jean | Yon | 42 | 40-44 | F | 00:43:48 | 10K | Springtime | 04/04/1998 | ||
116 | 0 | Gregg | Floyd | 41 | 40-44 | M | 00:43:53 | 10K | Springtime | 04/04/1998 | ||
117 | 0 | John | Swope | 21 | 20-24 | M | 00:43:53 | 10K | Springtime | 04/04/1998 | ||
118 | 0 | Robyn | Stein | 22 | 20-24 | F | 00:43:54 | 10K | Springtime | 04/04/1998 | ||
119 | 0 | Steve | Kyle | 37 | 35-39 | M | 00:43:58 | 10K | Springtime | 04/04/1998 | ||
120 | 0 | Mike | Herring | 47 | 45-49 | M | 00:43:59 | 10K | Springtime | 04/04/1998 | ||
121 | 0 | Ted | Moret | 33 | 30-34 | M | 00:44:01 | 10K | Springtime | 04/04/1998 | ||
122 | 0 | James | Heberle | 40 | 40-44 | M | 00:44:08 | 10K | Springtime | 04/04/1998 | ||
123 | 0 | Gary | Cooper | 60 | 60-64 | M | 00:44:10 | 10K | Springtime | 04/04/1998 | ||
124 | 0 | Walt | Loomis | 35 | 35-39 | M | 00:44:13 | 10K | Springtime | 04/04/1998 | ||
125 | 0 | Dennis | Barton | 57 | 55-59 | M | 00:44:18 | 10K | Springtime | 04/04/1998 | ||
126 | 0 | Chuck | Davis | 37 | 35-39 | M | 00:44:20 | 10K | Springtime | 04/04/1998 | ||
127 | 0 | Hobson | Fulmer | 42 | 40-44 | M | 00:44:20 | 10K | Springtime | 04/04/1998 | ||
128 | 0 | Richard | Taylor | 44 | 40-44 | M | 00:44:24 | 10K | Springtime | 04/04/1998 | ||
129 | 0 | John | Taylor | 53 | 50-54 | M | 00:44:26 | 10K | Springtime | 04/04/1998 | ||
130 | 0 | Jeff | Blair | 43 | 40-44 | M | 00:44:28 | 10K | Springtime | 04/04/1998 | ||
131 | 0 | Judy | Alexander | 36 | 35-39 | F | 00:44:28 | 10K | Springtime | 04/04/1998 | ||
132 | 0 | Brian | Burch | 23 | 20-24 | M | 00:44:31 | 10K | Springtime | 04/04/1998 | ||
133 | 0 | Betty | Lewis | 47 | 45-49 | F | 00:44:32 | 10K | Springtime | 04/04/1998 | ||
134 | 0 | Jim | Simpson | 49 | 45-49 | M | 00:44:36 | 10K | Springtime | 04/04/1998 | ||
135 | 0 | Baker | Ervin | 14 | 19 and Under | M | 00:44:38 | 10K | Springtime | 04/04/1998 | ||
136 | 0 | KC | White | 35 | 35-39 | F | 00:44:56 | 10K | Springtime | 04/04/1998 | ||
137 | 0 | Tim | Bottcher | 36 | 35-39 | M | 00:44:57 | 10K | Springtime | 04/04/1998 | ||
138 | 0 | Kathy | Weiss | 46 | 45-49 | F | 00:44:57 | 10K | Springtime | 04/04/1998 | ||
139 | 0 | Malissa | Auker | 40 | 40-44 | F | 00:44:59 | 10K | Springtime | 04/04/1998 | ||
140 | 0 | Rex | Cleveland | 59 | 55-59 | M | 00:45:00 | 10K | Springtime | 04/04/1998 | ||
141 | 0 | Andrew | Old | 25 | 25-29 | M | 00:45:12 | 10K | Springtime | 04/04/1998 | ||
142 | 0 | Carolyn | Sproat | 24 | 20-24 | F | 00:45:15 | 10K | Springtime | 04/04/1998 | ||
143 | 0 | Tony | Guillen | 29 | 25-29 | M | 00:45:21 | 10K | Springtime | 04/04/1998 | ||
144 | 0 | Craig | Ash | 42 | 40-44 | M | 00:45:24 | 10K | Springtime | 04/04/1998 | ||
145 | 0 | Ashley | Bueker | 29 | 25-29 | F | 00:45:24 | 10K | Springtime | 04/04/1998 | ||
146 | 0 | Donna | Whitworth | 36 | 35-39 | F | 00:45:26 | 10K | Springtime | 04/04/1998 | ||
147 | 0 | Bruce | Hagan | 46 | 45-49 | M | 00:45:42 | 10K | Springtime | 04/04/1998 | ||
148 | 0 | Leslie | Davies | 25 | 25-29 | F | 00:45:45 | 10K | Springtime | 04/04/1998 | ||
149 | 0 | Lisa | Whitworth | 27 | 25-29 | F | 00:45:46 | 10K | Springtime | 04/04/1998 | ||
150 | 0 | James | Marlow | 41 | 40-44 | M | 00:45:47 | 10K | Springtime | 04/04/1998 | ||
151 | 0 | Luke | Stanley | 13 | 19 and Under | M | 00:45:48 | 10K | Springtime | 04/04/1998 | ||
152 | 0 | Jodi | Carney | 34 | 30-34 | F | 00:45:49 | 10K | Springtime | 04/04/1998 | ||
153 | 0 | Jay | Silvarima | 38 | 35-39 | M | 00:45:50 | 10K | Springtime | 04/04/1998 | ||
154 | 0 | Laura | Seims | 26 | 25-29 | F | 00:45:52 | 10K | Springtime | 04/04/1998 | ||
155 | 0 | Mike | Hochstein | 54 | 50-54 | M | 00:45:53 | 10K | Springtime | 04/04/1998 | ||
156 | 0 | Juan | Valoneria | 35 | 35-39 | M | 00:45:56 | 10K | Springtime | 04/04/1998 | ||
157 | 0 | Harry | Graham | 38 | 35-39 | M | 00:45:57 | 10K | Springtime | 04/04/1998 | ||
158 | 0 | Deborah | Mitchell | 33 | 30-34 | F | 00:45:59 | 10K | Springtime | 04/04/1998 | ||
159 | 0 | Dave | Lovell | 38 | 35-39 | M | 00:46:01 | 10K | Springtime | 04/04/1998 | ||
160 | 0 | Bobby | Carrouth | 43 | 40-44 | M | 00:46:04 | 10K | Springtime | 04/04/1998 | ||
161 | 0 | Keith | Collins | 44 | 40-44 | M | 00:46:05 | 10K | Springtime | 04/04/1998 | ||
162 | 0 | Rynne | Mitchell | 34 | 30-34 | F | 00:46:06 | 10K | Springtime | 04/04/1998 | ||
163 | 0 | Fred | Hirsch | 51 | 50-54 | M | 00:46:06 | 10K | Springtime | 04/04/1998 | ||
164 | 0 | Warren | Cheng | 15 | 19 and Under | M | 00:46:07 | 10K | Springtime | 04/04/1998 | ||
165 | 0 | Al | Jones | 42 | 40-44 | M | 00:46:08 | 10K | Springtime | 04/04/1998 | ||
166 | 0 | Yvonne | Gsteiger | 40 | 40-44 | F | 00:46:09 | 10K | Springtime | 04/04/1998 | ||
167 | 0 | Edward | Clairborne | 43 | 40-44 | M | 00:46:10 | 10K | Springtime | 04/04/1998 | ||
168 | 0 | Jimmy | Ledford | 42 | 40-44 | M | 00:46:13 | 10K | Springtime | 04/04/1998 | ||
169 | 0 | ZQ | Chen | 37 | 35-39 | M | 00:46:15 | 10K | Springtime | 04/04/1998 | ||
170 | 0 | Nancy | Widener | 48 | 45-49 | F | 00:46:24 | 10K | Springtime | 04/04/1998 | ||
171 | 0 | Swayn | Jama | 15 | 19 and Under | M | 00:46:26 | 10K | Springtime | 04/04/1998 | ||
172 | 0 | Ethan | Bernick | 24 | 20-24 | M | 00:46:29 | 10K | Springtime | 04/04/1998 | ||
173 | 0 | Bill | Sundberg | 28 | 25-29 | M | 00:46:30 | 10K | Springtime | 04/04/1998 | ||
174 | 0 | Marty | Kirkland | 45 | 45-49 | F | 00:46:31 | 10K | Springtime | 04/04/1998 | ||
175 | 0 | Roy | Wood | 42 | 40-44 | M | 00:46:33 | 10K | Springtime | 04/04/1998 | ||
176 | 0 | David | Nitkin | 31 | 30-34 | M | 00:46:33 | 10K | Springtime | 04/04/1998 | ||
177 | 0 | Fred | Potter | 46 | 45-49 | M | 00:46:34 | 10K | Springtime | 04/04/1998 | ||
178 | 0 | Barbara | McNeal | 42 | 40-44 | F | 00:46:34 | 10K | Springtime | 04/04/1998 | ||
179 | 0 | Cory | Moor | 31 | 30-34 | F | 00:46:35 | 10K | Springtime | 04/04/1998 | ||
180 | 0 | Michael | Madden | 42 | 40-44 | M | 00:46:37 | 10K | Springtime | 04/04/1998 | ||
181 | 0 | Beth | Garbark | 32 | 30-34 | F | 00:46:37 | 10K | Springtime | 04/04/1998 | ||
182 | 0 | Bill | Preston | 51 | 50-54 | M | 00:46:39 | 10K | Springtime | 04/04/1998 | ||
183 | 0 | Robert | Bass | 36 | 35-39 | M | 00:46:41 | 10K | Springtime | 04/04/1998 | ||
184 | 0 | Hap | Hanlon | 49 | 45-49 | M | 00:46:44 | 10K | Springtime | 04/04/1998 | ||
185 | 0 | Colleen | Beck | 15 | 19 and Under | F | 00:46:50 | 10K | Springtime | 04/04/1998 | ||
186 | 0 | Ben | Wheeler | 17 | 19 and Under | M | 00:46:57 | 10K | Springtime | 04/04/1998 | ||
187 | 0 | Terry | Tenold | 49 | 45-49 | M | 00:46:57 | 10K | Springtime | 04/04/1998 | ||
188 | 0 | Ethan | Kyllonen | 14 | 19 and Under | M | 00:46:59 | 10K | Springtime | 04/04/1998 | ||
189 | 0 | Amy | Coburn | 15 | 19 and Under | F | 00:47:00 | 10K | Springtime | 04/04/1998 | ||
190 | 0 | Buran | Phillips | 36 | 35-39 | M | 00:47:01 | 10K | Springtime | 04/04/1998 | ||
191 | 0 | Jennifer | Whitney | 16 | 19 and Under | F | 00:47:05 | 10K | Springtime | 04/04/1998 | ||
192 | 0 | Ryan | Beafers | 14 | 19 and Under | M | 00:47:06 | 10K | Springtime | 04/04/1998 | ||
193 | 0 | John | Winn | 49 | 45-49 | M | 00:47:07 | 10K | Springtime | 04/04/1998 | ||
194 | 0 | Gerry | Rose | 57 | 55-59 | M | 00:47:09 | 10K | Springtime | 04/04/1998 | ||
195 | 0 | Jim | Breza | 37 | 35-39 | M | 00:47:10 | 10K | Springtime | 04/04/1998 | ||
196 | 0 | Nick | Yonglas | 54 | 50-54 | M | 00:47:11 | 10K | Springtime | 04/04/1998 | ||
197 | 0 | Dick | Dowdy | 0 | Unknown | M | 00:47:12 | 10K | Springtime | 04/04/1998 | ||
198 | 0 | Ed | Dekloet | 30 | 30-34 | M | 00:47:15 | 10K | Springtime | 04/04/1998 | ||
199 | 0 | Sherri | Stewart | 42 | 40-44 | F | 00:47:17 | 10K | Springtime | 04/04/1998 | ||
200 | 0 | Sue | Hensley | 36 | 35-39 | F | 00:47:18 | 10K | Springtime | 04/04/1998 | ||
201 | 0 | Alfred | Bea | 42 | 40-44 | M | 00:47:19 | 10K | Springtime | 04/04/1998 | ||
202 | 0 | John | Wampler | 40 | 40-44 | M | 00:47:20 | 10K | Springtime | 04/04/1998 | ||
203 | 0 | E Lee | Bernick | 50 | 50-54 | M | 00:47:22 | 10K | Springtime | 04/04/1998 | ||
204 | 0 | Brent | Johnson | 38 | 35-39 | M | 00:47:24 | 10K | Springtime | 04/04/1998 | ||
205 | 0 | Matthew | Harris | 26 | 25-29 | M | 00:47:27 | 10K | Springtime | 04/04/1998 | ||
206 | 0 | Alan | Northrup | 36 | 35-39 | M | 00:47:29 | 10K | Springtime | 04/04/1998 | ||
207 | 0 | John | Rakestraw | 61 | 60-64 | M | 00:47:36 | 10K | Springtime | 04/04/1998 | ||
208 | 0 | Melissa | Classon | 20 | 20-24 | F | 00:47:40 | 10K | Springtime | 04/04/1998 | ||
209 | 0 | Brian | Desotell | 27 | 25-29 | M | 00:47:44 | 10K | Springtime | 04/04/1998 | ||
210 | 0 | Jim | Ervin | 41 | 40-44 | M | 00:47:44 | 10K | Springtime | 04/04/1998 | ||
211 | 0 | Danny | Manausa | 28 | 25-29 | M | 00:47:45 | 10K | Springtime | 04/04/1998 | ||
212 | 0 | Frank | Flynn | 39 | 35-39 | M | 00:47:46 | 10K | Springtime | 04/04/1998 | ||
213 | 0 | Ann B | Bowman | 29 | 25-29 | F | 00:47:50 | 10K | Springtime | 04/04/1998 | ||
214 | 0 | John | Forehand | 29 | 25-29 | M | 00:47:55 | 10K | Springtime | 04/04/1998 | ||
215 | 0 | Marlow | Matheme | 29 | 25-29 | M | 00:47:56 | 10K | Springtime | 04/04/1998 | ||
216 | 0 | Dale | Smith | 44 | 40-44 | M | 00:47:57 | 10K | Springtime | 04/04/1998 | ||
217 | 0 | Amy | Magnuson | 26 | 25-29 | F | 00:47:57 | 10K | Springtime | 04/04/1998 | ||
218 | 0 | Stephanie | Zeluick | 25 | 25-29 | F | 00:47:57 | 10K | Springtime | 04/04/1998 | ||
219 | 0 | Edith | Barefoot | 35 | 35-39 | F | 00:47:58 | 10K | Springtime | 04/04/1998 | ||
220 | 0 | Bill | Brinson | 51 | 50-54 | M | 00:47:59 | 10K | Springtime | 04/04/1998 | ||
221 | 0 | Jeff | Fleming | 27 | 25-29 | M | 00:48:06 | 10K | Springtime | 04/04/1998 | ||
222 | 0 | Joy | Opheim | 43 | 40-44 | F | 00:48:07 | 10K | Springtime | 04/04/1998 | ||
223 | 0 | Gail | Reinertsen | 55 | 55-59 | F | 00:48:09 | 10K | Springtime | 04/04/1998 | ||
224 | 0 | Maggie | Davis | 18 | 19 and Under | F | 00:48:10 | 10K | Springtime | 04/04/1998 | ||
225 | 0 | Carlos | Zapata | 52 | 50-54 | M | 00:48:11 | 10K | Springtime | 04/04/1998 | ||
226 | 0 | Rich | Reese | 38 | 35-39 | M | 00:48:12 | 10K | Springtime | 04/04/1998 | ||
227 | 0 | Glenn | Boggs | 51 | 50-54 | M | 00:48:16 | 10K | Springtime | 04/04/1998 | ||
228 | 0 | Andy | Doyle | 27 | 25-29 | M | 00:48:17 | 10K | Springtime | 04/04/1998 | ||
229 | 0 | Patti | Pijut | 38 | 35-39 | F | 00:48:18 | 10K | Springtime | 04/04/1998 | ||
230 | 0 | Myrna | Unger | 36 | 35-39 | F | 00:48:20 | 10K | Springtime | 04/04/1998 | ||
231 | 0 | Hogan | Tait | 29 | 25-29 | M | 00:48:24 | 10K | Springtime | 04/04/1998 | ||
232 | 0 | Joe | Eyerman | 29 | 25-29 | M | 00:48:25 | 10K | Springtime | 04/04/1998 | ||
233 | 0 | Oscar | Baltodano | 25 | 25-29 | M | 00:48:27 | 10K | Springtime | 04/04/1998 | ||
234 | 0 | Matt | Chester | 37 | 35-39 | M | 00:48:33 | 10K | Springtime | 04/04/1998 | ||
235 | 0 | Steve | Spencer | 44 | 40-44 | M | 00:48:33 | 10K | Springtime | 04/04/1998 | ||
236 | 0 | Bill | Hunter | 47 | 45-49 | M | 00:48:34 | 10K | Springtime | 04/04/1998 | ||
237 | 0 | David | Farnsworth | 47 | 45-49 | M | 00:48:35 | 10K | Springtime | 04/04/1998 | ||
238 | 0 | Marc | Mitchell | 14 | 19 and Under | M | 00:48:36 | 10K | Springtime | 04/04/1998 | ||
239 | 0 | Jeff | Garis | 48 | 45-49 | M | 00:48:37 | 10K | Springtime | 04/04/1998 | ||
240 | 0 | Elizabeth | Tanner | 24 | 20-24 | F | 00:48:38 | 10K | Springtime | 04/04/1998 | ||
241 | 0 | Kelly | Tucker | 37 | 35-39 | F | 00:48:46 | 10K | Springtime | 04/04/1998 | ||
242 | 0 | Paul | Bartlett | 47 | 45-49 | M | 00:48:47 | 10K | Springtime | 04/04/1998 | ||
