Springtime 10K Race Results
March 28, 2015Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Stephen | Cox | 31 | M | 00:32:59 | 00:32:58 | 10K | Springtime | 03/28/2015 | ||
2 | 0 | Chris | Lake | 27 | M | 00:33:10 | 00:33:10 | 10K | Springtime | 03/28/2015 | ||
3 | 0 | Jack | Redwing | 28 | M | 00:34:07 | 00:34:06 | 10K | Springtime | 03/28/2015 | ||
4 | 0 | Nate | Kaiser | 35 | M | 00:34:10 | 00:34:09 | 10K | Springtime | 03/28/2015 | ||
5 | 0 | Charlie | Johnson | 35 | M | 00:34:20 | 00:34:19 | 10K | Springtime | 03/28/2015 | ||
6 | 0 | Gary | Droze | 53 | M | 00:35:53 | 00:35:53 | 10K | Springtime | 03/28/2015 | ||
7 | 0 | Sheryl | Rosen | 30 | F | 00:37:30 | 00:37:30 | 10K | Springtime | 03/28/2015 | ||
8 | 0 | Rik | Pool | 20 | M | 00:37:37 | 00:37:35 | 10K | Springtime | 03/28/2015 | ||
9 | 0 | Geb | Kiros | 48 | M | 00:37:48 | 00:37:09 | 10K | Springtime | 03/28/2015 | ||
10 | 0 | Ryan | Truchelut | 29 | M | 00:38:02 | 00:38:00 | 10K | Springtime | 03/28/2015 | ||
11 | 0 | Mickey | Moore | 45 | M | 00:38:18 | 00:38:16 | 10K | Springtime | 03/28/2015 | ||
12 | 0 | Lauren | Poulos | 29 | F | 00:38:19 | 00:38:18 | 10K | Springtime | 03/28/2015 | ||
13 | 0 | Mike | Peymann | 52 | M | 00:38:26 | 00:38:22 | 10K | Springtime | 03/28/2015 | ||
14 | 0 | Eric | Godin | 31 | M | 00:38:45 | 00:38:44 | 10K | Springtime | 03/28/2015 | ||
15 | 0 | Brian | Molen | 39 | M | 00:38:59 | 00:38:58 | 10K | Springtime | 03/28/2015 | ||
16 | 0 | Paul | Guyas | 37 | M | 00:39:26 | 00:39:25 | 10K | Springtime | 03/28/2015 | ||
17 | 0 | Hong-Guo | Yu | 46 | M | 00:39:33 | 00:39:31 | 10K | Springtime | 03/28/2015 | ||
18 | 0 | Katie | Sherron | 33 | F | 00:39:40 | 00:39:40 | 10K | Springtime | 03/28/2015 | ||
19 | 0 | Elijah | Ingram | 19 | M | 00:39:42 | 00:39:41 | 10K | Springtime | 03/28/2015 | ||
20 | 0 | Jon | Mason | 41 | M | 00:39:43 | 00:39:41 | 10K | Springtime | 03/28/2015 | ||
21 | 0 | Mark | Tombrink | 27 | M | 00:39:48 | 00:39:47 | 10K | Springtime | 03/28/2015 | ||
22 | 0 | Tim | Unger | 55 | M | 00:39:54 | 00:39:52 | 10K | Springtime | 03/28/2015 | ||
23 | 0 | Tyler | Sununu | 26 | M | 00:40:12 | 00:40:09 | 10K | Springtime | 03/28/2015 | ||
24 | 0 | Philip | Sura | 44 | M | 00:40:20 | 00:40:18 | 10K | Springtime | 03/28/2015 | ||
25 | 0 | Jim | Halley | 35 | M | 00:40:23 | 00:40:22 | 10K | Springtime | 03/28/2015 | ||
26 | 0 | Stephanie | Liles-Weyant | 42 | F | 00:40:32 | 00:40:31 | 10K | Springtime | 03/28/2015 | ||
27 | 0 | Duane | Evans | 47 | M | 00:40:35 | 00:40:34 | 10K | Springtime | 03/28/2015 | ||
28 | 0 | Zack | Scharlepp | 32 | M | 00:40:36 | 00:40:34 | 10K | Springtime | 03/28/2015 | ||
29 | 0 | Carter | Hay | 43 | M | 00:40:41 | 00:40:38 | 10K | Springtime | 03/28/2015 | ||
30 | 0 | TJ | Devlieger | 52 | M | 00:40:42 | 00:40:41 | 10K | Springtime | 03/28/2015 | ||
31 | 0 | Scott | Minert | 46 | M | 00:41:05 | 00:41:04 | 10K | Springtime | 03/28/2015 | ||
32 | 0 | Tad | David | 46 | M | 00:41:18 | 00:41:16 | 10K | Springtime | 03/28/2015 | ||
33 | 0 | Camilo | Ordonez | 36 | M | 00:41:19 | 00:41:17 | 10K | Springtime | 03/28/2015 | ||
34 | 0 | Joel | Piotrowski | 45 | M | 00:41:26 | 00:41:25 | 10K | Springtime | 03/28/2015 | ||
35 | 0 | Ben | Jones | 25 | M | 00:41:28 | 00:41:21 | 10K | Springtime | 03/28/2015 | ||
36 | 0 | Michael | Rhodes | 46 | M | 00:41:31 | 00:41:28 | 10K | Springtime | 03/28/2015 | ||
37 | 0 | Felton | Wright | 57 | M | 00:41:37 | 00:41:35 | 10K | Springtime | 03/28/2015 | ||
38 | 0 | Chuck | Lang | 49 | M | 00:41:48 | 00:41:46 | 10K | Springtime | 03/28/2015 | ||
39 | 0 | David | Welling | 30 | M | 00:41:50 | 00:41:48 | 10K | Springtime | 03/28/2015 | ||
40 | 0 | Brittney | Barnes | 27 | F | 00:41:54 | 00:41:52 | 10K | Springtime | 03/28/2015 | ||
41 | 0 | Robert | Wiwi | 24 | M | 00:42:21 | 00:42:15 | 10K | Springtime | 03/28/2015 | ||
42 | 0 | Al | Whatley | 44 | M | 00:42:30 | 00:42:26 | 10K | Springtime | 03/28/2015 | ||
43 | 0 | John | Parker | 25 | M | 00:42:31 | 00:42:27 | 10K | Springtime | 03/28/2015 | ||
44 | 0 | David | Knauf | 50 | M | 00:42:32 | 00:42:30 | 10K | Springtime | 03/28/2015 | ||
45 | 0 | Melissa | Thompson | 30 | F | 00:42:33 | 00:42:33 | 10K | Springtime | 03/28/2015 | ||
46 | 0 | Renee | Cox | 27 | F | 00:42:35 | 00:42:33 | 10K | Springtime | 03/28/2015 | ||
47 | 0 | Richard | Aarons | 36 | M | 00:42:40 | 00:42:39 | 10K | Springtime | 03/28/2015 | ||
48 | 0 | Larry | Harris | 46 | M | 00:42:40 | 00:42:38 | 10K | Springtime | 03/28/2015 | ||
49 | 0 | Andy | Roberts | 48 | M | 00:42:54 | 00:42:53 | 10K | Springtime | 03/28/2015 | ||
50 | 0 | Jim | Martin | 53 | M | 00:42:55 | 00:42:53 | 10K | Springtime | 03/28/2015 | ||
51 | 0 | Bill | Mcnulty | 56 | M | 00:42:55 | 00:42:53 | 10K | Springtime | 03/28/2015 | ||
52 | 0 | Jack | Kramer | 19 | M | 00:43:03 | 00:42:57 | 10K | Springtime | 03/28/2015 | ||
53 | 0 | Jillian | Heddaeus | 31 | F | 00:43:03 | 00:43:03 | 10K | Springtime | 03/28/2015 | ||
54 | 0 | Wayne | Thumm | 43 | M | 00:43:06 | 00:43:03 | 10K | Springtime | 03/28/2015 | ||
55 | 0 | Fanxiu | Zhu | 46 | M | 00:43:08 | 00:43:06 | 10K | Springtime | 03/28/2015 | ||
56 | 0 | Jaime | Fernandez | 34 | M | 00:43:10 | 00:43:07 | 10K | Springtime | 03/28/2015 | ||
57 | 0 | Chelsea | Hankins | 22 | F | 00:43:13 | 00:43:08 | 10K | Springtime | 03/28/2015 | ||
58 | 0 | Bob | Asztalos | 56 | M | 00:43:14 | 00:43:11 | 10K | Springtime | 03/28/2015 | ||
59 | 0 | David | Yon | 59 | M | 00:43:17 | 00:43:15 | 10K | Springtime | 03/28/2015 | ||
60 | 0 | Kristy | Kalich | 21 | F | 00:43:25 | 00:43:18 | 10K | Springtime | 03/28/2015 | ||
61 | 0 | Scott | Lindeman | 39 | M | 00:43:25 | 00:43:25 | 10K | Springtime | 03/28/2015 | ||
62 | 0 | Eric | Bernard | 35 | M | 00:43:33 | 00:43:30 | 10K | Springtime | 03/28/2015 | ||
63 | 0 | Kyle | Shaw | 34 | M | 00:43:36 | 00:43:33 | 10K | Springtime | 03/28/2015 | ||
64 | 0 | Nathan | Rhodes | 36 | M | 00:43:38 | 00:43:34 | 10K | Springtime | 03/28/2015 | ||
65 | 0 | Jerry | Mcdaniel | 61 | M | 00:43:40 | 00:43:39 | 10K | Springtime | 03/28/2015 | ||
66 | 0 | Laura | Mcdermott | 35 | F | 00:44:01 | 00:43:59 | 10K | Springtime | 03/28/2015 | ||
67 | 0 | Chad | Johnson | 44 | M | 00:44:12 | 00:44:10 | 10K | Springtime | 03/28/2015 | ||
68 | 0 | Barney | Ray | 52 | M | 00:44:26 | 00:44:23 | 10K | Springtime | 03/28/2015 | ||
69 | 0 | Marisa | Abegg | 28 | F | 00:44:29 | 00:44:25 | 10K | Springtime | 03/28/2015 | ||
70 | 0 | Wesley | Gentry | 37 | M | 00:44:31 | 00:44:24 | 10K | Springtime | 03/28/2015 | ||
71 | 0 | Rob | Mcneely | 55 | M | 00:44:33 | 00:44:25 | 10K | Springtime | 03/28/2015 | ||
72 | 0 | Shannon | Colavecchio | 37 | F | 00:44:33 | 00:44:31 | 10K | Springtime | 03/28/2015 | ||
73 | 0 | Angela | Wable | 41 | F | 00:44:40 | 00:44:33 | 10K | Springtime | 03/28/2015 | ||
74 | 0 | Sheri | Poskanzer | 26 | F | 00:44:41 | 00:44:32 | 10K | Springtime | 03/28/2015 | ||
75 | 0 | Ryan | Scolnik | 27 | M | 00:44:45 | 00:44:43 | 10K | Springtime | 03/28/2015 | ||
76 | 0 | Michael | Blankinship | 22 | M | 00:44:49 | 00:44:46 | 10K | Springtime | 03/28/2015 | ||
77 | 0 | Mitchell | Phillips | 15 | M | 00:45:01 | 00:44:58 | 10K | Springtime | 03/28/2015 | ||
78 | 0 | Jim | Phillips | 49 | M | 00:45:08 | 00:45:05 | 10K | Springtime | 03/28/2015 | ||
79 | 0 | Emma | Spencer | 34 | F | 00:45:09 | 00:45:05 | 10K | Springtime | 03/28/2015 | ||
80 | 0 | Sean | Rinehart | 43 | M | 00:45:14 | 00:45:12 | 10K | Springtime | 03/28/2015 | ||
81 | 0 | Zack | Weston | 27 | M | 00:45:15 | 00:45:11 | 10K | Springtime | 03/28/2015 | ||
82 | 0 | Craig | Willis | 63 | M | 00:45:15 | 00:45:14 | 10K | Springtime | 03/28/2015 | ||
83 | 0 | Jeff | Kuperberg | 54 | M | 00:45:16 | 00:45:12 | 10K | Springtime | 03/28/2015 | ||
84 | 0 | Michael | LaBossiere | 48 | M | 00:45:17 | 00:45:13 | 10K | Springtime | 03/28/2015 | ||
85 | 0 | Katie | Sack | 23 | F | 00:45:18 | 00:45:14 | 10K | Springtime | 03/28/2015 | ||
86 | 0 | Michael | Molen | 15 | M | 00:45:19 | 00:45:18 | 10K | Springtime | 03/28/2015 | ||
87 | 0 | Roy Mack | Crews | 51 | M | 00:45:20 | 00:45:17 | 10K | Springtime | 03/28/2015 | ||
88 | 0 | Michelle | Claycomb | 28 | F | 00:45:21 | 00:44:56 | 10K | Springtime | 03/28/2015 | ||
89 | 0 | Tara | Thomas | 20 | F | 00:45:24 | 00:45:10 | 10K | Springtime | 03/28/2015 | ||
90 | 0 | Ettore | Aldrovandi | 53 | M | 00:45:33 | 00:45:28 | 10K | Springtime | 03/28/2015 | ||
91 | 0 | Laura | Cilek | 25 | F | 00:45:33 | 00:45:22 | 10K | Springtime | 03/28/2015 | ||
92 | 0 | Greg | Perry | 42 | M | 00:45:36 | 00:45:31 | 10K | Springtime | 03/28/2015 | ||
93 | 0 | Clark | Hankins | 25 | M | 00:45:51 | 00:45:34 | 10K | Springtime | 03/28/2015 | ||
94 | 0 | Jimmy | Sauls | 35 | M | 00:45:54 | 00:45:49 | 10K | Springtime | 03/28/2015 | ||
95 | 0 | Bobby | Duggleby | 24 | M | 00:45:55 | 00:45:50 | 10K | Springtime | 03/28/2015 | ||
96 | 0 | Mitch | Devore | 20 | M | 00:45:56 | 00:45:35 | 10K | Springtime | 03/28/2015 | ||
97 | 0 | Brittany | Marlin | 23 | F | 00:45:58 | 00:45:49 | 10K | Springtime | 03/28/2015 | ||
98 | 0 | Nico | Wienders | 44 | M | 00:46:04 | 00:46:02 | 10K | Springtime | 03/28/2015 | ||
99 | 0 | Katasha | Cornwell | 37 | F | 00:46:05 | 00:45:58 | 10K | Springtime | 03/28/2015 | ||
100 | 0 | Jason | Wright | 42 | M | 00:46:07 | 00:46:02 | 10K | Springtime | 03/28/2015 | ||
101 | 0 | Zack | Wetzel | 33 | M | 00:46:10 | 00:46:03 | 10K | Springtime | 03/28/2015 | ||
102 | 0 | Nick | Dietrich | 18 | M | 00:46:12 | 00:46:06 | 10K | Springtime | 03/28/2015 | ||
103 | 0 | Ryan | Cole | 24 | M | 00:46:12 | 00:46:08 | 10K | Springtime | 03/28/2015 | ||
104 | 0 | Ryan | Coker | 24 | M | 00:46:13 | 00:46:07 | 10K | Springtime | 03/28/2015 | ||
105 | 0 | Justin | Wilmot | 36 | M | 00:46:15 | 00:46:13 | 10K | Springtime | 03/28/2015 | ||
106 | 0 | Lance | Parker | 33 | M | 00:46:18 | 00:46:15 | 10K | Springtime | 03/28/2015 | ||
107 | 0 | Alison | Thumm | 37 | F | 00:46:21 | 00:46:17 | 10K | Springtime | 03/28/2015 | ||
108 | 0 | Paula | O'neill | 53 | F | 00:46:25 | 00:46:22 | 10K | Springtime | 03/28/2015 | ||
109 | 0 | Dewey | Hudson | 43 | M | 00:46:27 | 00:46:16 | 10K | Springtime | 03/28/2015 | ||
110 | 0 | Gary | Griffin | 65 | M | 00:46:31 | 00:46:26 | 10K | Springtime | 03/28/2015 | ||
111 | 0 | Steve | Halsell | 32 | M | 00:46:35 | 00:46:31 | 10K | Springtime | 03/28/2015 | ||
112 | 0 | Ronald | Harrison | 46 | M | 00:46:39 | 00:46:36 | 10K | Springtime | 03/28/2015 | ||
113 | 0 | Sarah | Dugas | 36 | F | 00:46:40 | 00:46:36 | 10K | Springtime | 03/28/2015 | ||
114 | 0 | Sandy | Johnson | 29 | F | 00:46:42 | 00:46:38 | 10K | Springtime | 03/28/2015 | ||
115 | 0 | David | Sehrt | 29 | M | 00:46:42 | 00:46:33 | 10K | Springtime | 03/28/2015 | ||
116 | 0 | Robert | Patron | 49 | M | 00:46:43 | 00:46:40 | 10K | Springtime | 03/28/2015 | ||
117 | 0 | Mike | Burns | 50 | M | 00:46:45 | 00:46:37 | 10K | Springtime | 03/28/2015 | ||
118 | 0 | David | Anderson | 64 | M | 00:46:50 | 00:46:44 | 10K | Springtime | 03/28/2015 | ||
119 | 0 | Alyssa | Bertinelli | 22 | F | 00:47:05 | 00:47:01 | 10K | Springtime | 03/28/2015 | ||
120 | 0 | Scott | Hawthorne | 32 | M | 00:47:08 | 00:46:41 | 10K | Springtime | 03/28/2015 | ||
121 | 0 | Patrick | Koon | 9 | M | 00:47:10 | 00:47:05 | 10K | Springtime | 03/28/2015 | ||
122 | 0 | Bryan | Koon | 43 | M | 00:47:11 | 00:47:05 | 10K | Springtime | 03/28/2015 | ||
123 | 0 | Bill | Mcguire | 67 | M | 00:47:16 | 00:47:15 | 10K | Springtime | 03/28/2015 | ||
124 | 0 | Jason | Bowman | 45 | M | 00:47:18 | 00:47:15 | 10K | Springtime | 03/28/2015 | ||
125 | 0 | Jill | Sweeny | 34 | F | 00:47:19 | 00:47:15 | 10K | Springtime | 03/28/2015 | ||
126 | 0 | Dale | Smith | 61 | M | 00:47:19 | 00:47:16 | 10K | Springtime | 03/28/2015 | ||
127 | 0 | Darby | Scott | 33 | F | 00:47:20 | 00:46:46 | 10K | Springtime | 03/28/2015 | ||
128 | 0 | Eric | Dueno | 47 | M | 00:47:26 | 00:47:09 | 10K | Springtime | 03/28/2015 | ||
129 | 0 | Robert | Skrob | 43 | M | 00:47:33 | 00:47:28 | 10K | Springtime | 03/28/2015 | ||
130 | 0 | Shelton | Ansley | 62 | M | 00:47:36 | 00:47:33 | 10K | Springtime | 03/28/2015 | ||
131 | 0 | Mary Jane | Hayden | 35 | F | 00:47:38 | 00:47:07 | 10K | Springtime | 03/28/2015 | ||
132 | 0 | Marty | Hufstetler | 58 | M | 00:47:41 | 00:47:37 | 10K | Springtime | 03/28/2015 | ||
133 | 0 | Jack | Mcdermott | 46 | M | 00:47:41 | 00:47:38 | 10K | Springtime | 03/28/2015 | ||
134 | 0 | Matt | Hohmeister | 34 | M | 00:47:45 | 00:47:41 | 10K | Springtime | 03/28/2015 | ||
135 | 0 | Jane | Skalski | 30 | F | 00:47:45 | 00:47:42 | 10K | Springtime | 03/28/2015 | ||
136 | 0 | Dante | Davis | 24 | M | 00:47:53 | 00:47:42 | 10K | Springtime | 03/28/2015 | ||
137 | 0 | Stuart | Johnson | 40 | M | 00:47:53 | 00:47:41 | 10K | Springtime | 03/28/2015 | ||
138 | 0 | Paul | Hilbrant | 49 | M | 00:47:54 | 00:47:53 | 10K | Springtime | 03/28/2015 | ||
139 | 0 | Robert | Morris | 30 | M | 00:48:00 | 00:47:55 | 10K | Springtime | 03/28/2015 | ||
140 | 0 | Tracy | Richardson | 38 | M | 00:48:02 | 00:47:02 | 10K | Springtime | 03/28/2015 | ||
141 | 0 | Curtis | Miller | 31 | M | 00:48:03 | 00:47:53 | 10K | Springtime | 03/28/2015 | ||
142 | 0 | Kelsey | Kilinski | 28 | F | 00:48:10 | 00:48:02 | 10K | Springtime | 03/28/2015 | ||
143 | 0 | David | Phillips | 57 | M | 00:48:15 | 00:48:10 | 10K | Springtime | 03/28/2015 | ||
144 | 0 | Kory | Skrob | 44 | F | 00:48:20 | 00:48:15 | 10K | Springtime | 03/28/2015 | ||
145 | 0 | Kim | Likens | 46 | F | 00:48:27 | 00:48:22 | 10K | Springtime | 03/28/2015 | ||
146 | 0 | Ron | Christen | 69 | M | 00:48:39 | 00:48:33 | 10K | Springtime | 03/28/2015 | ||
147 | 0 | Brian | Black | 36 | M | 00:48:42 | 00:48:22 | 10K | Springtime | 03/28/2015 | ||
148 | 0 | Jamila | Allen | 25 | F | 00:48:43 | 00:48:36 | 10K | Springtime | 03/28/2015 | ||
149 | 0 | Travis | Widick | 33 | M | 00:48:43 | 00:48:41 | 10K | Springtime | 03/28/2015 | ||
150 | 0 | Luke | Grabowski | 28 | M | 00:48:54 | 00:48:44 | 10K | Springtime | 03/28/2015 | ||
151 | 0 | Tim | Duff | 29 | M | 00:49:01 | 00:48:58 | 10K | Springtime | 03/28/2015 | ||
152 | 0 | Cory | Griffin | 29 | M | 00:49:02 | 00:48:40 | 10K | Springtime | 03/28/2015 | ||
153 | 0 | Jay | Silvanima | 55 | M | 00:49:09 | 00:49:03 | 10K | Springtime | 03/28/2015 | ||
154 | 0 | Ruffian | Tyner | 39 | F | 00:49:11 | 00:48:45 | 10K | Springtime | 03/28/2015 | ||
155 | 0 | Ashley | Bunnell | 30 | F | 00:49:12 | 00:48:48 | 10K | Springtime | 03/28/2015 | ||
156 | 0 | Kelly | Garland | 43 | F | 00:49:14 | 00:49:08 | 10K | Springtime | 03/28/2015 | ||
157 | 0 | Free | Blombergh | 35 | M | 00:49:16 | 00:49:13 | 10K | Springtime | 03/28/2015 | ||
158 | 0 | Randy | Naylor | 44 | M | 00:49:23 | 00:49:06 | 10K | Springtime | 03/28/2015 | ||
159 | 0 | David | Duris | 58 | M | 00:49:23 | 00:49:20 | 10K | Springtime | 03/28/2015 | ||
160 | 0 | Geoff | Likens | 49 | M | 00:49:24 | 00:49:19 | 10K | Springtime | 03/28/2015 | ||
161 | 0 | Jennifer | Shafer | 47 | F | 00:49:25 | 00:49:20 | 10K | Springtime | 03/28/2015 | ||
162 | 0 | Muriel | Jones | 25 | F | 00:49:34 | 00:48:54 | 10K | Springtime | 03/28/2015 | ||
163 | 0 | Luke | Boosey | 30 | M | 00:49:36 | 00:48:28 | 10K | Springtime | 03/28/2015 | ||
164 | 0 | Steve | Anders | 27 | M | 00:49:37 | 00:49:33 | 10K | Springtime | 03/28/2015 | ||
165 | 0 | Casey | Lauer | 36 | M | 00:49:38 | 00:49:27 | 10K | Springtime | 03/28/2015 | ||
166 | 0 | Theo | Sullivan | 26 | M | 00:49:39 | 00:49:27 | 10K | Springtime | 03/28/2015 | ||
167 | 0 | Mallory | Brooks | 31 | F | 00:49:39 | 00:49:15 | 10K | Springtime | 03/28/2015 | ||
168 | 0 | Tim | Bottcher | 53 | M | 00:49:40 | 00:49:40 | 10K | Springtime | 03/28/2015 | ||
169 | 0 | Paolo | Aluffi | 54 | M | 00:49:41 | 00:49:30 | 10K | Springtime | 03/28/2015 | ||
170 | 0 | Christopher | Turner | 32 | M | 00:49:50 | 00:49:46 | 10K | Springtime | 03/28/2015 | ||
171 | 0 | Sarah | Monbarren | 29 | F | 00:49:53 | 00:49:43 | 10K | Springtime | 03/28/2015 | ||
172 | 0 | Stephanie | Aanstoos | 25 | F | 00:49:55 | 00:49:44 | 10K | Springtime | 03/28/2015 | ||
173 | 0 | C | Kuhn | 44 | M | 00:50:00 | 00:49:51 | 10K | Springtime | 03/28/2015 | ||
174 | 0 | Eve | Lewis | 24 | F | 00:50:02 | 00:49:53 | 10K | Springtime | 03/28/2015 | ||
175 | 0 | Michael | Boll | 50 | M | 00:50:08 | 00:49:58 | 10K | Springtime | 03/28/2015 | ||
176 | 0 | Nancy | Moody | 30 | F | 00:50:12 | 00:49:56 | 10K | Springtime | 03/28/2015 | ||
177 | 0 | Joe | Vega | 61 | M | 00:50:16 | 00:50:08 | 10K | Springtime | 03/28/2015 | ||
178 | 0 | Edie | Xanders | 45 | F | 00:50:17 | 00:50:04 | 10K | Springtime | 03/28/2015 | ||
179 | 0 | Chris | Rietow | 40 | M | 00:50:18 | 00:50:12 | 10K | Springtime | 03/28/2015 | ||
180 | 0 | Jason | Mahoney | 41 | M | 00:50:21 | 00:49:54 | 10K | Springtime | 03/28/2015 | ||
181 | 0 | Joe | Mahoney | 34 | M | 00:50:22 | 00:49:54 | 10K | Springtime | 03/28/2015 | ||
182 | 0 | Mary Anne | Grayson | 49 | F | 00:50:25 | 00:50:23 | 10K | Springtime | 03/28/2015 | ||
183 | 0 | Steven | Dennis | 40 | M | 00:50:25 | 00:50:19 | 10K | Springtime | 03/28/2015 | ||
184 | 0 | Emily | Kroll | 20 | F | 00:50:27 | 00:50:15 | 10K | Springtime | 03/28/2015 | ||
185 | 0 | Lorien | Abbey | 47 | F | 00:50:29 | 00:50:22 | 10K | Springtime | 03/28/2015 | ||
186 | 0 | Guy | Anglin | 71 | M | 00:50:31 | 00:50:24 | 10K | Springtime | 03/28/2015 | ||
187 | 0 | Tiffany | Nunnally | 36 | F | 00:50:37 | 00:50:21 | 10K | Springtime | 03/28/2015 | ||
188 | 0 | Romeo | Aggabao | 49 | M | 00:50:38 | 00:50:34 | 10K | Springtime | 03/28/2015 | ||
189 | 0 | Brad | Hicks | 54 | M | 00:50:38 | 00:50:35 | 10K | Springtime | 03/28/2015 | ||
190 | 0 | Nancy | Proctor | 54 | F | 00:50:39 | 00:50:18 | 10K | Springtime | 03/28/2015 | ||
191 | 0 | Robert | Salter | 50 | M | 00:50:42 | 00:50:40 | 10K | Springtime | 03/28/2015 | ||
192 | 0 | Mark | Jeter | 49 | M | 00:50:45 | 00:50:35 | 10K | Springtime | 03/28/2015 | ||
193 | 0 | Martha | Bademan | 30 | F | 00:50:47 | 00:50:43 | 10K | Springtime | 03/28/2015 | ||
194 | 0 | Hobson | Fulmer | 59 | M | 00:50:48 | 00:50:43 | 10K | Springtime | 03/28/2015 | ||
195 | 0 | Melvin | Jones | 35 | M | 00:50:53 | 00:50:29 | 10K | Springtime | 03/28/2015 | ||
196 | 0 | Ron | Nieto | 49 | M | 00:50:57 | 00:50:51 | 10K | Springtime | 03/28/2015 | ||
197 | 0 | Fran | McLean | 57 | F | 00:50:59 | 00:50:57 | 10K | Springtime | 03/28/2015 | ||
198 | 0 | William | Fredericks | 38 | M | 00:51:06 | 00:51:02 | 10K | Springtime | 03/28/2015 | ||
199 | 0 | Katherine | Finney | 24 | F | 00:51:06 | 00:51:02 | 10K | Springtime | 03/28/2015 | ||
200 | 0 | Raymond | Rolle | 36 | M | 00:51:08 | 00:50:33 | 10K | Springtime | 03/28/2015 | ||
201 | 0 | Jamil | Robertson | 37 | M | 00:51:08 | 00:50:53 | 10K | Springtime | 03/28/2015 | ||
202 | 0 | Bill | Dillon | 48 | M | 00:51:16 | 00:51:10 | 10K | Springtime | 03/28/2015 | ||
203 | 0 | Jason | Bazemore | 31 | M | 00:51:20 | 00:51:15 | 10K | Springtime | 03/28/2015 | ||
204 | 0 | Judith | Kent | 35 | F | 00:51:24 | 00:51:21 | 10K | Springtime | 03/28/2015 | ||
205 | 0 | Genzo | Tanaka | 73 | M | 00:51:24 | 00:51:24 | 10K | Springtime | 03/28/2015 | ||
206 | 0 | Britton | Doner | 35 | M | 00:51:25 | 00:50:31 | 10K | Springtime | 03/28/2015 | ||
207 | 0 | Courteney | Mincy | 23 | F | 00:51:25 | 00:51:22 | 10K | Springtime | 03/28/2015 | ||
208 | 0 | Allison | Born | 26 | F | 00:51:26 | 00:51:22 | 10K | Springtime | 03/28/2015 | ||
209 | 0 | Alison | Hengesbach | 17 | F | 00:51:26 | 00:50:43 | 10K | Springtime | 03/28/2015 | ||
210 | 0 | Thomas | Maxwell | 46 | M | 00:51:27 | 00:51:09 | 10K | Springtime | 03/28/2015 | ||
211 | 0 | David | Disalvo | 47 | M | 00:51:30 | 00:51:00 | 10K | Springtime | 03/28/2015 | ||
212 | 0 | Tsige | Tadesse | 42 | F | 00:51:30 | 00:50:46 | 10K | Springtime | 03/28/2015 | ||
213 | 0 | Brad | Monbarren | 29 | M | 00:51:31 | 00:51:24 | 10K | Springtime | 03/28/2015 | ||
214 | 0 | David | Darm | 28 | M | 00:51:34 | 00:51:24 | 10K | Springtime | 03/28/2015 | ||
215 | 0 | Robert | Wigen | 49 | M | 00:51:38 | 00:51:38 | 10K | Springtime | 03/28/2015 | ||
216 | 0 | Bill | Cobb | 51 | M | 00:51:38 | 00:51:31 | 10K | Springtime | 03/28/2015 | ||
217 | 0 | Gregory | Robinson | 29 | M | 00:51:43 | 00:51:29 | 10K | Springtime | 03/28/2015 | ||
218 | 0 | Kathy | Greene | 41 | F | 00:51:46 | 00:51:33 | 10K | Springtime | 03/28/2015 | ||
219 | 0 | Elliott | Grace | 33 | M | 00:51:46 | 00:51:36 | 10K | Springtime | 03/28/2015 | ||
220 | 0 | Joseph | Calhoun | 47 | M | 00:51:47 | 00:50:53 | 10K | Springtime | 03/28/2015 | ||
221 | 0 | John | Hunt | 47 | M | 00:51:47 | 00:51:41 | 10K | Springtime | 03/28/2015 | ||
222 | 0 | Kate | Krizner | 11 | F | 00:51:48 | 00:51:34 | 10K | Springtime | 03/28/2015 | ||
223 | 0 | Craig | Asselin | 32 | M | 00:51:52 | 00:51:33 | 10K | Springtime | 03/28/2015 | ||
224 | 0 | Tommy | Kristian | 35 | M | 00:51:57 | 00:51:51 | 10K | Springtime | 03/28/2015 | ||
225 | 0 | Joseph | Miller | 35 | M | 00:51:58 | 00:51:50 | 10K | Springtime | 03/28/2015 | ||
226 | 0 | Jonathan | Folkert | 29 | M | 00:51:58 | 00:51:28 | 10K | Springtime | 03/28/2015 | ||
227 | 0 | Robby | Turner | 56 | M | 00:51:59 | 00:51:48 | 10K | Springtime | 03/28/2015 | ||
228 | 0 | Loranne | Ausley | 51 | F | 00:51:59 | 00:51:52 | 10K | Springtime | 03/28/2015 | ||
229 | 0 | Marie | Dennis | 40 | F | 00:52:00 | 00:51:44 | 10K | Springtime | 03/28/2015 | ||
230 | 0 | Julia | Sura | 43 | F | 00:52:04 | 00:51:49 | 10K | Springtime | 03/28/2015 | ||
231 | 0 | Rodney | Deese | 43 | M | 00:52:06 | 00:51:42 | 10K | Springtime | 03/28/2015 | ||
232 | 0 | Kenya | Rich | 42 | F | 00:52:11 | 00:51:51 | 10K | Springtime | 03/28/2015 | ||
