GWTC Summer Track Series 2019 Results
Summer Track 2019 Cumulative
Athletes aged 10 and older | week 1 100 m | week 2 200 m | week 3 400 m | week 4 800 m | week 5 1 Mile | week 6 2 Mile | week 7 5K | Total Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
FEMALE Overall | |||||||||||
First Name | Last Name | Age | |||||||||
Latrenda | Jackson | F | 34 | 8 | 6 | 8 | 22 | ||||
Amanda | Sava | F | 24 | 10 | 10 | 20 | |||||
Calyn | Stringer | F | 34 | 8 | 8 | 16 | |||||
Martha | Guyas | F | 41 | 10 | 10 | ||||||
MALE Overall | |||||||||||
First Name | Last Name | ||||||||||
Ryan | Truchelut | M | 33 | 8 | 10 | 10 | 10 | 10 | 10 | 58 | |
Tristian | Lanasa | M | 26 | 10 | 10 | 10 | 8 | 8 | 8 | 54 | |
Jordan | Bentley | M | 26 | 5 | 8 | 8 | 6 | 4 | 1 | 4 | 36 |
Paul | Guyas | M | 41 | 1 | 5 | 5 | 8 | 6 | 4 | 6 | 35 |
Tarik | Noriega | M | 48 | 6 | 6 | 4 | 16 | ||||
Michael | Savage | M | 62 | 3 | 5 | 3 | 11 | ||||
John | Schwenkler | M | 37 | 5 | 5 | 10 | |||||
Craig | Willis | M | 67 | 2 | 4 | 2 | 8 | ||||
Michael | Kennett | M | 45 | 3 | 5 | 8 | |||||
Kevin | Malfa | M | 35 | 4 | 3 | 7 | |||||
Zack | Scharlepp | M | 36 | 3 | 4 | 7 | |||||
Scott | Crosby | M | 28 | 6 | 6 | ||||||
Christian | Minor | M | 32 | 6 | 6 | ||||||
Tim | Unger | M | 59 | 2 | 3 | 5 | |||||
Jim | Halley | M | 39 | 2 | 2 | ||||||
YOUTH FEMALE (10-14) Overall | |||||||||||
Clifton | Lewis | F | 11 | 10 | 10 | 10 | 10 | 40 | |||
Sade | Guyas | F | 10 | 10 | 8 | 6 | 24 | ||||
Kaari | Guyas | F | 12 | 8 | 6 | 8 | 22 | ||||
YOUTH MALE (10-14) Overall | |||||||||||
Jonathan | Kiros | M | 10 | 8 | 6 | 6 | 8 | 10 | 10 | 10 | 58 |
Cadden | Maxwell | M | 12 | 10 | 10 | 10 | 6 | 6 | 42 | ||
Jack | Schwenkler | M | 12 | 6 | 5 | 5 | 8 | 8 | 32 | ||
Trent | Parsons | M | 10 | 10 | 8 | 5 | 5 | 28 | |||
Deshawn | Jackson | M | 14 | 8 | 6 | 4 | 18 | ||||
AGE GROUPS | |||||||||||
6 and Under Participation | |||||||||||
Annie | Schwenkler | F | 6 | X | X | X | X | 4 | |||
Keyonna | Stringer | F | 4 | X | X | X | 3 | ||||
Maya | Stringer | F | 6 | X | 1 | ||||||
Rhys | Scharlepp | M | 2 | X | X | 2 | |||||
Barrett | Deveau | M | 2 | X | X | X | X | 4 | |||
Daniel | DeZego | M | 6 | X | 1 | ||||||
Ben | Sikes | M | 5 | X | X | X | X | 4 | |||
Colton | Fillmore | M | 5 | X | X | X | 3 | ||||
Landon | Heitmeyer | M | 5 | X | 1 | ||||||
7-9 Participation | |||||||||||
Lydia | Kennett | F | 8 | X | X | X | X | X | X | X | 7 |
Liliana | Maxwell | F | 8 | X | X | X | X | X | 5 | ||
Savannah | Stanley | F | 9 | X | 1 | ||||||
Charlotte | Sikes | F | 8 | X | X | X | X | 4 | |||
Haley | Heitmeyer | F | 9 | X | X | 2 | |||||
Spencer | Parsons | M | 8 | X | X | X | X | X | X | 6 | |
Daniel | Schwenkler | M | 9 | X | X | 2 | |||||
Cy | Stanley | M | 8 | X | 1 | ||||||
Anthony | DeZego | M | 9 | X | 1 | ||||||
Dale | Stringer | M | 9 | X | X | 2 | |||||
Brittan | Stringer | M | 7 | X | 1 | ||||||
SCORED AGE GROUPS | |||||||||||
10 - 14 | |||||||||||
Clifton | Lewis | F | 11 | 10 | 10 | 10 | 10 | 40 | |||
Sade | Guyas | F | 10 | 10 | 8 | 6 | 24 | ||||
Kaari | Guyas | F | 12 | 8 | 6 | 8 | 22 | ||||
Jonathan | Kiros | M | 10 | 8 | 6 | 6 | 8 | 10 | 10 | 10 | 58 |
Cadden | Maxwell | M | 12 | 10 | 10 | 10 | 6 | 6 | 42 | ||
Jack | Schwenkler | M | 12 | 6 | 5 | 5 | 8 | 8 | 32 | ||
Trent | Parsons | M | 10 | 10 | 8 | 5 | 5 | 28 | |||
Deshawn | Jackson | M | 14 | 8 | 6 | 4 | 18 | ||||
20 - 24 | |||||||||||
Amanda | Sava | F | 24 | 10 | 10 | 20 | |||||
25 - 29 | |||||||||||
Tristian | Lanasa | M | 26 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
Jordan | Bentley | M | 26 | 8 | 8 | 8 | 10 | 8 | 8 | 8 | 58 |
Scott | Crosby | M | 28 | 6 | 6 | ||||||
30 - 34 | |||||||||||
Ryan | Truchelut | M | 33 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
Christian | Minor | M | 32 | 8 | 8 | ||||||
Latrenda | Jackson | F | 34 | 10 | 8 | 10 | 28 | ||||
Calyn | Stringer | F | 34 | 10 | 10 | 20 | |||||
35 - 39 | |||||||||||
John | Schwenkler | M | 37 | 10 | 10 | 20 | |||||
Kevin | Malfa | M | 35 | 10 | 8 | 18 | |||||
Zack | Scharlepp | M | 36 | 8 | 10 | 18 | |||||
Jim | Halley | M | 39 | 6 | 6 | ||||||
Martha | Guyas | F | 35 | 10 | 10 | ||||||
40 - 44 | |||||||||||
Paul | Guyas | M | 41 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
45 - 49 | |||||||||||
Tarik | Noriega | M | 48 | 10 | 10 | 10 | 30 | ||||
Michael | Kennett | M | 45 | 10 | 10 | 20 | |||||
55 - 59 | |||||||||||
Tim | Unger | M | 59 | 10 | 10 | 20 | |||||
60 - 64 | |||||||||||
Michael | Savage | M | 62 | 10 | 10 | 10 | 30 | ||||
David | Yon | M | 63 | 10 | 10 | ||||||
65 - 69 | |||||||||||
Craig | Willis | M | 67 | 10 | 10 | 10 | 30 |
Week 1 Results
Athletes aged 10 and older | 6-Jun | week 1 100 m | Points | ||
---|---|---|---|---|---|
MALE Overall | |||||
Tristian | Lanasa | M | 26 | 13.28 | 10 |
Ryan | Truchelut | M | 33 | 13.44 | 8 |
Tarik | Noriega | M | 48 | 13.86 | 6 |
Jordan | Bentley | M | 26 | 14.08 | 5 |
Kevin | Malfa | M | 35 | 14.97 | 4 |
Zack | Scharlepp | M | 36 | 15.05 | 3 |
Jim | Halley | M | 39 | 15.62 | 2 |
Paul | Guyas | M | 41 | 15.69 | 1 |
YOUTH FEMALE (10-14) Overall | |||||
Clifton | Lewis | F | 11 | 17.33 | 10 |
YOUTH MALE (10-14) Overall | |||||
Trent | Parsons | M | 10 | 16.38 | 10 |
Jonathan | Kiros | M | 10 | 17.67 | 8 |
Jack | Schwenkler | M | 12 | 18.46 | 6 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Rhys | Scharlepp | M | 2 | X | |
Barrett | Deveau | M | 2 | X | |
7-9 Participation | |||||
Lydia | Kennett | F | 8 | X | |
Savannah | Stanley | F | 9 | X | |
Annie | Schwenkler | F | 4 | X | |
Spencer | Parsons | M | 8 | X | |
Daniel | Schwenkler | M | 9 | X | |
Cy | Stanley | M | 8 | X | |
SCORED AGE GROUPS | |||||
10 - 14 | |||||
Clifton | Lewis | F | 11 | 17.33 | 10 |
Trent | Parsons | M | 10 | 16.38 | 10 |
Jonathan | Kiros | M | 10 | 17.67 | 8 |
Jack | Schwenkler | M | 12 | 18.46 | 6 |
25 - 29 | |||||
Tristian | Lanasa | M | 26 | 13.28 | 10 |
Jordan | Bentley | M | 26 | 14.08 | 8 |
30 - 34 | |||||
Ryan | Truchelut | M | 33 | 13.44 | 10 |
35 - 39 | |||||
Kevin | Malfa | M | 35 | 14.97 | 10 |
Zack | Scharlepp | M | 36 | 15.05 | 8 |
Jim | Halley | M | 39 | 15.62 | 6 |
40 - 44 | |||||
Paul | Guyas | M | 41 | 15.69 | 10 |
45 - 49 | |||||
Tarik | Noriega | M | 48 | 13.86 | 10 |
Week 2 Results
Athletes aged 10 and older | 13-Jun | 200m TIME | POINTS | ||
---|---|---|---|---|---|
FEMALE Overall | |||||
MALE Overall | |||||
First Name | Last Name | ||||
Tristan | LaNasa | M | 26 | 27.29 | 10 |
Jordan | Bentley | M | 26 | 28.61 | 8 |
Tarik | Noriega | M | 49 | 28.72 | 6 |
Paul | Guyas | M | 41 | 29.42 | 5 |
Zach | Scharlepp | M | 36 | 30.74 | 4 |
Kevin | Malfa | M | 35 | 31.71 | 3 |
Craig | Willis | M | 67 | 38.06 | 2 |
YOUTH FEMALE (10-14) Overall | |||||
Sade | Guyas | F | 10 | 39.46 | 10 |
Kaari | Guyas | F | 12 | 42.22 | 8 |
YOUTH MALE (10-14) Overall | |||||
Cadden | Maxwell | M | 12 | 30.19 | 10 |
Trent | Parsons | M | 10 | 36.48 | 8 |
Jonathon | Kiros | M | 10 | 37.35 | 6 |
Jack | Schwenkler | M | 12 | 37.92 | 5 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Annie | Schwenkler | F | 6 | X | |
Keyonna | Stringer | F | 4 | X | |
Maya | Stringer | F | 6 | X | |
Daniel | DeZego | M | 6 | X | |
Rhys | Scharlepp | M | 2 | X | |
7-9 Participation | |||||
Lydia | Kennet | F | 8 | X | |
Anthony | DeZego | M | 9 | X | |
Daniel | Schwenkler | M | 9 | X | |
SCORED AGE GROUPS | |||||
10 - 14 | |||||
Sade | Guyas | F | 10 | 39.46 | 10 |
Kaari | Guyas | F | 12 | 42.22 | 8 |
Cadden | Maxwell | M | 30.19 | 10 | |
Trent | Parsons | M | 10 | 36.48 | 8 |
Jonathon | Kiros | M | 10 | 37.35 | 6 |
Jack | Schwenkler | M | 12 | 37.92 | 5 |
15 - 19 | |||||
25 - 29 | |||||
Tristan | LaNasa | M | 26 | 27.29 | 10 |
Jordan | Bentley | M | 26 | 28.61 | 8 |
35 - 39 | |||||
Zach | Scharlepp | M | 36 | 30.74 | 10 |
Kevin | Malfa | M | 35 | 31.71 | 8 |
40 - 44 | |||||
Paul | Guyas | M | 41 | 29.42 | 10 |
45 - 49 | |||||
Tarik | Noriega | M | 49 | 28.72 | 10 |
65 - 69 | |||||
Craig | Willis | M | 67 | 38.06 | 10 |
Week 3 Results
Athletes aged 10 and older | 20-Jun | week 3 400 m | POINTS | ||
---|---|---|---|---|---|
FEMALE Overall | |||||
Martha | Guyas | F | 35 | 01:03 | 10 |
Latrenda | Jackson | F | 30 | 02:19 | 8 |
MALE Overall | |||||
First Name | Last Name | ||||
Tristan | LaNasa | M | 26 | 57.48 | 10 |
Ryan | Truchelut | M | 33 | 57.48 | 10 |
Jordan | Bentley | M | 26 | 58 | 8 |
Scott | Crosby | M | 28 | 01:00 | 6 |
Paul | Guyas | M | 41 | 01:03 | 5 |
Tarik | Noriega | M | 49 | 01:09 | 4 |
Michael | Savage | M | 62 | 01:16 | 3 |
YOUTH FEMALE (10-14) Overall | |||||
Clifton | Lewis | F | 10 | 01:21 | 10 |
Sade | Guyas | F | 10 | 01:39 | 8 |
Kaari | Guyas | F | 12 | 01:41 | 6 |
YOUTH MALE (10-14) Overall | |||||
Cadden | Maxwell | M | 12 | 01:13 | 10 |
Deshawn | Jackson | M | 14 | 01:14 | 8 |
Jonathan | Kiros | M | 10 | 01:20 | 6 |
Jack | Schwenkler | M | 12 | 01:21 | 5 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Colton | Fillmore | M | 5 | X | |
Ben | Sikes | M | 5 | X | |
Barrett | Deveau | M | 2 | X | |
7-9 Participation | |||||
Spencer | Parsons | M | 8 | X | |
Charlotte | Sikes | F | 8 | X | |
Lydia | Kennett | F | 8 | X | |
Liliana | Maxwell | F | 8 | X | |
SCORED AGE GROUPS | |||||
10 - 14 | |||||
Clifton | Lewis | F | 10 | 01:21 | 10 |
Sade | Guyas | F | 10 | 01:39 | 8 |
Kaari | Guyas | F | 12 | 01:41 | 6 |
Cadden | Maxwell | M | 12 | 01:13 | 10 |
Deshawn | Jackson | M | 14 | 01:14 | 8 |
Jonathan | Kiros | M | 10 | 01:20 | 6 |
Jack | Schwenkler | M | 12 | 01:21 | 5 |
25 - 29 | |||||
Tristan | LaNasa | M | 26 | 57.48 | 10 |
Jordan | Bentley | M | 26 | 58 | 8 |
Scott | Crosby | M | 28 | 01:00 | 6 |
30 - 34 | |||||
Latrenda | Jackson | F | 30 | 02:19 | 10 |
Ryan | Truchelut | M | 33 | 57.48 | 10 |
35 - 39 | |||||
Martha | Guyas | F | 35 | 01:33 | 10 |
40 - 44 | |||||
Paul | Guyas | M | 41 | 01:03 | 10 |
45 - 49 | |||||
Tarik | Noriega | M | 49 | 01:09 | 10 |
55 - 59 | |||||
60 - 64 | |||||
Michael | Savage | M | 62 | 01:16 | 10 |
Week 4 Results
6/27 | week 4 800 m | POINTS | |||
---|---|---|---|---|---|
Athletes aged 10 and older | |||||
MALE Overall | |||||
First Name | Last Name | ||||
Ryan | Truchelut | M | 33 | 02:24 | 10 |
Paul | Guyas | M | 41 | 02:35 | 8 |
Jordan | Bentley | M | 26 | 02:45 | 6 |
Michael | Savage | M | 62 | 03:03 | 5 |
Craig | Willis | M | 67 | 03:08 | 4 |
YOUTH FEMALE (10-14) Overall | |||||
Clifton | Lewis | F | 11 | 03:02 | 10 |
YOUTH MALE (10-14) Overall | |||||
Cadden | Maxwell | M | 12 | 02:54 | 10 |
Jonathan | Kiros | M | 10 | 02:56 | 8 |
Deshawn | Jackson | M | 14 | 03:09 | 6 |
Trent | Parsons | M | 10 | 03:14 | 5 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Annie | Schwenkler | F | 6 | X | |
7-9 Participation | |||||
Lydia | Kennett | F | 8 | X | |
Liliana | Maxwell | F | 8 | X | |
Dale | Stringer | M | 9 | X | |
Spencer | Parsons | M | 8 | X | |
SCORED AGE GROUPS | |||||
10 - 14 | |||||
Clifton | Lewis | F | 11 | 03:02 | 10 |
Cadden | Maxwell | M | 12 | 02:54 | 10 |
Jonathan | Kiros | M | 10 | 02:56 | 8 |
Deshawn | Jackson | M | 14 | 03:09 | 6 |
Trent | Parsons | M | 10 | 03:14 | 5 |
25 - 29 | |||||
Jordan | Bentley | M | 26 | 02:45 | 10 |
30 - 34 | |||||
Ryan | Truchelut | M | 33 | 02:24 | 10 |
40 - 44 | |||||
Paul | Guyas | M | 41 | 02:35 | 10 |
60 - 64 | |||||
Michael | Savage | M | 62 | 03:03 | 10 |
65 - 69 | |||||
Craig | Willis | M | 67 | 03:08 | 10 |
Week 5 Results
11-Jul | 1 Mile | TIME | POINTS | ||
---|---|---|---|---|---|
Athletes aged 10 and older | |||||
MALE Overall | |||||
First Name | Last Name | ||||
Ryan | Truchelut | M | 33 | 5:07 | 10 |
Tristan | LaNasa | M | 26 | 5:08 | 8 |
Paul | Guyas | M | 41 | 5:46 | 6 |
John | Schwenkler | M | 37 | 5:54 | 5 |
Jordan | Bentley | M | 26 | 6:38 | 4 |
Michael | Savage | M | 62 | 6:52 | 3 |
Craig | Willis | M | 67 | 7:00 | 2 |
YOUTH FEMALE (10-14) Overall | |||||
Clifton | Lewis | F | 11 | 6:29 | 10 |
Kaari | Guyas | F | 12 | 8:08 | 8 |
Sade | Guyas | F | 10 | 8:26 | 6 |
YOUTH MALE (10-14) Overall | |||||
Jonathan | Kiros | M | 10 | 6:00 | 10 |
Jack | Schwenkler | M | 12 | 6:19 | 8 |
Cadden | Maxwell | M | 12 | 6:40 | 6 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Ben | Sikes | M | 5 | X | |
7-9 Participation | |||||
Liliana | Maxwell | F | 8 | X | |
Charlotte | Sikes | F | 8 | X | |
Haley | Heitmeyer | F | 9 | X | |
SCORED AGE GROUPS | |||||
10 - 14ÿ | |||||
Clifton | Lewis | F | 11 | 6:29 | 10 |
Kaari | Guyas | F | 12 | 8:08 | 8 |
Sade | Guyas | F | 10 | 8:26 | 6 |
Jonathan | Kiros | M | 10 | 6:00 | 10 |
Jack | Schwenkler | M | 12 | 6:19 | 8 |
Cadden | Maxwell | M | 12 | 6:40 | 6 |
25 - 29 | |||||
Tristan | LaNasa | M | 26 | 5:08 | 10 |
Jordan | Bentley | M | 26 | 6:38 | 8 |
30 - 34 | |||||
Ryan | Truchelut | M | 33 | 5:07 | 10 |
35 - 39 | |||||
John | Schwenkler | M | 37 | 5:54 | 10 |
40 - 44 | |||||
Paul | Guyas | M | 41 | 5:46 | 10 |
60 - 64 | |||||
Michael | Savage | M | 62 | 6:52 | 10 |
65 - 69 | |||||
Craig | Willis | M | 67 | 7:00 | 10 |
Week 6 Results
7/18 | 2 Mile | TIME | POINT | ||
---|---|---|---|---|---|
Athletes aged 10 and older | |||||
FEMALE OVERALL | |||||
Amanda | Sava | F | 24 | 12:41 | 10 |
Calyn | Stringer | F | 34 | 17:24 | 8 |
Latrenda | Jackson | F | 34 | 30:46 | 6 |
MALE Overall | |||||
First Name | Last Name | ||||
Ryan | Truchelut | M | 33 | 11:11 | 10 |
Tristan | LaNasa | M | 26 | 11:12 | 8 |
Christian | Minor | M | 32 | 11:19 | 6 |
John | Schwenkler | M | 37 | 12:53 | 5 |
Paul | Guyas | M | 41 | 13:14 | 4 |
Michael | Kennett | M | 45 | 13:19 | 3 |
Tim | Unger | M | 59 | 14:09 | 2 |
Jordan | Bentley | M | 26 | 14:54 | 1 |
David | Yon | M | 63 | 15:35 | |
YOUTH FEMALE (10-14) Overall | |||||
YOUTH MALE (10-14) Overall | |||||
Jonathan | Kiros | M | 10 | 12:40 | 10 |
Jack | Schwenkler | M | 12 | 13:09 | 8 |
Cadden | Maxwell | M | 12 | 15:00 | 6 |
Trent | Parsons | M | 10 | 15:34 | 5 |
Deshawn | Jackson | M | 14 | 16:15 | 4 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Ben | Sikes | M | 5 | X | |
Colton | Fillmore | M | 5 | X | |
Barrett | Deveau | M | 2 | X | |
Landon | Heitmeyer | M | 5 | X | |
Kiki | Stringer | F | 4 | X | |
Annie | Schwenkler | F | 6 | X | |
7-9 Participation | |||||
Spencer | Parsons | M | 8 | X | |
Brittan | Stringer | M | 7 | X | |
Liliana | Maxwell | F | 8 | X | |
Charlotte | Sikes | F | 8 | X | |
Haley | Heitmeyer | F | 9 | X | |
Lydia | Kennett | F | 8 | X | |
SCORED AGE GROUPS | |||||
10 - 14 | |||||
Jonathan | Kiros | M | 10 | 12:40 | 10 |
Jack | Schwenkler | M | 12 | 13:09 | 8 |
Cadden | Maxwell | M | 12 | 15:00 | 6 |
Trent | Parsons | M | 10 | 15:34 | 5 |
Deshawn | Jackson | M | 14 | 16:15 | 4 |
25 - 29 | |||||
Tristan | LaNasa | M | 26 | 11:12:00 | 10 |
Jordan | Bentley | M | 26 | 14:54 | 8 |
Amanda | Sava | F | 24 | 12:41 | 10 |
30 - 34 | |||||
Ryan | Truchelut | M | 33 | 11:11 | 10 |
Christian | Minor | M | 32 | 11:19 | 8 |
Calyn | Stringer | F | 34 | 17:24 | 10 |
Latrenda | Jackson | F | 34 | 30:46:00 | 8 |
35 - 39 | |||||
John | Schwenkler | M | 38 | 12:53 | 10 |
40 - 44 | |||||
Paul | Guyas | M | 41 | 13:14 | 10 |
45 - 49 | |||||
Michael | Kennett | M | 45 | 13:19 | 10 |
55 - 59 | |||||
Tim | Unger | M | 59 | 14:09 | 10 |
60 - 64 | |||||
David | Yon | M | 63 | 15:35 | 10 |
Week 7 Results
7/25 | 5 k | TIME | POINTS | ||
---|---|---|---|---|---|
Athletes aged 10 and older | |||||
Amanda | Sava | F | 24 | 19:55 | 10 |
Latrenda | Jackson | F | 35 | 50:35:00 | 8 |
Calyn | Stringer | F | 34 | 50:35:00 | 8 |
MALE Overall | |||||
First Name | Last Name | ||||
Ryan | Truchelut | M | 33 | 18:34 | 10 |
Tristan | LaNasa | M | 26 | 18:52 | 8 |
Paul | Guyas | M | 41 | 20:35 | 6 |
Michael | Kennett | M | 45 | 21:37 | 5 |
Jordan | Bentley | M | 26 | 23:44 | 4 |
Tim | Unger | M | 59 | 23:47 | 3 |
YOUTH FEMALE (10-14) Overall | |||||
YOUTH MALE (10-14) Overall | |||||
Jonathan | Kiros | M | 10 | 19:54 | 10 |
AGE GROUPS | |||||
6 & Under Participation | |||||
Benjamin | Sikes | M | 5 | X | |
Colton | Fillmore | M | 5 | X | |
Barrett | Deveau | M | 3 | X | |
Kiki | Stringer | F | 4 | X | |
7-9 Participation | |||||
Spencer | Parsons | M | 8 | X | |
Dale | Stringer | M | 9 | X | |
Charlotte | Sikes | F | 8 | X | |
Lydia | Kennett | F | 8 | X | |
SCORED AGE GROUPS | |||||
10 - 14ÿ | |||||
Jonathan | Kiros | M | 10 | 19:54 | 10 |
20 - 24 | |||||
Amanda | Sava | F | 24 | 19:55 | 10 |
25 - 29 | |||||
Tristan | LaNasa | M | 26 | 18:52 | 10 |
Jordan | Bentley | M | 26 | 23:44 | 8 |
30 - 34 | |||||
Ryan | Truchelut | M | 33 | 18:34 | 10 |
35 - 39 | |||||
Latrenda | Jackson | F | 35 | 50:35:00 | 10 |
Calyn | Stringer | F | 35 | 50:35:00 | 10 |
40 - 44 | |||||
Paul | Guyas | M | 41 | 20:35 | 10 |
45 - 49 | |||||
Michael | Kennett | M | 45 | 21:37 | 10 |
55 - 59 | |||||
Tim | Unger | M | 59 | 23:47 | 10 |