Turkey Trot Team Results

2002
First Name     Last Name      Age     Sex     Time       Adjusted Time
10K
Gary           Droze          41      M       0:34:55    0:33:08
Tim            Unger          43      M       0:36:19    0:34:23
Jerry          Ongley         55      M       0:37:47    0:31:58
Bill           McGuire        55      M       0:36:18    0:30:52
Lisa           Whitworth      31      F       0:43:06    0:38:49
WYSIWYG                               Total   2:25:19    2:10:21

Jane           Johnson        43      F       0:41:05    0:34:50
Bill           Hillison       58      M       0:38:35    0:32:44
Karl           Hempel         51      M       0:38:45    0:34:10
Tom            Ratliffe       55      M       0:38:52    0:33:08
Bud            Fennema        46      M       0:41:17    0:37:44
HALF FAST                                     2:37:17    2:14:52

Reid           Vannoy         44      M       0:36:30    0:34:23
Dale           Parfitt        53      M       0:37:34    0:33:08
Hobson         Fulmer         47      M       0:39:44    0:36:13
Jay            Silvanima      43      M       0:30:10    0:37:13
Nick           Yonclas        57      M       0:46:56    0:39:22
OLD AND OLDER                         Total   2:23:58    2:20:57

Jerry          Brooks         49      M       0:42:30    0:38:49
Sue            Hensley        41      F       0:45:54    0:38:43
Bill           Perry          54      M       0:42:48    0:37:41
Alan           Johansen       50      M       0:46:32    0:41:00
TURKEY QUINTET                        Total   2:57:44    2:36:13

Fred           Deckert        71      M       1:07:52    0:48:50
Margarete      Deckert        69      F       0:58:10    0:38:40
Bill           de Grummond    67      M       0:54:23    0:41:30
Mike           Schneider      65      M       0:53:53    0:41:00
Charlie        Yates          77      M       1:25:40    1:01:20
GERIATRICKS                           Total   5:19:58    3:51:20

Jill           Denoma         23      F       0:52:30    0:47:30
Tony           Richey         26      M       1:01:30    1:01:30
Keith          Donohue        26      M       0:45:30    0:45:30
Kyle           Kemper         26      M       0:58:39    0:58:39
Susan          Williams       27      F
ROSCHACH & THE PBR ALL-STARS          Total   3:38:09    3:33:09

Jim            Phillips       37      M       0:51:40    0:50:15
Pat            Sullivan       34      M       1:11:00    1:11:00
Missy          Sullivan       28      F
David          Bigoney        29      M       0:51:40    0:51:40
Danielle       Eason          19      F       0:56:53    0:51:11
TCC                                   Total   2:54:20    3:44:06

5K

Noah           Browning       17      M       0:18:58    0:18:58
Brad           Cater          17      M       0:20:30    0:20:30
Tyler          Joanas         17      M       0:19:38    0:19:38
Alex           Massoudi       16      M       0:19:02    0:19:02
Donnie         Douglas        19      M       0:21:10    0:21:10
WHITE SIERRA                          Total   1:18:08    1:18:08

Steve          Andrews        43      M       0:21:26    0:20:17
John           Andrews        40      M       0:22:55    0:21:38
Stephen        Andrews        16      M       0:17:18    0:17:18
Zack           Andrews        13      M       0:22:55    0:22:55
Ben            Andrews        39      M       0:26:52    0:26:10
TEAM ANDREWS                          Total   1:24:34    1:22:08

Ryan           Hutchinson     17      M       0:21:12    0:21:12
Andrew         Forsyth        17      M       0:20:48    0:20:48
Laura          Joanos         46      F       0:26:51    0:21:28
Justin         Dickieson      17      M       0:19:14    0:19:14
Chris          Sumner         23      M       0:22:53    0:22:53
BREAKFAST CLUB                        Total   1:28:05    1:22:42

Allan          Katz           55      M       0:22:47    0:20:56
Matt           Katz           20      M       0:16:53    0:16:53
Moritz         Dehler         51      M       0:22:54    0:20:17
Eathan         Katz           22      M       0:24:40    0:24:40
Randy          Pople          53      M
RUNNING WITH KATZ                     Total   1:27:14    1:22:46

Jim            Buke           35      M       0:27:32    0:26:30
Lucy           Thomas         43      F       0:30:42    0:25:58
Bob            Fisher         46      M       0:19:54    0:18:02
Seth           Cofflin        32      M       0:21:00    0:21:00
Tom            Thomas         49      M       0:30:43    0:28:13
TALLAHASSEE HASH HOUSE HARRIERS       Total   1:39:08    1:31:30

Bill           Tharpe         54      M       0:35:32    0:31:14
Caroline       Tharpe         22      F       0:35:32    0:31:55
L.A.           Tharpe         18      F       0:35:31    0:31:54
Scott          Tharpe         16      M       0:35:33    0:35:33
ROAD RANGERS                          Total   1:46:35    1:35:03

Mike           Whaley         50      M       0:26:58    0:23:45
Charles        Mulvaney       50      M       0:30:41    0:27:01
Eric           Mulvaney       28      M       0:30:23    0:30:23
Beth           Kirsch         46      F       0:30:41    0:24:50
Don            Acosta         29      M       0:31:31    0:31:31
BETH'S BUNCH                          Total   1:58:43    1:45:59

William        Carter         38      M       0:29:12    0:28:18
Emily          Ketring        28      F       0:25:03    0:22:23
Gay            Kallschmdt     36      F       0:31:07    0:28:18
John           Kallschmdt     55      M       0:30:56    0:27:10
Luke           Kallschmdt     7       M       0:29:11    0:29:11
ALL THAT                              Total   1:56:18    1:46:09

Jonathan       Post           42      M       0:21:29    0:20:17
Kevan          Post           14      M       0:23:02    0:22:52
Brian          Post           13      M       0:34:05    0:34:05
Stephanie      Post           11      F       0:34:20    0:30:55
POST 4                                Total   1:52:56    1:48:09

Robert         Parsons        39      M       0:27:11    0:26:30
Melissa        Parsons        38      F       0:30:30    0:26:30
Greg           Parsons        43      M       0:33:28    0:28:13
Richard        Parsons        38      M       0:33:33    0:28:51
James          Parsons        15      M       0:29:19    0:29:19
PARSON'S PROJECT                      Total   2:04:42    1:50:04

Jack           Brennan        33      M       0:26:06    0:26:06
Terry          Butler         49      M       0:28:46    0:26:14
Elenita        Gomez          29      F       0:37:07    0:33:17
Steve          Brangaccio     33      M       0:29:06    0:29:06
THE COASTERS                          Total   2:01:05    1:54:43

Anemarie       Chin           8       F       0:33:59    0:33:59
Waverly        Chin           8       F       0:33:58    0:33:58
Owen           Chin           46      M       0:36:00    0:32:55
Kelly          Tucker         42      F       0:25:13    0:21:10
TUREKETTES                            Total   2:09:10    2:02:02

Alex           Jess           14      M       0:31:50    0:31:50
Paul           Jess           51      M       0:31:51    0:28:13
Carol          Schwarz        45      F       0:37:52    0:31:40
ROUGE RUNNERS

15K

Julie          Clark          41      F       1:07:00    0:55:48
Jeff           Bryan          35      M       1:02:41    1:00:39
Mike           Sims           50      M       1:04:35    0:56:33
Chuck          Booker         52      M       1:06:12    0:58:08
Myron          Herring        43      M       1:06:11    1:02:28
PAPER CUPPERS                         Total   4:20:28    3:51:08

Carrie         Weyant         41      F       1:03:30    0:53:10
Richard        Baker          40      M       1:05:30    1:02:00
Michael        LaBossiere     36      M       0:59:41    0:58:08
Jeff           Nielsen        45      M       1:05:30    0:59:47
TEAM SPORTSBEAT                       Total   4:14:11    3:53:05

Judy           Chin           42      F       1:13:33    1:01:36
Tom            Perkins        51      M       1:15:30    1:06:29
Colleen        Smith          37      F       1:16:44    1:02:10
Lee            Ceci           36      F       1:16:44    1:02:10
Debbie         Fadool         40      F       1:23:34    1:10:06
EARLY GIRLS                           Team    5:02:31    4:12:25

Stacy          Dalton         35      F       1:12:42    1:03:08
Brian          Caffarelli     42      M       1:08:28    1:04:34
Jon            Dalton         61      M       1:22:52    1:00:39
Jonathan       Dalton         31      M       1:11:27    1:11:27
Jessie         Langer         25      M       1:15:27    1:15:27
LITTLE BUDDHAS                        Total   4:55:29    4:19:48

Ace            Haddock        33      M       1:09:58    1:09:58
Lori           Lashley        25      F       1:15:01    1:07:01
Jackie         McDermott      33      M       1:06:24    1:06:24
Brad           Foster         41      M       1:07:31    1:03:25
Patty          Juraz          41      M       1:30:04    1:25:24
TALL. HASH HOUSE HARRIERS             Total   4:38:54    4:26:48