NJCAA Region 8 XC National Qualifier

Tallahassee, FL, October 25, 2019
                              NJCAA Region 8
                        NJCAA XC National Qualifier

             ============== 8K MEN  5K WOMEN =================
         Tallahassee, FL         October 25, 2019        8:00 a.m.

                     *********** TEAM SCORE MEN**********

  1.    26  SSC                           (  28:08  2:20:40   1:58)
============================================
  1      1  Yassin Raffay                 27:22
  2      2  Hillary Kandie                27:40
  3      3  Canaan St. Lewis              27:45
  4      8  Arias Marchkoz                28:33
  5     12  James Sellers                 29:20
  6   ( 15) Amari Douglas                 29:36
  7   ( 25) Matthew Labrato               31:13

  2.    44  LSSC                          (  28:41  2:23:23   1:47)
============================================
  1      4  William Troupe                27:56
  2      5  Alexander Croy                28:03
  3      9  Josue Reyes                   28:42
  4     10  Adolfo Saucedo Flores         28:59
  5     16  Ernesto Velasquez             29:43
  6   ( 22) Nicholas Atkinson             30:08
  7   ( 29) Kevin Connelly                32:17

  3.    68  DSC                           (  29:20  2:26:39   1:46)
============================================
  1      6  Jesse Barral                  28:05
  2     13  Tyler Gilbert                 29:27
  3     14  Adam Mastrobuono              29:28
  4     17  Andrew Guillory               29:48
  5     18  Tyler Baker                   29:51
  6   ( 21) AJ Williams                   30:01
  7   ( 32) Chris Haridgree               33:17

  4.    80  FSCJ                          (  29:37  2:28:02   2:50)
============================================
  1      7  John Bear                     28:10
  2     11  Aldren Biala                  29:00
  3     19  Tyler Desando                 29:52
  4     20  Gage West                     30:00
  5     23  Andrew Stone                  31:00
  6   ( 24) Steven Gregory                31:11
  7   ( 27) Brandon Russell               31:47

  5.   148  TCC                           (  32:44  2:43:36   2:44)
============================================
  1     26  Dalton Gray                   31:40
  2     28  Rodolph Adonis                31:57
  3     30  Austin Erbaio                 32:39
  4     31  Keyshawn Nelson               32:56
  5     33  Jaywaun Nubin                 34:24




     
                     *********** TEAM SCORE WOMEN**********


  1.    35  PHSC                          (  21:01  1:45:02   2:09)
============================================
  1      1  Olivia D'Angelo               19:53
  2      2  Isabel Oliveto                20:12
  3      8  Grace D'Angelo                21:23
  4     11  Katerina Dobkowski            21:32
  5     13  Avery Mayer                   22:02
  6   ( 14) Jordyn Avers                  22:06
  7   ( 15) Brenna Moran                  22:30

  2.    50  DSC                           (  21:39  1:48:14   2:12)
============================================
  1      4  Hannah Offenback              20:41
  2      6  Trina Spinnelli               21:00
  3      7  Kris Gray                     21:01
  4     16  Mariya Patsch                 22:39
  5     17  Sara Mott                     22:53
  6   ( 20) Jenny Enslin                  23:26
  7   ( 21) Shannen Brooks                23:30

  3.    66  SSC                           (  22:16  1:51:19   3:30)
============================================
  1      5  Sylvia Jelimo                 20:47
  2      9  Derarto Berrios               21:27
  3     10  Sara Kopack                   21:28
  4     19  Fancy Cheruyot                23:20
  5     23  Lisanne Verschuuren           24:17

  4.   120  FSCJ                          (  24:31  2:02:34   3:11)
============================================
  1     18  Allison Newkirk               23:04
  2     22  Kiersten Bohm                 24:01
  3     25  Emily Perry                   24:33
  4     26  Kellee Valaro                 24:41
  5     29  Stephanie Bautista            26:15
  6   ( 31) MacKenzie Griffin             27:41

  5.   130  TCC                           (  30:32  2:32:36  26:46)
============================================
  1      3  Genevieve Printiss            20:27
  2     12  Kendall Ward                  21:47
  3     34  Arionne McCall                30:14
  4     39  Olivia Vigille                32:55
  5     42  Asia Charlton                 47:13

  6.   155  FGC                           (  28:15  2:21:14   9:41)
============================================
  1     24  Carmilla Derringer            24:32
  2     28  Bridget Dang                  26:08
  3     30  Christen Odum                 26:25
  4     33  Sydney Griffin                29:56
  5     40  Sarah Griffin                 34:13

  7.   167  Chipola                       (  29:25  2:27:01   5:27)
============================================
  1     27  Lila Taylor                   25:46
  2     32  Baylee Steele                 28:21
  3     35  Caroline Carson               30:49
  4     36  MaryBeth Brown                30:52
  5     37  Gianna Mathews                31:13
  6   ( 38) Mallory Barber                32:01
  7   ( 41) Natalie Sims                  35:31


                           **************Men's Overall 8K Results**************
   
Place TmPl No.   Name                        School                        Time       
===== ==== ===== =========================== ============================= ======= 
    1    1   684 Yassin Raffay               SSC                           27:21.4 
    2    2   682 Hillary Kandie              SSC                           27:39.5 
    3    3   686 Canaan St. Lewis            SSC                           27:44.4 
    4    4   668 William Troupe              LSSC                          27:55.9 
    5    5   674 Alexander Croy              LSSC                          28:02.7 
    6    6   705 Jesse Barral                DSC                           28:05.0 
    7    7   695 John Bear                   FSCJ                          28:09.9 
    8    8   678 Arias Marchkoz              SSC                           28:32.3 
    9    9   672 Josue Reyes                 LSSC                          28:41.7 
   10   10   669 Adolfo Saucedo Flores       LSSC                          28:58.3 
   11   11   694 Aldren Biala                FSCJ                          28:59.7 
   12   12   685 James Sellers               SSC                           29:19.2 
   13   13   710 Tyler Gilbert               DSC                           29:26.3 
   14   14   713 Adam Mastrobuono            DSC                           29:28.0 
   15   15   679 Amari Douglas               SSC                           29:35.5 
   16   16   673 Ernesto Velasquez           LSSC                          29:43.0 
   17   17   706 Andrew Guillory             DSC                           29:47.7 
   18   18   712 Tyler Baker                 DSC                           29:51.0 
   19   19   699 Tyler Desando               FSCJ                          29:52.0 
   20   20   696 Gage West                   FSCJ                          30:00.0 
   21   21   708 AJ Williams                 DSC                           30:01.0 
   22   22   671 Nicholas Atkinson           LSSC                          30:08.0 
   23   23   697 Andrew Stone                FSCJ                          30:59.3 
   24   24   704 Steven Gregory              FSCJ                          31:10.3 
   25   25   683 Matthew Labrato             SSC                           31:12.5 
   26   26   689 Dalton Gray                 TCC                           31:39.9 
   27   27   700 Brandon Russell             FSCJ                          31:46.4 
   28   28   687 Rodolph Adonis              TCC                           31:56.5 
   29   29   670 Kevin Connelly              LSSC                          32:16.8 
   30   30   688 Austin Erbaio               TCC                           32:38.1 
   31        701 Lucas Van Ginkel            FSCJ                          32:49.0 
   32   31   690 Keyshawn Nelson             TCC                           32:55.2 
   33   32   715 Chris Haridgree             DSC                           33:16.7 
   34        676 Jolicaisse Guzman           LSSC                          33:40.0 
   35        707 David Phillips              DSC                           33:56.8 
   36        703 Matt Meeker                 FSCJ                          34:16.7 
   37   33   691 Jaywaun Nubin               TCC                           34:23.2 
   38        698 Alec Nixon                  FSCJ                          34:54.7 
   39        675 Alexander Guzman            LSSC                          35:20.8 
   40        677 Samuel Christson-Davids     LSSC                          35:40.5 
   41        681 Justin Gonzalez             SSC                           36:14.8 
   42        680 Brandon Gonzalez            SSC                           36:51.2 


                    **************Women's Overall 5K Results**************


Place TmPl No.   Name                        School                        Time       
===== ==== ===== =========================== ============================= ======= 
    1    1   603 Olivia D'Angelo             PHSC                          19:52.9 
    2    2   609 Isabel Oliveto              PHSC                          20:11.8 
    3    3   645 Genevieve Printiss          TCC                           20:27.0 
    4    4   638 Hannah Offenback            DSC                           20:40.5 
    5    5   651 Sylvia Jelimo               SSC                           20:46.4 
    6    6   642 Trina Spinnelli             DSC                           20:59.8 
    7    7   637 Kris Gray                   DSC                           21:00.1 
    8    8   602 Grace D'Angelo              PHSC                          21:22.1 
    9    9   649 Derarto Berrios             SSC                           21:26.4 
   10   10   652 Sara Kopack                 SSC                           21:27.9 
   11   11   604 Katerina Dobkowski          PHSC                          21:32.0 
   12   12   648 Kendall Ward                TCC                           21:46.4 
   13   13   605 Avery Mayer                 PHSC                          22:01.5 
   14   14   601 Jordyn Avers                PHSC                          22:05.9 
   15   15   608 Brenna Moran                PHSC                          22:29.6 
   16   16   634 Mariya Patsch               DSC                           22:38.4 
   17        662 Neelyam Lugo Ramos          LSSC                          22:39.4 
   18        623 Abbigail Liddle             SFSC                          22:44.7 
   19        612 Addison Womack              PHSC                          22:45.9 
   20        624 Jenasea Moyle               SFSC                          22:50.1 
   21   17   640 Sara Mott                   DSC                           22:52.4 
   22   18   627 Allison Newkirk             FSCJ                          23:03.6 
   23   19   650 Fancy Cheruyot              SSC                           23:20.0 
   24   20   636 Jenny Enslin                DSC                           23:25.1 
   25        606 Megan McDowell              PHSC                          23:27.7 
   26   21   633 Shannen Brooks              DSC                           23:29.8 
   27        635 Kylie DeDeo                 DSC                           23:37.1 
   28   22   632 Kiersten Bohm               FSCJ                          24:00.9 
   29   23   653 Lisanne Verschuuren         SSC                           24:16.6 
   30        607 Anna Moore                  PHSC                          24:24.9 
   31   24   654 Carmilla Derringer          FGC                           24:31.1 
   32   25   626 Emily Perry                 FSCJ                          24:32.2 
   33   26   628 Kellee Valaro               FSCJ                          24:40.8 
   34        660 Brianna Mitchell            LSSC                          24:55.6 
   35        666 Phoebe Briant               PSC                           25:14.1 
   36        664 Isabel Panganiban           LSSC                          25:28.4 
   37   27   613 Lila Taylor                 Chipola                       25:45.1 
   38   28   656 Bridget Dang                FGC                           26:07.4 
   39   29   629 Stephanie Bautista          FSCJ                          26:15.0 
   40   30   655 Christen Odum               FGC                           26:24.4 
   41        622 Jessica Hayes               SFSC                          27:09.9 
   42   31   631 MacKenzie Griffin           FSCJ                          27:40.3 
   43   32   615 Baylee Steele               Chipola                       28:20.1 
   44        665 Alyssa Alberto              PSC                           28:21.3 
   45   33   658 Sydney Griffin              FGC                           29:55.4 
   46   34   644 Arionne McCall              TCC                           30:14.0 
   47   35   618 Caroline Carson             Chipola                       30:48.8 
   48   36   619 MaryBeth Brown              Chipola                       30:51.1 
   49   37   614 Gianna Mathews              Chipola                       31:12.9 
   50        625 Kareli Plata                SFSC                          31:15.4 
   51        667 Trinity Maracle             PSC                           31:39.1 
   52   38   616 Mallory Barber              Chipola                       32:00.9 
   53   39   647 Olivia Vigille              TCC                           32:54.4 
   54        610 Zoey Speros                 PHSC                          33:27.9 
   55   40   657 Sarah Griffin               FGC                           34:12.5 
   56   41   621 Natalie Sims                Chipola                       35:30.8 
   57        617 Aliya Everett               Chipola                       35:31.4 
   58   42   643 Asia Charlton               TCC                           47:12.4