Summer Trail Series Race #1 Cadillac Trail Race Results
June 12, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Daniel | Wurgler | 21 | 20-24 | M | 00:40:26 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
2 | 0 | Leonardo | Canete | 42 | 40-44 | M | 00:40:34 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
3 | 0 | Michael | Nesius | 36 | 35-39 | M | 00:40:51 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
4 | 0 | Kyle | Kraeft | 32 | 30-34 | M | 00:40:53 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
5 | 0 | Tristan | Lanasa | 28 | 25-29 | M | 00:42:19 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
6 | 0 | Ryan | Kunz | 38 | 35-39 | M | 00:42:37 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
7 | 0 | Christian | Minor | 34 | 30-34 | M | 00:43:44 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
8 | 0 | Clifton | Lewis | 13 | 10-14 | F | 00:46:21 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
9 | 0 | Philip | Sura | 51 | 50-54 | M | 00:46:38 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
10 | 0 | Amelia | Bryant | 32 | 30-34 | F | 00:47:30 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
11 | 0 | Ryan | Baumbach | 41 | 40-44 | M | 00:48:13 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
12 | 0 | Timothy | Qualls | 42 | 40-44 | M | 00:48:34 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
13 | 0 | Eric | Mason | 37 | 35-39 | M | 00:48:38 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
14 | 0 | Will | Hanley | 46 | 45-49 | M | 00:49:01 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
15 | 0 | Fanxiu | Zhu | 52 | 50-54 | M | 00:49:03 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
16 | 0 | Hannah | Hosay | 19 | 15-19 | F | 00:50:26 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
17 | 0 | Michael | Kennett | 47 | 45-49 | M | 00:50:35 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
18 | 0 | Jeff | Nielsen | 63 | 60-64 | M | 00:52:18 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
19 | 0 | Levon | Hoomes | 32 | 30-34 | M | 00:53:19 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
20 | 0 | Tricia | Gundersen | 30 | 30-34 | F | 00:53:22 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
21 | 0 | Averi | Lewis | 24 | 20-24 | F | 00:53:27 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
22 | 0 | Chris | Hamilton | 61 | 60-64 | M | 00:53:33 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
23 | 0 | Nico | Wienders | 50 | 50-54 | M | 00:53:49 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
24 | 0 | Cecilia | Bouaichi | 25 | 25-29 | F | 00:54:09 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
25 | 0 | Ryan | Buck | 34 | 30-34 | M | 00:54:14 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
26 | 0 | Gary | Johnston | 46 | 45-49 | M | 00:54:33 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
27 | 0 | Brian | Molen | 45 | 45-49 | M | 00:54:53 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
28 | 0 | Joe | Vega | 67 | 65-69 | M | 00:55:45 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
29 | 0 | Martha | Guyas | 36 | 35-39 | F | 00:55:50 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
30 | 0 | Ruffian | Tyner | 45 | 45-49 | F | 00:56:05 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
31 | 0 | Tsige | Tadesse-Kiros | 53 | 50-54 | F | 00:56:05 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
32 | 0 | Jacobbi | McDaniel | 31 | 30-34 | M | 00:56:08 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
33 | 0 | Eric | Brown | 50 | 50-54 | M | 00:56:12 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
34 | 0 | Douglas | Covert | 57 | 55-59 | M | 00:56:21 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
35 | 0 | J J | Widener | 47 | 45-49 | M | 00:56:27 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
36 | 0 | Brandi | Campbell | 45 | 45-49 | F | 00:57:21 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
37 | 0 | Michael | LaBossiere | 55 | 55-59 | M | 00:57:30 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
38 | 0 | Matt | Hohmeister | 40 | 40-44 | M | 00:58:42 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
39 | 0 | Megan | Orcutt | 36 | 35-39 | F | 00:58:53 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
40 | 0 | Maggie | Fleming | 26 | 25-29 | F | 00:59:24 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
41 | 0 | Joi | Savery | 40 | 40-44 | F | 00:59:41 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
42 | 0 | Brad | Schmidt | 56 | 55-59 | M | 01:01:25 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
43 | 0 | Dominic | Milner | 40 | 40-44 | M | 01:01:27 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
44 | 0 | Kayla | Dawkins | 32 | 30-34 | F | 01:01:29 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
45 | 0 | Hillary | Powell | 36 | 35-39 | F | 01:01:30 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
46 | 0 | Laura | Sellati | 42 | 40-44 | F | 01:01:53 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
47 | 0 | Deirdre | McCarthy | 41 | 40-44 | F | 01:02:00 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
48 | 0 | Robert | Wigen | 55 | 55-59 | M | 01:02:17 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
49 | 0 | Heather | Malloy | 52 | 50-54 | F | 01:02:32 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
50 | 0 | Tim | Sanders | 46 | 45-49 | M | 01:03:21 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
51 | 0 | Lily | Swanbrow-Becker | 37 | 35-39 | F | 01:03:27 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
52 | 0 | Patrick | Bateman | 33 | 30-34 | M | 01:03:30 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
53 | 0 | Laura | Dennis | 34 | 30-34 | F | 01:04:02 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
54 | 0 | Leah | Keller | 14 | 10-14 | F | 01:04:35 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
55 | 0 | Maureen | Castano | 46 | 45-49 | F | 01:04:51 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
56 | 0 | Carlos | Zapata | 75 | 75-79 | M | 01:05:14 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
57 | 0 | Ressa | Tomkiewicz | 37 | 35-39 | F | 01:05:16 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
58 | 0 | Sarah | Dugas | 42 | 40-44 | F | 01:05:36 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
59 | 0 | Betsy | Miller | 43 | 40-44 | F | 01:06:18 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
60 | 0 | Beth | Alexander | 57 | 55-59 | F | 01:06:21 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
61 | 0 | Jo Lena | Pace | 49 | 45-49 | F | 01:06:28 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
62 | 0 | Worth | Corn | 39 | 35-39 | M | 01:06:33 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
63 | 0 | Melissa | Price | 30 | 30-34 | F | 01:06:42 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
64 | 0 | Glenn | Crilly | 38 | 35-39 | M | 01:06:48 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
65 | 0 | Abdulazeez | Gobir | 30 | 30-34 | M | 01:06:48 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
66 | 0 | Meagan | Chisholm | 35 | 35-39 | F | 01:07:58 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
67 | 0 | Julianne | Stowers | 42 | 40-44 | F | 01:08:01 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
68 | 0 | Deborah | Burr | 50 | 50-54 | F | 01:08:21 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
69 | 0 | Joyce | Godbey | 65 | 65-69 | F | 01:08:29 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
70 | 0 | Robert | Crow | 32 | 30-34 | M | 01:08:36 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
71 | 0 | Adrian | Parker | 32 | 30-34 | F | 01:08:42 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
72 | 0 | Lisa | Cox | 56 | 55-59 | F | 01:09:11 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
73 | 0 | Holly | Otoole | 44 | 40-44 | F | 01:10:01 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
74 | 0 | Tammy | Poucher | 46 | 45-49 | F | 01:10:32 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
75 | 0 | Jake | Shanahan | 38 | 35-39 | M | 01:11:20 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
76 | 0 | Ken | Wilson | 59 | 55-59 | M | 01:11:39 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
77 | 0 | Darren | Whiddon | 49 | 45-49 | M | 01:11:41 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
78 | 0 | Julia | Sura | 49 | 45-49 | F | 01:12:23 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
79 | 0 | Sonya | Dudley | 52 | 50-54 | F | 01:12:32 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
80 | 0 | Morris | Davis | 64 | 60-64 | M | 01:12:35 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
81 | 0 | Alexander | Bowman | 20 | 20-24 | M | 01:13:05 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
82 | 0 | Becky | Leckinger | 58 | 55-59 | F | 01:13:34 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
83 | 0 | Clement | Allen | 57 | 55-59 | M | 01:13:51 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
84 | 0 | Charles | Edwards | 67 | 65-69 | M | 01:14:05 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
85 | 0 | Laura | Corbin | 51 | 50-54 | F | 01:14:11 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
86 | 0 | David | Anderson | 70 | 70-74 | M | 01:15:03 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
87 | 0 | Michelle | Butler | 38 | 35-39 | F | 01:15:48 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
88 | 0 | Christopher | Smith | 39 | 35-39 | M | 01:16:15 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
89 | 0 | Michelle | Comeaux | 48 | 45-49 | F | 01:16:39 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
90 | 0 | Sam | Ponder | 47 | 45-49 | M | 01:16:39 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
91 | 0 | Elise | Fisher | 28 | 25-29 | F | 01:16:52 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
92 | 0 | Chrissy | Coutts | 49 | 45-49 | F | 01:16:52 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
93 | 0 | Susan | Shelton | 47 | 45-49 | F | 01:17:39 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
94 | 0 | Tian | 51 | 50-54 | F | 01:17:53 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | |||
95 | 0 | Chris | Schremser | 59 | 55-59 | F | 01:18:25 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
96 | 0 | Rachelle | Spinks | 34 | 30-34 | F | 01:20:30 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
97 | 0 | Erin | Vaughn | 34 | 30-34 | F | 01:20:30 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
98 | 0 | David | Farnsworth | 70 | 70-74 | M | 01:20:58 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
99 | 0 | Tolar | Griffin | 45 | 45-49 | M | 01:21:49 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
100 | 0 | Lisa | Bruce | 49 | 45-49 | F | 01:26:41 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
101 | 0 | Lauryl | Tidwell | 64 | 60-64 | F | 01:26:44 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
102 | 0 | Hal | Davis | 65 | 65-69 | M | 01:29:17 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
103 | 0 | Reese | Derrenberger | 37 | 35-39 | F | 01:30:01 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
104 | 0 | Dana | Stetson | 64 | 60-64 | M | 01:31:29 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
105 | 0 | Angela | Jones | 40 | 40-44 | F | 01:41:23 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
106 | 0 | Gail | Steinkuehler | 53 | 50-54 | F | 01:41:30 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 | ||
107 | 0 | Jeff | Whitton | 65 | 65-69 | M | 01:50:54 | 4-miles | Summer Trail Series No. 1 | 06/12/2021 |
Report results issues to Peg Griffin.