Paul Hoover Freedom Run 5K Race Results
June 26, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Brock | Granberg | 21 | M | 00:17:07 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
2 | 0 | Leonardo | Canete | 42 | M | 00:18:04 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
3 | 0 | Jaden | Callaghan | 16 | M | 00:18:39 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
4 | 0 | Mickey | Moore | 51 | M | 00:18:45 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
5 | 0 | Christian | Minor | 35 | M | 00:18:51 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
6 | 0 | Logan | Kilpatrick | 17 | M | 00:19:22 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
7 | 0 | Tripp | Pitts | 17 | M | 00:19:24 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
8 | 0 | Josiah | Friddle | 13 | M | 00:19:29 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
9 | 0 | Daniel | Wiedeman | 19 | M | 00:19:34 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
10 | 0 | Joseph | Wiedeman | 16 | M | 00:19:45 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
11 | 0 | Craig | Anderson | 31 | M | 00:19:54 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
12 | 0 | Ryan | Dennis | 34 | M | 00:19:57 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
13 | 0 | Shawn | Peckham | 17 | M | 00:20:19 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
14 | 0 | Isaac | Peck | 16 | M | 00:20:26 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
15 | 0 | Philip | Sura | 51 | M | 00:20:47 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
16 | 0 | Bill | McNulty | 62 | M | 00:20:55 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
17 | 0 | Henry | Lewis | 14 | M | 00:21:03 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
18 | 0 | Jacob | Langston | 15 | M | 00:21:06 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
19 | 0 | Dalton | Parker | 21 | M | 00:21:10 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
20 | 0 | Liliana | Lewis | 14 | F | 00:21:12 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
21 | 0 | Duane | Evans | 54 | M | 00:21:14 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
22 | 0 | William | Mrazek | 36 | M | 00:21:37 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
23 | 0 | Jonathon | Faircloth | 15 | M | 00:21:51 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
24 | 0 | Isabella | Laughton | 13 | F | 00:21:56 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
25 | 0 | Ethan | Laroche | 24 | M | 00:22:02 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
26 | 0 | Lizzie | Blitch | 17 | F | 00:22:02 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
27 | 0 | Marina | Whitsell | 17 | F | 00:22:04 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
28 | 0 | Michael | Kennett | 47 | M | 00:22:11 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
29 | 0 | Randall | Porcher | 55 | M | 00:22:15 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
30 | 0 | Mark | Buzbee | 35 | M | 00:22:50 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
31 | 0 | Allen | Blay | 50 | M | 00:22:53 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
32 | 0 | Isaac | Avello | 14 | M | 00:23:06 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
33 | 0 | Michael | Cipriano | 63 | M | 00:23:20 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
34 | 0 | Corey | Stavres | 16 | M | 00:23:41 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
35 | 0 | Michael | Martin | 45 | M | 00:23:47 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
36 | 0 | Matt | Hohmeister | 40 | M | 00:24:06 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
37 | 0 | Sebastian | Cole | 16 | M | 00:24:33 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
38 | 0 | Corinne | Porcher | 52 | F | 00:24:40 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
39 | 0 | David | Yon | 65 | M | 00:24:46 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
40 | 0 | Craig | Willis | 69 | M | 00:25:23 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
41 | 0 | Ashlyn | Speigner | 17 | F | 00:25:32 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
42 | 0 | Ron | Christen | 75 | M | 00:25:43 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
43 | 0 | Cora | Atkinson | 27 | F | 00:25:44 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
44 | 0 | Michael | LaBossiere | 55 | M | 00:26:01 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
45 | 0 | Douglas | Gorton | 62 | M | 00:26:18 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
46 | 0 | Joe | Vega | 67 | M | 00:26:24 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
47 | 0 | Trista | Heffren | 16 | F | 00:26:35 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
48 | 0 | Bill | McGuire | 74 | M | 00:26:47 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
49 | 0 | Analecia | Ferrell | 16 | F | 00:26:52 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
50 | 0 | Melissa | Martin | 47 | F | 00:26:54 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
51 | 0 | Keri | Levingston | 16 | F | 00:26:59 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
52 | 0 | Carlos | Zapata | 76 | M | 00:27:50 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
53 | 0 | Chloe | Schaub | 28 | F | 00:27:55 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
54 | 0 | Julia | Sura | 49 | F | 00:28:30 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
55 | 0 | Charlie | Sasso | 14 | M | 00:28:59 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
56 | 0 | Laney | Blay | 12 | F | 00:29:16 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
57 | 0 | Morris | Davis | 65 | M | 00:29:18 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
58 | 0 | Lauren | Wood | 20 | F | 00:29:22 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
59 | 0 | Ryan | Peck | 42 | M | 00:29:25 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
60 | 0 | Eric | Laywell | 59 | M | 00:29:34 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
61 | 0 | Francee | Laywell | 59 | F | 00:29:35 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
62 | 0 | Donnie | Pitts | 47 | M | 00:29:43 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
63 | 0 | Kaylee | Sanders | 15 | F | 00:29:44 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
64 | 0 | Erin | Levingston | 53 | F | 00:31:15 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
65 | 0 | Emily | Leblanc | 17 | F | 00:31:27 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
66 | 0 | Shane | Moore | 7 | M | 00:31:28 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
67 | 0 | Mark | Kellerhals | 60 | M | 00:31:30 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
68 | 0 | Felicia | Langston | 42 | F | 00:31:33 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
69 | 0 | Cale | Langston | 44 | M | 00:31:34 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
70 | 0 | Lindsey | Dippold | 40 | F | 00:32:42 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
71 | 0 | Nancy | Friedman | 42 | F | 00:32:42 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
72 | 0 | Peg | Griffin | 65 | F | 00:32:55 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
73 | 0 | Chelsea | Marshall-Hirve | 35 | F | 00:34:06 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
74 | 0 | Perha | Varley | 76 | F | 00:34:31 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
75 | 0 | Omar | Ballodano | 17 | M | 00:34:41 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
76 | 0 | Robin | Griffin | 45 | F | 00:35:04 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
77 | 0 | Tolar | Griffin | 45 | M | 00:35:04 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
78 | 0 | Dana | Stetson | 64 | M | 00:35:18 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
79 | 0 | Michael | Avello | 53 | M | 00:35:26 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
80 | 0 | Jane | Cormier | 65 | F | 00:35:34 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
81 | 0 | Charles | Harden | 48 | M | 00:36:07 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
82 | 0 | Mary | Stutzman | 72 | F | 00:36:48 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
83 | 0 | Megan | Flack | 37 | F | 00:38:09 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
84 | 0 | Ansley | Blay | 12 | F | 00:38:14 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
85 | 0 | Claire | McCormick | 14 | F | 00:39:14 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
86 | 0 | David | Darst | 78 | M | 00:39:27 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
87 | 0 | Lisa | Play | 31 | F | 00:39:37 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
88 | 0 | Marina | Byrd | 30 | F | 00:39:38 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
89 | 0 | Faye | Rozwadowski | 42 | F | 00:39:38 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
90 | 0 | Shane | Herman | 34 | M | 00:40:30 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
91 | 0 | Casey | Dozier | 37 | F | 00:40:30 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
92 | 0 | Ryan | Johnson | 45 | M | 00:41:29 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
93 | 0 | Michelle | Comeaux | 48 | F | 00:42:04 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
94 | 0 | Lauryl | Tidwell | 64 | F | 00:42:04 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
95 | 0 | Darcie | Johnson | 46 | F | 00:42:16 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
96 | 0 | Michelle | Costello | 47 | F | 00:43:10 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
97 | 0 | Lydia | Kennett | 10 | F | 00:43:14 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
98 | 0 | Thomas | Field | 24 | M | 00:43:28 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
99 | 0 | Abbey | Hale | 24 | F | 00:43:28 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
100 | 0 | Haden | Ayers | 23 | M | 00:45:47 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
101 | 0 | Steve | Sanabric | 61 | M | 00:46:43 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
102 | 0 | Christina | Sanabric | 60 | F | 00:48:31 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
103 | 0 | Katie | Rowan | 38 | F | 00:49:44 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
104 | 0 | Mackenzie | Pugh | 20 | F | 00:50:48 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
105 | 0 | Stephanie | Avello | 43 | F | 00:51:00 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
106 | 0 | Gemma | Pugh | 18 | F | 00:51:04 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
107 | 0 | Karolyn | Lewis | 45 | F | 00:51:13 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
108 | 0 | Leslie | Mille | 47 | F | 00:53:22 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
109 | 0 | Li | Pon | 34 | F | 00:53:23 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
110 | 0 | Barbara T | Hudson | 80 | F | 00:53:31 | 5K | Paul Hoover Freedom Run | 06/26/2021 | |||
111 | 0 | Lee | Lewis | 49 | M | 00:53:33 | 5K | Paul Hoover Freedom Run | 06/26/2021 |
Report results issues to Bill Hillison.