Run/Walk for Sickle Cell Tim Simpkins Mile Race Results
September 11, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Torri | Harvey | 15 | F | 00:10:42 | 1-mile | Sickle Cell | 09/11/2021 | |||
2 | 0 | Isaac | Truchelut | 4 | M | 00:13:49 | 1-mile | Sickle Cell | 09/11/2021 | |||
3 | 0 | Barrett | Deveau | 5 | M | 00:14:25 | 1-mile | Sickle Cell | 09/11/2021 | |||
4 | 0 | Flora | Atkins-Ball | 60 | F | 00:17:32 | 1-mile | Sickle Cell | 09/11/2021 | |||
5 | 0 | Michelle | Ball-Evans | 40 | F | 00:17:33 | 1-mile | Sickle Cell | 09/11/2021 | |||
6 | 0 | Brandi | Newkirk | 38 | F | 00:17:55 | 1-mile | Sickle Cell | 09/11/2021 | |||
7 | 0 | Kristianna | Branham | 8 | F | 00:17:56 | 1-mile | Sickle Cell | 09/11/2021 | |||
8 | 0 | Regina | Flowers | 36 | F | 00:19:02 | 1-mile | Sickle Cell | 09/11/2021 | |||
9 | 0 | Cierra | Branham | 11 | F | 00:19:06 | 1-mile | Sickle Cell | 09/11/2021 |
Report results issues to Peg Griffin.