GWTC Ten Mile Challenge Race Results
December 4, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Chris | O'Kelley | 28 | 25-29 | M | 00:59:44 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
2 | 0 | Leonardo | Canete | 43 | 40-44 | M | 01:01:15 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
3 | 0 | Ryan | Truchelut | 36 | 35-39 | M | 01:04:19 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
4 | 0 | Katie | Sherron | 40 | 40-44 | F | 01:04:24 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
5 | 0 | Mickey | Moore | 51 | 50-54 | M | 01:05:00 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
6 | 0 | Kent | Grayson | 15 | 15-19 | M | 01:08:02 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
7 | 0 | Myles | Gibson | 55 | 55-59 | M | 01:08:59 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
8 | 0 | Tony | Guillen | 52 | 50-54 | M | 01:10:15 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
9 | 0 | Bill | McNulty | 63 | 60-64 | M | 01:12:07 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
10 | 0 | Fanxiu | Zhu | 53 | 50-54 | M | 01:12:11 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
11 | 0 | Melanie | Leitman | 37 | 35-39 | F | 01:12:44 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
12 | 0 | Philip | Sura | 51 | 50-54 | M | 01:14:01 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
13 | 0 | Paul | Guyas | 44 | 40-44 | M | 01:15:05 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
14 | 0 | Jillian | Heddaeus | 38 | 35-39 | F | 01:15:20 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
15 | 0 | Will | Hanley | 47 | 45-49 | M | 01:15:45 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
16 | 0 | Christopher | Stanley | 43 | 40-44 | M | 01:16:47 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
17 | 0 | Ettore | Aldrovandi | 59 | 55-59 | M | 01:18:58 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
18 | 0 | Laura | Reina | 57 | 55-59 | F | 01:19:25 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
19 | 0 | Dan | Manausa | 52 | 50-54 | M | 01:20:52 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
20 | 0 | Felton | Wright | 64 | 60-64 | M | 01:22:00 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
21 | 0 | Jamila | Allen | 32 | 30-34 | F | 01:22:06 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
22 | 0 | Joe | Woodson | 47 | 45-49 | M | 01:22:44 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
23 | 0 | Gabriella | Passidomo | 30 | 30-34 | F | 01:22:54 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
24 | 0 | David | Yon | 66 | 65-69 | M | 01:24:16 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
25 | 0 | Ally | Zimmerman | 35 | 35-39 | F | 01:24:16 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
26 | 0 | Ruffian | Tyner | 46 | 45-49 | F | 01:25:27 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
27 | 0 | Tsige | Tadesse-Kiros | 54 | 50-54 | F | 01:26:01 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
28 | 0 | Nancy | Stedman | 59 | 55-59 | F | 01:26:17 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
29 | 0 | Stuart | Poage | 46 | 45-49 | M | 01:26:56 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
30 | 0 | Angela | Dempsey | 53 | 50-54 | F | 01:27:01 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
31 | 0 | Birgit | Maier-Katkin | 59 | 55-59 | F | 01:27:19 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
32 | 0 | Shelby | Augustyniak | 45 | 45-49 | F | 01:27:19 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
33 | 0 | Ron | Christen | 75 | 75-79 | M | 01:27:34 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
34 | 0 | Craig | Willis | 70 | 70-74 | M | 01:28:16 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
35 | 0 | Loranne | Ausley | 58 | 55-59 | F | 01:28:26 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
36 | 0 | Joe | Vega | 68 | 65-69 | M | 01:28:38 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
37 | 0 | Heather | Vickers | 44 | 40-44 | F | 01:29:55 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
38 | 0 | Tara | Dennis | 27 | 25-29 | F | 01:30:03 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
39 | 0 | Jeff | Bryan | 54 | 50-54 | M | 01:30:38 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
40 | 0 | Kelly | Garland | 50 | 50-54 | F | 01:30:38 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
41 | 0 | Martha | Guyas | 37 | 35-39 | F | 01:32:12 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
42 | 0 | Michael | LaBossiere | 55 | 55-59 | M | 01:32:14 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
43 | 0 | Josh | Dennis | 29 | 25-29 | M | 01:33:18 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
44 | 0 | Krista | Killius | 58 | 55-59 | F | 01:34:12 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
45 | 0 | Ethan | Wright | 32 | 30-34 | M | 01:34:47 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
46 | 0 | Debbie | Peters | 60 | 60-64 | F | 01:34:52 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
47 | 0 | Dennis | Smith | 56 | 55-59 | M | 01:34:53 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
48 | 0 | Heather | Malloy | 53 | 50-54 | F | 01:34:56 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
49 | 0 | Morris | Davis | 65 | 65-69 | M | 01:40:11 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
50 | 0 | Jay | Silvanima | 61 | 60-64 | M | 01:41:01 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
51 | 0 | Katie | Newman | 36 | 35-39 | F | 01:42:57 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
52 | 0 | Melinda | Long | 35 | 35-39 | F | 01:42:59 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
53 | 0 | Carrie | Woodson | 44 | 40-44 | F | 01:44:12 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
54 | 0 | Emily | Sikes | 40 | 40-44 | F | 01:44:12 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
55 | 0 | Jon | Dropco | 44 | 40-44 | M | 01:44:42 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
56 | 0 | Tian | 52 | 50-54 | F | 01:52:28 | 10-mile | Ten Mile Challenge | 12/04/2021 | |||
57 | 0 | Robin | Safley | 58 | 55-59 | F | 01:54:04 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
58 | 0 | Fran | McLean | 64 | 60-64 | F | 01:54:45 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
59 | 0 | Bonnie | Wright | 66 | 65-69 | F | 01:54:45 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
60 | 0 | Olivia | Story | 60 | 60-64 | F | 01:55:56 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
61 | 0 | Jan | Blue | 67 | 65-69 | F | 01:57:15 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
62 | 0 | Heather | Fuselier | 45 | 45-49 | F | 01:59:22 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
63 | 0 | Lauren | Stewart | 23 | 20-24 | F | 02:02:34 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
64 | 0 | Christina | Evard | 47 | 45-49 | F | 02:02:45 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
65 | 0 | Nancy | Walker | 59 | 55-59 | F | 02:02:45 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
66 | 0 | Angela | Jones | 41 | 40-44 | F | 02:06:03 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
67 | 0 | Pat | Dugan | 71 | 70-74 | F | 02:14:10 | 10-mile | Ten Mile Challenge | 12/04/2021 | ||
68 | 0 | Sarah | Thompson | 41 | 40-44 | F | 02:14:11 | 10-mile | Ten Mile Challenge | 12/04/2021 |
Report results issues to Peg Griffin.