Tallahassee Ultra Distance Classic 50K Race Results
December 18, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Scott | Abshire | 38 | M | 04:04:37 | 50K | Tallahassee Ultra | 12/18/2021 | |||
2 | 0 | Andrew | Bascom | 33 | M | 04:09:19 | 50K | Tallahassee Ultra | 12/18/2021 | |||
3 | 0 | Parker | Bryant | 23 | M | 04:17:12 | 50K | Tallahassee Ultra | 12/18/2021 | |||
4 | 0 | Alyssa | Moore | 27 | F | 04:28:31 | 50K | Tallahassee Ultra | 12/18/2021 | |||
5 | 0 | Allen | Blay | 51 | M | 05:07:13 | 50K | Tallahassee Ultra | 12/18/2021 | |||
6 | 0 | Jo | Thiele | 23 | F | 05:26:42 | 50K | Tallahassee Ultra | 12/18/2021 | |||
7 | 0 | Tiffany | Nunnally | 43 | F | 05:27:13 | 50K | Tallahassee Ultra | 12/18/2021 | |||
8 | 0 | Dennis | Castellanos | 49 | M | 05:28:25 | 50K | Tallahassee Ultra | 12/18/2021 | |||
9 | 0 | Joseph | Jowers | 43 | M | 05:32:51 | 50K | Tallahassee Ultra | 12/18/2021 | |||
10 | 0 | Glen | Anderson | 55 | M | 05:36:48 | 50K | Tallahassee Ultra | 12/18/2021 | |||
11 | 0 | Liz | Aboody | 30 | F | 05:40:01 | 50K | Tallahassee Ultra | 12/18/2021 | |||
12 | 0 | Karen | Murray | 55 | F | 05:53:01 | 50K | Tallahassee Ultra | 12/18/2021 | |||
13 | 0 | Sue | Cottrill | 59 | F | 06:00:35 | 50K | Tallahassee Ultra | 12/18/2021 | |||
14 | 0 | Rick | Mann | 62 | M | 06:01:27 | 50K | Tallahassee Ultra | 12/18/2021 | |||
15 | 0 | James | Balarezo | 36 | M | 06:08:57 | 50K | Tallahassee Ultra | 12/18/2021 | |||
16 | 0 | Rita | Da Silva | 49 | F | 06:13:36 | 50K | Tallahassee Ultra | 12/18/2021 | |||
17 | 0 | Thomas | Carney | 62 | M | 06:28:10 | 50K | Tallahassee Ultra | 12/18/2021 | |||
18 | 0 | Andrew | Tatem | 58 | M | 06:29:57 | 50K | Tallahassee Ultra | 12/18/2021 | |||
19 | 0 | Kristina | Duffy | 45 | F | 06:34:59 | 50K | Tallahassee Ultra | 12/18/2021 | |||
20 | 0 | Juan | Zepeda | 45 | M | 06:39:58 | 50K | Tallahassee Ultra | 12/18/2021 | |||
21 | 0 | Heather | Malloy | 53 | F | 06:44:23 | 50K | Tallahassee Ultra | 12/18/2021 | |||
22 | 0 | Alicia | Tatem | 58 | F | 06:56:31 | 50K | Tallahassee Ultra | 12/18/2021 | |||
23 | 0 | Theresa | Mann | 61 | F | 06:56:37 | 50K | Tallahassee Ultra | 12/18/2021 | |||
24 | 0 | Stephanie | Gipson | 26 | F | 06:58:24 | 50K | Tallahassee Ultra | 12/18/2021 | |||
25 | 0 | William | Hillison | 77 | M | 07:43:02 | 50K | Tallahassee Ultra | 12/18/2021 | |||
26 | 0 | Dana | Stetson | 65 | M | 07:43:02 | 50K | Tallahassee Ultra | 12/18/2021 | |||
27 | 0 | Kathleen | Wheeler | 60 | F | 08:12:11 | 50K | Tallahassee Ultra | 12/18/2021 | |||
28 | 0 | Marsha | White | 74 | F | 08:12:12 | 50K | Tallahassee Ultra | 12/18/2021 | |||
29 | 0 | Patrick | Sutton-Buscavage | 30 | M | 08:19:13 | 50K | Tallahassee Ultra | 12/18/2021 | |||
30 | 0 | Trixie | Smith | 42 | M | 08:30:07 | 50K | Tallahassee Ultra | 12/18/2021 | |||
31 | 0 | Sarah | Moore | 32 | F | 08:38:28 | 50K | Tallahassee Ultra | 12/18/2021 |
Report results issues to Peg Griffin.