GWTC 30K Race Results
January 15, 2022Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Chris | O'Kelley | 28 | M | 01:53:03 | 30K | GWTC 30K | 01/15/2022 | |||
2 | 0 | Charlie | Johnson | 42 | M | 01:57:07 | 30K | GWTC 30K | 01/15/2022 | |||
3 | 0 | Leonardo | Canete | 43 | M | 02:03:25 | 30K | GWTC 30K | 01/15/2022 | |||
4 | 0 | Katie | Sherron | 40 | F | 02:05:54 | 30K | GWTC 30K | 01/15/2022 | |||
5 | 0 | Amy | Hines | 41 | F | 02:06:08 | 30K | GWTC 30K | 01/15/2022 | |||
6 | 0 | Micah | Andrews | 32 | M | 02:13:11 | 30K | GWTC 30K | 01/15/2022 | |||
7 | 0 | Sheryl | Rosen | 37 | F | 02:17:20 | 30K | GWTC 30K | 01/15/2022 | |||
8 | 0 | Jack | McDermott | 52 | M | 02:17:39 | 30K | GWTC 30K | 01/15/2022 | |||
9 | 0 | Jason | Graham | 42 | M | 02:20:04 | 30K | GWTC 30K | 01/15/2022 | |||
10 | 0 | Fanxiu | Zhu | 53 | M | 02:20:40 | 30K | GWTC 30K | 01/15/2022 | |||
11 | 0 | Camilo | Ordonez | 43 | M | 02:22:27 | 30K | GWTC 30K | 01/15/2022 | |||
12 | 0 | Melanie | Leitman | 37 | F | 02:27:24 | 30K | GWTC 30K | 01/15/2022 | |||
13 | 0 | Michael | Nesius | 37 | M | 02:31:29 | 30K | GWTC 30K | 01/15/2022 | |||
14 | 0 | Eric | Brown | 50 | M | 02:34:25 | 30K | GWTC 30K | 01/15/2022 | |||
15 | 0 | Juan | Ordonez | 48 | M | 02:36:24 | 30K | GWTC 30K | 01/15/2022 | |||
16 | 0 | Laura | McDermott | 42 | F | 02:40:25 | 30K | GWTC 30K | 01/15/2022 | |||
17 | 0 | Jerome | Roberts | 36 | M | 02:42:23 | 30K | GWTC 30K | 01/15/2022 | |||
18 | 0 | David | Yon | 66 | M | 02:43:03 | 30K | GWTC 30K | 01/15/2022 | |||
19 | 0 | Philip | Sura | 51 | M | 02:44:49 | 30K | GWTC 30K | 01/15/2022 | |||
20 | 0 | Jamie | Harris | 45 | F | 02:44:55 | 30K | GWTC 30K | 01/15/2022 | |||
21 | 0 | Kory | Skrob | 51 | F | 02:45:01 | 30K | GWTC 30K | 01/15/2022 | |||
22 | 0 | Sherri | Wise | 40 | F | 02:45:10 | 30K | GWTC 30K | 01/15/2022 | |||
23 | 0 | Tsige | Tadesse-Kiros | 54 | F | 02:48:51 | 30K | GWTC 30K | 01/15/2022 | |||
24 | 0 | Dennis | Smith | 56 | M | 02:49:15 | 30K | GWTC 30K | 01/15/2022 | |||
25 | 0 | Ruffian | Tyner | 46 | F | 02:51:23 | 30K | GWTC 30K | 01/15/2022 | |||
26 | 0 | John | Baughman | 44 | M | 02:51:46 | 30K | GWTC 30K | 01/15/2022 | |||
27 | 0 | Birgit | Maier-Katkin | 59 | F | 02:58:23 | 30K | GWTC 30K | 01/15/2022 | |||
28 | 0 | Rachel | Earlywine | 45 | F | 02:58:56 | 30K | GWTC 30K | 01/15/2022 | |||
29 | 0 | Mark | Tombrink | 34 | M | 03:10:48 | 30K | GWTC 30K | 01/15/2022 | |||
30 | 0 | Sarah | Lester | 46 | F | 03:11:55 | 30K | GWTC 30K | 01/15/2022 | |||
31 | 0 | Megan | Orcutt | 36 | F | 03:11:57 | 30K | GWTC 30K | 01/15/2022 | |||
32 | 0 | Davis | Clarke | 27 | M | 03:13:52 | 30K | GWTC 30K | 01/15/2022 | |||
33 | 0 | Joseph | Maleszewski | 54 | M | 03:17:19 | 30K | GWTC 30K | 01/15/2022 | |||
34 | 0 | Karen | Godbey | 66 | F | 03:18:07 | 30K | GWTC 30K | 01/15/2022 | |||
35 | 0 | Carlos | Zapata | 76 | M | 03:39:06 | 30K | GWTC 30K | 01/15/2022 |
Report results issues to Peg Griffin.