Tallahassee Marathon/Half Marathon/Marathon Relay
February 11, 2024
********** MARATHON AGE GROUPS LIST **************
MALE OVERALL RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 199 Philip Quillen M 25 New Orleans LA 25 2:34:45 5:55
2 146 Gabriel Lugo M 20 Miami FL 20 2:36:02 5:58
3 93 Kyle Greig M 38 Alford AB GB 38 2:37:03 6:00
FEMALE OVERALL RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 235 Gabrielle Suver F 33 Clermont FL 33 2:54:08 6:39
2 92 Debbie Greig F 35 Alford AB GB 35 2:56:03 6:43
3 68 Aspen Dirr F 26 Hudson IN 26 3:19:56 7:38
MALE MASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 134 John Ladesic M 42 Olney MD 42 2:37:50 6:02
FEMALE MASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 1 Stephanie Liles-Weyant F 51 Tallahassee FL 51 3:30:31 8:02
MALE GRANDMASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 271 Hong-Guo Yu M 55 Tallahassee FL 55 3:09:48 7:15
FEMALE GRANDMASTERS RESULTS
Place No. Name S Ag City St Ag Time Pace
===== ===== ======================= = == ===================== == == ======= =====
1 73 Kelley Coe El-Urfali F 60 Tallahassee FL 60 4:20:42 9:57
AGE-GROUP RESULTS
MALE 16 - 19
1 997 102 Davis Head M 19 Grand Rapids MI 19 3:17:02 7:31
2 1088 79 Hayden Fravel M 16 Tallahassee FL 16 4:10:09 9:33
3 1111 90 Michael Gonzalez M 19 Tallahassee FL 19 4:22:48 10:02
4 1115 17 Rocco Barbusca M 19 Gainesville FL 19 4:25:29 10:08
5 1122 181 Eric Nitzschke M 19 Valrico FL 19 4:31:23 10:22
6 1152 184 Brandon Ostfeld M 19 Tallahassee FL 19 4:40:45 10:43
7 1166 97 Kaedon Hampton M 18 Groveland FL 18 4:51:40 11:08
8 1167 221 Aiden Smith M 18 Saint Petersburg FL 18 4:51:40 11:08
9 1172 69 Matthias Dominguez M 19 Washington DC 19 4:53:18 11:12
10 1203 283 Charlie Blackwell M 19 Tallahassee FL 19 5:10:33 11:51
FEMALE 16 - 19
1 1022 264 Lily Williams F 19 Roswell GA 19 3:28:02 7:57
2 1116 33 Peyton Bunting F 19 Gulf Breeze FL 19 4:25:33 10:08
3 1157 282 Sophie Baltes F 19 Southlake TX 19 4:47:18 10:58
4 1218 124 Reagan Kinney F 19 Schnecksville PA 19 5:27:38 12:30
MALE 20 - 24
1 786 141 Jack Lesh M 22 Jupiter FL 22 2:37:39 6:01
2 907 55 John Crawford M 20 Hudson NH 20 2:53:02 6:36
3 926 85 Maxwell Garcia M 21 Tallahassee FL 21 2:57:32 6:47
4 934 148 Christian Mahoney M 21 Miami FL 21 2:59:22 6:51
5 965 247 Caden Vandermeulen M 20 Panama City FL 20 3:06:56 7:08
6 1011 45 Jeral Chang M 21 West Palm Beach FL 21 3:22:49 7:45
7 1018 266 Scotty Willis M 24 Tallahassee FL 24 3:26:00 7:52
8 1019 214 Christopher Schulze M 21 Vero Beach FL 21 3:27:07 7:54
9 1028 217 Michael Shenbaum M 22 Melbourne FL 22 3:30:24 8:02
10 1029 104 Ashton Herndon M 21 Lutz FL 21 3:30:47 8:03
11 1042 223 Caleb Smith M 20 Riverview FL 20 3:40:14 8:24
12 1051 135 Maxwell Lamar M 20 Tallahassee FL 20 3:45:38 8:37
13 1052 170 Samuel Miyazaki M 21 Tallahassee FL 21 3:45:39 8:37
14 1053 174 Nikolas Mora M 21 Tallahassee FL 21 3:45:41 8:37
15 1054 77 Sam Fonder M 24 Tallahassee FL 24 3:46:09 8:38
16 1055 211 Carlo Schiappa M 22 Palm Beach Gardens FL 22 3:47:57 8:42
17 1063 259 Robert Wholley M 20 Tallahassee FL 20 3:53:14 8:54
18 1067 145 Jimmy Lu M 23 Tallahassee FL 23 3:54:48 8:58
19 1075 9 Miguel Arceo M 20 Sebring FL 20 4:01:14 9:13
20 1076 147 Tristan Lugo M 22 Miami FL 22 4:01:47 9:14
21 1090 48 Phil Ciarco M 21 Whippany NJ 21 4:11:11 9:35
22 1096 65 Paul Decoste M 24 Tallahassee FL 24 4:15:01 9:44
23 1104 280 Ryan Ratte M 20 Westford MA 20 4:18:35 9:52
24 1109 290 John Corlazzoli M 23 Tallahassee FL 23 4:21:16 9:58
25 1117 44 Mykal Chan M 21 Winter Haven FL 21 4:27:08 10:12
26 1123 23 Shaun Blackburn M 20 Lithia FL 20 4:31:24 10:22
27 1130 54 David Coultoff M 21 Lake Mary FL 21 4:33:22 10:26
28 1132 285 Angel Martin-Meza M 20 New Port Richey FL 20 4:33:35 10:27
29 1133 233 Robbie Sulzer M 21 Tallahassee FL 21 4:33:51 10:27
30 1134 120 Drew Keck M 23 Tallahassee FL 23 4:34:37 10:29
31 1139 207 Michael Rooth M 20 Odessa FL 20 4:37:03 10:34
32 1140 224 Shawn Smith M 22 Tallahassee FL 22 4:37:09 10:35
33 1144 248 Roberto Vasquez M 23 Tallahassee FL 23 4:39:06 10:39
34 1146 197 Ethan Poe M 21 Saint Petersburg FL 21 4:39:16 10:40
35 1164 226 Ascher Spottswood M 21 Tallahassee FL 21 4:49:24 11:03
36 1165 352 Cedar Priest M 21 Glenwood Springs CO 21 4:50:57 11:06
37 1171 49 Trevor Coarsey M 22 Tallahassee FL 22 4:52:33 11:10
38 1173 129 Dennis Kraemer M 21 Tallahassee FL 21 4:53:33 11:12
39 1182 165 Javier Mendez-Ruiz M 20 Miami FL 20 4:57:54 11:22
40 1183 83 Demetrios Gammaitoni M 21 Shalimar FL 21 4:57:54 11:22
41 1184 279 Jayveon Norton M 22 Tallahassee FL 22 4:58:04 11:23
42 1189 204 Hunter Robertson M 23 Marianna FL 23 5:02:12 11:32
43 1190 153 Ethan Mann M 21 Tallahassee FL 21 5:02:46 11:33
44 1197 277 Crob Crobertson M 22 Valdosta GA 22 5:05:19 11:39
45 1212 278 Keegan Grogan M 20 Valdosta GA 20 5:22:31 12:19
46 1216 138 Daniel Leal M 23 Tallahassee FL 23 5:25:16 12:25
47 1221 215 Simon Sekulovski M 23 Enterprise AL 23 5:33:25 12:43
48 1228 61 Nasser Daoud M 23 Tallahassee FL 23 5:37:02 12:52
49 1229 188 Jackson Parilo M 21 Wesley Chapel FL 21 5:37:42 12:53
50 1231 269 Sergio Wu M 22 Tallahassee FL 22 5:45:32 13:11
51 1235 28 Matheus Brandao M 24 Tallahassee FL 24 5:51:38 13:25
52 1237 52 Jacob Copham M 21 Trussville AL 21 5:58:10 13:40
FEMALE 20 - 24
1 1025 109 Hannah Hosay F 22 Tallahassee FL 22 3:29:49 8:01
2 1056 43 Catherine Fidd F 23 Tallahasse FL 23 3:49:00 8:45
3 1065 183 Amelie Olsen Galvan F 21 Orlando FL 21 3:54:17 8:57
4 1083 35 Alexandra Cajigal F 22 Fort Rucker AL 22 4:08:09 9:28
5 1089 237 Sydney Taylor F 21 Tallahassee FL 21 4:10:12 9:33
6 1093 154 Mia Mantei F 21 Tallahassee FL 21 4:13:23 9:40
7 1121 169 Mirabella Miranda F 20 Gainesville FL 20 4:30:26 10:19
8 1145 191 Emma Perry F 20 Tallahassee FL 20 4:39:13 10:39
9 1158 149 Tessa Mahurin F 21 Tallahassee FL 21 4:47:22 10:58
10 1177 175 Maria Morcom F 21 TallahasseeOkay FL 21 4:54:45 11:15
11 1196 42 Isabel Cavazos F 24 Casselberry FL 24 5:05:12 11:39
12 1214 227 Christina Stallwood F 24 Gainesville FL 24 5:23:03 12:20
13 1236 150 Madison Maloney F 22 Tallahassee FL 22 5:58:10 13:40
MALE 25 - 29
1 791 60 John D'Angelo M 28 Atlanta GA 28 2:38:01 6:02
2 854 53 Kaleb Coston M 29 Burnsville MN 29 2:44:25 6:17
3 951 228 Timothy Stap M 27 Tallahassee FL 27 3:05:03 7:04
4 980 164 John McWilliams M 29 Dothan AL 29 3:10:31 7:16
5 986 3 Ted Schubert M 26 Tallahassee FL 26 3:13:46 7:24
6 1001 122 Grant Kemp M 25 Gulf Breeze FL 25 3:18:17 7:34
7 1004 155 Joseph Marrah M 29 Dade City FL 29 3:20:18 7:39
8 1010 107 Dawson Hood M 25 Bedford IN 25 3:22:46 7:44
9 1016 173 Trevor Moore M 28 Fort Walton Beach FL 28 3:25:55 7:52
10 1021 70 Trevor Drahem M 27 Richmond TX 27 3:27:53 7:56
11 1033 276 Caebryn Crabtree M 25 Dexter MI 25 3:34:57 8:12
12 1034 172 Brandon Moore M 28 Montgomery AL 28 3:35:15 8:13
13 1039 251 Tianli Wang M 26 Tallahassee FL 26 3:38:24 8:20
14 1040 185 Isaac Overmyer M 27 Denver CO 27 3:38:29 8:20
15 1068 126 Alex Koepfer M 25 Traverse City MI 25 3:54:56 8:58
16 1070 218 Joshua Shultz M 25 Tallahassee FL 25 3:57:42 9:04
17 1073 250 Tyler Walker M 28 Tallahassee FL 28 4:00:14 9:10
18 1077 103 Cody Hepinstall M 25 Tallahassee FL 25 4:01:49 9:14
19 1085 14 Bobur Baizack M 26 Tallahassee FL 26 4:09:02 9:30
20 1098 200 Thomas Raffin M 27 Tallahassee FL 27 4:16:14 9:47
21 1124 10 Brennan Ausloos M 25 Tallahassee FL 25 4:31:42 10:22
22 1125 80 Jordan Fredericks M 25 Daleville AL 25 4:31:59 10:23
23 1143 87 Jake Gelnovatch M 26 Tallahassee FL 26 4:38:22 10:37
24 1163 219 Cameron Sims M 29 Tallahassee FL 29 4:49:14 11:02
25 1193 62 Jacob Daus M 27 Tallahassee FL 27 5:04:00 11:36
26 1206 262 Tanner Wilcox M 28 Gulf Breeze FL 28 5:16:43 12:05
27 1207 86 Miguel Garcia-Salas M 28 Tallahassee FL 28 5:18:05 12:08
28 1222 151 Lucas Malta M 25 Tallahassee FL 25 5:35:17 12:48
29 1232 7 Mitch Anderson M 28 Valparaiso FL 28 5:48:41 13:18
30 1233 113 Glenn Hyde M 29 Alachua FL 29 5:49:01 13:19
FEMALE 25 - 29
1 1061 157 Katie Maxwell F 27 Tallahassee FL 27 3:53:03 8:54
2 1176 171 Danielle Montgomery F 26 Tallahassee FL 26 4:54:28 11:14
3 1180 76 Sarah Flowers F 29 Jupiter FL 29 4:56:42 11:19
4 1202 125 Bekah Klein F 25 Monroeville AL 25 5:08:55 11:47
5 1223 32 Melissa Bunker F 29 Tallahassee FL 29 5:35:55 12:49
MALE 30 - 34
1 969 166 Paul Mengelkoch M 30 Gainesville FL 30 3:08:14 7:11
2 1048 89 Josue Gonzalez M 33 Lynbrook NY 33 3:43:30 8:32
3 1060 20 Matt Baxter M 31 Tifton GA 31 3:52:48 8:53
4 1074 156 Patrick Matthews M 30 Lynn Haven FL 30 4:01:11 9:12
5 1092 95 Garret Hall M 31 Tallahassee FL 31 4:12:22 9:38
6 1148 96 Ryan Hamilton M 30 Tallahassee FL 30 4:39:25 10:40
7 1181 281 Jaleel Williams M 30 Tallahassee FL 30 4:57:41 11:22
8 1192 16 Andrew Ballard M 32 Chattanooga TN 32 5:03:25 11:35
9 1199 241 Jeffery Thibodeaux M 31 Niceville FL 31 5:06:47 11:43
10 1215 210 Brian Schaffer M 34 Lynn Haven FL 34 5:25:12 12:25
11 1217 190 Andrew Perez M 31 Tallahassee FL 31 5:25:35 12:26
FEMALE 30 - 34
1 1020 139 Lindsay Leblanc F 31 Palm Beach Gardens FL 31 3:27:44 7:56
2 1126 30 Holly Brooks F 31 Tallahassee FL 31 4:32:05 10:23
3 1151 252 Joy Weems F 34 Long Beach MS 34 4:40:10 10:42
4 1175 123 Maya Kieffer F 32 Tallahassee FL 32 4:54:25 11:14
5 1205 13 Brianna Bacorn F 33 Marietta GA 33 5:14:30 12:00
6 1213 246 Madison Van Tuinen F 31 Valparaiso FL 31 5:22:48 12:19
MALE 35 - 39
1 856 232 Hisato Suetsugu M 39 Peachtree City GA 39 2:44:29 6:17
2 992 231 Fritz Stoppelbein M 38 Navarre FL 38 3:15:52 7:29
3 994 18 Andrew Bascom M 35 Tallahassee FL 35 3:15:57 7:29
4 999 127 Daniel Korecky M 39 Tallahassee FL 39 3:17:44 7:33
5 1043 11 Bradley Austin M 38 Longwood FL 38 3:40:43 8:26
6 1078 287 Brian Wilcoxon M 38 Tallahassee FL 38 4:02:11 9:15
7 1095 203 Jerome Roberts M 39 Midway FL 39 4:14:39 9:43
8 1131 255 Mike Whelan M 38 Tallahassee FL 38 4:33:24 10:26
9 1149 158 Winston Maxwell M 36 Tallahassee FL 36 4:39:39 10:40
10 1159 243 Mark Tombrink M 36 Tallahassee FL 36 4:47:41 10:59
11 1194 15 James Balarezo M 38 Tallahassee FL 38 5:04:00 11:36
12 1241 284 Jordan Leslie M 37 Fort Walton Beach FL 37 6:00:15 13:45
FEMALE 35 - 39
1 1059 4 Filiz Aktan-Clark F 39 Tallahassee FL 39 3:51:51 8:51
2 1084 12 Megan Babino F 38 Spring Hill FL 38 4:08:59 9:30
3 1136 47 Amanda Cherry F 37 Tallahassee FL 37 4:35:41 10:31
4 1138 24 Jaime Block F 35 Gainesville FL 35 4:36:31 10:33
5 1147 177 Alessandra Mousinho F 37 Tallahassee FL 37 4:39:20 10:40
6 1153 110 Emily Howard F 38 Tallahassee FL 38 4:40:56 10:43
7 1225 230 Heather Stokes F 38 Milton FL 38 5:36:15 12:50
8 1227 137 Mary Lawrence Lang F 39 Thomasville GA 39 5:36:51 12:51
9 1240 142 Katie Leslie F 35 Fort Walton Beach FL 35 6:00:13 13:45
MALE 40 - 44
1 805 263 Matthias Wilder M 40 Winter Garden FL 40 2:39:27 6:05
2 917 239 Mike Tercyak M 41 Crawfordville FL 41 2:56:12 6:44
3 978 130 Ryan Kunz M 41 Tallahassee FL 41 3:10:22 7:16
4 1071 201 Bob Reifinger M 40 Tallahassee FL 40 3:57:50 9:05
5 1081 289 Paul Breedlove M 41 Tallahassee FL 41 4:03:56 9:19
6 1087 216 Kyle Shaw M 43 Tallahassee FL 43 4:09:43 9:32
7 1094 136 Pedro Lamothe M 40 Atlanta GA 40 4:14:07 9:42
8 1105 268 Ixhabi Wong Morgan M 44 Crawfordville FL 44 4:19:59 9:55
9 1107 261 Travis Widick M 42 Tallahassee FL 42 4:20:44 9:57
10 1204 99 Ryan Hatfield M 41 Panama City FL 41 5:10:47 11:52
FEMALE 40 - 44
1 1036 256 Penny Whelchel F 41 Arkadelphia AR 41 3:35:50 8:14
2 1100 152 Nikky Manausa F 42 Tallahassee FL 42 4:16:21 9:47
3 1114 187 Cristina Paredes F 42 Tallahassee FL 42 4:24:58 10:07
4 1188 94 Mandy Gunter F 43 Buford GA 43 5:01:54 11:31
MALE 45 - 49
1 1031 27 Ronnie Bonds M 46 Tallahassee FL 46 3:33:01 8:08
2 1038 98 Will Hanley M 49 Tallahassee FL 49 3:37:38 8:19
3 1099 244 R H Tucker M 49 Lakeland FL 49 4:16:19 9:47
4 1108 84 Fernando Garcia M 48 Tallahassee FL 48 4:20:58 9:58
5 1110 34 Laurence Burnsed M 47 West Hartford CT 47 4:22:35 10:01
6 1119 41 Marcelo Cavalcante M 48 Deerfield Beach FL 48 4:27:53 10:14
7 1129 143 Jayakumar Loganathan M 47 Tallahassee FL 47 4:33:05 10:25
8 1170 274 Gustavo Zimmermann M 45 Longwood FL 45 4:52:21 11:09
9 1226 225 Brandon Snyder M 45 Sunnyvale TX 45 5:36:15 12:50
10 1230 253 Chip Wells M 46 Cairo GA 46 5:44:20 13:08
FEMALE 45 - 49
1 1044 236 Holly Swinea F 49 Ooltewah TN 49 3:42:18 8:29
2 1178 168 Erin Miller F 46 Tampa FL 46 4:55:42 11:17
MALE 50 - 54
1 1013 71 Keith Dunnett M 53 Westhill AB GB 53 3:23:10 7:45
2 1023 161 Jack McDermott M 54 Tallahassee FL 54 3:28:23 7:57
3 1037 220 Ranjeet Singh M 50 Portsmouth NH 50 3:36:11 8:15
4 1041 26 Greg Boncimino M 54 Marietta GA 54 3:39:35 8:23
5 1057 101 Carter Hay M 52 Tallahassee FL 52 3:49:54 8:47
6 1097 132 Leo Kurylo M 53 Indianapolis IN 53 4:15:24 9:45
7 1102 2 Dan Manausa M 54 Tallahassee FL 54 4:16:41 9:48
8 1160 273 Scott Zengel M 54 Tallahassee FL 54 4:47:58 10:59
9 1162 260 Jj Widener M 50 Thomasville GA 50 4:48:36 11:01
10 1168 74 Steve Eudy M 51 Tallahassee FL 51 4:51:59 11:09
11 1179 286 John Swadener M 54 Fort Lauderdale FL 54 4:55:53 11:18
12 1200 5 Glenn Amante M 50 South Barrington IL 50 5:07:56 11:45
FEMALE 50 - 54
1 1141 275 Leann Zubke F 53 Montgomery TX 53 4:37:11 10:35
2 1208 205 Natalie Robertson F 52 Tallahassee FL 52 5:21:26 12:16
3 1209 29 Lynn Brickler F 51 Tallahassee FL 51 5:22:04 12:18
4 1220 105 Lisa Homann F 53 Tallahassee FL 53 5:30:46 12:37
5 1234 75 Melissa Fenton F 51 Tallahassee FL 51 5:50:49 13:23
MALE 55 - 59
1 1030 140 Tim Lemaire M 57 Lafayette LA 57 3:32:33 8:07
2 1035 21 Mike Becker M 56 Loveland OH 56 3:35:40 8:14
3 1082 118 Sunho Jung M 55 Tallahassee FL 55 4:07:48 9:28
4 1210 242 Somkit Thompson M 56 Tallahassee FL 56 5:22:04 12:18
5 1224 229 Scott Stewart M 55 Panama City FL 55 5:36:04 12:50
FEMALE 55 - 59
1 1155 194 Janet Phelps F 58 Gainesville FL 58 4:43:32 10:49
MALE 60 - 64
1 1069 249 Schack Von Rumohr M 62 West Palm Beach FL 62 3:55:58 9:00
2 1120 195 Johnny Phelps M 63 Gainesville FL 63 4:29:52 10:18
3 1127 82 James Gaffney M 60 Smyrna GA 60 4:32:13 10:23
FEMALE 60 - 64
1 1156 160 Amy McClenathan F 64 St Petersburg FL 64 4:45:15 10:53
2 1242 51 Melanie Conway F 64 Harrison MI 64 6:00:22 13:45
MALE 65 - 69
1 1201 38 Thomas Carney M 65 Tallahassee FL 65 5:07:59 11:45
2 1239 63 Morris Davis M 67 Havana FL 67 6:00:04 13:44
FEMALE 65 - 69
MALE 70 - 74
1 1169 182 Tom Nyre M 70 Galesville WI 70 4:52:03 11:09
FEMALE 70 - 74
MALE 75 - 99
1 1211 272 Carlos Zapata M 78 Tallahassee FL 78 5:22:19 12:18
FEMALE 75 - 99