MALE OVERALL RESULTS
1 1449 Sadio Fenner M 24 Colorado Springs CO 24 1:09:59 5:21
2 1001 Brandon Fleschut M 22 Dallas PA 22 1:14:12 5:40
3 2636 Luke Corsinita M 20 Mission Viejo CA 20 1:15:09 5:44
FEMALE OVERALL RESULTS
1 1008 Katie Sherron F 43 Tallahassee FL 43 1:18:38 6:00
2 1614 Lisa Hart F 35 Winter Garden FL 35 1:19:07 6:03
3 1009 Madeline Frank F 28 Tallahassee FL 28 1:22:48 6:19
MALE MASTERS RESULTS
1 1219 Leonardo Canete M 46 Tallahassee FL 46 1:19:33 6:05
FEMALE MASTERS RESULTS
1 2561 Stephanie Liles-Weyant F 52 Tallahassee FL 52 1:29:00 6:48
MALE GRANDMASTERS RESULTS
1 2241 Craig Shimkus M 51 Seffner FL 51 1:21:58 6:16
FEMALE GRANDMASTERS RESULTS
1 2061 Jennifer Parker F 52 Knoxville TN 52 1:46:09 8:06
AGE-GROUP RESULTS
MALE 14 - 19
1 19 1867 Sawyer MacMillan M 18 Cape Coral FL 18 1:24:56 6:29
2 21 2124 Noah Ramby M 19 Tallahassee FL 19 1:25:56 6:34
3 23 1622 Jack Hauser M 19 Tallahassee FL 19 1:26:48 6:38
4 38 2529 Collin Anthony M 19 Orlando FL 19 1:29:39 6:51
5 47 1249 Jake Chavez M 17 Palm Beach Gardens FL 17 1:34:26 7:13
6 78 1878 Alex Marshall M 19 Crawfordville FL 19 1:39:17 7:35
7 82 2319 Sawyer Sullivan M 19 KISSIMMEE FL 19 1:40:03 7:38
8 95 1938 Eitan Meiler M 19 Miami FL 19 1:41:13 7:44
9 117 1492 Trevor Francis M 19 Winter Springs FL 19 1:43:54 7:56
10 147 2509 Cameron York M 18 Tallahassee FL 18 1:46:35 8:08
11 149 2532 Isaac Nathanael Avello M 18 Tallahassee FL 18 1:46:42 8:09
12 166 1912 Alex McCoy M 18 Tallahassee FL 18 1:48:15 8:16
13 209 1770 Bryson King M 19 Tallahassee FL 19 1:50:29 8:26
14 233 1374 David Dickstein M 18 Tallahassee FL 18 1:51:35 8:31
15 263 1575 Ariel Gugig M 18 Miami FL 18 1:53:22 8:39
16 285 2200 Micah Sandow M 19 Tallahassee FL 19 1:54:26 8:44
17 288 1176 Dillon Brewer M 19 Tallahassee FL 19 1:54:45 8:46
18 313 1742 Nelson Keakopa M 19 Saint Johns FL 19 1:55:42 8:50
19 354 1582 Brandon Gummerus M 18 Saint Augustine FL 18 1:57:17 8:57
20 370 1160 Logan Bowden M 15 Tallahassee FL 15 1:57:48 9:00
21 385 1277 Kit Cohen M 19 Saint Petersburg FL 19 1:58:36 9:03
22 389 1664 Ty Holifield M 19 Fort Lauderdale FL 19 1:58:46 9:04
23 393 1206 Brayden Butts M 19 Warrington PA 19 1:59:01 9:05
24 426 1196 Miles Burkart M 19 Middletown OH 19 2:00:44 9:13
25 501 1204 Keller Button M 17 Sarasota FL 17 2:04:48 9:32
26 527 2606 Varun Raju M 19 Miami FL 19 2:06:03 9:37
27 557 2304 Liam Stern M 19 Kissimmee FL 19 2:07:10 9:43
28 615 1667 Joseph Hornyak M 15 Crawfordville FL 15 2:09:32 9:53
29 624 1978 Santiago Mora M 18 West Palm Beach FL 18 2:09:50 9:55
30 643 2137 Jared Rego M 19 Tallahassee FL 19 2:10:40 9:59
31 647 1433 Bryan Esparza M 15 Tallahassee FL 15 2:11:08 10:01
32 703 1390 Joe Douglas M 17 Thomasville GA 17 2:13:55 10:13
33 749 1104 Barron Beeson M 19 Germantown TN 19 2:15:27 10:20
34 893 2053 Jordan Palma M 18 Tallahassee FL 18 2:23:44 10:58
35 901 1763 Evan Kile M 18 Tallahassee FL 18 2:24:15 11:01
36 912 1289 Ben Conde M 18 Alachua FL 18 2:24:39 11:02
37 975 2097 Broc Plancarte M 18 West Palm Beach FL 18 2:28:32 11:20
38 1038 1617 Zachery Hartigan M 19 Riverview FL 19 2:31:10 11:32
39 1069 1090 Noa Batista M 19 Fort Lauderdale FL 19 2:33:18 11:42
40 1180 2492 Cooper Wood M 17 Tallahassee FL 17 2:43:31 12:29
41 1222 2083 Kaleb Perez M 19 Kissimmee FL 19 2:47:54 12:49
42 1285 2423 Austin Walker M 19 Orlando FL 19 2:56:36 13:29
43 1329 1777 Daniel Kluger M 18 Miami FL 18 3:07:13 14:17
44 1339 369 Jose Antonio Cuellar M 19 Tallahassee FL 19 3:08:52 14:25
45 1358 1840 Jacob Lirio M 18 Sarasota FL 18 3:10:53 14:34
46 1634 2403 Jackson Vanderley M 19 Tallahassee FL 19 4:45:35 21:48
FEMALE 14 - 19
1 30 2472 Laney Williams F 18 Boca Raton FL 18 1:28:22 6:45
2 60 2457 Maggie Whisler F 19 Gainesville FL 19 1:36:48 7:24
3 132 1737 Corinne Kassatly F 19 Naples FL 19 1:45:01 8:01
4 169 1241 Annie Caulkins F 18 Tallahassee FL 18 1:48:16 8:16
5 172 1811 Marley Laughlin F 19 Rockledge FL 19 1:48:20 8:16
6 195 2307 :lilly Mae Stewart F 19 Sarasota FL 19 1:49:44 8:23
7 199 2558 Ava Klinck F 18 Berkeley Heights NJ 18 1:49:55 8:24
8 207 1376 Madison Diener F 19 Brandon FL 19 1:50:22 8:26
9 225 1014 Brooke Abbott F 19 Tallahassee FL 19 1:51:06 8:29
10 252 1007 Leah Kiros F 19 Tallahassee FL 19 1:52:31 8:35
11 275 1607 Sarah Harper F 18 Palm Bay FL 18 1:54:03 8:42
12 281 1328 Aaralyn Cullom F 18 Land O Lakes FL 18 1:54:18 8:44
13 289 1650 Melanie Higgins F 19 Tallahassee FL 19 1:54:46 8:46
14 292 2177 Bobbie Rosenkranz F 19 Tallahassee FL 19 1:54:54 8:46
15 314 1514 Amelie Galbraith F 19 Jupiter FL 19 1:55:43 8:50
16 339 1268 Taylor Cline F 19 Daphne AL 19 1:56:38 8:54
17 352 2431 Dakota Ward F 18 Johnson City TN 18 1:57:11 8:57
18 356 1312 Anna Cox F 19 Galena OH 19 1:57:21 8:58
19 361 1779 Chloe Knight F 19 Pensacola FL 19 1:57:32 8:58
20 376 1999 Gabrielle Murray F 19 Jacksonville FL 19 1:58:08 9:01
21 379 1073 Kayla Barbagallo F 19 Trumbull CT 19 1:58:20 9:02
22 380 1207 Alexis Butum F 19 Commerce Township MI 19 1:58:21 9:02
23 382 1598 Emily Hall F 19 Rockledge FL 19 1:58:23 9:02
24 459 1884 Tori Martin F 19 Tallahassee FL 19 2:02:26 9:21
25 460 1819 Carolina Lazo F 18 Miami FL 18 2:02:34 9:21
26 464 2187 Ellie Runnels F 18 Sarasota FL 18 2:02:50 9:23
27 470 1987 Ally Moyer F 19 Land O Lakes FL 19 2:03:08 9:24
28 523 2214 Karlee Schmid F 19 Cape Coral FL 19 2:05:48 9:36
29 561 1569 Ava Griner F 18 Tallahassee FL 18 2:07:26 9:44
30 565 1482 Allison Fordyce F 19 Tallahassee FL 19 2:07:33 9:44
31 572 1886 Briana Sofia Martinez F 19 Key West FL 19 2:07:47 9:45
32 575 2084 Jenesis Perloff F 19 Key West FL 19 2:07:49 9:45
33 598 2381 Katherine Truszkowski F 19 Wilmette IL 19 2:08:31 9:49
34 601 2525 Sydney Zimmerman F 19 Lancaster PA 19 2:08:34 9:49
35 604 1726 Liliana Jones F 19 Tallahassee FL 19 2:08:47 9:50
36 608 1129 Samantha Blanton F 19 Saint Augustine FL 19 2:08:59 9:51
37 641 1509 Jordan Fulop F 18 Wesley Chapel FL 18 2:10:39 9:58
38 664 1525 Meredith Gelston F 19 Fernandina Beach FL 19 2:11:50 10:04
39 670 2205 Sophie Santander F 18 Suwanee GA 18 2:12:09 10:05
40 705 1212 Lillie Caiazzo F 19 North Palm Beach FL 19 2:13:56 10:13
41 706 2248 Zoe Silva F 19 Tallahassee FL 19 2:13:57 10:13
42 775 2190 Molly Russell F 19 Tallahassee FL 19 2:16:33 10:25
43 776 2089 Liz Pfaff F 18 Saint Johns FL 18 2:16:35 10:26
44 784 1724 Brooke Jones F 19 Tallahassee FL 19 2:17:02 10:28
45 799 1053 Isabela Atienza F 18 Miami FL 18 2:18:18 10:33
46 824 1151 Allie Bontrager F 18 Pfafftown NC 18 2:19:36 10:39
47 858 1683 Ava Hunter F 18 Winter Garden FL 18 2:21:22 10:47
48 891 1671 Charlotte Howard F 18 Navarre FL 18 2:23:35 10:58
49 903 1699 Alexandra Jacobson F 19 Warren NJ 19 2:24:18 11:01
50 919 1232 Ella Carter F 19 Brunswick GA 19 2:25:04 11:04
51 957 1063 Lucia Bahamonde F 19 Miami FL 19 2:27:16 11:14
52 974 1095 Presleigh Bayot F 19 Tallahassee FL 19 2:28:32 11:20
53 977 1327 Olivia Cuenot F 18 Tallahassee FL 18 2:28:40 11:21
54 1000 1283 Julia Coleman F 19 Palm Beach Gardens FL 19 2:30:01 11:27
55 1018 2534 Isabella Balmer F 19 Tallahassee FL 19 2:30:39 11:30
56 1104 1178 Sophia Brewton F 18 Saint Johns FL 18 2:36:26 11:56
57 1112 2287 Julia Spera F 19 Tallahassee FL 19 2:36:56 11:59
58 1130 1778 Kyra Knapp F 19 Valrico FL 19 2:38:41 12:07
59 1140 2058 Ella Parcell F 18 Jacksonville FL 18 2:39:40 12:11
60 1169 1251 Julia Chernobelsky F 18 Brooklyn NY 18 2:42:24 12:24
61 1182 2427 Sophie Waller F 19 Jackonville Beach FL 19 2:43:45 12:30
62 1191 1334 Mia Cyanovich F 18 Tallahassee FL 18 2:44:31 12:33
63 1192 1620 Amina Hasan F 19 Tallahassee FL 19 2:44:34 12:34
64 1200 1869 Kiana Maggard F 18 Jacksonville FL 18 2:45:00 12:36
65 1201 2035 Ellie Oglo F 19 Tallahassee FL 19 2:45:24 12:37
66 1216 1413 Karley Eggers F 19 Palm Coast FL 19 2:47:29 12:47
67 1232 2270 Kaila Smith F 19 North Port FL 19 2:49:10 12:55
68 1259 1843 Lauren Livingston F 19 Tallahassee FL 19 2:53:28 13:14
69 1288 1132 Ansley Blay F 16 Tallahassee FL 16 2:56:53 13:30
70 1369 1860 Ariana Lugo Trejo F 19 Immokalee FL 19 3:14:38 14:51
71 1431 2428 Kayla Walters F 19 Apollo Beach FL 19 3:28:58 15:57
72 1444 2088 Skylai Peterson F 19 Milton FL 19 3:37:37 16:36
MALE 20 - 24
1 4 2504 Daniel Wurgler M 24 Tallahassee FL 24 1:15:48 5:47
2 7 1108 Mason Bennett M 24 Panama City Beach FL 24 1:18:16 5:59
3 13 1623 Hawthorne Hay M 22 Tallahassee FL 22 1:22:10 6:17
4 22 1299 Sebastian Conyedo M 21 Miami FL 21 1:26:40 6:37
5 25 2400 Drew Vanderhorn M 21 Indian Land SC 21 1:26:58 6:39
6 27 1097 Donald Beard M 22 Zephyrhills FL 22 1:27:21 6:40
7 39 2011 David Navarrete M 20 Pompano Beach FL 20 1:29:40 6:51
8 41 1916 Carson McDaniel M 20 Cincinnati OH 20 1:31:04 6:57
9 42 2562 Christian Maldonado M 23 Saint Louis MO 23 1:32:01 7:02
10 50 2202 Dev Sangha M 20 Tallahassee FL 20 1:35:25 7:17
11 53 1255 Philip Chivily M 24 Tallahassee FL 24 1:35:55 7:19
12 54 2184 Carlos Ruiz M 20 Miami FL 20 1:36:01 7:20
13 63 2478 Hunter Wilson M 22 DeLand FL 22 1:37:19 7:26
14 64 2651 Michael Rooth M 21 Odessa FL 21 1:37:28 7:27
15 69 1172 Dain Braun M 20 Leesburg FL 20 1:37:59 7:29
16 73 2377 Willis Tripp M 21 Newnan GA 21 1:38:18 7:30
17 79 1109 Bradley Berdan M 21 Gainesville FL 21 1:39:41 7:37
18 81 1559 Stryder Graft M 22 Tallahassee FL 22 1:39:51 7:37
19 86 1568 Lucas Grigat M 22 Fort Mill SC 22 1:40:16 7:39
20 87 1955 Dylan Miller M 20 Tampa FL 20 1:40:19 7:40
21 88 1267 Sean Cliff M 21 Lititz PA 21 1:40:28 7:40
22 90 1038 Aiden Anderson M 20 Racine WI 20 1:40:39 7:41
23 99 2300 Miles Stein M 20 Milford MI 20 1:42:17 7:49
24 100 1657 Aj Hodges M 23 Fort Myers FL 23 1:42:18 7:49
25 102 2118 Jake Radtke M 21 Knoxville TN 21 1:42:40 7:50
26 105 2112 Connor Priede M 21 Englewood FL 21 1:43:01 7:52
27 108 2397 Connor Van Marter M 24 Jupiter FL 24 1:43:18 7:53
28 112 1400 Andrew Durfee M 22 Litchfield NH 22 1:43:28 7:54
29 113 1644 Luke Hersey M 20 Tampa FL 20 1:43:38 7:55
30 119 2310 Samuel Storey M 24 Saint Marks FL 24 1:44:05 7:57
31 124 2442 Ty Wehrs M 22 Tallahassee FL 22 1:44:36 7:59
32 126 1769 Hayden Kimball M 22 Tallahassee FL 22 1:44:43 8:00
33 129 2464 Robert Wholley M 21 Tallahassee FL 21 1:44:54 8:01
34 130 2358 Trenton Tinney M 23 Dahlonega GA 23 1:44:57 8:01
35 131 1594 Malek Halim M 20 Quincy FL 20 1:45:00 8:01
36 141 2250 Everett Simpson M 20 Tallahassee FL 20 1:45:56 8:05
37 143 2019 Jack Nichols M 21 Star ID 21 1:46:12 8:07
38 144 2065 Aden Pascual M 21 Buford GA 21 1:46:18 8:07
39 145 2172 Griffin Romuald M 20 Tallahassee FL 20 1:46:24 8:07
40 148 1096 Nathaniel Bazaldua M 23 Milwaukee WI 23 1:46:41 8:09
41 151 1854 Gabriel Lorin M 24 Atlantic Beach FL 24 1:46:52 8:10
42 153 1935 James Medrano M 21 Tallahassee FL 21 1:46:53 8:10
43 154 2140 Andrew Reilly M 23 Saint Petersburg FL 23 1:46:54 8:10
44 155 2207 Will Saunders M 24 Tallahassee FL 24 1:46:57 8:10
45 160 1928 Ryan McMahon M 22 Boca Raton FL 22 1:47:32 8:13
46 168 2072 Trey Patton M 22 Coral Springs FL 22 1:48:16 8:16
47 173 1506 Gustavo Fuentes III M 22 Fort Myers Beach FL 22 1:48:21 8:16
48 180 1656 Tj Hockett M 21 Sarasota FL 21 1:48:44 8:18
49 182 2360 Aidan Titus M 21 Valrico FL 21 1:48:57 8:19
50 193 2039 Tyler Olby M 20 Punta Gorda FL 20 1:49:42 8:23
51 194 2114 Luke Pruiett M 20 Tallahassee FL 20 1:49:43 8:23
52 196 1519 Rhett Garrett M 21 Saint Augustine FL 21 1:49:44 8:23
53 198 1320 Findley Tucker M 23 Tallahassee FL 23 1:49:51 8:23
54 202 2321 Robbie Sulzer M 22 Tallahassee FL 22 1:50:02 8:24
55 203 2638 Ricky Forbes M 20 Tallahassee FL 20 1:50:08 8:25
56 211 2286 Francisco Soto M 20 Miami FL 20 1:50:30 8:26
57 214 2552 Jaden Goodman M 21 Tallahassee FL 21 1:50:33 8:26
58 216 2391 Adam Utter M 21 Ormond Beach FL 21 1:50:38 8:27
59 217 2633 Patrick Green M 21 Brentwood TN 21 1:50:41 8:27
60 221 2313 Myles Stowe M 21 Tallahassee FL 21 1:50:53 8:28
61 227 2594 Casey Grzep M 23 Tallahassee FL 23 1:51:11 8:29
62 228 1291 Caleb Confusione M 24 Tallahassee FL 24 1:51:16 8:30
63 230 1186 Jared Brown M 20 Tallahassee FL 20 1:51:23 8:30
64 238 1427 Maddox Else M 21 Tallahassee FL 21 1:51:52 8:32
65 239 2369 Tighe Torgusen M 20 Tallahassee FL 20 1:51:53 8:33
66 254 1414 Shawn Eggers M 22 Palm Coast FL 22 1:52:33 8:36
67 259 2535 Daniel Bennett M 22 Tallahassee FL 22 1:53:05 8:38
68 261 1133 Jackson Blay M 24 Tallahassee FL 24 1:53:13 8:39
69 267 1847 Josh Lloyd M 22 Gulf Breeze FL 22 1:53:37 8:40
70 269 2660 Jaden Callaghan M 20 Tallahassee FL 20 1:53:41 8:41
71 270 2515 George Zachariadis M 21 Tallahassee FL 21 1:53:47 8:41
72 279 2531 Curtis Austin M 21 Clermont FL 21 1:54:16 8:43
73 283 2341 Noah Taylor M 22 Tallahassee FL 22 1:54:26 8:44
74 284 2363 Dawson Tomlinson M 20 Tallahassee FL 20 1:54:26 8:44
75 287 1719 Steven Johnson M 22 Tallahassee FL 22 1:54:28 8:44
76 291 1542 Nicolas Goggi M 21 Miami FL 21 1:54:54 8:46
77 295 1499 Thomas Freeman M 20 Ormond Beach FL 20 1:55:05 8:47
78 303 2482 Sawyer Wilson M 22 Chipley FL 22 1:55:26 8:49
79 304 2102 Ben Porter M 22 Tallahassee FL 22 1:55:27 8:49
80 305 1652 Andres Ho M 23 Tallahassee FL 23 1:55:27 8:49
81 308 1314 Zane Coy M 21 Greencastle PA 21 1:55:34 8:49
82 312 1358 Jack Del Rio M 23 Tallahassee FL 23 1:55:37 8:50
83 321 1015 Daniel Adams M 21 Orlando FL 21 1:56:11 8:52
84 322 1137 Conner Blitch M 22 Tallahassee FL 22 1:56:16 8:53
85 323 1969 Sam Mooney M 20 Sarasota FL 20 1:56:18 8:53
86 328 2630 Max Cedeno M 21 wellington FL 21 1:56:30 8:54
87 332 2631 Richard Vincent M 22 Lake Worth FL 22 1:56:31 8:54
88 348 2541 Trenten Cintron M 22 Tallahassee FL 22 1:57:07 8:56
89 353 1069 John Balboni M 21 Tallahassee FL 21 1:57:15 8:57
90 359 2356 Alexander Thornberg M 23 Tallahassee FL 23 1:57:27 8:58
91 360 1690 Keith Hyman M 21 Tallahassee FL 21 1:57:32 8:58
92 362 1853 Vicente Lopez Herrera M 20 Tallahassee FL 20 1:57:33 8:58
93 367 1115 Jared Bethke M 24 Tallahassee FL 24 1:57:43 8:59
94 368 1290 Max Conde M 20 Tallahassee FL 20 1:57:44 8:59
95 386 2071 Cole Patrick M 22 Tampa FL 22 1:58:39 9:03
96 387 1498 Charlie Freeman M 21 Ormond Beach FL 21 1:58:39 9:03
97 391 1452 Robert Ferguson M 23 Tallahassee FL 23 1:58:58 9:05
98 392 2625 Stephen Fryson III M 24 Tallahassee FL 24 1:59:01 9:05
99 401 2614 Jake Tapia M 21 Tallahassee FL 21 1:59:45 9:08
100 407 2589 Aidan Diaz M 21 Atlanta GA 21 2:00:03 9:10
101 409 2149 Hector Rhoads M 24 Tallahassee FL 24 2:00:14 9:11
102 424 1774 Nate Kirk M 22 Plain City OH 22 2:00:38 9:13
103 428 1661 Grant Hoffmeyer M 22 Canton MI 22 2:00:47 9:13
104 430 1118 Colin Beverly M 20 Atlanta GA 20 2:00:59 9:14
105 435 1630 Gustavo Heidtmann M 21 Saint Johns FL 21 2:01:05 9:15
106 436 2510 Ian York M 20 Deland FL 20 2:01:11 9:15
107 444 2094 Vincent Pilapil M 22 Tallahassee FL 22 2:01:33 9:17
108 445 2548 Justus Espinoza M 22 Tallahassee FL 22 2:01:36 9:17
109 447 2115 Nolan Pryzgoda M 22 Cocoa Beach FL 22 2:01:42 9:17
110 448 1646 Jonathan Hestres-Rivera M 23 Tallahassee FL 23 2:01:43 9:18
111 449 1692 Nick Ilvento M 21 Tallahassee FL 21 2:01:46 9:18
112 454 2013 Patrick Nelson M 22 Tallahassee FL 22 2:02:04 9:19
113 457 2078 Jonathan Pena M 23 Miami FL 23 2:02:23 9:21
114 458 1640 Noah Herman M 22 Tallahassee FL 22 2:02:23 9:21
115 462 2566 Carson Quick M 22 Saint Petersburg FL 22 2:02:41 9:22
116 472 1079 Luke Barnes M 22 Fort Smith AR 22 2:03:18 9:25
117 476 2627 Michael Prugh M 21 Tampa FL 21 2:03:29 9:26
118 485 2485 Pete Wimbush M 22 Blakely GA 22 2:03:45 9:27
119 486 1165 Lucas Bozeman M 22 Tallahassee FL 22 2:03:47 9:27
120 491 2599 Kennan Milford M 23 Tallahassee FL 23 2:03:57 9:28
121 496 1555 Gabriel Gotz M 20 Wexford PA 20 2:04:27 9:30
122 498 1392 Connor Dries M 22 Tallahassee FL 22 2:04:44 9:31
123 510 2181 Nolan Rubischko M 21 Lakeville MN 21 2:05:20 9:34
124 512 2543 Erick Cruz M 21 Tallahassee FL 21 2:05:30 9:35
125 520 1821 Dylan Leahy M 20 Tallahassee FL 20 2:05:43 9:36
126 526 1592 Charlie Halfacre M 21 Bradenton FL 21 2:06:01 9:37
127 547 1412 Justin Edwards M 21 Tallahassee FL 21 2:06:43 9:40
128 550 1823 Christopher Lee M 22 Orlando FL 22 2:06:53 9:41
129 551 2629 Ryan McKeever M 24 Sarasota FL 24 2:06:57 9:42
130 554 2488 Ian Wolcott M 21 Saint Johns FL 21 2:07:08 9:42
131 556 1367 Brendan Desantis M 21 Paoli PA 21 2:07:10 9:42
132 559 1124 Jeffrey Biles M 22 Fort Lauderdale FL 22 2:07:21 9:43
133 562 1051 Jonah Ashley-Friedman M 22 Barrington IL 22 2:07:27 9:44
134 568 1126 Miguel Bishop-Torrago M 24 Tallahassee FL 24 2:07:41 9:45
135 571 1194 Gavin Buck M 21 Miami FL 21 2:07:43 9:45
136 579 1246 Gino Cerrone M 22 Tallahassee FL 22 2:07:57 9:46
137 581 1844 Eric Llambes M 22 Miami FL 22 2:07:57 9:46
138 586 1984 Christian Mote M 22 Fort Lauderdale FL 22 2:08:06 9:47
139 587 1087 Maxwell Basinski M 22 Palm Beach Gardens FL 22 2:08:09 9:47
140 588 2242 Ryan Short M 21 Lehigh Acres FL 21 2:08:12 9:47
141 591 1837 Alek Libby M 20 Tallahassee FL 20 2:08:18 9:48
142 597 1298 Reymon Contrera M 21 Tallahassee FL 21 2:08:30 9:49
143 617 1891 Joseph Martuscelli M 22 Oviedo FL 22 2:09:40 9:54
144 620 2032 Gunna Oakley M 21 Verona WI 21 2:09:41 9:54
145 627 1454 Daniel Fernandez M 20 Tallahassee FL 20 2:10:01 9:56
146 631 1609 Cooper Harrell M 21 Tallahassee FL 21 2:10:15 9:57
147 645 1716 Max Johnson M 20 Seminole FL 20 2:11:02 10:00
148 646 1019 Alejandro Adorno M 22 Tallahassee FL 22 2:11:03 10:00
149 652 2582 Justin Adrian M 21 Tallahassee FL 21 2:11:13 10:01
150 659 2332 Wyatt Swezey M 22 Gainesville FL 22 2:11:46 10:04
151 671 2064 Nathaniel Pasantes M 21 Winter Springs FL 21 2:12:10 10:05
152 690 1419 Youssuf Elbakry M 23 Tallahassee FL 23 2:13:31 10:12
153 698 1523 Cole Gehring M 22 Tallahassee FL 22 2:13:47 10:13
154 708 1827 Nathaniel Lemons M 22 Watkinsville GA 22 2:13:57 10:14
155 714 1020 Leonardo Adragna M 21 Naples FL 21 2:14:15 10:15
156 718 1953 Teagan Milhous M 22 Tallahassee FL 22 2:14:23 10:16
157 721 2642 Malachi Richards M 24 Tallahassee FL 24 2:14:26 10:16
158 722 2169 Carlos Rojas M 21 Lithia FL 21 2:14:26 10:16
159 728 2385 Ryan Turner M 20 Naples FL 20 2:14:34 10:16
160 740 2596 Owen King M 22 Spring Hill FL 22 2:15:04 10:19
161 750 1024 Jake Albrighton M 21 Panacea FL 21 2:15:27 10:20
162 763 2122 Jared Rajala M 22 Tampa FL 22 2:15:56 10:23
163 766 1211 Vicente Cadena M 23 Port Saint Lucie FL 23 2:16:09 10:24
164 774 2616 Matthew Hontz II M 22 Tallahassee FL 22 2:16:27 10:25
165 783 1707 Marven Jean M 24 Tallahassee FL 24 2:16:59 10:27
166 789 1890 Devin Martir M 20 Oviedo FL 20 2:17:21 10:29
167 793 1154 Alexander Boudreaux M 22 Tampa FL 22 2:17:51 10:31
168 801 1781 Jordan Knowles M 21 Tallahassee FL 21 2:18:33 10:35
169 802 1460 Anthony Fiorito M 22 Melbourne FL 22 2:18:35 10:35
170 807 1044 William Andrews M 22 Tallahassee FL 22 2:18:40 10:35
171 810 2023 Adrian Noboa M 23 Orlando FL 23 2:18:52 10:36
172 840 1480 Davis Foody M 21 Tallahassee FL 21 2:20:17 10:43
173 846 1218 Daniel Campos M 22 Tallahassee FL 22 2:20:35 10:44
174 847 1676 Aidan Hubbell M 21 Naples FL 21 2:20:43 10:44
175 850 2050 Sean O’Neill M 23 Beverly Hills FL 23 2:20:59 10:46
176 854 2099 Patrick Plunkett M 20 Ocala FL 20 2:21:09 10:46
177 862 1944 Luke Messer M 22 Marianna FL 22 2:21:34 10:48
178 866 1857 Nicholas Lowen M 22 Tallahassee FL 22 2:21:40 10:49
179 877 2564 Anthony Morehead M 22 Saint Augustine FL 22 2:23:00 10:55
180 882 1304 Matthew Corddry M 21 Winter Park FL 21 2:23:13 10:56
181 884 1417 Shmuel Eisen M 22 Tallahassee FL 22 2:23:17 10:56
182 888 2201 Mason Sanford M 24 Tallahassee FL 24 2:23:27 10:57
183 892 1731 Andre Joseph M 20 Miami FL 20 2:23:43 10:58
184 911 1632 Carson Heishman M 21 Elk Grove Village IL 21 2:24:36 11:02
185 918 1350 Zachary De Aguiar M 21 Tallahassee FL 21 2:24:58 11:04
186 924 1665 Robert Holmes M 24 Tallahassee FL 24 2:25:11 11:05
187 933 1906 Dylan McArdle M 20 Tampa FL 20 2:25:37 11:07
188 952 2167 Alex Roe M 21 Tallahassee FL 21 2:26:52 11:13
189 978 1467 Jackson Fite M 23 Jacksonville FL 23 2:28:42 11:21
190 981 1332 Kieran Cushen M 21 Tallahassee FL 21 2:28:53 11:22
191 998 1752 Ty Kelly M 24 Tallahassee FL 24 2:29:58 11:27
192 1002 1188 Bailey Browning M 24 Madison FL 24 2:30:10 11:28
193 1011 1674 Davies Hoy M 23 Windermere FL 23 2:30:23 11:29
194 1012 2351 Joshua Thomas M 20 Fleming Island FL 20 2:30:25 11:29
195 1014 1932 Nick McWey M 24 Tallahassee FL 24 2:30:28 11:29
196 1020 1161 Alexander Bowman M 24 Tallahassee FL 24 2:30:40 11:30
197 1052 1357 Bruno Del Nero M 21 Winter Garden FL 21 2:32:24 11:38
198 1058 2432 Nate Ware M 23 Greensboro NC 23 2:32:51 11:40
199 1090 1824 Alex Leef M 22 Pompano Beach FL 22 2:35:07 11:50
200 1092 1852 Andrew Long M 21 Longwood FL 21 2:35:32 11:52
201 1106 1182 Bryce Broga M 20 Tallahassee FL 20 2:36:50 11:58
202 1117 1627 Dallan Heard M 23 Donalsonville GA 23 2:37:10 12:00
203 1128 2469 Christian Williams M 21 Jacksonville FL 21 2:38:38 12:06
204 1138 1192 Michael Bryan M 22 Dahlonega GA 22 2:39:25 12:10
205 1155 1900 Chris May M 23 Tallahassee FL 23 2:40:52 12:17
206 1204 1638 Grayson Henningsen M 20 Tallahassee FL 20 2:46:07 12:41
207 1230 2056 Harry Papapanos M 21 Palm City FL 21 2:48:47 12:53
208 1235 2308 Bodhi Stieren M 22 Lake Mary FL 22 2:49:57 12:58
209 1255 2203 Hunter Sansone M 21 Jupiter FL 21 2:52:33 13:10
210 1308 1091 Garrett Bauer M 22 Englewood FL 22 3:01:53 13:53
211 1309 2060 Jackson Parilo M 22 Wesley Chapel FL 22 3:01:59 13:53
212 1313 1339 Andrei Dalugdug M 22 Saint Johns FL 22 3:03:06 13:58
213 1343 1740 Hunter Katz M 21 Tallahassee FL 21 3:09:19 14:27
214 1344 2591 Wevendly Estainvil M 22 Tallahassee FL 22 3:09:22 14:27
215 1418 1641 Ashton Herndon M 22 Lutz FL 22 3:25:46 15:42
216 1419 2210 Filippo Sbroggio M 22 Miami Beach FL 22 3:25:47 15:42
FEMALE 20 - 24
1 24 1924 Eve McIver F 21 Winter Springs FL 21 1:26:54 6:38
2 28 2547 Jane Eiselstein F 21 Lookout Mountain GA 21 1:27:50 6:42
3 29 2031 Grace O'Malley F 21 Naples FL 21 1:27:55 6:43
4 35 1888 Sofia Martinez F 21 Miami FL 21 1:29:18 6:49
5 45 1195 Sydney Buck F 21 JupiterJupiter FL 21 1:33:52 7:10
6 55 1850 Lauren Locke F 24 Tallahassee FL 24 1:36:11 7:21
7 65 1553 Shannon Gordy F 21 Tallahassee FL 21 1:37:29 7:27
