Final Girls Honor Roll as of May 5, 2008
Prepared by Chris Sumner: sumnerc@mail.leon.k12.fl.us Yellow marks state elite, red marks national elite100m Dash | 100m Hurdles | ||||||
Kayla Parker | Port St. Joe | North Florida Relays | 12.19 | Kayla Parker | Port St. Joe | North Florida Relays | 14.74 |
Sharzay Thomas | Godby | 2A District 2 | 12.56 | Laketra McGee | Florida High | 2A State Finals | 15.18 |
Mychea Williams | Graceville | 1A Region 1 | 12.60 | Mariah Johnson | Port St. Joe | Capital City Classic | 15.29 |
Lacoya Spell | Godby | Jesse Forbes Invite | 12.69 | Emily Ness | Maclay | 1A District 3 | 16.57 |
Miesha Jones | Rickards | Jesse Forbes Invite | 12.72 | Lakeshia Rains | Lincoln | 3A District 2 | 17.03 |
200m Dash | 300m Hurdles | ||||||
Kayla Parker | Port St. Joe | 1A State Finals | 25.41 | Mariah Johnson | Port St. Joe | North Florida Relays | 45.23 |
Ena Johnson | Florida High | 2A District 2 | 26.01 | Laketra McGee | Florida High | City Championship | 46.00 |
Fanequa Larry | Port St. Joe | 1A District 3 | 26.03 | Brittany Jones | Rickards | 2A State Finals | 46.44 |
Brittany Jones | Rickards | 2A District 2 | 26.28 | Emily Ness | Maclay | Jesse Forbes Invite | 46.97 |
Elizabeth Ichite | Florida High | 2A District 2 | 26.30 | Ana Detorres | Florida High | North Florida Relays | 48.03 |
400m Dash | 4x100m Relay | ||||||
Elizabeth Ichite | Florida High | 2A State Finals | 57.69 | Florida High | 49.74 | 2A District 2 | |
Keirsten Caldwell | Leon | 3A State Finals | 57.71 | Lincoln | 50.01 | FSU Relays | |
Christine Poole | Godby | 2A District 2 | 58.11 | Cottondale | 50.30 | 1A Region 1 | |
Sharhae Williams | Marianna | 2A Region 1 | 58.51 | Graceville | 50.36 | 1A Region 1 | |
Fanequa Larry | Port St. Joe | 1A Region 1 | 59.88 | Godby | 51.02 | Leon Home Meet | |
800m Run | 4x400m Relay | ||||||
Christine Poole | Godby | 2A State Finals | 2:19.23 | Port St. Joe | 4:04.07 | 1A State Finals | |
Emily Ness | Maclay | Leon Home Meet | 2:20.31 | Leon | 4:07.26 | FSU Relays | |
Alicia Fenley | Maclay | 1A State Finals | 2:22.54 | Godby | 4:10.56 | FSU Relays | |
Courtney Whitehead | Lincoln | 3A Region 1 | 2:24.35 | Lincoln | 4:12.01 | 3A Region 1 | |
Maria Harper | Chiles | Elite Classic | 2:24.51 | Maclay | 4:13.55 | 1A Region 1 | |
1600m Run | 4x800m Relay | ||||||
Kara Taylor | Chiles | 3A State Finals | 5:11.73 | Maclay | 9:43.56 | 1A State Finals | |
Jodie McGuff | Chiles | 3A Region 1 | 5:16.14 | Lincoln | 9:58.93 | 3A State Finals | |
Jana Stolting | Maclay | 1A District 3 | 5:16.80 | Chiles | 10:11.99 | Chiles Relays | |
Kaia Hampton | Chiles | 3A Region 1 | 5:17.62 | Chiles | 10:27.72 | 3A District 2 | |
Maria Harper | Chiles | 3A Region 1 | 5:19.52 | Godby | 10:28.08 | 2A District 2 | |
3200m Run | |||||||
Jana Stolting | Maclay | FSU Relays | 11:15.24 | ||||
Kara Taylor | Chiles | 3A State Finals | 11:26.99 | ||||
Katy Swain | Maclay | 1A State Finals | 11:27.12 | ||||
Kaia Hampton | Chiles | 3A District 2 | 11:36.47 | ||||
Jodie McGuff | Chiles | 3A State Finals | 11:37.23 | ||||
High Jump | |||||||
Dorian Corbett | Florida High | Leon Home Meet | 5’4″ | ||||
Christine Dillworth | Lincoln | Lincoln Home Meet | 5’2″ | ||||
Casie Luger | Leon | FSU Relays | 5’1″ | ||||
Avian Middleton | Lincoln | Leon Home Meet | 5’0″ | ||||
Paige Pridgeon | Lincoln | Jesse Forbes Invite | 4’10” | ||||
Pole Vault | |||||||
Megan Walker | Port St. Joe | Bay County Mini | 10’6″ | ||||
Liz Landers | Maclay | City Championship | 9’0″ | ||||
Carter McMillan | Florida High | Chiles Fresh/Soph | 9’0″ | ||||
Maria Harper | Chiles | 3A Region 1 | 9’0″ | ||||
Colson Barnes | Maclay | Leon Home Meet | 8’6″ | ||||
Long Jump | |||||||
Kayla Parker | Port St. Joe | 1A State Finals | 18’10.5″ | ||||
Deona Jones | Cottondale | 1A Region 1 | 17’11.25″ | ||||
Sharzay Thomas | Godby | FSU Relays | 17’5″ | ||||
Sharonte Williams | Leon | 3A Region 1 | 16’11.25″ | ||||
Michelle Jenije | NFC | Maclay Small Schools | 16’11” | ||||
Triple Jump | |||||||
Michelle Jenije | NFC | 1A State Finals | 39’7″ | ||||
Fanequa Larry | Port St. Joe | 1A District 3 | 35’3″ | ||||
Darielle McQueen | NFC | 1A Region 1 | 35’0″ | ||||
Sharlene James | Chiles | 3A District 2 | 34’5″ | ||||
Taylor Byrd | Port St. Joe | North Florida Relays | 34’2″ | ||||
Discus | |||||||
Amanda Wright | Lincoln | 3A Region 1 | 117’4″ | ||||
Samone Smiley | Port St. Joe | 1A Region 1 | 112’9″ | ||||
Raven Otway | Chiles | Elite Classic | 112’6″ | ||||
Sharlene James | Chiles | 3A District 2 | 107’0″ | ||||
Sierra Jenkins | Godby | 2A State Finals | 102’1″ | ||||
Shot Put | |||||||
Samone Smiley | Port St. Joe | Capital City Classic | 39’4.5″ | ||||
Kasey Ward | Graceville | 1A State Finals | 37’9.5″ | ||||
Amanda Wright | Lincoln | Leon Home Meet | 36’5.25″ | ||||
Jazmyne Simmons | Lincoln | 3A District 2 | 35’3″ | ||||
Laura Sroka | Lincoln | Rickards Home Meet | 34’6.5″ |
Meets Included | ||||
Rickards Relays | State Elite | |||
Panhandle Open | National Elite | |||
Lincoln Home Meet | ||||
Chiles Relays | ||||
Jesse Forbes Invitational | ||||
Godby Home Meet | ||||
Bay County Mini Meet | ||||
Bolles Bulldog Classic | ||||
FAMU Relays | ||||
Leon Home Meet | ||||
Maclay Small Schools Meet | ||||
Rutherford Ram Relays | ||||
Bob Hayes Invitational | 100m & 200m excluded because of high winds. | |||
Rickards Home Meet | ||||
North Florida Relays | ||||
Elite Classic | ||||
Tallahassee City Championship | ||||
Chiles Freshman/Sophmore Meet | ||||
Maclay Mini Meet | ||||
1st Rehab Invite | ||||
FSU Relays | ||||
Florida Relays | ||||
Capital City Classic | ||||
2A District 2 | ||||
2A District 1 | ||||
1A District 3 | ||||
3A District 2 | ||||
2A Region 1 | ||||
1A Region 1 | ||||
3A Region 1 | ||||
1A State Finals | ||||
2A State Finals | ||||
3A State Finals |