GWTC Summer Track Series 2013 Results
Athletes | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | Total Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
100 meter | 200 meter | 400 meter | 800 meter dash | 1 mile | 2 mile | 5K | |||||
FEMALE Overall aged 15 and older | |||||||||||
First Name | Last Name | Age | |||||||||
Roxanne | Hughes | F | 35 | 5 | 3 | 10 | 10 | 10 | 10 | 48 | |
Katherine | Hoarn | F | 25 | 10 | 8 | 8 | 8 | 8 | 4 | 46 | |
Emily | Jensenius | F | 28 | 6 | 2 | 5 | 6 | 5 | 4 | 5 | 33 |
Julia Rose | Travis | F | 15 | 1 | 6 | 10 | 5 | 22 | |||
Jacque | Myers | F | 56 | 10 | 5 | 5 | 20 | ||||
Megan | Jones | F | 16 | 8 | 4 | 3 | 3 | 2 | 20 | ||
Martha | Bademan | F | 29 | 6 | 5 | 8 | 19 | ||||
Shanell | Turner | F | 28 | 10 | 6 | 16 | |||||
Emma | Travis | F | 15 | 1 | 8 | 4 | 12 | ||||
Tsige | Tadesse | F | 40 | 6 | 6 | 12 | |||||
Francee | Laywell | F | 51 | 3 | 4 | 4 | 11 | ||||
Susan | Stephens | F | 54 | 2 | 1 | 1 | 1 | 5 | |||
Sharon | Crews | F | 45 | 2 | 3 | 5 | |||||
Stephanie | McCann | F | 39 | 4 | 4 | ||||||
Jeanne | O'Kon | F | 60 | 2 | 2 | 4 | |||||
Victoria | Shamy | F | 39 | 1 | 3 | 4 | |||||
Jennifer | Hay | F | 41 | 3 | 3 | ||||||
Bev | Hand | F | 73 | 2 | 2 | ||||||
MALE Overall aged 15 and older | |||||||||||
First Name | Last Name | Age | |||||||||
Ryan | Truchelut | M | 27 | 10 | 10 | 10 | 10 | 10 | 6 | 8 | 64 |
Paul | Guyas | M | 35 | 8 | 5 | 8 | 8 | 8 | 8 | 6 | 51 |
John | Jensenius III | M | 27 | 6 | 6 | 8 | 6 | 4 | 1 | 3 | 34 |
Jay | Wallace | M | 49 | 6 | 10 | 10 | 26 | ||||
Reikan | Lin | M | 23 | 1 | 6 | 5 | 5 | 17 | |||
Michael | Savage | M | 55 | 3 | 3 | 3 | 3 | 4 | 16 | ||
Jared | Van Dam | M | 20 | 5 | 8 | 13 | |||||
Tarik | Noriega | M | 43 | 4 | 4 | 4 | 12 | ||||
Logan | Robinson | M | 15 | 8 | 4 | 12 | |||||
Bryce | Van Dam | M | 26 | 3 | 3 | 5 | 11 | ||||
Bryan | Koon | M | 41 | 2 | 2 | 6 | 10 | ||||
Geb | Kiros | M | 46 | 4 | 5 | 9 | |||||
Mike | Jaynes | M | 45 | 2 | 1 | 1 | 2 | 6 | |||
Brian | Molen | M | 39 | 5 | 5 | ||||||
Greg | Waddell | M | 47 | 4 | 4 | ||||||
Douglas | Covert | M | 49 | 2 | 2 | ||||||
Grayson | Graham | M | 15 | 2 | 2 | ||||||
Bing | Xu | M | 45 | 2 | 2 | ||||||
Bill | Tharpe | M | 64 | 1 | 1 | ||||||
Matt | Hohmeister | M | 32 | 1 | 1 | ||||||
Craig | Willis | M | 61 | 1 | 1 | ||||||
Tim | Unger | M | 53 | 1 | 1 | ||||||
FEMALE Youth aged 10 - 14 | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | Total Points | |||
100 meter dash | 200 meter | 400 meter | 800 meter dash | 1 mile | 2 mile | 5K | |||||
First Name | Last Name | Age | |||||||||
Jianni | McDole | F | 13 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Lilly | Unger | F | 10 | 10 | 5 | 2 | 4 | 6 | 5 | 10 | 42 |
Caroline | Campbell | F | 13 | 10 | 8 | 6 | 4 | 8 | 36 | ||
Madison | Crews | F | 12 | 4 | 5 | 8 | 10 | 27 | |||
Emily | Molen | F | 11 | 10 | 6 | 8 | 24 | ||||
Alyssa | VanLinder | F | 10 | 2 | 5 | 4 | 8 | 19 | |||
Rachel | Rumana | F | 14 | 10 | 6 | 16 | |||||
Siena | Duncan | F | 10 | 10 | 3 | 1 | 14 | ||||
Molly | McCann | F | 14 | 10 | 4 | 14 | |||||
Maia | Mast | F | 11 | 3 | 3 | 6 | 12 | ||||
Savannah | Laywell | F | 11 | 10 | 10 | ||||||
Natalie | Laywell | F | 11 | 10 | 10 | ||||||
Sarah | Johnston | F | 13 | 8 | 8 | ||||||
Oliva | Miller | F | 12 | 5 | 1 | 6 | |||||
Grace | Fuller | F | 12 | 3 | 3 | ||||||
Faith | Fuller | F | 10 | 2 | 2 | ||||||
MALE Youth aged 10 - 14 | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | Total Points | |||
100 meter dash | 200 meter | 400 meter | 800 meter dash | 1 mile | 2 mile | 5K | |||||
First Name | Last Name | Age | |||||||||
Hawthorne | Hay | M | 11 | 10 | 8 | 6 | 3 | 8 | 10 | 45 | |
Spencer | Amsellem | M | 12 | 10 | 8 | 6 | 10 | 34 | |||
Joseph | McCann | M | 14 | 10 | 10 | 20 | |||||
Caleb | Harris | M | 12 | 10 | 10 | 20 | |||||
Grayson | Graham | M | 15 | 10 | 10 | ||||||
Perry | Waddell | M | 15 | 10 | 10 | ||||||
Michael | Moken | M | 13 | 10 | 10 | ||||||
Joshua | Sirdevan | M | 13 | 8 | 8 | ||||||
Sam | McAnally | M | 12 | 5 | 2 | 7 | |||||
Gabriel | Graham | M | 10 | 5 | 5 | ||||||
Leo | Rutledge | M | 10 | 4 | 4 | ||||||
AGE GROUPS | |||||||||||
6 and Under Participation | wild | wild | |||||||||
Zoe | Shamy | F | 6 | X | X | X | X | X | X | X | 7 |
Merci | Williams | F | 6 | X | X | X | 3 | ||||
Talia | Duncan | F | 6 | X | X | X | 3 | ||||
Jack | Koon | M | 4 | X | X | 2 | |||||
Molly | Altmaier | F | 3 | X | 1 | ||||||
Caroline | Rowe | F | 3 | X | 1 | ||||||
Jacob | Johnston | M | 6 | X | 1 | ||||||
Hayden | Fravel | M | 5 | X | 1 | ||||||
Maddux | Carver | M | 4 | X | 1 | ||||||
7-9 Participation | wild | wild | |||||||||
Evan | Jaynes | F | 9 | X | X | X | X | X | 5 | ||
Morgan | Crews | F | 7 | X | X | X | X | 4 | |||
Ainsley | Hay | F | 9 | X | X | X | 3 | ||||
Mackenzie | Shamy | F | 8 | X | X | X | 3 | ||||
Gentry | Boykin | F | 7 | X | X | X | 3 | ||||
Naomi | Somerset | F | 9 | X | X | 2 | |||||
Avery | Miller | F | 7 | X | X | 2 | |||||
Britton | Miller | F | 9 | X | X | 2 | |||||
Alexandra | VanLinder | F | 8 | X | 1 | ||||||
Benjamin | Stratton | M | 9 | X | X | X | X | X | X | X | 7 |
Eli | Mast | M | 7 | X | X | X | X | 4 | |||
Braden | Ayers | M | 7 | X | X | X | 3 | ||||
Patrick | Koon | M | 7 | X | X | X | 3 | ||||
Carter | Rothell | M | 8 | X | X | X | 3 | ||||
Drew | Cashin | M | 9 | X | 1 | ||||||
Jackson | Rowe | M | 7 | X | 1 | ||||||
Jackson | Rowe | M | 7 | X | 1 | ||||||
Gavin | Allison | M | 7 | X | X | 2 | |||||
Logan | Allison | M | 9 | X | X | 2 | |||||
Leo | Rutledge | M | 9 | X | X | 2 | |||||
Tyler | Carver | M | 9 | X | 1 | ||||||
Andrew | Somerset | M | 7 | X | 1 | ||||||
SCORED AGE GROUPS | |||||||||||
14-Oct | |||||||||||
Jianni | McDole | F | 13 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Lilly | Unger | F | 10 | 10 | 5 | 2 | 4 | 6 | 5 | 10 | 42 |
Caroline | Campbell | F | 13 | 10 | 8 | 6 | 4 | 8 | 36 | ||
Madison | Crews | F | 12 | 4 | 5 | 8 | 10 | 27 | |||
Emily | Molen | F | 11 | 10 | 6 | 8 | 24 | ||||
Alyssa | VanLinder | F | 10 | 2 | 1 | 5 | 4 | 8 | 20 | ||
Rachel | Rumana | F | 14 | 10 | 6 | 16 | |||||
Molly | McCann | F | 14 | 10 | 4 | 14 | |||||
Siena | Duncan | F | 10 | 10 | 3 | 1 | 14 | ||||
Maia | Mast | F | 11 | 3 | 3 | 6 | 12 | ||||
Savannah | Laywell | F | 11 | 10 | 10 | ||||||
Natalie | Laywell | F | 11 | 10 | 10 | ||||||
Sarah | Johnston | F | 13 | 8 | 8 | ||||||
Oliva | Miller | F | 12 | 6 | 1 | 7 | |||||
Grace | Fuller | F | 12 | 3 | 3 | ||||||
Faith | Fuller | F | 10 | 2 | 2 | ||||||
Hawthorne | Hay | M | 11 | 8 | 6 | 4 | 8 | 10 | 36 | ||
Spencer | Amsellem | M | 12 | 8 | 6 | 10 | 24 | ||||
Caleb | Harris | M | 12 | 10 | 10 | 20 | |||||
Joseph | McCann | M | 14 | 10 | 10 | ||||||
Michael | Molen | M | 13 | 10 | 10 | ||||||
Joshua | Sirdevan | M | 13 | 8 | 8 | ||||||
Sam | McAnally | M | 12 | 5 | 3 | 8 | |||||
Gabriel | Graham | M | 10 | 5 | 5 | ||||||
15 - 19 | |||||||||||
Megan | Jones | F | 16 | 10 | 8 | 6 | 10 | 10 | 44 | ||
Julia Rose | Travis | F | 15 | 10 | 10 | 10 | 10 | 40 | |||
Emma | Travis | F | 15 | 10 | 8 | 8 | 26 | ||||
Perry | Waddell | M | 15 | 10 | 8 | 8 | 10 | 36 | |||
Logan | Robinson | M | 15 | 10 | 10 | 20 | |||||
Grayson | Graham | M | 15 | 10 | 10 | 20 | |||||
20 - 24 | |||||||||||
Reikan | Lin | M | 23 | 8 | 8 | 10 | 10 | 10 | 46 | ||
Jared | Van Dam | M | 20 | 10 | 10 | 20 | |||||
25 - 29 | |||||||||||
Katherine | Hoarn | F | 25 | 10 | 8 | 10 | 10 | 10 | 6 | 54 | |
Emily | Jensenius | F | 28 | 8 | 6 | 8 | 8 | 6 | 6 | 8 | 50 |
Shanell | Turner | F | 28 | 10 | 10 | 20 | |||||
Martha | Bademan | F | 29 | 8 | 8 | 10 | 26 | ||||
Ryan | Truchelut | M | 27 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
John | Jensenius III | M | 27 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 56 |
Bryce | Van Dam | M | 26 | 6 | 6 | 6 | 18 | ||||
30 - 34 | |||||||||||
Thomas | Biance | M | 32 | 10 | 10 | 8 | 10 | 10 | 48 | ||
Matt | Hohmeister | M | 32 | 10 | 10 | ||||||
35 - 39 | |||||||||||
Roxanne | Hughes | F | 35 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
Victoria | Shamy | F | 39 | 8 | 8 | 8 | 8 | 32 | |||
Stephanie | McCann | F | 39 | 8 | 8 | 16 | |||||
Paul | Guyas | M | 35 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
Gary | Johnston | M | 38 | 8 | 8 | 16 | |||||
Michael | Kennett | M | 39 | 8 | 8 | ||||||
Shawn | Frasier | M | 35 | 8 | 8 | ||||||
Brian | Molen | M | 39 | 8 | 8 | ||||||
40 - 44 | |||||||||||
Tsige | Tadesse | F | 40 | 10 | 10 | 20 | |||||
Jennifer | Hay | F | 41 | 10 | 10 | ||||||
Tarik | Noriega | M | 43 | 10 | 10 | 8 | 10 | 10 | 10 | 58 | |
Bryan | Koon | M | 41 | 8 | 8 | 10 | 26 | ||||
Chuck | Pierson | M | 42 | 6 | 6 | 12 | |||||
45 - 49 | |||||||||||
Sharon | Crews | F | 45 | 10 | 10 | 10 | 30 | ||||
Mike | Jaynes | M | 45 | 8 | 10 | 10 | 8 | 6 | 5 | 6 | 53 |
Mark | Fuller | M | 48 | 10 | 8 | 8 | 5 | 5 | 4 | 40 | |
Jay | Wallace | M | 49 | 10 | 10 | 10 | 30 | ||||
Greg | Waddell | M | 47 | 6 | 6 | 6 | 18 | ||||
Douglas | Covert | M | 49 | 10 | 10 | ||||||
Greg | Waddell | M | 47 | 8 | 8 | ||||||
Geb | Kiros | M | 46 | 8 | 8 | 8 | |||||
Scott | McNally | M | 49 | 6 | 6 | ||||||
Bing | Xu | M | 45 | 6 | 6 | ||||||
Mark | Crews | M | 49 | 4 | 4 | ||||||
David | Knauf | M | 49 | 4 | 4 | ||||||
50 - 54 | |||||||||||
Susan | Stephens | F | 54 | 8 | 10 | 10 | 8 | 36 | |||
Francee | Laywell | F | 51 | 10 | 10 | 10 | 30 | ||||
Tim | Unger | M | 53 | 10 | 10 | 10 | 30 | ||||
55 - 59 | |||||||||||
Jacque | Myers | F | 56 | 10 | 10 | 10 | 10 | 40 | |||
Michael | Savage | M | 55 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
Ithel | Jones | M | 59 | 8 | 8 | 8 | 6 | 30 | |||
David | Yon | M | 57 | 8 | 8 | ||||||
60 - 64 | |||||||||||
Jeanne | O'Kon | F | 60 | 10 | 10 | 20 | |||||
Craig | Willis | M | 61 | 8 | 10 | 10 | 10 | 38 | |||
Bill | Tharpe | M | 64 | 10 | 10 | ||||||
70 - 71 | |||||||||||
Bev | Hand | F | 73 | 10 | 10 | 20 |
Week 1 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes | 100 m TIME | POINTS | |||
---|---|---|---|---|---|
FEMALE aged 15 and older Overall | |||||
First Name | Last Name | Age | |||
Katherine | Hoarn | F | 25 | 16.16 | 10 |
Jacque | Myers | F | 56 | 16.16 | 10 |
Megan | Jones | F | 16 | 16.51 | 8 |
Emily | Jensenius | F | 28 | 17.40 | 6 |
Roxanne | Hughes | F | 35 | 17.8 | 5 |
Stephanie | McCann | F | 39 | 20.83 | 4 |
Francee | Laywell | F | 51 | 21.15 | 3 |
Susan | Stephens | F | 54 | 21.60 | 2 |
Emma | Travis | F | 15 | no time | 1 |
Julia Rose | Travis | F | 15 | no time | 1 |
FEMALE aged 10 - 14 | |||||
First Name | Last Name | Age | |||
Jianni | McDole | F | 13 | 13.92 | 10 |
Siena | Duncan | F | 10 | 19.93 | 10 |
Lilly | Unger | F | 10 | 22.72 | 10 |
Emily | Molen | F | 11 | no time | 10 |
Savannah | Laywell | F | 11 | no time | 10 |
Natalie | Laywell | F | 11 | no time | 10 |
Caroline | Campbell | F | 13 | no time | 10 |
Molly | McCann | F | 14 | no time | 10 |
Rachel | Rumana | F | 14 | no time | 10 |
MALE aged 15 and older Overall | |||||
First Name | Last Name | Age | |||
Ryan | Truchelut | M | 27 | 12.39 | 10 |
Paul | Guyas | M | 35 | 12.85 | 8 |
John | Jensenius III | M | 27 | 13.03 | 6 |
Jared | Van Dam | M | 20 | 13.08 | 5 |
Tarik | Noriega | M | 43 | 13.38 | 4 |
Bryce | Van Dam | M | 26 | 13.79 | 3 |
Bryan | Koon | M | 41 | 13.88 | 2 |
Reikan | Lin | M | 23 | 14.70 | 1 |
Michael | Kennett | M | 39 | 14.72 | |
Michael | Savage | M | 55 | 15.08 | |
Mark | Fuller | M | 48 | 16.58 | |
Chuck | Pierson | M | 42 | 16.86 | |
Mike | Jaynes | M | 45 | 17.32 | |
Thomas | Biance | M | 32 | 18.74 | |
Greg | Waddell | M | 47 | 22.26 | |
Grayson | Graham | M | 15 | no time | |
Perry | Waddell | M | 15 | no time | |
MALE aged 10 - 14 | |||||
First Name | Last Name | Age | |||
Hawthorne | Hay | M | 11 | no time | 10 |
Spencer | Amsellem | M | 12 | no time | 10 |
Joseph | McCann | M | 14 | no time | 10 |
Grayson | Graham | M | 15 | no time | 10 |
Perry | Waddell | M | 15 | no time | 10 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Zoe | Shamy | F | 6 | X | |
Molly | Altmaier | F | 3 | X | |
Merci | Williams | F | 6 | X | |
Talia | Duncan | F | 6 | X | |
Caroline | Rowe | F | 3 | X | |
Jack | Koon | M | 4 | X | |
7-9 Participation | |||||
Mackenzie | Shamy | F | 8 | X | |
Evan | Jaynes | F | 9 | X | |
Benjamin | Stratton | M | 9 | X | |
Drew | Cashin | M | 9 | X | |
Braden | Ayersw | M | 7 | X | |
Jackson | Rowe | M | 7 | X | |
Patrick | Koon | M | 7 | X | |
10 - 14 | |||||
Siena | Duncan | F | 10 | 19.93 | 10 |
Lilly | Unger | F | 10 | 22.72 | 10 |
Emily | Molen | F | 11 | no time | 10 |
Savannah | Laywell | F | 11 | no time | 10 |
Natalie | Laywell | F | 11 | no time | 10 |
Jianni | McDole | F | 13 | 13.92 | 10 |
Caroline | Campbell | F | 13 | no time | 10 |
Molly | McCann | F | 14 | no time | 10 |
Rachel | Rumana | F | 14 | no time | 10 |
Hawthorne | Hay | M | 11 | no time | 10 |
Spencer | Amsellem | M | 12 | no time | 10 |
Joseph | McCann | M | 14 | no time | 10 |
15 - 19 | |||||
Emma | Travis | F | 15 | no time | 10 |
Julia Rose | Travis | F | 15 | no time | 10 |
Megan | Jones | F | 16 | 16.51 | 10 |
Grayson | Graham | M | 15 | no time | 10 |
Perry | Waddell | M | 15 | no time | 10 |
20 - 24 | |||||
Jared | Van Dam | M | 20 | 13.08 | 10 |
Reikan | Lin | M | 23 | 14.70 | 8 |
25 - 29 | |||||
Katherine | Hoarn | F | 25 | 16.16 | 10 |
Emily | Jensenius | F | 28 | 17.40 | 8 |
Ryan | Truchelut | M | 27 | 12.39 | 10 |
John | Jensenius III | M | 27 | 13.03 | 8 |
Bryce | Van Dam | M | 26 | 13.79 | 6 |
30 - 34 | |||||
Thomas | Biance | M | 32 | 18.74 | 10 |
35 - 39 | |||||
Roxanne | Hughes | F | 35 | 17.8 | 10 |
Stephanie | McCann | F | 39 | 20.83 | 8 |
Paul | Guyas | M | 35 | 12.85 | 10 |
Michael | Kennett | M | 39 | 14.72 | 8 |
40 - 44 | |||||
Tarik | Noriega | M | 43 | 13.38 | 10 |
Bryan | Koon | M | 41 | 13.88 | 8 |
Chuck | Pierson | M | 42 | 16.86 | 6 |
45 - 49 | |||||
Mark | Fuller | M | 48 | 16.58 | 10 |
Mike | Jaynes | M | 45 | 17.32 | 8 |
Greg | Waddell | M | 47 | 22.26 | 6 |
50 - 54 | |||||
Francee | Laywell | F | 51 | 21.15 | 10 |
Susan | Stephens | F | 54 | 21.60 | 8 |
55 - 59 | |||||
Jacque | Myers | F | 56 | 16.16 | 10 |
Michael | Savage | M | 55 | 15.08 | 10 |
Week 2 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
FEMALE aged 15 and older Overall | |||||
---|---|---|---|---|---|
First Name | Last Name | Age | |||
Shanell | Turner | F | 28 | 31.92 | 10 |
Katherine | Hoarn | F | 25 | 32.58 | 8 |
Julia Rose | Travis | F | 15 | 32.89 | 6 |
Jacque | Myers | F | 56 | 33.97 | 5 |
Megan | Jones | F | 16 | 35.63 | 4 |
Roxanne | Hughes | F | 35 | 36.20 | 3 |
Emily | Jensenius | F | 28 | 36.77 | 2 |
Susan | Stephens | F | 54 | 44.20 | 1 |
Stephanie | McCann | F | 39 | 44.63 | |
Bev | Hand | F | 73 | 92.80 | |
FEMALE aged 10 - 14 | |||||
First Name | Last Name | Age | |||
Jianni | McDole | F | 13 | 28.79 | 10 |
Caroline | Campbell | F | 13 | 33.41 | 8 |
Rachel | Rumana | F | 14 | 35.57 | 6 |
Lilly | Unger | F | 10 | 42.55 | 5 |
Molly | McCann | F | 14 | 42.71 | 4 |
Siena | Duncan | F | 10 | 42.80 | 3 |
Alyssa | VanLinder | F | 10 | 43.84 | 2 |
MALE aged 15 and older Overall | |||||
First Name | Last Name | Age | |||
Ryan | Truchelut | M | 27 | 25.72 | 10 |
Jared | Van Dam | M | 20 | 26.36 | 8 |
John | Jensenius III | M | 27 | 26.43 | 6 |
Paul | Guyas | M | 35 | 26.45 | 5 |
Tarik | Noriega | M | 43 | 27.73 | 4 |
Bryce | Van Dam | M | 26 | 28.35 | 3 |
Bryan | Koon | M | 41 | 28.49 | 2 |
Bill | Tharpe | M | 64 | 29.63 | 1 |
Reikan | Lin | M | 23 | 30.19 | |
Michael | Savage | M | 55 | 31.09 | |
Mike | Jaynes | M | 45 | 31.5 | |
Mark | Fuller | M | 48 | 34.19 | |
Chuck | Pierson | M | 42 | 34.54 | |
Craig | Willis | M | 61 | 34.65 | |
Greg | Waddell | M | 47 | 36.74 | |
Thomas | Biance | M | 32 | 40.98 | |
MALE aged 10 - 14 | |||||
First Name | Last Name | Age | |||
Joseph | McCann | M | 14 | 36.3 | 10 |
Hawthorne | Hay | M | 11 | 37.02 | 8 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Zoe | Shamy | F | 6 | X | |
Merci | Williams | F | 6 | X | |
Talia | Duncan | F | 6 | X | |
Jack | Koon | M | 4 | X | |
7-9 Participation | |||||
Evan | Jaynes | F | 9 | X | |
Alexandra | VanLinder | F | 8 | X | |
Benjamin | Stratton | M | 9 | X | |
Braden | Ayers | M | 7 | X | |
Patrick | Koon | M | 7 | X | |
10 - 14 | |||||
Jianni | McDole | F | 13 | 28.79 | 10 |
Caroline | Campbell | F | 13 | 33.41 | 8 |
Rachel | Rumana | F | 14 | 35.57 | 6 |
Lilly | Unger | F | 10 | 42.55 | 5 |
Molly | McCann | F | 14 | 42.71 | 4 |
Siena | Duncan | F | 10 | 42.80 | 3 |
Alyssa | VanLinder | F | 10 | 43.84 | 2 |
Joseph | McCann | M | 14 | 36.3 | |
Hawthorne | Hay | M | 11 | 37.02 | |
15 - 19 | |||||
Julia Rose | Travis | F | 15 | 32.89 | 10 |
Megan | Jones | F | 16 | 35.63 | 8 |
20 - 24 | |||||
Jared | Van Dam | M | 20 | 26.36 | 10 |
Reikan | Lin | M | 23 | 30.19 | 8 |
25 - 29 | |||||
Shanell | Turner | F | 28 | 31.92 | 10 |
Katherine | Hoarn | F | 25 | 32.58 | 8 |
Emily | Jensenius | F | 28 | 36.77 | 6 |
Ryan | Truchelut | M | 27 | 25.72 | 10 |
John | Jensenius III | M | 27 | 26.43 | 8 |
Bryce | Van Dam | M | 26 | 28.35 | 6 |
30 - 34 | |||||
Thomas | Biance | M | 32 | 40.98 | 10 |
35 - 39 | |||||
Roxanne | Hughes | F | 35 | 36.20 | 10 |
Stephanie | McCann | F | 39 | 44.63 | 8 |
Paul | Guyas | M | 35 | 26.45 | 10 |
40 - 44 | |||||
Tarik | Noriega | M | 43 | 27.73 | 10 |
Bryan | Koon | M | 41 | 28.49 | 8 |
Chuck | Pierson | M | 42 | 34.54 | 6 |
45 - 49 | |||||
Mike | Jaynes | M | 45 | 31.5 | 10 |
Mark | Fuller | M | 48 | 34.19 | 8 |
Greg | Waddell | M | 47 | 36.74 | 6 |
50 - 54 | |||||
Susan | Stephens | F | 54 | 44.20 | 10 |
55 - 59 | |||||
Jacque | Myers | F | 56 | 33.97 | 10 |
Michael | Savage | M | 55 | 31.09 | 10 |
60 - 64 | |||||
Bill | Tharpe | M | 64 | 29.63 | 10 |
Craig | Willis | M | 61 | 34.65 | 8 |
70 - 74 | |||||
Bev | Hand | F | 73 | 92.80 | 10 |
Week 3 Results
Athletes aged 10 and older
FEMALE Overall
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes | TIME | POINTS | |||
---|---|---|---|---|---|
FEMALE aged 15 and older Overall | |||||
First Name | Last Name | Age | |||
Julia Rose | Travis | F | 15 | 1:15.0 | 10 |
Emma | Travis | F | 15 | 1:16.0 | 8 |
Shanell | Turner | F | 28 | 1:18.0 | 6 |
Emily | Jensenius | F | 28 | 1:21.0 | 5 |
Jacque | Myers | F | 56 | 1:21.0 | 5 |
Francee | Laywell | F | 51 | 1:42.0 | 4 |
Jennifer | Hay | F | 41 | 1:46.0 | 3 |
Jeanne | O'Kon | F | 60 | 1:51.0 | 2 |
Bev | Hand | F | 73 | 1:51.0 | 2 |
FEMALE aged 10 - 14 | |||||
First Name | Last Name | Age | |||
Jianni | McDole | F | 13 | 1:04.5 | 10 |
Sarah | Johnston | F | 13 | 1:18.0 | 8 |
Emily | Molen | F | 11 | 1:20.0 | 6 |
Oliva | Miller | F | 12 | 1:26.0 | 5 |
Madison | Crews | F | 12 | 1:29.0 | 4 |
Maia | Mast | F | 11 | 1:35.0 | 3 |
Lilly | Unger | F | 10 | 1:36.0 | 2 |
Siena | Duncan | F | 10 | 1:43.0 | 1 |
Alyssa | VanLinder | F | 10 | 1:43.0 | |
Adrianna | VanLinder | F | 12 | 1:50.0 | |
MALE aged 15 and older Overall | |||||
First Name | Last Name | Age | |||
Ryan | Truchelut | M | 27 | 0:55.0 | 10 |
Logan | Robinson | M | 15 | 0:57.0 | 8 |
John | Jensenius III | M | 27 | 0:57.0 | 8 |
Paul | Guyas | M | 35 | 0:57.0 | 8 |
Reikan | Lin | M | 23 | 1:02.0 | 6 |
Bryan | Koon | M | 41 | 1:02.0 | 6 |
Bryce | Van Dam | M | 26 | 1:05.0 | 5 |
Tarik | Noriega | M | 43 | 1:06.0 | 4 |
Michael | Savage | M | 55 | 1:08.0 | 3 |
Mike | Jaynes | M | 45 | 1:09.0 | 2 |
Matt | Hohmeister | M | 32 | 1:13.0 | 1 |
Craig | Willis | M | 61 | 1:13.0 | 1 |
Gary | Johnston | M | 38 | 1:14.0 | |
Ithel | Jones | M | 59 | 1:14.0 | |
Mark | Fuller | M | 48 | 1:16.0 | |
Greg | Waddell | M | 47 | 1:27.0 | |
Thomas | Biance | M | 32 | 1:34.0 | |
MALE aged 10 - 14 | |||||
First Name | Last Name | Age | |||
Caleb | Harris | M | 12 | 1:09.0 | 10 |
Spencer | Amsellem | M | 12 | 1:22.0 | 8 |
Hawthorne | Hay | M | 11 | 1:26.0 | 6 |
Sam | McAnally | M | 12 | 1:40.0 | 5 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Talia | Duncan | F | 6 | X | |
Zoe | Shamy | F | 6 | X | |
Jacob | Johnston | M | 6 | X | |
7-9 Participation | |||||
Gentry | Boykin | F | 7 | X | |
Morgan | Crews | F | 7 | X | |
Evan | Jaynes | F | 8 | X | |
Naomi | Somerset | F | 9 | X | |
Ainsley | Hay | F | 9 | X | |
Eli | Mast | M | 7 | X | |
Jackson | Rowe | M | 7 | X | |
Gavin | Allison | M | 7 | X | |
Braden | Ayers | M | 7 | X | |
Patrick | Koon | M | 7 | X | |
Carter | Rothell | M | 8 | X | |
Benjamin | Stratton | M | 9 | X | |
Logan | Allison | M | 9 | X | |
Leo | Rutledge | M | 9 | X | |
10 - 14 | |||||
Jianni | McDole | F | 13 | 1:04.5 | 10 |
Sarah | Johnston | F | 13 | 1:18.0 | 8 |
Emily | Molen | F | 11 | 1:20.0 | 6 |
Oliva | Miller | F | 12 | 1:26.0 | 5 |
Madison | Crews | F | 12 | 1:29.0 | 4 |
Maia | Mast | F | 11 | 1:35.0 | 3 |
Lilly | Unger | F | 10 | 1:36.0 | 2 |
Siena | Duncan | F | 10 | 1:43.0 | 1 |
Alyssa | VanLinder | F | 10 | 1:43.0 | 1 |
Adrianna | VanLinder | F | 12 | 1:50.0 | |
Caleb | Harris | M | 12 | 1:09.0 | 10 |
Spencer | Amsellem | M | 12 | 1:22.0 | 8 |
Hawthorne | Hay | M | 11 | 1:26.0 | 6 |
Sam | McAnally | M | 12 | 1:40.0 | 5 |
15 - 19 | |||||
