GWTC Summer Track Series 2014 Results
Athletes aged 10 - 14Â | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | Total Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
100 meter dash | 200 meter | 400 meter | 800 meter dash | 1 mile | 2 mile | 5K | |||||
YOUTH FEMALE Overall | |||||||||||
First Name | Last Name | Age | |||||||||
Lindsay | James | F | 11 | 10 | 8 | 10 | 10 | 8 | 46 | ||
Emily | Molen | F | 12 | 10 | 8 | 10 | 10 | 38 | |||
Maia | Mast | F | 11 | 8 | 6 | 8 | 22 | ||||
Lilli | Unger | F | 11 | 6 | 4 | 5 | 6 | 21 | |||
Ainsley | Hay | F | 10 | 2 | 2 | 5 | 8 | 17 | |||
Madison | Crews | F | 13 | 8 | 6 | 14 | |||||
Rayna | Bell | F | 11 | 10 | 10 | ||||||
Faith | Fuller | F | 11 | 5 | 4 | 9 | |||||
Amelia | Brangaccio | F | 11 | 3 | 3 | 6 | |||||
Lucy | Wright | F | 11 | 6 | 6 | ||||||
Ella | Xu | F | 10 | 5 | 5 | ||||||
YOUTH MALE Overall | |||||||||||
First Name | Last Name | Age | |||||||||
Michael | Molen | M | 14 | 10 | 8 | 6 | 10 | 34 | |||
Hawthorne | Hay | M | 13 | 10 | 8 | 6 | 8 | 32 | |||
Caleb | Harris | M | 13 | 10 | 10 | 20 | |||||
Collin | Lang | M | 10 | 5 | 5 | ||||||
Tony Jr. | Guillen | M | 10 | 5 | 5 | ||||||
Athletes aged 15 and older | week 1 | week 2 | week 3 | week 4 | week 5 | week 6 | week 7 | Total Points | |||
100 meter dash | 200 meter | 400 meter | 800 meter dash | 1 mile | 2 mile | 5K | |||||
FEMALE Overall | |||||||||||
First Name | Last Name | Age | |||||||||
Tsige | Tadessa | F | 41 | 10 | 4 | 5 | 10 | 6 | 10 | 45 | |
Megan | Jones | F | 17 | 6 | 6 | 6 | 8 | 4 | 30 | ||
Emma | Travis | F | 16 | 10 | 8 | 18 | |||||
Shanin | Frost | F | 42 | 5 | 6 | 5 | 16 | ||||
Amelia | Crooms | F | 24 | 5 | 8 | 13 | |||||
Margarete | Deckert | F | 81 | 8 | 2 | 3 | 13 | ||||
Martha | Bademan | F | 29 | 4 | 8 | 12 | |||||
Lindsey | Pfau | F | 24 | 10 | 10 | ||||||
Julia Rose | Travis | F | 16 | 10 | 10 | ||||||
Katie | Sherron | F | 32 | 10 | 10 | ||||||
Katherine | Hoarn | F | 25 | 8 | 8 | ||||||
Amy | McClure | F | 42 | 4 | 4 | ||||||
Jennifer | Linares | F | 24 | 3 | 3 | ||||||
Melanie | Rhodes | F | 39 | 3 | 3 | ||||||
Bianca | Kirkland | F | 33 | 2 | 2 | ||||||
Roxanne | Hughes | F | 36 | 1 | 1 | ||||||
MALE Overall | |||||||||||
First Name | Last Name | Age | |||||||||
Ryan | Truchelut | M | 28 | 6 | 6 | 10 | 10 | 10 | 6 | 10 | 58 |
Adam | Greenstein | M | 22 | 8 | 8 | 6 | 6 | 8 | 8 | 8 | 52 |
Matt | Antworth | M | 20 | 10 | 10 | 8 | 5 | 1 | 34 | ||
Paul | Guyas | M | 36 | 1 | 4 | 3 | 3 | 6 | 17 | ||
Geb | Kiros | M | 48 | 3 | 6 | 5 | 14 | ||||
Travis | Covert | M | 19 | 5 | 5 | 8 | 13 | ||||
Zach | DeVeau | M | 26 | 10 | 10 | ||||||
Perry | Waddell | M | 16 | 2 | 3 | 5 | 10 | ||||
Reikan | Lin | M | 24 | 4 | 3 | 7 | |||||
Tony, Sr. | Guillen | M | 45 | 2 | 4 | 6 | |||||
Gary | Galvez | M | 27 | 5 | 5 | ||||||
Tarik | Noriega | M | 44 | 3 | 2 | 5 | |||||
Carl | Nordheilm | M | 51 | 5 | 5 | ||||||
John | Lightle | M | 33 | 3 | 4 | 1 | 5 | ||||
Michael | Savage | M | 57 | 1 | 1 | 4 | 5 | ||||
Charley | Kirkland | M | 27 | 4 | 4 | ||||||
Michael | Martinez | M | 48 | 4 | 4 | ||||||
Carter | Hay | M | 43 | 2 | 1 | 3 | |||||
Tim | Unger | M | 54 | 3 | 3 | ||||||
Jeffrey | Townsend | M | 39 | 2 | 2 | ||||||
Brian | Molen | M | 38 | 2 | 2 | ||||||
Chuck | Lang | M | 49 | 2 | 2 | ||||||
Matt | Hohmeister | M | 33 | 1 | 1 | ||||||
AGE GROUPS | |||||||||||
6 and Under Participation | wild | wild | |||||||||
Lily | Ritter | F | 6 | X | X | X | X | X | 5 | ||
Sade | Guyas | F | 5 | X | X | X | X | 4 | |||
Cassandra | Rhodes | F | 5 | X | X | X | 3 | ||||
Chloe | Molen | F | X | X | 2 | ||||||
Eleanor | Townsend | F | 5 | X | 1 | ||||||
Jonathan | Kiros | M | 5 | X | X | X | X | X | X | X | 7 |
Xander | Frost | M | 6 | X | X | X | X | X | 5 | ||
Wyatt | Ritter | M | 4 | X | X | X | X | X | 5 | ||
Nate | Piroth | M | 6 | X | 1 | ||||||
7-9 Participation | wild | wild | |||||||||
Leah | Kiros | F | 8 | X | X | X | X | X | X | X | 7 |
Lita | Frost | F | 7 | X | X | X | X | X | X | 6 | |
Olivia | Brangaccio | F | 8 | X | X | X | X | 4 | |||
Kaari | Guyas | F | 7 | X | X | X | X | 4 | |||
Danni | Waller | F | 8 | X | X | X | 3 | ||||
Bernadette | Burns | F | 9 | X | X | 2 | |||||
Morgan | Crews | F | 8 | X | X | 2 | |||||
Merci | Williams | F | 7 | X | X | 2 | |||||
Leela | Bell | F | 8 | X | 1 | ||||||
Layla | Thompson | F | 9 | X | 1 | ||||||
Declan | Rhodes | M | 7 | X | X | X | 3 | ||||
Wyatt | Townsend | M | 9 | X | X | X | 3 | ||||
Barrett | Waller | M | 9 | X | X | X | 3 | ||||
Eli | Mast | M | 8 | X | X | 2 | |||||
Patrick | Koon | M | 8 | X | 1 | ||||||
Alex | Piroth | M | 9 | X | 1 | ||||||
Aiden | Xu | M | 7 | X | 1 | ||||||
SCORED AGE GROUPS | |||||||||||
14-Oct | |||||||||||
Lindsay | James | F | 11 | 10 | 8 | 10 | 10 | 8 | 46 | ||
Emily | Molen | F | 12 | 10 | 8 | 10 | 8 | 36 | |||
Maia | Mast | F | 11 | 8 | 8 | 8 | 24 | ||||
Lilli | Unger | F | 11 | 6 | 4 | 5 | 6 | 21 | |||
Ainsley | Hay | F | 10 | 2 | 2 | 5 | 8 | 17 | |||
Madison | Crews | F | 13 | 8 | 6 | 14 | |||||
Rayna | Bell | F | 11 | 10 | 10 | ||||||
Faith | Fuller | F | 11 | 5 | 4 | 9 | |||||
Lucy | Wright | F | 11 | 6 | 6 | ||||||
Amelia | Brangaccio | F | 11 | 3 | 3 | 6 | |||||
Ella | Xu | F | 10 | 5 | 5 | ||||||
Michael | Molen | M | 14 | 10 | 8 | 6 | 10 | 34 | |||
Hawthorne | Hay | M | 13 | 10 | 8 | 6 | 8 | 32 | |||
Caleb | Harris | M | 13 | 10 | 10 | 20 | |||||
Tony Jr. | Guillen | M | 10 | 5 | 5 | ||||||
15 - 19 | |||||||||||
Megan | Jones | F | 17 | 10 | 8 | 6 | 10 | 10 | 44 | ||
Emma | Travis | F | 16 | 10 | 8 | 18 | |||||
Julia Rose | Travis | F | 16 | 10 | 10 | ||||||
Travis | Covert | M | 19 | 10 | 10 | 10 | 30 | ||||
Perry | Waddell | M | 16 | 8 | 10 | 10 | 28 | ||||
20 - 24 | |||||||||||
Amelia | Crooms | F | 24 | 8 | 10 | 18 | |||||
Lindsey | Pfau | F | 24 | 10 | 10 | ||||||
Jennifer | Linares | F | 24 | 6 | 6 | ||||||
Adam | Greenstein | M | 22 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 64 |
Matt | Antworth | M | 20 | 10 | 10 | 10 | 8 | 6 | 44 | ||
Reikan | Lin | M | 24 | 6 | 6 | 8 | 20 | ||||
25 - 29 | |||||||||||
Martha | Bademan | F | 29 | 8 | 10 | 18 | |||||
Katherine | Hoarn | F | 25 | 10 | 10 | ||||||
Ryan | Truchelut | M | 28 | 10 | 10 | 10 | 10 | 10 | 8 | 10 | 68 |
Zach | DeVeau | M | 26 | 10 | 10 | ||||||
Gary | Galvez | M | 27 | 8 | 8 | ||||||
Charley | Kirkland | M | 27 | 6 | 6 | ||||||
30 - 34 | |||||||||||
Bianca | Kirkland | F | 33 | 10 | 10 | ||||||
Katie | Sherron | F | 32 | 10 | 10 | ||||||
John | Lightle | M | 33 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Matt | Hohmeister | M | 33 | 10 | 8 | 8 | 26 | ||||
35 - 39 | |||||||||||
Roxanne | Hughes | F | 36 | 10 | 10 | ||||||
Melanie | Rhodes | F | 39 | 10 | 10 | ||||||
Paul | Guyas | M | 36 | 8 | 10 | 10 | 8 | 10 | 10 | 56 | |
Brian | Molen | M | 38 | 6 | 10 | 8 | 24 | ||||
Jeffrey | Townsend | M | 39 | 10 | 8 | 5 | 23 | ||||
Nathan | Rhodes | M | 35 | 8 | 6 | 14 | |||||
Gary | Johnston | M | 39 | 5 | 6 | 11 | |||||
40 - 44 | |||||||||||
Tsige | Tadessa | F | 41 | 10 | 8 | 10 | 10 | 10 | 10 | 58 | |
Shanin | Frost | F | 42 | 10 | 8 | 8 | 26 | ||||
Amy | McClure | F | 42 | 8 | 8 | ||||||
Tarik | Noriega | M | 44 | 10 | 10 | 8 | 10 | 8 | 8 | 54 | |
Carter | Hay | M | 43 | 10 | 10 | 10 | 30 | ||||
45 - 49 | |||||||||||
Sharon | Crews | F | 46 | 10 | 10 | ||||||
Mark | Fuller | M | 49 | 10 | 10 | 10 | 8 | 4 | 5 | 8 | 55 |
Geb | Kiors | M | 48 | 10 | 10 | 10 | 30 | ||||
Chuck | Lang | M | 48 | 5 | 6 | 10 | 21 | ||||
Tony, Sr. | Guillen | M | 45 | 6 | 8 | 14 | |||||
Michael | Martinez | M | 48 | 6 | 6 | ||||||
50 - 54 | |||||||||||
Tim | Unger | M | 54 | 10 | 10 | 10 | 30 | ||||
Carl | Nordheilm | M | 51 | 10 | 10 | ||||||
55 - 59 | |||||||||||
Michael | Savage | M | 57 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
Ithel | Jones | M | 59 | 8 | 8 | 8 | 8 | 32 | |||
60 - 64 | |||||||||||
Linda | Levins | F | 61 | 10 | 10 | ||||||
Buddy | Levins | M | 60 | 10 | 10 | ||||||
Dave | Rogers | M | 60 | 8 | 8 | ||||||
Joe | Vega | M | 60 | 6 | 6 | ||||||
70 - 74 | |||||||||||
Jim | Zimmerman | M | 70 | 10 | 10 | ||||||
80 - 84 | |||||||||||
Margarete | Deckert | F | 81 | 10 | 10 | 10 | 30 | ||||
Robert | Morris | M | 82 | 10 | 10 |
Week 1 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 and older | 100 m TIME | POINTS | |||
---|---|---|---|---|---|
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Lindsey | Pfau | F | 24 | 15.27 | 10 |
Katherine | Hoarn | F | 25 | 15.83 | 8 |
Megan | Jones | F | 17 | 16.84 | 6 |
Rayna | Bell | F | 11 | 16.91 | 5 |
Madison | Crews | F | 13 | 17.02 | 4 |
Amelia | Crooms | F | 24 | 17.18 | 3 |
Martha | Bademan | F | 29 | 17.53 | 2 |
Jennifer | Linares | F | 24 | 17.67 | 1 |
Bianca | Kirkland | F | 33 | 17.94 | |
Lilli | Unger | F | 11 | 18.19 | |
Roxanne | Hughes | F | 36 | 18.71 | |
Sharon | Crews | F | 46 | 18.72 | |
Linda | Levins | F | 61 | 22.92 | |
MALE Overall | |||||
First Name | Last Name | Age | |||
Matt | Antworth | M | 20 | 12.18 | 10 |
Adam | Greenstein | M | 22 | 12.23 | 8 |
Ryan | Truchelut | M | 28 | 12.75 | 6 |
Gary | Galvez | M | 27 | 13.02 | 5 |
Charley | Kirkland | M | 27 | 13.15 | 4 |
Tarik | Noriega | M | 44 | 13.28 | 3 |
Jeffrey | Townsend | M | 39 | 13.46 | 2 |
Paul | Guyas | M | 36 | 13.66 | 1 |
Reikan | Lin | M | 24 | 14.94 | |
Mark | Fuller | M | 49 | 15.31 | |
Michael | Savage | M | 57 | 15.75 | |
Jim | Zimmerman | M | 70 | 16.18 | |
Buddy | Levins | M | 60 | 16.23 | |
Dave | Rogers | M | 60 | 16.88 | |
Joe | Vega | M | 60 | 17.01 | |
AGE GROUPS | |||||
6 and Under Participation | |||||
Sade | Guyas | F | 5 | X | |
Lily | Ritter | F | 6 | X | |
Xander | Frost | M | 6 | X | |
Jonathan | Kiros | M | 5 | X | |
Nate | Piroth | M | 6 | X | |
Wyatt | Ritter | M | 4 | X | |
7-9 Participation | |||||
Leela | Bell | F | 8 | X | |
Morgan | Crews | F | 8 | X | |
Lita | Frost | F | 7 | X | |
Kaari | Guyas | F | 7 | X | |
Leah | Kiros | F | 8 | X | |
Layla | Thompson | F | 9 | X | |
Danni | Waller | F | 8 | X | |
Alex | Piroth | M | 9 | X | |
Barrett | Waller | M | 9 | X | |
10 - 14 | |||||
Rayna | Bell | F | 11 | 16.91 | 10 |
Madison | Crews | F | 13 | 17.02 | 8 |
Lilli | Unger | F | 11 | 18.19 | 6 |
15 - 19 | |||||
Megan | Jones | F | 17 | 16.84 | 10 |
20 - 24 | |||||
Lindsey | Pfau | F | 24 | 15.27 | 10 |
Amelia | Crooms | F | 24 | 17.18 | 8 |
Jennifer | Linares | F | 24 | 17.67 | 6 |
Matt | Antworth | M | 20 | 12.18 | 10 |
Adam | Greenstein | M | 22 | 12.23 | 8 |
Reikan | Lin | M | 24 | 14.94 | 6 |
25 - 29 | |||||
Katherine | Hoarn | F | 25 | 15.83 | 10 |
Martha | Bademan | F | 29 | 17.53 | 8 |
Ryan | Truchelut | M | 28 | 12.75 | 10 |
Gary | Galvez | M | 27 | 13.02 | 8 |
Charley | Kirkland | M | 27 | 13.15 | 6 |
30 - 34 | |||||
Bianca | Kirkland | F | 33 | 17.94 | 10 |
35 - 39 | |||||
Roxanne | Hughes | F | 36 | 18.71 | 10 |
Jeffrey | Townsend | M | 39 | 13.46 | 10 |
Paul | Guyas | M | 36 | 13.66 | 8 |
40 - 44 | |||||
Tarik | Noriega | M | 44 | 13.28 | 10 |
45 - 49 | |||||
Sharon | Crews | F | 46 | 18.72 | 10 |
Mark | Fuller | M | 49 | 15.31 | 10 |
55 - 59 | |||||
Michael | Savage | M | 57 | 15.75 | 10 |
60 - 64 | |||||
Linda | Levins | F | 61 | 22.92 | 10 |
Buddy | Levins | M | 60 | 16.23 | 10 |
Dave | Rogers | M | 60 | 16.88 | 8 |
Joe | Vega | M | 60 | 17.01 | 6 |
70 - 74 | |||||
Jim | Zimmerman | M | 70 | 16.18 | 10 |
Week 2 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 - 14 | 200 m TIME | POINTS | |||
---|---|---|---|---|---|
YOUTH FEMALE Overall | |||||
First Name | Last Name | Age | |||
Lindsay | James | F | 11 | 33.91 | 10 |
Maia | Mast | F | 11 | 35.63 | 8 |
Madison | Crews | F | 13 | 36.10 | 6 |
Faith | Fuller | F | 11 | 37.03 | 5 |
Lilli | Unger | F | 11 | 39.85 | 4 |
Amelia | Brangaccio | F | 11 | 41.27 | 3 |
Ainsley | Hay | F | 10 | 44.94 | 2 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Hawthorne | Hay | M | 13 | 34.3 | 10 |
Athletes aged 15 and older | 200 m TIME | POINTS | |||
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Tsige | Tadessa | F | 41 | 42.25 | 10 |
Margarete | Deckert | F | 81 | 88.00 | 8 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Matt | Antworth | M | 20 | 24.94 | 10 |
Ryan | Truchelut | M | 28 | 24.96 | 8 |
Adam | Greenstein | M | 22 | 25.83 | 6 |
Travis | Covert | M | 19 | 26.58 | 5 |
Paul | Guyas | M | 36 | 27.44 | 4 |
John | Lightle | M | 33 | 27.62 | 3 |
Tarik | Noriega | M | 44 | 27.87 | 2 |
Michael | Savage | M | 57 | 30.96 | 1 |
Jeffrey | Townsend | M | 39 | 31.18 | |
Mark | Fuller | M | 49 | 32.00 | |
AGE GROUPS | |||||
6 and Under Participation | |||||
Lily | Ritter | F | 6 | X | |
Eleanor | Townsend | F | 5 | X | |
Xander | Frost | M | 6 | X | |
Jonathan | Kiros | M | 5 | X | |
Wyatt | Ritter | M | 4 | X | |
7-9 Participation | |||||
Morgan | Crews | F | 8 | X | |
Lita | Frost | F | 7 | X | |
Leah | Kiros | F | 8 | X | |
Layla | Thompson | F | 9 | X | |
Olivia | Brangaccio | F | 8 | X | |
Eli | Mast | M | 8 | X | |
Wyatt | Townsend | M | 9 | X | |
10 - 14 | |||||
Lindsay | James | F | 11 | 33.91 | 10 |
Maia | Mast | F | 11 | 35.63 | 8 |
Madison | Crews | F | 13 | 36.10 | 6 |
Faith | Fuller | F | 11 | 37.03 | 5 |
Lilli | Unger | F | 11 | 39.85 | 4 |
Amelia | Brangaccio | F | 11 | 41.27 | 3 |
Ainsley | Hay | F | 10 | 44.94 | 2 |
Hawthorne | Hay | M | 13 | 34.3 | 10 |
15 - 19 | |||||
Travis | Covert | M | 19 | 26.58 | 10 |
20 - 24 | |||||
Matt | Antworth | M | 20 | 24.94 | 10 |
Adam | Greenstein | M | 22 | 25.83 | 8 |
25 - 29 | |||||
Ryan | Truchelut | M | 28 | 24.96 | 10 |
30 - 34 | |||||
John | Lightle | M | 33 | 27.62 | 10 |
35 - 39 | |||||
Paul | Guyas | M | 36 | 27.44 | 10 |
Jeffrey | Townsend | M | 39 | 31.18 | 8 |
40 - 44 | |||||
Tsige | Tadessa | F | 41 | 42.25 | 10 |
Tarik | Noriega | M | 44 | 27.87 | 10 |
45 - 49 | |||||
Mark | Fuller | M | 49 | 32.00 | 10 |
55 - 59 | |||||
Michael | Savage | M | 57 | 30.96 | 10 |
60 - 64 | |||||
70 - 74 | |||||
Jim | Zimmerman | M | 70 | ||
80 - 84 | |||||
Margarete | Deckert | F | 81 | 88.00 | 10 |
Week 3 Results
Athletes aged 10 and older
FEMALE Overall
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 - 14 | 400 m TIME | POINTS | |||
---|---|---|---|---|---|
YOUTH FEMALE Overall | |||||
First Name | Last Name | Age | |||
Emily | Molen | F | 12 | 01:12.3 | 10 |
Lindsay | James | F | 11 | 01:15.8 | 8 |
Maia | Mast | F | 11 | 01:29.5 | 6 |
Lilli | Unger | F | 11 | 01:32.2 | 5 |
Faith | Fuller | F | 11 | 01:36.0 | 4 |
Amelia | Brangaccio | F | 11 | 01:40.1 | 3 |
Ainsley | Hay | F | 10 | 01:48.8 | 2 |
YOUTH MALE Overall | |||||
First Name | Last Name | Age | |||
Michael | Molen | M | 14 | 1:09.77 | 10 |
Hawthorne | Hay | M | 12 | 1:19.29 | 8 |
Athletes aged 15 and older | 400 m TIME | POINTS | |||
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Emma | Travis | F | 16 | 01:17.7 | 10 |
Amelia | Crooms | F | 24 | 01:19.4 | 8 |
Megan | Jones | F | 17 | 01:20.7 | 6 |
Shanin | Frost | F | 42 | 01:24.6 | 5 |
Tsige | Tadessa | F | 41 | 01:27.8 | 4 |
Melanie | Rhodes | F | 39 | 01:41.7 | 3 |
Margarete | Deckert | F | 81 | 03:23.5 | 2 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Ryan | Truchelut | M | 28 | :54.86 | 10 |
Matt | Antworth | M | 20 | :55.17 | 8 |
Adam | Greenstein | M | 22 | :56.3 | 6 |
Travis | Covert | M | 19 | 1:00.65 | 5 |
John | Lightle | M | 33 | 1:01.93 | 4 |
Paul | Guyas | M | 36 | 1:04.18 | 3 |
Carter | Hay | M | 43 | 1:05.2 | 2 |
Michael | Savage | M | 57 | 1:10.04 | 1 |
Tarik | Noriega | M | 44 | 1:11.22 | |
Brian | Molen | M | 38 | 1:12.06 | |
Gary | Johnston | M | 39 | 1:12.60 | |
Mark | Fuller | M | 49 | 01:15.2 | |
Nathan | Rhodes | M | 35 | 1:15.69 | |
Ithel | Jones | M | 59 | 1:15.71 | |
Tim | Unger | M | 54 | 1:21.32 | |
AGE GROUPS | |||||
6 and Under Participation | |||||
Sade | Guyas | F | 5 | X | |
Lily | Ritter | F | 6 | X | |
Cassie | Rhodes | F | 5 | X | |
Xander | Frost | M | 6 | X | |
Jonathan | Kiros | M | 5 | X | |
Wyatt | Ritter | M | 4 | X | |
7-9 Participation | |||||
Lita | Frost | F | 7 | X | |
Kaari | Guyas | F | 7 | X | |
Leah | Kiros | F | 8 | X | |
Olivia | Brangaccio | F | 8 | X | |
Merci | Williams | F | 7 | X | |
Eli | Mast | M | 8 | X | |
10 - 14 | |||||
Emily | Molen | F | 12 | 01:12.3 | 10 |
Lindsay | James | F | 11 | 01:15.8 | 8 |
Maia | Mast | F | 11 | 01:29.5 | 6 |
Lilli | Unger | F | 11 | 01:32.2 | 5 |
Faith | Fuller | F | 11 | 01:36.0 | 4 |
Amelia | Brangaccio | F | 11 | 01:40.1 | 3 |
Ainsley | Hay | F | 10 | 01:48.8 | 2 |
Michael | Molen | M | 14 | 1:09.77 | 10 |
Hawthorne | Hay | M | 12 | 1:19.29 | 8 |
15 - 19 | |||||
Emma | Travis | F | 16 | 01:17.7 | 10 |
Megan | Jones | F | 17 | 01:20.7 | 8 |
Travis | Covert | M | 19 | 1:00.65 | 10 |
20 - 24 | |||||
Amelia | Crooms | F | 24 | 01:19.4 | 10 |
Matt | Antworth | M | 20 | 0:55.17 | 10 |
Adam | Greenstein | M | 22 | 00:56.3 | 8 |
25 - 29 | |||||
Ryan | Truchelut | M | 28 | 0:54.86 | 10 |
30 - 34 | |||||
John | Lightle | M | 33 | 1:01.93 | 10 |
35 - 39 | |||||
Melanie | Rhodes | F | 39 | 01:41.7 | 10 |
Paul | Guyas | M | 36 | 1:04.18 | 10 |
Nathan | Rhodes | M | 35 | 1:15.69 | 8 |
Brian | Molen | M | 38 | 1:12.06 | 6 |
Gary | Johnston | M | 39 | 1:12.60 | 5 |
40 - 44 | |||||
Shanin | Frost | F | 42 | 01:24.6 | 10 |
Tsige | Tadessa | F | 41 | 01:27.8 | 8 |
Carter | Hay | M | 43 | 1:05.2 | 10 |
Tarik | Noriega | M | 44 | 1:11.22 | 8 |
45 - 49 | |||||
Mark | Fuller | M | 49 | 01:15.2 | 10 |
50 - 54 | |||||
Tim | Unger | M | 54 | 1:21.32 | 10 |
55 - 59 | |||||
Michael | Savage | M | 57 | 1:10.04 | 10 |
Ithel | Jones | M | 59 | 1:15.71 | 8 |
80 - 84 | |||||
Margarete | Deckert | F | 81 | 03:23.5 | 10 |
Week 4 Results Athletes aged 10 and older
FEMALE Overall
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 - 14 | 800 m TIME | POINTS | |||
---|---|---|---|---|---|
YOUTH FEMALE Overall | |||||
First Name | Last Name | Age | |||
Lindsay | James | F | 11 | 03:00.00 | 10 |
Maia | Mast | F | 11 | 03:16.00 | 8 |
Lilli | Unger | F | 11 | 03:22.00 | 6 |
Ella | Xu | F | 10 | 03:53.00 | 5 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Athletes aged 15 and older | 800 m TIME | POINTS | |||
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Julia Rose | Travis | F | 16 | 03:04.00 | 10 |
Emma | Travis | F | 16 | 03:08.00 | 8 |
Megan | Jones | F | 17 | 03:26.00 | 6 |
Tsige | Tadessa | F | 41 | 03:28.50 | 5 |
Amy | McClure | F | 42 | 04:10.00 | 4 |
Margarete | Deckert | F | 81 | 06:34.00 | 3 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Ryan | Truchelut | M | 28 | 02:06.93 | 10 |
Travis | Covert | M | 19 | 02:08.72 | 8 |
Adam | Greenstein | M | 22 | 02:10.92 | 6 |
Matt | Antworth | M | 20 | 02:20.32 | 5 |
Reikan | Lin | M | 24 | 02:26.50 | 4 |
Geb | Kiros | M | 48 | 02:27.60 | 3 |
Perry | Waddell | M | 16 | 02:31.24 | 2 |
Matt | Hohmeister | M | 33 | 02:48.28 | 1 |
Michael | Savage | M | 57 | 02:50.85 | |
Tim | Unger | M | 54 | 02:52.09 | |
Mark | Fuller | M | 49 | 02:57.13 | |
Ithel | Jones | M | 59 | 02:59.24 | |
Tarik | Noriega | M | 44 | 03:15.70 | |
Robert | Morris | M | 82 | 05:29.04 | |
AGE GROUPS | |||||
6 and Under Participation | |||||
Sade | Guyas | F | 5 | ||
Lily | Ritter | F | 6 | x | |
Xander | Frost | M | 6 | ||
Jonathan | Kiros | M | 5 | x | |
Nate | Piroth | M | 6 | ||
Wyatt | Ritter | M | 4 | x | |
7-9 Participation | |||||
Leela | Bell | F | 8 | ||
Morgan | Crews | F | 8 | ||
Lita | Frost | F | 7 | ||
Kaari | Guyas | F | 7 | ||
Leah | Kiros | F | 8 | x | |
Layla | Thompson | F | 9 | ||
Danni | Waller | F | 8 | x | |
Merci | Williams | F | 7 | x | |
Alex | Piroth | M | 9 | ||
Barrett | Waller | M | 9 | x | |
Aiden | Xu | M | 7 | x | |
10 - 14 | |||||
Lindsay | James | F | 11 | 03:00.00 | 10 |
Maia | Mast | F | 11 | 03:16.00 | 8 |
Lilli | Unger | F | 11 | 03:22.00 | 6 |
Ella | Xu | F | 10 | 03:53.00 | 5 |
15 - 19 | |||||
Julia Rose | Travis | F | 16 | 03:04.00 | 10 |
Emma | Travis | F | 16 | 03:08.00 | 8 |
Megan | Jones | F | 17 | 03:26.00 | 6 |
Travis | Covert | M | 19 | 02:08.72 | 10 |
Perry | Waddell | M | 16 | 02:31.24 | 8 |
20 - 24 | |||||
Adam | Greenstein | M | 22 | 02:10.92 | 10 |
Matt | Antworth | M | 20 | 02:20.32 | 8 |
Reikan | Lin | M | 24 | 02:26.50 | 6 |
25 - 29 | |||||
Ryan | Truchelut | M | 28 | 02:06.93 | 10 |
30 - 34 | |||||
Matt | Hohmeister | M | 33 | 02:48.28 | 10 |
40 - 44 | |||||
Tsige | Tadessa | F | 41 | 03:28.50 | 10 |
Amy | McClure | F | 42 | 04:10.00 | 8 |
Tarik | Noriega | M | 44 | 03:15.70 | 8 |
45 - 49 | |||||
Geb | Kiros | M | 48 | 02:27.60 | 10 |
Mark | Fuller | M | 49 | 02:57.13 | 8 |
50 - 54 | |||||
Tim | Unger | M | 54 | 02:52.09 | 10 |
55 - 59 | |||||
Michael | Savage | M | 57 | 02:50.85 | 10 |
Ithel | Jones | M | 59 | 2:59.24 | 8 |
80 - 84 | |||||
Margarete | Deckert | F | 81 | 06:34.00 | 10 |
Robert | Morris | M | 82 | 05:29.04 | 10 |
Week 5 Results
