GWTC Summer Track Series 2017 Results
Athletes aged 10 and older | week 1 400 m | week 2 200 meter | week 3 100 meter | week 4 800 meter dash | week 5 1 mile | week 6 2 mile | week 7 5K | Total Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
FEMALE Overall | |||||||||||
First Name | Last Name | Age | |||||||||
Sarah Logan | Beasley | F | 26 | 6 | 6 | 6 | 8 | 6 | 8 | 40 | |
Martha | Guyas | F | 32 | 8 | 10 | 10 | 10 | 38 | |||
Lauren | Heitmeyer | F | 37 | 8 | 8 | 6 | 8 | 6 | 36 | ||
Kat | Sack | F | 25 | 10 | 10 | 10 | 30 | ||||
LL | Jensen | F | 61 | 5 | 5 | 5 | 15 | ||||
MALE Overall | |||||||||||
First Name | Last Name | Age | |||||||||
Ryan | Truchelut | M | 31 | 8 | 10 | 10 | 10 | 10 | 48 | ||
Paul | Guyas | M | 39 | 6 | 4 | 2 | 8 | 6 | 8 | 34 | |
Scott | Wallace | M | 37 | 5 | 5 | 6 | 8 | 10 | 34 | ||
Tarik | Noriega | M | 46 | 3.5 | 8 | 8 | 2 | 22 | |||
Chuck | Lang | M | 51 | 3.5 | 6 | 6 | 16 | ||||
Michael | Cipriano | M | 58 | 1 | 4 | 3 | 3 | 4 | 15 | ||
Gary | Johnston | M | 42 | 2 | 4 | 5 | 11 | ||||
Trevor | Touchton | M | 22 | 10 | 10 | ||||||
Zack | Scharlepp | M | 34 | 2 | 3 | 5 | 10 | ||||
John | Schwenkler | M | 35 | 4 | 5 | 9 | |||||
Matt | Hohmeister | M | 36 | 3 | 2.0 | 3.0 | 8 | ||||
Brian | Molen | M | 41 | 6 | 6 | ||||||
Mark | Fuller | M | 52 | 5 | 5 | ||||||
Tec | Thomas | M | 65 | 1 | 1 | 1 | 3 | ||||
Michael | Savage | M | 60 | 1 | 1 | 2 | |||||
Craig | Willis | M | 65 | 2 | 2 | ||||||
Tim | Unger | M | 57 | 1 | 1 | ||||||
YOUTH FEMALE (10-14) Overall | |||||||||||
Leah | Kiros | F | 11 | 10 | 10 | 10 | 8 | 10 | 10 | 58 | |
Kaari | Guyas | F | 10 | 8 | 6 | 8 | 22 | ||||
Katherine | Hsu | F | 11 | 8 | 8 | 16 | |||||
Lilli | Unger | F | 14 | 10 | 10 | ||||||
YOUTH MALE (10-14) Overall | |||||||||||
Jacob | Johnston | M | 10 | 10 | 10 | 10 | 8 | 8 | 46 | ||
Jack | Schwenkler | M | 10 | 10 | 10 | 20 | |||||
AGE GROUPS | |||||||||||
6 and Under Participation | |||||||||||
Annie | Schwenkler | F | 4 | X | X | X | 3 | ||||
Spencer | Parsons | M | 6 | X | X | X | X | X | X | 6 | |
Logan | Faulk | M | 4 | X | X | X | X | X | X | 6 | |
Jude | Campbell | M | 5 | X | 1 | ||||||
Landon | Heitmeyer | M | 3 | X | 1 | ||||||
7-9 Participation | |||||||||||
Trent | Parsons | M | 8 | X | X | X | X | X | X | 6 | |
Haley | Heitmeyer | F | 7 | X | X | X | X | X | 5 | ||
Jonathan | Kiros | M | 8 | X | X | X | X | X | 5 | ||
Sade | Guyas | F | 8 | X | X | X | 3 | ||||
Chloe | Molen | F | 7 | X | X | X | 3 | ||||
Daniel | Schwenkler | M | 7 | X | X | X | 3 | ||||
Addy | Faulk | F | 7 | X | X | 2 | |||||
Allen | Hsu | M | 8 | X | X | 2 | |||||
Nathan | Thomas | M | 8 | X | X | 2 | |||||
Lydia | Campbell | F | 8 | X | 1 | ||||||
Ellie | Mazziotta | F | 8 | X | 1 | ||||||
Leo | Rich | M | 8 | X | 1 | ||||||
Lloyd | Peeren-Winter | M | 7 | X | 1 | ||||||
SCORED AGE GROUPS | |||||||||||
10 - 14 | |||||||||||
Leah | Kiros | F | 11 | 10 | 10 | 10 | 8 | 10 | 10 | 58 | |
Kaari | Guyas | F | 10 | 8 | 6 | 8 | 22 | ||||
Katherine | Hsu | F | 11 | 8 | 8 | 16 | |||||
Lilli | Unger | F | 14 | 10 | 10 | ||||||
Jacob | Johnston | M | 10 | 10 | 10 | 10 | 8 | 8 | 46 | ||
Jack | Schwenkler | M | 10 | 10 | 10 | 20 | |||||
20 - 24 | |||||||||||
Trevor | Touchton | M | 22 | 10 | 10 | ||||||
25 - 29 | |||||||||||
Sarah Logan | Beasley | F | 26 | 8 | 8 | 10 | 10 | 8 | 10 | 54 | |
Kat | Sack | F | 25 | 10 | 10 | 10 | 30 | ||||
30 - 34 | |||||||||||
Martha | Guyas | F | 32 | 10 | 10 | 10 | 10 | 40 | |||
Ryan | Truchelut | M | 31 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Zack | Scharlepp | M | 34 | 8 | 8 | 8 | 24 | ||||
Chase | Campbell | M | 32 | 6 | 6 | 12 | |||||
35 - 39 | |||||||||||
Lauren | Heitmeyer | F | 37 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Paul | Guyas | M | 39 | 10 | 8 | 6 | 10 | 8 | 8 | 50 | |
Scott | Wallace | M | 37 | 8 | 10 | 10 | 10 | 10 | 48 | ||
Matt | Hohmeister | M | 36 | 6 | 6 | 8 | 5 | 5 | 30 | ||
John | Schwenkler | M | 35 | 6 | 6 | 12 | |||||
Jon | Dropco | M | 39 | 5 | 5 | ||||||
40 - 44 | |||||||||||
Gary | Johnston | M | 42 | 10 | 10 | 10 | 30 | ||||
Brian | Molen | M | 41 | 10 | 10 | ||||||
45 - 49 | |||||||||||
Tarik | Noriega | M | 46 | 10 | 10 | 10 | 10 | 10 | 10 | 60 | |
50 - 54 | |||||||||||
Chuck | Lang | M | 51 | 10 | 10 | 10 | 30 | ||||
Mark | Fuller | M | 52 | 10 | 10 | ||||||
55 - 59 | |||||||||||
Michael | Cipriano | M | 58 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Tim | Unger | M | 57 | 8 | 8 | ||||||
60 - 64 | |||||||||||
LL | Jensen | F | 61 | 10 | 10 | 10 | 30 | ||||
Michael | Savage | M | 60 | 10 | 10 | 20 | |||||
65 - 69 | |||||||||||
Tec | Thomas | M | 65 | 10 | 10 | 10 | 8 | 38 | |||
Craig | Willis | M | 65 | 10 | 10 | 20 |
Week 1 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 and older | 100 m TIME | POINTS | |||
---|---|---|---|---|---|
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Kat | Sack | F | 25 | 01:10.0 | 10 |
Martha | Guyas | F | 32 | 01:28.0 | 8 |
Sarah Logan | Beasley | F | 26 | 01:31.0 | 6 |
LL | Jensen | F | 61 | 01:54.0 | 5 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Trevor | Touchton | M | 22 | 00:49.5 | 10 |
Ryan | Truchelut | M | 31 | 00:55.0 | 8 |
Paul | Guyas | M | 39 | 00:58.0 | 6 |
Scott | Wallace | M | 37 | 00:59.0 | 5 |
Tarik | Noriega | M | 46 | 01:00.0 | 3.5 |
Chuck | Lang | M | 51 | 01:00.0 | 3.5 |
Zack | Scharlepp | M | 34 | 01:04.0 | 2 |
Michael | Cipriano | M | 58 | 01:08.0 | 1 |
Michael | Savage | M | 60 | 01:08.0 | 1 |
Chase | Campbell | M | 32 | 01:14.0 | |
Matt | Hohmeister | M | 36 | 01:14.0 | |
Jon | Dropco | M | 39 | 01:15.0 | |
YOUTH FEMALE Overall | |||||
Leah | Kiros | F | 11 | 01:21.0 | 10 |
Kaari | Guyas | F | 10 | 01:54.0 | 8 |
YOUTH MALE Overall | |||||
? | Fuller | M | 10 | 01:33.0 | 10 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Spencer | Parsons | M | 6 | X | |
Jude | Campbell | M | 5 | X | |
7-9 Participation | |||||
Sade | Guyas | F | 8 | X | |
Lydia | Campbell | F | 8 | X | |
Leo | Rich | M | 8 | X | |
Jonathan | Kiros | M | 8 | X | |
Trent | Parsons | M | 8 | X | |
Lloyd | Peeren-Winter | M | 7 | X | |
10 - 14 | |||||
Leah | Kiros | F | 11 | 01:21.0 | 10 |
Kaari | Guyas | F | 10 | 01:54.0 | 8 |
? | Fuller | M | 10 | 01:33.0 | 10 |
20 - 24 | |||||
Kat | Sack | F | 25 | 01:10.0 | 10 |
Trevor | Touchton | M | 22 | 00:49.5 | 10 |
25 - 29 | |||||
Sarah Logan | Beasley | F | 26 | 01:31.0 | 10 |
30 - 34 | |||||
Martha | Guyas | F | 32 | 01:28.0 | 10 |
Ryan | Truchelut | M | 31 | 00:55.0 | 10 |
Zack | Scharlepp | M | 34 | 01:04.0 | 8 |
Chase | Campbell | M | 32 | 01:14.0 | 6 |
35 - 39 | |||||
Paul | Guyas | M | 39 | 00:58.0 | 10 |
Scott | Wallace | M | 37 | 00:59.0 | 8 |
Matt | Hohmeister | M | 36 | 01:14.0 | 6 |
Jon | Dropco | M | 39 | 01:15.0 | 5 |
45 - 49 | |||||
Tarik | Noriega | M | 46 | 01:00.0 | 10 |
50 - 54 | |||||
Chuck | Lang | M | 51 | 01:00.0 | 10 |
55 - 59 | |||||
Michael | Cipriano | M | 58 | 01:08.0 | 10 |
60 - 64 | |||||
LL | Jensen | F | 61 | 01:54.0 | 10 |
Michael | Savage | M | 60 | 01:08.0 | 10 |
Week 2 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 and older | 200m | TIME | POINTS | ||
---|---|---|---|---|---|
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Kat | Sack | F | 25 | 32.06 | 10 |
Lauren | Heitmeyer | F | 37 | 37.30 | 8 |
Sarah Logan | Beasley | F | 26 | 39.70 | 6 |
LL | Jensen | F | 61 | 48.55 | 5 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Ryan | Truchelut | M | 31 | 26.08 | 10 |
Tarik | Noriega | M | 46 | 26.69 | 8 |
Chuck | Lang | M | 51 | 27 | 6 |
Scott | Wallace | M | 37 | 27.34 | 5 |
Paul | Guyas | M | 39 | 27.80 | 4 |
Zack | Scharlepp | M | 34 | 29.63 | 3 |
Gary | Johnston | M | 42 | 30.98 | 2 |
Michael | Savage | M | 60 | 31.94 | 1 |
Chase | Campbell | M | 32 | 32.65 | |
Matt | Hohmeister | M | 36 | 34.25 | |
Craig | Willis | M | 65 | 36.16 | |
YOUTH FEMALE Overall | |||||
Leah | Kiros | F | 11 | 35.19 | 10 |
Katherine | Hsu | F | 11 | 38.82 | 8 |
Jacob | Johnston | M | 10 | 42.78 | 10 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Spencer | Parsons | M | 6 | X | |
Logan | Faulk | M | 4 | X | |
7-9 Participation | |||||
Haley | Heitmeyer | F | 7 | X | |
Trent | Parsons | M | 8 | X | |
Allen | Hsu | M | 8 | X | |
10 - 14 | |||||
Leah | Kiros | F | 11 | 35.19 | 10 |
Katherine | Hsu | F | 11 | 38.82 | 8 |
Jacob | Johnston | M | 10 | 42.78 | 10 |
25 - 29 | |||||
Kat | Sack | F | 25 | 32.06 | 10 |
Sarah Logan | Beasley | F | 26 | 39.70 | 8 |
30 - 34 | |||||
Ryan | Truchelut | M | 31 | 26.08 | 10 |
Zack | Scharlepp | M | 34 | 29.63 | 8 |
Chase | Campbell | M | 32 | 32.65 | 6 |
35 - 39 | |||||
Lauren | Heitmeyer | F | 37 | 37.30 | 10 |
Scott | Wallace | M | 37 | 27.34 | 10 |
Paul | Guyas | M | 39 | 27.80 | 8 |
Matt | Hohmeister | M | 36 | 34.25 | 6 |
40 - 44 | |||||
Gary | Johnston | M | 42 | 30.98 | 10 |
45 - 49 | |||||
Tarik | Noriega | M | 46 | 26.69 | 10 |
50 - 54 | |||||
Chuck | Lang | M | 51 | 27 | 10 |
60 - 64 | |||||
LL | Jensen | F | 61 | 48.55 | 10 |
Michael | Savage | M | 60 | 31.94 | 10 |
65 - 69 | |||||
Craig | Willis | M | 65 | 36.16 | 10 |
Week 3 Results
Athletes aged 10 and older
FEMALE Overall
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
First Name | Last Name | Age | 100 m | Points | |
---|---|---|---|---|---|
Martha | Guyas | F | 32 | 00:17.2 | 10 |
Lauren | Heitmeyer | F | 37 | 00:18.0 | 8 |
Sarah Logan | Beasley | F | 26 | 00:18.4 | 6 |
LL | Jensen | F | 61 | 00:22.0 | 5 |
MALE Overall | |||||
First Name | Last Name | Age | 400 m | Points | |
Ryan | Truchelut | M | 31 | 00:12.8 | 10 |
Tarik | Noriega | M | 46 | 00:12.9 | 8 |
Scott | Wallace | M | 37 | 00:13.6 | 6 |
Mark | Fuller | M | 52 | 00:15.5 | 5 |
Michael | Cipriano | M | 58 | 00:16.0 | 4 |
Matt | Hohmeister | M | 36 | 00:16.4 | 3 |
Paul | Guyas | M | 39 | 00:18.8 | 2 |
Tec | Thomas | M | 65 | 00:24.2 | 1 |
YOUTH FEMALE (10-14) Overall | |||||
First Name | Last Name | Age | 400 m | Points | |
Leah | Kiros | F | 11 | 00:16.8 | 10 |
Kaari | Guyas | F | 10 | 00:18.7 | 8 |
Katherine | Hsu | F | 11 | 00:19.9 | 6 |
YOUTH MALE (10-14) Overall | |||||
First Name | Last Name | Age | 400 m | Points | |
Jacob | Johnston | M | 10 | 00:20.5 | 10 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Spencer | Parsons | M | 6 | X | |
Landon | Heitmeyer | M | 3 | X | |
Logan | Faulk | M | 4 | X | |
7-9 Participation | |||||
Sade | Guyas | F | 8 | X | |
Ellie | Mazziotta | F | 8 | X | |
Haley | Heitmeyer | F | 7 | X | |
Jonathan | Kiros | M | 8 | X | |
Trent | Parsons | M | 8 | X | |
Allen | Hsu | M | 8 | X | |
SCORED AGE GROUPS | |||||
10 - 14 (YOUTH) | |||||
Leah | Kiros | F | 11 | 00:16.8 | 10 |
Kaari | Guyas | F | 10 | 00:18.7 | 8 |
Katherine | Hsu | F | 11 | 00:19.9 | 6 |
Jacob | Johnston | M | 10 | 00:20.5 | 10 |
25 - 29 | |||||
Sarah Logan | Beasley | F | 26 | 00:18.4 | 10 |
30 - 34 | |||||
Martha | Guyas | F | 32 | 00:17.2 | 10 |
Ryan | Truchelut | M | 31 | 00:12.8 | 10 |
35 - 39 | |||||
Scott | Wallace | M | 37 | 00:13.6 | 10 |
Matt | Hohmeister | M | 36 | 00:16.4 | 8 |
Paul | Guyas | M | 39 | 00:18.8 | 6 |
45 - 49 | |||||
Tarik | Noriega | M | 46 | 00:12.9 | 10 |
50 - 54 | |||||
Mark | Fuller | M | 52 | 00:15.5 | 10 |
55 - 59 | |||||
Michael | Cipriano | M | 58 | 00:16.0 | 10 |
60 - 64 | |||||
LL | Jensen | F | 61 | 00:22.0 | 10 |
65 - 69 | |||||
Tec | Thomas | M | 65 | 00:24.2 | 10 |
Week 4 Results Athletes aged 10 and older
FEMALE Overall
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
First Name | Last Name | Age | 800 m | Points | |
---|---|---|---|---|---|
Martha | Guyas | F | 32 | 3:17 | 10 |
Sarah Logan | Beasley | F | 26 | 3:28 | 8 |
Lauren | Heitmeyer | F | 37 | 3:44 | 6 |
MALE Overall | |||||
First Name | Last Name | Age | 800 m | Points | |
Ryan | Truchelut | M | 31 | 2:15 | 10 |
Paul | Guyas | M | 39 | 2:17 | 8 |
Chuck | Lang | M | 51 | 2:19 | 6 |
Zack | Scharlepp | M | 34 | 2:36 | 5 |
Gary | Johnston | M | 42 | 2:37 | 4 |
Michael | Cipriano | M | 58 | 2:41 | 3 |
Tarik | Noriega | M | 46 | 2:48 | 2 |
Tim | Unger | M | 57 | 2:50 | 1 |
Tec | Thomas | M | 65 | 3:19 | |
YOUTH FEMALE (10-14) Overall | |||||
First Name | Last Name | Age | 400 m | Points | |
Lilli | Unger | F | 14 | 3:12 | 10 |
Leah | Kiros | F | 11 | 3:23 | 8 |
YOUTH MALE (10-14) Overall | |||||
First Name | Last Name | Age | 400 m | Points | |
Jacob | Johnston | M | 10 | 4:22 | 10 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Annie | Schwenkler | M | 4 | X | |
Spencer | Parsons | M | 6 | X | |
Logan | Faulk | M | 4 | X | |
7-9 Participation | |||||
Chloe | Molen | F | 7 | X | |
Haley | Heitmeyer | F | 7 | X | |
Jonathan | Kiros | M | 8 | X | |
Trent | Parsons | M | 8 | X | |
Daniel | Schwenkler | M | 7 | X | |
SCORED AGE GROUPS | |||||
10 - 14 (YOUTH) | |||||
Lilli | Unger | F | 14 | 3:12 | 10 |
Leah | Kiros | F | 11 | 3:23 | 8 |
Jacob | Johnston | M | 10 | 4:22 | 10 |
25 - 29 | |||||
Sarah Logan | Beasley | F | 26 | 3:28 | 10 |
30 - 34 | |||||
Martha | Guyas | F | 32 | 3:17 | 10 |
Ryan | Truchelut | M | 31 | 2:15 | 10 |
Zack | Scharlepp | M | 34 | 2:36 | 8 |
35 - 39 | |||||
Lauren | Heitmeyer | F | 37 | 3:44 | 10 |
Paul | Guyas | M | 39 | 2:17 | 10 |
40 - 44 | |||||
Gary | Johnston | M | 42 | 2:37 | 10 |
45 - 49 | |||||
Tarik | Noriega | M | 46 | 2:48 | 10 |
50 - 54 | |||||
Chuck | Lang | M | 51 | 2:19 | 10 |
55 - 59 | |||||
Michael | Cipriano | M | 58 | 2:41 | 10 |
Tim | Unger | M | 57 | 2:50 | 8 |
60 - 64 | |||||
Tec | Thomas | M | 65 | 3:19 | 10 |
Week 5 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 and older | 1 M | TIME | POINTS | ||
---|---|---|---|---|---|
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Kat | Sack | F | 25 | 5:37 | 10 |
Lauren | Heitmeyer | F | 37 | 7:10 | 8 |
Sarah Logan | Beasley | F | 26 | 7:13 | 6 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Ryan | Truchelut | M | 31 | 4:58 | 10 |
Scott | Wallace | M | 37 | 5:02 | 8 |
Paul | Guyas | M | 39 | 5:13 | 6 |
Gary | Johnston | M | 42 | 5:37 | 5 |
John | Schwenkler | M | 35 | 5:50 | 4 |
Michael | Cipriano | M | 58 | 5:56 | 3 |
Matt | Hohmeister | M | 36 | 6:00 | 2 |
Tec | Thomas | M | 65 | 6:56 | 1 |
Tarik | Noriega | M | 46 | 7:12 | |
YOUTH FEMALE Overall | |||||
Leah | Kiros | F | 11 | 7:07 | 10 |
Kaari | Guyas | F | 10 | 9:43 | 8 |
YOUTH MALE Overall | |||||
Jack | Schwenkler | M | 10 | 7:20 | 10 |
Jacob | Johnston | M | 10 | 8:40 | 8 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Annie | Schwenkler | F | 4 | X | |
Spencer | Parsons | M | 6 | X | |
Logan | Faulk | M | 4 | X | |
7-9 Participation | |||||
Sade | Guyas | F | 8 | X | |
Haley | Heitmeyer | F | 7 | X | |
Chloe | Molen | F | 7 | X | |
Addy | Faulk | F | 7 | X | |
Jonathan | Kiros | M | 8 | X | |
Trent | Parsons | M | 8 | X | |
Daniel | Schwenkler | M | 7 | X | |
Nathan | Thomas | M | 8 | X | |
10 - 14 | |||||
Leah | Kiros | F | 11 | 7:07 | 10 |
Kaari | Guyas | F | 10 | 9:43 | 8 |
Jack | Schwenkler | M | 10 | 7:20 | 10 |
Jacob | Johnston | M | 10 | 8:40 | 8 |
15 - 19 | |||||
24 - 29 | |||||
Kat | Sack | F | 25 | 5:37 | 10 |
Sarah Logan | Beasley | F | 26 | 7:13 | 8 |
30 - 34 | |||||
Ryan | Truchelut | M | 31 | 4:58 | 10 |
35 - 39 | |||||
Lauren | Heitmeyer | F | 37 | 7:10 | 10 |
Scott | Wallace | M | 37 | 5:02 | 10 |
Paul | Guyas | M | 39 | 5:13 | 8 |
John | Schwenkler | M | 35 | 5:50 | 6 |
Matt | Hohmeister | M | 36 | 6:00 | 5 |
40 - 44 | |||||
Gary | Johnston | M | 42 | 5:37 | 10 |
45 - 49 | |||||
Tarik | Noriega | M | 46 | 7:12 | 10 |
55 - 59 | |||||
Michael | Cipriano | M | 58 | 5:56 | 10 |
60 - 64 | |||||
Tec | Thomas | M | 65 | 6:56 | 10 |
Week 6 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Athletes aged 10 and older | 2 M | TIME | POINTS | ||
---|---|---|---|---|---|
FEMALE Overall | |||||
First Name | Last Name | Age | |||
Martha | Guyas | F | 32 | 15:34 | 10 |
Sarah Logan | Beasley | F | 26 | 15:55 | 8 |
Lauren | Heitmeyer | F | 37 | 18:24 | 6 |
MALE Overall | |||||
First Name | Last Name | Age | |||
Scott | Wallace | M | 37 | 11:27 | 10 |
Paul | Guyas | M | 39 | 11:45 | 8 |
Brian | Molen | M | 41 | 12:33 | 6 |
John | Schwenkler | M | 35 | 12:36 | 5 |
Michael | Cipriano | M | 58 | 13:16 | 4 |
Matt | Hohmeister | M | 36 | 13:47 | 3 |
Craig | Willis | M | 65 | 14:10 | 2 |
Tec | Thomas | M | 65 | 15:26 | 1 |
Tarik | Noriega | M | 46 | 16:22 | |
YOUTH FEMALE Overall | |||||
Leah | Kiros | F | 11 | 16:15 | 10 |
YOUTH MALE Overall | |||||
Jack | Schwenkler | M | 10 | 15:44 | 10 |
Jacob | Johnston | M | 10 | 20:01 | 8 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Annie | Schwenkler | F | 4 | X | |
Spencer | Parsons | M | 6 | X | |
Logan | Faulk | M | 4 | X | |
7-9 Participation | |||||
Haley | Heitmeyer | F | 7 | X | |
Chloe | Molen | F | 7 | X | |
Addy | Faulk | F | 7 | X | |
Jonathan | Kiros | M | 8 | X | |
Trent | Parsons | M | 8 | X | |
Daniel | Schwenkler | M | 7 | ||
Nathan | Thomas | M | 8 | X | |
10 - 14 | |||||
Leah | Kiros | F | 11 | 16:15 | 10 |
Jack | Schwenkler | M | 10 | 15:44 | 10 |
Jacob | Johnston | M | 10 | 20:01 | 8 |
25 - 29 | |||||
Sarah Logan | Beasley | F | 26 | 15:55 | 10 |
30 - 34 | |||||
Martha | Guyas | F | 32 | 15:34 | 10 |
35 - 39 | |||||
Lauren | Heitmeyer | F | 37 | 18:24 | 10 |
Scott | Wallace | M | 37 | 11:27 | 10 |
Paul | Guyas | M | 39 | 11:45 | 8 |
John | Schwenkler | M | 35 | 12:36 | 6 |
Matt | Hohmeister | M | 36 | 13:47 | 5 |
40 - 44 | |||||
Brian | Molen | M | 41 | 12:33 | 10 |
45 - 49 | |||||
Tarik | Noriega | M | 46 | 16:22 | 10 |
55 - 59 | |||||
Michael | Cipriano | M | 58 | 13:16 | 10 |
60 - 64 | |||||
Craig | Willis | M | 65 | 14:10 | 10 |
Tec | Thomas | M | 65 | 15:26 | 8 |