Boston Mini 5K Run Race Results
Boston, GA, October 30, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Nancy | Herring | 66 | 65-69 | F | 00:24:29 | 5K Run | Boston Mini | 10/30/2021 | ||
2 | 0 | Casiana | Lummer | 17 | 15-19 | F | 00:25:01 | 5K Run | Boston Mini | 10/30/2021 | ||
3 | 0 | Alexander | Medina | 28 | 25-29 | M | 00:25:06 | 5K Run | Boston Mini | 10/30/2021 | ||
4 | 0 | Trysten | Johnson | 13 | 10-14 | M | 00:25:18 | 5K Run | Boston Mini | 10/30/2021 | ||
5 | 0 | Greg | Lane | 50 | 50-54 | M | 00:25:24 | 5K Run | Boston Mini | 10/30/2021 | ||
6 | 0 | Brooke | Wright | 18 | 15-19 | F | 00:25:25 | 5K Run | Boston Mini | 10/30/2021 | ||
7 | 0 | Kathryn Payn | Payne | 13 | 10-14 | F | 00:25:28 | 5K Run | Boston Mini | 10/30/2021 | ||
8 | 0 | Susan | Burkley | 44 | 40-44 | F | 00:25:33 | 5K Run | Boston Mini | 10/30/2021 | ||
9 | 0 | Brittany | Martin | 27 | 25-29 | F | 00:26:05 | 5K Run | Boston Mini | 10/30/2021 | ||
10 | 0 | Mary Jane | Hayden | 42 | 40-44 | F | 00:26:30 | 5K Run | Boston Mini | 10/30/2021 | ||
11 | 0 | Carson | Bellflower | 13 | 10-14 | M | 00:27:48 | 5K Run | Boston Mini | 10/30/2021 | ||
12 | 0 | Kellie | Smith | 52 | 50-54 | F | 00:28:01 | 5K Run | Boston Mini | 10/30/2021 | ||
13 | 0 | Drake | McLeod | 13 | 10-14 | M | 00:28:07 | 5K Run | Boston Mini | 10/30/2021 | ||
14 | 0 | Sonya | Dudley | 52 | 50-54 | F | 00:28:34 | 5K Run | Boston Mini | 10/30/2021 | ||
15 | 0 | Peggy | Willis | 57 | 55-59 | F | 00:31:45 | 5K Run | Boston Mini | 10/30/2021 | ||
16 | 0 | Kay | Haskins | 55 | 55-59 | F | 00:31:49 | 5K Run | Boston Mini | 10/30/2021 | ||
17 | 0 | Kathryn | Green | 34 | 30-34 | F | 00:31:49 | 5K Run | Boston Mini | 10/30/2021 | ||
18 | 0 | Tiffany | Bellflower | 39 | 35-39 | F | 00:31:59 | 5K Run | Boston Mini | 10/30/2021 | ||
19 | 0 | Dianne | Dearduff | 62 | 60-64 | F | 00:32:01 | 5K Run | Boston Mini | 10/30/2021 | ||
20 | 0 | Grant | Hayden | 11 | 10-14 | M | 00:32:08 | 5K Run | Boston Mini | 10/30/2021 | ||
21 | 0 | Hannah | Starling | 29 | 25-29 | F | 00:32:13 | 5K Run | Boston Mini | 10/30/2021 | ||
22 | 0 | Jonathan | Stewart | 26 | 25-29 | M | 00:32:24 | 5K Run | Boston Mini | 10/30/2021 | ||
23 | 0 | Tom | Hayden | 40 | 40-44 | M | 00:32:32 | 5K Run | Boston Mini | 10/30/2021 | ||
24 | 0 | Sheri | Stewart | 95 | 85-99 | F | 00:33:29 | 5K Run | Boston Mini | 10/30/2021 | ||
25 | 0 | Kelly | Ledger | 35 | 35-39 | F | 00:33:35 | 5K Run | Boston Mini | 10/30/2021 | ||
26 | 0 | Dan | Stewart | 55 | 55-59 | M | 00:33:49 | 5K Run | Boston Mini | 10/30/2021 | ||
27 | 0 | Lydia | Kennett | 10 | 10-14 | F | 00:34:10 | 5K Run | Boston Mini | 10/30/2021 | ||
28 | 0 | William | Woodyard | 72 | 70-74 | M | 00:34:12 | 5K Run | Boston Mini | 10/30/2021 | ||
29 | 0 | Stacy | Harrell | 54 | 50-54 | M | 00:35:00 | 5K Run | Boston Mini | 10/30/2021 | ||
30 | 0 | Angie | Harrell | 50 | 50-54 | F | 00:35:02 | 5K Run | Boston Mini | 10/30/2021 | ||
31 | 0 | Ethan | Morrow | 29 | 25-29 | M | 00:35:30 | 5K Run | Boston Mini | 10/30/2021 | ||
32 | 0 | Christina | Morrow | 25 | 25-29 | F | 00:35:30 | 5K Run | Boston Mini | 10/30/2021 | ||
33 | 0 | Barbara | Jackson | 72 | 70-74 | F | 00:35:40 | 5K Run | Boston Mini | 10/30/2021 | ||
34 | 0 | Glenda | Stegall | 49 | 45-49 | F | 00:35:44 | 5K Run | Boston Mini | 10/30/2021 | ||
35 | 0 | Sherrie | Jones | 50 | 50-54 | F | 00:36:37 | 5K Run | Boston Mini | 10/30/2021 | ||
36 | 0 | Samantha | Green | 49 | 45-49 | F | 00:36:37 | 5K Run | Boston Mini | 10/30/2021 | ||
37 | 0 | Brittany | Cox | 38 | 35-39 | F | 00:36:57 | 5K Run | Boston Mini | 10/30/2021 | ||
38 | 0 | Lauren | Bearden | 43 | 40-44 | F | 00:37:45 | 5K Run | Boston Mini | 10/30/2021 | ||
39 | 0 | Heather | Champion | 43 | 40-44 | F | 00:37:45 | 5K Run | Boston Mini | 10/30/2021 | ||
40 | 0 | Christi | Brannon | 42 | 40-44 | F | 00:40:58 | 5K Run | Boston Mini | 10/30/2021 | ||
41 | 0 | Misty | Woods | 41 | 40-44 | F | 00:41:03 | 5K Run | Boston Mini | 10/30/2021 | ||
42 | 0 | Mandy | Hurst | 32 | 30-34 | F | 00:41:56 | 5K Run | Boston Mini | 10/30/2021 | ||
43 | 0 | Randy | Shively | 70 | 70-74 | M | 00:43:16 | 5K Run | Boston Mini | 10/30/2021 | ||
44 | 0 | Teresa | Colon | 43 | 40-44 | F | 00:44:15 | 5K Run | Boston Mini | 10/30/2021 | ||
45 | 0 | Taren | Ohman | 42 | 40-44 | F | 00:44:44 | 5K Run | Boston Mini | 10/30/2021 | ||
46 | 0 | Ruben | Font | 39 | 35-39 | M | 00:44:44 | 5K Run | Boston Mini | 10/30/2021 | ||
47 | 0 | Kimberly | Cooper | 48 | 45-49 | F | 00:45:43 | 5K Run | Boston Mini | 10/30/2021 | ||
48 | 0 | Rene | Brock | 55 | 55-59 | F | 00:45:43 | 5K Run | Boston Mini | 10/30/2021 | ||
49 | 0 | Michelle | Mobley | 49 | 45-49 | F | 00:46:36 | 5K Run | Boston Mini | 10/30/2021 | ||
50 | 0 | Roxana | Espino | 36 | 35-39 | F | 00:47:58 | 5K Run | Boston Mini | 10/30/2021 | ||
51 | 0 | Mayra | Espino | 42 | 40-44 | F | 00:47:58 | 5K Run | Boston Mini | 10/30/2021 | ||
52 | 0 | Michelle | Wright | 47 | 45-49 | F | 00:48:48 | 5K Run | Boston Mini | 10/30/2021 | ||
53 | 0 | Walt | Cochran | 19 | 15-19 | M | 00:51:45 | 5K Run | Boston Mini | 10/30/2021 | ||
54 | 0 | Nate | McConnell | 34 | 30-34 | M | 00:51:47 | 5K Run | Boston Mini | 10/30/2021 | ||
55 | 0 | Abigail | Moon | 46 | 45-49 | F | 00:54:54 | 5K Run | Boston Mini | 10/30/2021 | ||
56 | 0 | Dan | Augustyniak | 50 | 50-54 | M | 00:54:55 | 5K Run | Boston Mini | 10/30/2021 | ||
57 | 0 | Audrey | Augustyniak | 7 | 01-09 | F | 00:56:10 | 5K Run | Boston Mini | 10/30/2021 | ||
58 | 0 | Ella B | Augustyniak | 9 | 01-09 | F | 00:56:10 | 5K Run | Boston Mini | 10/30/2021 | ||
59 | 0 | Michael | Touchton | 42 | 40-44 | M | 01:17:01 | 5K Run | Boston Mini | 10/30/2021 |
Report results issues to Peg Griffin.