Boston Mini 5K Walk Race Results
Boston, GA, October 30, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Sean | Kozlowski | 43 | 40-44 | M | 00:32:24 | 5K Walk | Boston Mini | 10/30/2021 | ||
2 | 0 | Lexander | Lummer | 14 | 10-14 | M | 00:35:11 | 5K Walk | Boston Mini | 10/30/2021 | ||
3 | 0 | Pamela | White | 60 | 60-64 | F | 00:35:16 | 5K Walk | Boston Mini | 10/30/2021 | ||
4 | 0 | Connor | Pringle | 13 | 10-14 | M | 00:36:34 | 5K Walk | Boston Mini | 10/30/2021 | ||
5 | 0 | Matthew | Mullins | 14 | 10-14 | M | 00:37:04 | 5K Walk | Boston Mini | 10/30/2021 | ||
6 | 0 | Kevin | Kozlowski | 67 | 65-69 | M | 00:38:33 | 5K Walk | Boston Mini | 10/30/2021 | ||
7 | 0 | Carol | Griffin | 67 | 65-69 | F | 00:40:33 | 5K Walk | Boston Mini | 10/30/2021 | ||
8 | 0 | Howard | Stephens | 73 | 70-74 | M | 00:41:33 | 5K Walk | Boston Mini | 10/30/2021 | ||
9 | 0 | Bev | Robinnson | 57 | 55-59 | F | 00:43:15 | 5K Walk | Boston Mini | 10/30/2021 | ||
10 | 0 | Elizabeth | Hagan | 26 | 25-29 | F | 00:44:17 | 5K Walk | Boston Mini | 10/30/2021 | ||
11 | 0 | Peggy | Mulvaney | 57 | 55-59 | F | 00:44:17 | 5K Walk | Boston Mini | 10/30/2021 | ||
12 | 0 | David F | Lauer | 72 | 70-74 | M | 00:45:29 | 5K Walk | Boston Mini | 10/30/2021 | ||
13 | 0 | Adrian | Serrano | 11 | 10-14 | M | 00:46:34 | 5K Walk | Boston Mini | 10/30/2021 | ||
14 | 0 | Helen | Huddleston | 84 | 80-84 | F | 00:46:35 | 5K Walk | Boston Mini | 10/30/2021 | ||
15 | 0 | Lari | Hagan | 55 | 55-59 | F | 00:46:39 | 5K Walk | Boston Mini | 10/30/2021 | ||
16 | 0 | Jeniffer | Thompson | 55 | 55-59 | F | 00:46:41 | 5K Walk | Boston Mini | 10/30/2021 | ||
17 | 0 | Ted | Kinsey | 68 | 65-69 | M | 00:46:48 | 5K Walk | Boston Mini | 10/30/2021 | ||
18 | 0 | John | Workman | 78 | 75-79 | M | 00:48:01 | 5K Walk | Boston Mini | 10/30/2021 | ||
19 | 0 | Bonita | White | 52 | 50-54 | F | 00:48:11 | 5K Walk | Boston Mini | 10/30/2021 | ||
20 | 0 | Tony | White | 60 | 60-64 | M | 00:48:11 | 5K Walk | Boston Mini | 10/30/2021 | ||
21 | 0 | Tina | Prevatt | 46 | 45-49 | F | 00:49:02 | 5K Walk | Boston Mini | 10/30/2021 | ||
22 | 0 | Jennifer | Mitchell | 47 | 45-49 | F | 00:49:02 | 5K Walk | Boston Mini | 10/30/2021 | ||
23 | 0 | Carrie | Shearer | 63 | 60-64 | F | 00:49:34 | 5K Walk | Boston Mini | 10/30/2021 | ||
24 | 0 | Jonathan | Stewart | 26 | 25-29 | M | 00:49:34 | 5K Walk | Boston Mini | 10/30/2021 | ||
25 | 0 | Dan | Stewart | 55 | 55-59 | M | 00:49:50 | 5K Walk | Boston Mini | 10/30/2021 | ||
26 | 0 | Sheri | Stewart | 95 | 85-99 | F | 00:49:50 | 5K Walk | Boston Mini | 10/30/2021 | ||
27 | 0 | Ella B | Augustyniak | 9 | 01-09 | F | 00:50:19 | 5K Walk | Boston Mini | 10/30/2021 | ||
28 | 0 | Willa | Nicholls | 5 | 01-09 | F | 00:50:19 | 5K Walk | Boston Mini | 10/30/2021 | ||
29 | 0 | Mason | Nicholls | 8 | 01-09 | M | 00:50:20 | 5K Walk | Boston Mini | 10/30/2021 | ||
30 | 0 | Barry | Nicholls | 66 | 65-69 | M | 00:50:22 | 5K Walk | Boston Mini | 10/30/2021 | ||
31 | 0 | John | Cook | 37 | 35-39 | M | 00:50:34 | 5K Walk | Boston Mini | 10/30/2021 | ||
32 | 0 | Michael | Robinson | 59 | 55-59 | M | 00:50:35 | 5K Walk | Boston Mini | 10/30/2021 | ||
33 | 0 | Kelsey | Robinson | 29 | 25-29 | F | 00:50:36 | 5K Walk | Boston Mini | 10/30/2021 | ||
34 | 0 | Jacquelin | Serrano | 14 | 10-14 | F | 00:50:59 | 5K Walk | Boston Mini | 10/30/2021 | ||
35 | 0 | Melanie | Balfour | 36 | 35-39 | F | 00:50:59 | 5K Walk | Boston Mini | 10/30/2021 | ||
36 | 0 | Barbara | Brinson | 80 | 80-84 | F | 00:53:57 | 5K Walk | Boston Mini | 10/30/2021 | ||
37 | 0 | Regan | Horn | 26 | 25-29 | F | 00:55:06 | 5K Walk | Boston Mini | 10/30/2021 | ||
38 | 0 | Lisa | Horn | 58 | 55-59 | F | 00:55:06 | 5K Walk | Boston Mini | 10/30/2021 | ||
39 | 0 | Robert | Horn | 57 | 55-59 | M | 00:55:08 | 5K Walk | Boston Mini | 10/30/2021 | ||
40 | 0 | Corliss | Hunter | 45 | 45-49 | F | 00:55:24 | 5K Walk | Boston Mini | 10/30/2021 | ||
41 | 0 | Leitha | Prince | 72 | 70-74 | F | 00:55:26 | 5K Walk | Boston Mini | 10/30/2021 | ||
42 | 0 | David | Hunter | 57 | 55-59 | M | 00:55:35 | 5K Walk | Boston Mini | 10/30/2021 | ||
43 | 0 | Arnette | Hunter | 73 | 70-74 | F | 00:55:35 | 5K Walk | Boston Mini | 10/30/2021 | ||
44 | 0 | Audrey | Augustyniak | 7 | 01-09 | F | 00:55:40 | 5K Walk | Boston Mini | 10/30/2021 | ||
45 | 0 | Darlene | Cook | 69 | 65-69 | F | 00:55:41 | 5K Walk | Boston Mini | 10/30/2021 | ||
46 | 0 | Linda | Thornton | 56 | 55-59 | F | 00:55:54 | 5K Walk | Boston Mini | 10/30/2021 | ||
47 | 0 | Robert | Moon | 52 | 50-54 | M | 00:55:56 | 5K Walk | Boston Mini | 10/30/2021 | ||
48 | 0 | Brooke | Kennerly | 74 | 70-74 | F | 00:55:56 | 5K Walk | Boston Mini | 10/30/2021 | ||
49 | 0 | Nikki | Shiver | 30 | 30-34 | F | 01:00:48 | 5K Walk | Boston Mini | 10/30/2021 | ||
50 | 0 | Anthony | Shiver | 33 | 30-34 | M | 01:00:56 | 5K Walk | Boston Mini | 10/30/2021 | ||
51 | 0 | Maria | Serrano | 39 | 35-39 | F | 01:02:36 | 5K Walk | Boston Mini | 10/30/2021 | ||
52 | 0 | Silvestre | Serrano | 38 | 35-39 | M | 01:02:36 | 5K Walk | Boston Mini | 10/30/2021 | ||
53 | 0 | Jocelyn | Serrano | 4 | 01-09 | F | 01:02:36 | 5K Walk | Boston Mini | 10/30/2021 | ||
54 | 0 | Betty | Medina | 63 | 60-64 | F | 01:09:28 | 5K Walk | Boston Mini | 10/30/2021 | ||
55 | 0 | Ann | McCrickard | 75 | 75-79 | F | 01:10:06 | 5K Walk | Boston Mini | 10/30/2021 | ||
56 | 0 | Nancy | Hoffman | 0 | 00-00 | F | 01:10:06 | 5K Walk | Boston Mini | 10/30/2021 | ||
57 | 0 | Dan | Augustyniak | 50 | 50-54 | M | 01:10:07 | 5K Walk | Boston Mini | 10/30/2021 |
Report results issues to Peg Griffin.