Boston Mini Half Marathon Race Results
Boston, GA, October 30, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Leonardo | Canete | 43 | 40-44 | M | 01:20:19 | Half-Marathon | Boston Mini | 10/30/2021 | ||
2 | 0 | Tom | Parker | 39 | 35-39 | M | 01:21:22 | Half-Marathon | Boston Mini | 10/30/2021 | ||
3 | 0 | Mickey | Moore | 51 | 50-54 | M | 01:22:39 | Half-Marathon | Boston Mini | 10/30/2021 | ||
4 | 0 | Sheryl | Rosen | 37 | 35-39 | F | 01:28:08 | Half-Marathon | Boston Mini | 10/30/2021 | ||
5 | 0 | Jack | McDermott | 52 | 50-54 | M | 01:28:47 | Half-Marathon | Boston Mini | 10/30/2021 | ||
6 | 0 | Jason | Graham | 42 | 40-44 | M | 01:29:06 | Half-Marathon | Boston Mini | 10/30/2021 | ||
7 | 0 | Paul | Guyas | 44 | 40-44 | M | 01:29:32 | Half-Marathon | Boston Mini | 10/30/2021 | ||
8 | 0 | Charles | Balfour | 30 | 30-34 | M | 01:30:38 | Half-Marathon | Boston Mini | 10/30/2021 | ||
9 | 0 | Philip | Sura | 51 | 50-54 | M | 01:32:30 | Half-Marathon | Boston Mini | 10/30/2021 | ||
10 | 0 | Fanxiu | Zhu | 52 | 50-54 | M | 01:32:53 | Half-Marathon | Boston Mini | 10/30/2021 | ||
11 | 0 | Will | Hanley | 47 | 45-49 | M | 01:33:48 | Half-Marathon | Boston Mini | 10/30/2021 | ||
12 | 0 | Hastings | Read | 40 | 40-44 | M | 01:34:48 | Half-Marathon | Boston Mini | 10/30/2021 | ||
13 | 0 | Eric | Brown | 50 | 50-54 | M | 01:37:59 | Half-Marathon | Boston Mini | 10/30/2021 | ||
14 | 0 | Melanie | Leitman | 37 | 35-39 | F | 01:38:52 | Half-Marathon | Boston Mini | 10/30/2021 | ||
15 | 0 | Mia | Wiederkehr | 23 | 20-24 | F | 01:39:32 | Half-Marathon | Boston Mini | 10/30/2021 | ||
16 | 0 | Ali | Kelly | 49 | 45-49 | F | 01:41:21 | Half-Marathon | Boston Mini | 10/30/2021 | ||
17 | 0 | Laura | McDermott | 42 | 40-44 | F | 01:42:38 | Half-Marathon | Boston Mini | 10/30/2021 | ||
18 | 0 | Jenny | Early | 38 | 35-39 | F | 01:42:46 | Half-Marathon | Boston Mini | 10/30/2021 | ||
19 | 0 | Marc | Lewis | 35 | 35-39 | M | 01:43:50 | Half-Marathon | Boston Mini | 10/30/2021 | ||
20 | 0 | Jerome | Roberts | 36 | 35-39 | M | 01:44:46 | Half-Marathon | Boston Mini | 10/30/2021 | ||
21 | 0 | Albert | Wieringa | 75 | 75-79 | M | 01:45:02 | Half-Marathon | Boston Mini | 10/30/2021 | ||
22 | 0 | Doug | Thompson | 42 | 40-44 | M | 01:45:43 | Half-Marathon | Boston Mini | 10/30/2021 | ||
23 | 0 | Allen | Blay | 51 | 50-54 | M | 01:46:06 | Half-Marathon | Boston Mini | 10/30/2021 | ||
24 | 0 | Matthew | Doster | 46 | 45-49 | M | 01:46:42 | Half-Marathon | Boston Mini | 10/30/2021 | ||
25 | 0 | Gabriella | Passidomo | 30 | 30-34 | F | 01:47:23 | Half-Marathon | Boston Mini | 10/30/2021 | ||
26 | 0 | Curtis | Miller | 38 | 35-39 | M | 01:47:47 | Half-Marathon | Boston Mini | 10/30/2021 | ||
27 | 0 | Artemio | Gomez | 29 | 25-29 | M | 01:48:36 | Half-Marathon | Boston Mini | 10/30/2021 | ||
28 | 0 | Joseph | Sollohub | 51 | 50-54 | M | 01:48:51 | Half-Marathon | Boston Mini | 10/30/2021 | ||
29 | 0 | Michael | Kennett | 48 | 45-49 | M | 01:49:17 | Half-Marathon | Boston Mini | 10/30/2021 | ||
30 | 0 | Nancy | Stedman | 59 | 55-59 | F | 01:49:28 | Half-Marathon | Boston Mini | 10/30/2021 | ||
31 | 0 | Michael | Webster | 61 | 60-64 | M | 01:52:23 | Half-Marathon | Boston Mini | 10/30/2021 | ||
32 | 0 | Katasha | Cornwell | 44 | 40-44 | F | 01:52:30 | Half-Marathon | Boston Mini | 10/30/2021 | ||
33 | 0 | Jonathan | Watt | 29 | 25-29 | M | 01:53:37 | Half-Marathon | Boston Mini | 10/30/2021 | ||
34 | 0 | Stephen | Kelly | 44 | 40-44 | M | 01:54:04 | Half-Marathon | Boston Mini | 10/30/2021 | ||
35 | 0 | Jason | Hand | 40 | 40-44 | M | 01:54:16 | Half-Marathon | Boston Mini | 10/30/2021 | ||
36 | 0 | Kevin | Ethridge | 44 | 40-44 | M | 01:54:24 | Half-Marathon | Boston Mini | 10/30/2021 | ||
37 | 0 | J J | Widener | 47 | 45-49 | M | 01:54:25 | Half-Marathon | Boston Mini | 10/30/2021 | ||
38 | 0 | David | Yon | 65 | 65-69 | M | 01:54:43 | Half-Marathon | Boston Mini | 10/30/2021 | ||
39 | 0 | Erik | Davis | 39 | 35-39 | M | 01:55:32 | Half-Marathon | Boston Mini | 10/30/2021 | ||
40 | 0 | Shelby | Augustyniak | 45 | 45-49 | F | 01:56:01 | Half-Marathon | Boston Mini | 10/30/2021 | ||
41 | 0 | Meagan | Chisholm | 35 | 35-39 | F | 01:57:16 | Half-Marathon | Boston Mini | 10/30/2021 | ||
42 | 0 | Sarah | Brown | 35 | 35-39 | F | 01:58:13 | Half-Marathon | Boston Mini | 10/30/2021 | ||
43 | 0 | Jared | Boldt | 24 | 20-24 | M | 01:58:33 | Half-Marathon | Boston Mini | 10/30/2021 | ||
44 | 0 | Annalee | Boldt | 26 | 25-29 | F | 01:58:34 | Half-Marathon | Boston Mini | 10/30/2021 | ||
45 | 0 | Angela | Dempsey | 53 | 50-54 | F | 01:58:52 | Half-Marathon | Boston Mini | 10/30/2021 | ||
46 | 0 | Sarah | Dugas | 42 | 40-44 | F | 01:59:24 | Half-Marathon | Boston Mini | 10/30/2021 | ||
47 | 0 | Martha | Guyas | 37 | 35-39 | F | 01:59:28 | Half-Marathon | Boston Mini | 10/30/2021 | ||
48 | 0 | Matt | Hall | 64 | 60-64 | M | 02:00:29 | Half-Marathon | Boston Mini | 10/30/2021 | ||
49 | 0 | Ami | Wheeler | 48 | 45-49 | F | 02:00:35 | Half-Marathon | Boston Mini | 10/30/2021 | ||
50 | 0 | Kristen | Knapp | 51 | 50-54 | F | 02:00:48 | Half-Marathon | Boston Mini | 10/30/2021 | ||
51 | 0 | Kamie | Thompson | 24 | 20-24 | F | 02:00:51 | Half-Marathon | Boston Mini | 10/30/2021 | ||
52 | 0 | Shea | Walker | 42 | 40-44 | F | 02:01:33 | Half-Marathon | Boston Mini | 10/30/2021 | ||
53 | 0 | Joe | Vega | 68 | 65-69 | M | 02:02:07 | Half-Marathon | Boston Mini | 10/30/2021 | ||
54 | 0 | Rob | Dearduff | 55 | 55-59 | M | 02:02:17 | Half-Marathon | Boston Mini | 10/30/2021 | ||
55 | 0 | Matt | Littleton | 51 | 50-54 | M | 02:02:37 | Half-Marathon | Boston Mini | 10/30/2021 | ||
56 | 0 | Clint | Cook | 49 | 45-49 | M | 02:02:38 | Half-Marathon | Boston Mini | 10/30/2021 | ||
57 | 0 | Phillip | Reed | 40 | 40-44 | M | 02:03:14 | Half-Marathon | Boston Mini | 10/30/2021 | ||
58 | 0 | John | Dew | 63 | 60-64 | M | 02:03:41 | Half-Marathon | Boston Mini | 10/30/2021 | ||
59 | 0 | Jackie | Smith | 32 | 30-34 | F | 02:03:54 | Half-Marathon | Boston Mini | 10/30/2021 | ||
60 | 0 | Brad | Pilkinton | 40 | 40-44 | M | 02:04:09 | Half-Marathon | Boston Mini | 10/30/2021 | ||
61 | 0 | Debbie | Peters | 60 | 60-64 | F | 02:04:17 | Half-Marathon | Boston Mini | 10/30/2021 | ||
62 | 0 | Teri | Grant | 43 | 40-44 | F | 02:04:28 | Half-Marathon | Boston Mini | 10/30/2021 | ||
63 | 0 | Davelyne | Hines | 37 | 35-39 | F | 02:07:31 | Half-Marathon | Boston Mini | 10/30/2021 | ||
64 | 0 | Sherri | Welch | 56 | 55-59 | F | 02:08:26 | Half-Marathon | Boston Mini | 10/30/2021 | ||
65 | 0 | Joyce | Godbey | 65 | 65-69 | F | 02:08:36 | Half-Marathon | Boston Mini | 10/30/2021 | ||
66 | 0 | Mike | Bearden | 49 | 45-49 | M | 02:09:29 | Half-Marathon | Boston Mini | 10/30/2021 | ||
67 | 0 | Rick | McDonnell | 35 | 35-39 | M | 02:10:22 | Half-Marathon | Boston Mini | 10/30/2021 | ||
68 | 0 | Emily | Sikes | 40 | 40-44 | F | 02:10:28 | Half-Marathon | Boston Mini | 10/30/2021 | ||
69 | 0 | Sharon | Sollohub | 56 | 55-59 | F | 02:10:41 | Half-Marathon | Boston Mini | 10/30/2021 | ||
70 | 0 | Yadira | Pardo | 25 | 25-29 | F | 02:11:02 | Half-Marathon | Boston Mini | 10/30/2021 | ||
71 | 0 | Mark | Tombrink | 34 | 30-34 | M | 02:11:45 | Half-Marathon | Boston Mini | 10/30/2021 | ||
72 | 0 | Kimberly | Reid | 34 | 30-34 | F | 02:11:47 | Half-Marathon | Boston Mini | 10/30/2021 | ||
73 | 0 | Julianne | Stowers | 42 | 40-44 | F | 02:11:48 | Half-Marathon | Boston Mini | 10/30/2021 | ||
74 | 0 | Julia | Sura | 50 | 50-54 | F | 02:12:26 | Half-Marathon | Boston Mini | 10/30/2021 | ||
75 | 0 | Spencer | Chew | 37 | 35-39 | M | 02:13:17 | Half-Marathon | Boston Mini | 10/30/2021 | ||
76 | 0 | Mike | Shank | 53 | 50-54 | M | 02:13:47 | Half-Marathon | Boston Mini | 10/30/2021 | ||
77 | 0 | Debbie | Edwards | 47 | 45-49 | F | 02:13:56 | Half-Marathon | Boston Mini | 10/30/2021 | ||
78 | 0 | Jay | Silvanima | 61 | 60-64 | M | 02:14:20 | Half-Marathon | Boston Mini | 10/30/2021 | ||
79 | 0 | Morris | Davis | 65 | 65-69 | M | 02:14:41 | Half-Marathon | Boston Mini | 10/30/2021 | ||
80 | 0 | Kim | Shively | 57 | 55-59 | F | 02:14:58 | Half-Marathon | Boston Mini | 10/30/2021 | ||
81 | 0 | Greg | Springer | 37 | 35-39 | M | 02:15:08 | Half-Marathon | Boston Mini | 10/30/2021 | ||
82 | 0 | Jimmy | Allegood | 69 | 65-69 | M | 02:15:40 | Half-Marathon | Boston Mini | 10/30/2021 | ||
83 | 0 | Kristina | Lamb | 35 | 35-39 | F | 02:16:16 | Half-Marathon | Boston Mini | 10/30/2021 | ||
84 | 0 | Randall | Chew Jr | 41 | 40-44 | M | 02:18:52 | Half-Marathon | Boston Mini | 10/30/2021 | ||
85 | 0 | Heather | Fuselier | 45 | 45-49 | F | 02:19:53 | Half-Marathon | Boston Mini | 10/30/2021 | ||
86 | 0 | Hilary | Willis | 30 | 30-34 | F | 02:22:15 | Half-Marathon | Boston Mini | 10/30/2021 | ||
87 | 0 | Joe | Anand | 23 | 20-24 | M | 02:22:17 | Half-Marathon | Boston Mini | 10/30/2021 | ||
88 | 0 | Katherine | Betta | 38 | 35-39 | F | 02:23:24 | Half-Marathon | Boston Mini | 10/30/2021 | ||
89 | 0 | Dawn | Montooth | 70 | 70-74 | F | 02:23:35 | Half-Marathon | Boston Mini | 10/30/2021 | ||
90 | 0 | Toni | Sisco | 36 | 35-39 | F | 02:24:52 | Half-Marathon | Boston Mini | 10/30/2021 | ||
91 | 0 | Jill | Hill | 60 | 60-64 | F | 02:25:25 | Half-Marathon | Boston Mini | 10/30/2021 | ||
92 | 0 | Atul | Kumar | 50 | 50-54 | M | 02:25:29 | Half-Marathon | Boston Mini | 10/30/2021 | ||
93 | 0 | Kristina | Singletary | 27 | 25-29 | F | 02:26:19 | Half-Marathon | Boston Mini | 10/30/2021 | ||
94 | 0 | Andrea | Jones | 55 | 55-59 | F | 02:26:34 | Half-Marathon | Boston Mini | 10/30/2021 | ||
95 | 0 | Chevy | Newham | 40 | 40-44 | F | 02:26:48 | Half-Marathon | Boston Mini | 10/30/2021 | ||
96 | 0 | Keith | Berry | 64 | 60-64 | M | 02:27:12 | Half-Marathon | Boston Mini | 10/30/2021 | ||
97 | 0 | Michelle | Comeaux | 48 | 45-49 | F | 02:29:13 | Half-Marathon | Boston Mini | 10/30/2021 | ||
98 | 0 | Hal | Davis | 65 | 65-69 | M | 02:29:13 | Half-Marathon | Boston Mini | 10/30/2021 | ||
99 | 0 | Kimberly | Prosser | 54 | 50-54 | F | 02:29:46 | Half-Marathon | Boston Mini | 10/30/2021 | ||
100 | 0 | Courtney | Wilcox | 35 | 35-39 | F | 02:29:47 | Half-Marathon | Boston Mini | 10/30/2021 | ||
101 | 0 | Mitzi | Woods | 45 | 45-49 | F | 02:30:17 | Half-Marathon | Boston Mini | 10/30/2021 | ||
102 | 0 | Esther | Tan | 43 | 40-44 | F | 02:30:59 | Half-Marathon | Boston Mini | 10/30/2021 | ||
103 | 0 | Mireya | Solis | 33 | 30-34 | F | 02:31:58 | Half-Marathon | Boston Mini | 10/30/2021 | ||
104 | 0 | Sadaf | Zendehdel | 31 | 30-34 | F | 02:32:09 | Half-Marathon | Boston Mini | 10/30/2021 | ||
105 | 0 | Connie | Tessmer | 54 | 50-54 | F | 02:32:45 | Half-Marathon | Boston Mini | 10/30/2021 | ||
106 | 0 | Reomona | Thomas | 38 | 35-39 | F | 02:33:14 | Half-Marathon | Boston Mini | 10/30/2021 | ||
107 | 0 | Daniel | Cutchen | 59 | 55-59 | M | 02:34:30 | Half-Marathon | Boston Mini | 10/30/2021 | ||
108 | 0 | Kimberly | Hand | 40 | 40-44 | F | 02:34:51 | Half-Marathon | Boston Mini | 10/30/2021 | ||
109 | 0 | Devona | Thompson | 44 | 40-44 | F | 02:35:08 | Half-Marathon | Boston Mini | 10/30/2021 | ||
110 | 0 | Elving | Colon | 43 | 40-44 | M | 02:38:07 | Half-Marathon | Boston Mini | 10/30/2021 | ||
111 | 0 | Sarala | Hermes | 53 | 50-54 | F | 02:40:49 | Half-Marathon | Boston Mini | 10/30/2021 | ||
112 | 0 | Melissa | Dancer | 49 | 45-49 | F | 02:42:02 | Half-Marathon | Boston Mini | 10/30/2021 | ||
113 | 0 | Kelly | Newell | 41 | 40-44 | F | 02:43:47 | Half-Marathon | Boston Mini | 10/30/2021 | ||
114 | 0 | Steven | Newell | 41 | 40-44 | M | 02:43:49 | Half-Marathon | Boston Mini | 10/30/2021 | ||
115 | 0 | Jamie | Brown | 37 | 35-39 | F | 02:45:25 | Half-Marathon | Boston Mini | 10/30/2021 | ||
116 | 0 | Karin | Zawrotny | 52 | 50-54 | F | 02:48:36 | Half-Marathon | Boston Mini | 10/30/2021 | ||
117 | 0 | Dexter | Lewis | 34 | 30-34 | M | 02:49:11 | Half-Marathon | Boston Mini | 10/30/2021 | ||
118 | 0 | Lisa | Vickers | 56 | 55-59 | F | 02:50:38 | Half-Marathon | Boston Mini | 10/30/2021 | ||
119 | 0 | Kelly | Barr | 41 | 40-44 | F | 02:54:46 | Half-Marathon | Boston Mini | 10/30/2021 | ||
120 | 0 | Michael | Barr | 42 | 40-44 | M | 02:54:47 | Half-Marathon | Boston Mini | 10/30/2021 | ||
121 | 0 | Shanna | Autry | 45 | 45-49 | F | 02:56:32 | Half-Marathon | Boston Mini | 10/30/2021 | ||
122 | 0 | Jamie | Quinn | 33 | 30-34 | F | 02:57:20 | Half-Marathon | Boston Mini | 10/30/2021 | ||
123 | 0 | Lynn | Barfield | 59 | 55-59 | F | 02:58:29 | Half-Marathon | Boston Mini | 10/30/2021 | ||
124 | 0 | Nicolas | Harrison | 31 | 30-34 | M | 02:59:38 | Half-Marathon | Boston Mini | 10/30/2021 | ||
125 | 0 | Phyllis | Johnson | 57 | 55-59 | F | 03:07:21 | Half-Marathon | Boston Mini | 10/30/2021 | ||
126 | 0 | David | Smith | 70 | 70-74 | M | 03:13:51 | Half-Marathon | Boston Mini | 10/30/2021 | ||
127 | 0 | Chelsea | Tucker | 34 | 30-34 | F | 03:34:40 | Half-Marathon | Boston Mini | 10/30/2021 | ||
128 | 0 | Joyce | Hodges-Hite | 84 | 80-84 | F | 03:54:35 | Half-Marathon | Boston Mini | 10/30/2021 |
Report results issues to Peg Griffin.