Boston GA Mini Marathon (Half Marathon) Race Results
October 26, 2019Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Troy | Dunkley | 33 | M | 01:18:44 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
2 | 0 | Christopher | O'Kelley | 26 | M | 01:25:23 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
3 | 0 | Ann | Centner | 27 | F | 01:25:23 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
4 | 0 | Andrew | Danford | 51 | M | 01:25:31 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
5 | 0 | Myles | Gibson | 53 | M | 01:28:02 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
6 | 0 | Chuck | Trombly | 60 | M | 01:33:14 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
7 | 0 | Alyssa | Terry | 26 | F | 01:34:27 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
8 | 0 | Carl | Plowden | 50 | M | 01:34:55 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
9 | 0 | Tristan | Lanasa | 26 | M | 01:35:21 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
10 | 0 | Paul | Guyas | 42 | M | 01:35:51 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
11 | 0 | Eric | Houge | 39 | M | 01:37:55 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
12 | 0 | Philip | Sura | 49 | M | 01:38:51 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
13 | 0 | Fanxiu | Zhu | 51 | M | 01:39:59 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
14 | 0 | Chad | Johnson | 48 | M | 01:42:52 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
15 | 0 | Alfred | Bryant, Jr | 34 | M | 01:43:11 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
16 | 0 | Cory | Messerschmidt | 34 | M | 01:43:49 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
17 | 0 | Juan | Ordonez | 45 | M | 01:44:10 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
18 | 0 | Camilo | Ordonez | 40 | M | 01:45:27 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
19 | 0 | Collin | Woodrum | 20 | M | 01:45:55 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
20 | 0 | Jerome | Roberts | 34 | M | 01:46:12 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
21 | 0 | Eric | Wootan | 56 | M | 01:46:30 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
22 | 0 | Jane | Johnson | 60 | F | 01:46:56 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
23 | 0 | Dan | Scott | 45 | M | 01:48:11 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
24 | 0 | Sherri | West | 38 | F | 01:48:14 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
25 | 0 | David | Huggins | 27 | M | 01:48:30 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
26 | 0 | Joe | Carter | 31 | M | 01:49:22 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
27 | 0 | Sarah | Dugas | 40 | F | 01:49:36 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
28 | 0 | Jillian | Heddaeus | 36 | F | 01:49:57 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
29 | 0 | Grace | Kennedy | 30 | F | 01:50:29 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
30 | 0 | Robert | Wigen | 53 | M | 01:50:40 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
31 | 0 | Jeffery | Capps | 56 | M | 01:50:45 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
32 | 0 | Samantha | Fillmore | 43 | F | 01:52:07 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
33 | 0 | Joe | Sollohub | 49 | M | 01:52:09 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
34 | 0 | Nancy | Stedman | 57 | F | 01:52:54 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
35 | 0 | Emma | Huggins | 28 | F | 01:53:18 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
36 | 0 | Hope | Eidson | 34 | F | 01:54:09 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
37 | 0 | Justin | Beall | 32 | M | 01:54:37 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
38 | 0 | Andrew | Hall | 32 | M | 01:54:45 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
39 | 0 | Shelby | Augustyniak | 43 | F | 01:55:04 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
40 | 0 | Heather | Davis | 36 | F | 01:55:11 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
41 | 0 | Tiffany | Nunnally | 40 | F | 01:55:16 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
42 | 0 | Molly | Rodriguez | 44 | F | 01:55:17 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
43 | 0 | David | Anderson | 69 | M | 01:55:19 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
44 | 0 | Mark | Tombrink | 32 | M | 01:55:39 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
45 | 0 | Tony | Voyles | 44 | M | 01:55:55 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
46 | 0 | Greta | Mikell | 22 | F | 01:56:03 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
47 | 0 | Joe | Vega | 66 | M | 01:56:35 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
48 | 0 | Lisa | Iketarzi | 56 | F | 01:57:04 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
49 | 0 | Wayne Kountis | Gina Gunculler | 0 | U | 01:57:08 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
50 | 0 | Joi | Sayery | 38 | F | 01:58:00 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
51 | 0 | Matt | Littleton | 49 | M | 01:58:09 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
52 | 0 | Mike | LaBossiere | 53 | M | 01:58:12 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
53 | 0 | Jerry | Searcy | 50 | M | 01:58:19 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
54 | 0 | Seth | Stanolan | 35 | M | 01:58:31 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
55 | 0 | Zach | Mims | 24 | M | 01:59:04 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
56 | 0 | Ryan | Kennedy | 28 | M | 01:59:18 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
57 | 0 | Melanie | Jackson | 40 | F | 01:59:33 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
58 | 0 | Jim Tully | Kathy Jones | 0 | U | 02:00:42 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
59 | 0 | Martha | Guyas | 35 | F | 02:00:43 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
60 | 0 | Tom | Davis | 39 | M | 02:00:53 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
61 | 0 | Michael | Mulvay | 30 | M | 02:00:57 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
62 | 0 | Patrick | Bateman | 32 | M | 02:01:09 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
63 | 0 | Jackie | Smith | 30 | F | 02:01:56 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
64 | 0 | April Scruggs | Mary Scott Lincoln | 0 | F | 02:02:26 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
65 | 0 | John | Woodrum | 49 | M | 02:02:31 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
66 | 0 | Floyd | White | 42 | M | 02:03:17 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
67 | 0 | Shonna | O'Quinn | 44 | F | 02:03:34 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
68 | 0 | John | Dew | 61 | M | 02:03:40 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
69 | 0 | Ron | Crosby | 71 | M | 02:03:45 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
70 | 0 | Paige Perry | Jennifer Denham | 0 | F | 02:03:56 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
71 | 0 | David | Hopkins | 30 | M | 02:04:52 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
72 | 0 | Keith-Ann | Stone | 57 | F | 02:04:55 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
73 | 0 | Matthew | Harrington | 41 | M | 02:04:57 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
74 | 0 | Greg | Lane | 49 | M | 02:05:26 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
75 | 0 | James | Hunt | 41 | M | 02:05:27 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
76 | 0 | Will | Holman | 60 | M | 02:05:52 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
78 | 0 | Lauren | Davis | 41 | F | 02:06:43 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
79 | 0 | Angela | Vinson | 34 | F | 02:06:57 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
80 | 0 | Nick | Yordas | 75 | M | 02:07:05 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
81 | 0 | Richard | Fisher | 52 | M | 02:07:20 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
82 | 0 | John | Hall | 49 | M | 02:07:21 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
83 | 0 | Jonathan | Jackson | 39 | M | 02:07:36 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
84 | 0 | Timothy | Fraser | 41 | M | 02:07:47 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
85 | 0 | Kathy | Greene | 46 | F | 02:08:29 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
86 | 0 | Sarah | Monbarren | 34 | F | 02:08:30 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
87 | 0 | Julia | Sura | 48 | F | 02:08:41 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
88 | 0 | James | Butler | 45 | M | 02:09:16 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
90 | 0 | Al | Whatley | 49 | M | 02:10:14 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
91 | 0 | Thomas | Lovett | 29 | M | 02:11:22 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
93 | 0 | Bob | Moon | 64 | M | 02:12:37 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
94 | 0 | Dawn | Montooth | 68 | F | 02:15:06 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
95 | 0 | Teri | Grant | 41 | F | 02:15:07 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
96 | 0 | Jeff | Bush | 32 | M | 02:15:24 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
97 | 0 | Dax | Maisto | 39 | M | 02:15:24 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
98 | 0 | Sherri | Welch | 53 | F | 02:15:48 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
98 | 0 | Barbara | Hutton | 60 | F | 02:15:48 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
99 | 0 | Calvin | Williams | 52 | M | 02:16:33 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
100 | 0 | Michelle | Comeare | 46 | F | 02:16:35 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
101 | 0 | Jack | Mcdermott | 50 | M | 02:16:36 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
102 | 0 | Michelle | Butler | 36 | F | 02:17:07 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
103 | 0 | Jason | Sanders | 39 | M | 02:17:17 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
104 | 0 | Emily | Sikes | 38 | F | 02:17:42 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
105 | 0 | David | Griner | 51 | M | 02:18:05 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
106 | 0 | Kevin | Gaines | 55 | M | 02:18:31 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
107 | 0 | Karin | Zawrothy | 50 | F | 02:18:39 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
108 | 0 | Romeo | Aggabao | 54 | M | 02:19:47 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
109 | 0 | Rhett | Sowards | 38 | M | 02:20:33 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
110 | 0 | Luke | Closson | 52 | M | 02:20:50 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
111 | 0 | Chris | Jarvis | 57 | M | 02:21:03 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
112 | 0 | Debbie | Edwards | 45 | F | 02:21:41 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
113 | 0 | Steve | Wilkens | 43 | M | 02:22:03 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
114 | 0 | Jim | Hall | 69 | M | 02:22:43 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
115 | 0 | Sarah | Logan Beasley | 28 | F | 02:22:46 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
116 | 0 | Thomas | Manning | 41 | M | 02:23:35 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
117 | 0 | Erin | Vaughn | 33 | F | 02:23:36 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
118 | 0 | Rachelle | Swinks | 33 | F | 02:24:00 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
119 | 0 | Terry | Cooper | 61 | F | 02:24:29 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
120 | 0 | Peggy | Willis | 55 | F | 02:25:07 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
121 | 0 | Bill | Lamensdorf | 50 | M | 02:25:17 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
122 | 0 | J J | Widener | 45 | M | 02:26:23 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
123 | 0 | Jay | Dubose | 51 | M | 02:26:42 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
124 | 0 | Stacy | Harrell | 52 | M | 02:26:59 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
125 | 0 | George | Southgate | 73 | M | 02:27:06 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
126 | 0 | Aaron | Reneau | 33 | F | 02:27:19 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
127 | 0 | Christina | Morse | 32 | F | 02:28:31 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
128 | 0 | Keith | Berry | 62 | M | 02:28:56 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
129 | 0 | Greg | Springer | 35 | M | 02:30:00 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
130 | 0 | Terry | Gilligan | 62 | M | 02:30:18 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
131 | 0 | Russell | Cotton | 57 | M | 02:30:43 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
132 | 0 | Chara | Willaford | 43 | F | 02:30:55 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
133 | 0 | Lafe | Peckins | 34 | M | 02:31:24 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
134 | 0 | Loretta | Tanner | 41 | F | 02:31:28 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
135 | 0 | Cliff | Waldrep | 49 | M | 02:32:06 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
136 | 0 | Debbie | Waldrep | 49 | F | 02:32:06 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
137 | 0 | Sam | Hollingshed | 61 | M | 02:33:01 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
138 | 0 | Scott | Routsong | 53 | M | 02:33:01 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
139 | 0 | Samantha | Green | 47 | F | 02:34:04 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
140 | 0 | Davina | Lee | 46 | F | 02:34:24 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
141 | 0 | Kent | Alligood | 42 | M | 02:34:25 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
142 | 0 | Brook Turk | Kaylin Tinsley | 0 | F | 02:34:52 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
143 | 0 | Sherrie Jones | Katina Stewart | 0 | F | 02:36:02 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
144 | 0 | Brittany Moore | Kimberly Cooper | 0 | F | 02:36:03 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
145 | 0 | Al | Cooksey | 71 | M | 02:36:30 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
146 | 0 | Eric McCoy | Tracey Polnitz | 0 | U | 02:37:16 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
147 | 0 | Daniel | Barber | 58 | M | 02:37:19 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
148 | 0 | Laurie | Pitts | 48 | F | 02:37:38 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
149 | 0 | Elving | Colon | 41 | M | 02:38:26 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
150 | 0 | Aaron | Darnell | 44 | M | 02:39:18 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
151 | 0 | Bill | Morse | 57 | M | 02:39:37 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
152 | 0 | Angela | Barber | 55 | F | 02:41:55 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
153 | 0 | Carol | Stojiakovich | 59 | F | 02:41:57 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
154 | 0 | Ada | Mcintyre | 52 | F | 02:42:06 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
155 | 0 | Lisa | Vickers | 54 | F | 02:43:28 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
156 | 0 | Mary | Stutzman | 71 | F | 02:44:30 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
157 | 0 | Jamie | Fortune | 43 | F | 02:45:22 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
158 | 0 | Kristin | Wallar | 39 | F | 02:45:31 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
159 | 0 | Haley Ramhofer | Mandy Hurst | 0 | F | 02:45:48 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
160 | 0 | Robin | Cook | 61 | F | 02:46:09 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
161 | 0 | Dana | Reeves | 37 | F | 02:47:21 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
162 | 0 | Mitchell | Sampson | 35 | M | 02:49:45 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
163 | 0 | Abi | Moon | 44 | F | 02:50:06 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
164 | 0 | Daguy | Brogdar | 39 | F | 02:50:07 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
165 | 0 | Harry | Rotter | 68 | M | 02:50:40 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
166 | 0 | Elizabeth | Kamerick | 43 | F | 02:52:15 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
167 | 0 | Ronnie | Francisor | 28 | M | 02:53:13 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
168 | 0 | Sarah | Williamson | 22 | F | 02:53:52 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
169 | 0 | Michelle | Harrison | 52 | F | 02:54:56 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
170 | 0 | Angie | Harrell | 48 | F | 02:56:23 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
171 | 0 | David | Moar | 46 | M | 02:57:19 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
172 | 0 | Joe | Safar | 52 | M | 02:57:26 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
173 | 0 | Kevin | Koelouski | 65 | M | 02:58:08 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
174 | 0 | Connie | Tessmer | 52 | F | 02:59:23 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
175 | 0 | Robin Bullard | Lisa Bailey | 0 | U | 03:01:30 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
176 | 0 | Kelly | Newell | 39 | F | 03:03:17 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
177 | 0 | Stan | Posey | 62 | M | 03:03:21 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
178 | 0 | Mosisah | Mavity | 32 | F | 03:05:18 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
179 | 0 | Steve | Newell | 39 | M | 03:10:05 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
180 | 0 | Joe | Knifer | 36 | M | 03:13:35 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
181 | 0 | Briley | Cotton | 30 | F | 03:13:57 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
182 | 0 | Kathy | Givens | 71 | F | 03:16:14 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
183 | 0 | Danny | Wall | 75 | M | 03:30:37 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
184 | 0 | Kolbey | Capps | 28 | F | 03:44:29 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
185 | 0 | Judy | Bradshaw | 44 | F | 03:44:29 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
186 | 0 | Abigail | Bowman | 38 | F | 03:44:30 | Half Marathon | Boston Mini Marathon | 10/26/2019 | |||
187 | 0 | Brenda Gail | Wall | 67 | F | 03:58:00 | Half Marathon | Boston Mini Marathon | 10/26/2019 |
Report results issues to Peg Griffin