Breakfast on the Track Mile Race Results
August 7, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Ryan | Truchelut | 35 | 35-39 | M | 00:04:46.27 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
2 | 0 | Jonathan | Stern | 25 | 25-29 | M | 00:04:46.60 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
3 | 0 | Tristan | Lanasa | 28 | 25-29 | M | 00:05:02.85 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
4 | 0 | Kent | Grayson | 15 | 15-19 | M | 00:05:11.35 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
5 | 0 | Christian | Minor | 34 | 30-34 | M | 00:05:13.35 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
6 | 0 | Katie | Sherron | 39 | 35-39 | F | 00:05:17.28 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
7 | 0 | Zach | Deveau | 33 | 30-34 | M | 00:05:17.73 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
8 | 0 | Walker | Elrod | 13 | 10-14 | M | 00:05:22.79 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
9 | 0 | Jonathan | Kiros | 12 | 10-14 | M | 00:05:24.10 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
10 | 0 | Chris | O'Kelley | 28 | 25-29 | M | 00:05:30.28 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
11 | 0 | Jonathon | Faircloth | 15 | 15-19 | M | 00:05:34.75 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
12 | 0 | Dan | Manausa | 51 | 50-54 | M | 00:05:40.85 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
13 | 0 | Hans | Hassell | 38 | 35-39 | M | 00:05:41.61 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
14 | 0 | Tony | Guillen | 52 | 50-54 | M | 00:05:43.61 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
15 | 0 | Paul | Guyas | 43 | 40-44 | M | 00:05:47.60 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
16 | 0 | Corey | Stavres | 16 | 15-19 | M | 00:05:50.65 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
17 | 0 | Ryan | Roberts | 36 | 35-39 | M | 00:05:50.78 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
18 | 0 | Bill | McNulty | 63 | 60-64 | M | 00:05:51.46 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
19 | 0 | Clifton | Lewis | 13 | 10-14 | F | 00:05:53.50 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
20 | 0 | Gavin | Poucher | 12 | 10-14 | M | 00:06:02.88 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
21 | 0 | Annabelle | Wiktorski | 12 | 10-14 | F | 00:06:03.31 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
22 | 0 | Trent | Parsons | 12 | 10-14 | M | 00:06:04.26 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
23 | 0 | Michelle | Allen | 57 | 55-59 | F | 00:06:08.52 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
24 | 0 | Fanxiu | Zhu | 52 | 50-54 | M | 00:06:10.13 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
25 | 0 | Andi | Vilardo | 12 | 10-14 | F | 00:06:10.57 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
26 | 0 | Charlotte | Sikes | 10 | 10-14 | F | 00:06:10.61 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
27 | 0 | Jackson | Beener | 13 | 10-14 | M | 00:06:15.13 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
28 | 0 | Niki | Ford | 38 | 35-39 | F | 00:06:15.62 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
29 | 0 | Christian | Nixon | 15 | 15-19 | M | 00:06:16.60 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
30 | 0 | Savannah | Stanley | 12 | 10-14 | F | 00:06:18.59 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
31 | 0 | Allen | Blay | 50 | 50-54 | M | 00:06:20.38 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
32 | 0 | Mike | Martinez | 55 | 55-59 | M | 00:06:27.82 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
33 | 0 | Neyland | Gallegos | 2 | 01-09 | M | 00:06:29.70 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
34 | 0 | Jenson | Reppen | 14 | 10-14 | M | 00:06:30.29 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
35 | 0 | Elyse | Gallegos | 33 | 30-34 | F | 00:06:30.79 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
36 | 0 | Landon | Heitmeyer | 7 | 01-09 | M | 00:06:31.11 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
37 | 0 | Haley | Heitmeyer | 12 | 10-14 | F | 00:06:31.14 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
38 | 0 | Charlie | Sasso | 14 | 10-14 | M | 00:06:31.33 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
39 | 0 | Rich | Heitmeyer | 40 | 40-44 | M | 00:06:31.39 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
40 | 0 | Johannes | Hassell | 11 | 10-14 | M | 00:06:42.89 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
41 | 0 | Tricia | Gundersen | 30 | 30-34 | F | 00:06:50.02 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
42 | 0 | Matthew | Nowels | 11 | 10-14 | M | 00:06:56.90 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
43 | 0 | Craig | Willis | 70 | 70-74 | M | 00:07:01.36 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
44 | 0 | Isaiah | Renn | 9 | 01-09 | M | 00:07:05.34 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
45 | 0 | Benjamin | Sikes | 7 | 01-09 | M | 00:07:18.77 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
46 | 0 | Steven | Wiktorski | 47 | 45-49 | M | 00:07:19.88 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
47 | 0 | Martha | Guyas | 37 | 35-39 | F | 00:07:20.38 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
48 | 0 | Benjamin | Vilardo | 9 | 01-09 | M | 00:07:25.07 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
49 | 0 | Henry | Proctor | 11 | 10-14 | M | 00:07:25.68 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
50 | 0 | Ron | Christen | 75 | 75-79 | M | 00:07:27.29 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
51 | 0 | Kennedy | Bell | 13 | 10-14 | F | 00:07:28.96 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
52 | 0 | Cooper | Moninger | 11 | 10-14 | M | 00:07:31.59 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
53 | 0 | Hawthorne | Hay | 19 | 15-19 | M | 00:07:31.63 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
54 | 0 | Laney Grace | Blay | 12 | 10-14 | F | 00:07:33.18 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
55 | 0 | David | Yon | 65 | 65-69 | M | 00:07:33.41 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
56 | 0 | Tsige | Tadesse-Kiros | 53 | 50-54 | F | 00:07:34.93 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
57 | 0 | Acadia | Hassell | 8 | 01-09 | F | 00:07:36.23 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
58 | 0 | Cy | Stanley | 10 | 10-14 | M | 00:07:47.09 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
59 | 0 | Tarik | Noriega | 51 | 50-54 | M | 00:07:51.57 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
60 | 0 | Joe | Moody | 12 | 10-14 | M | 00:07:55.16 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
61 | 0 | Lonnie | Draper | 65 | 65-69 | M | 00:07:59.67 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
62 | 0 | Carlos | Zapata | 76 | 75-79 | M | 00:07:59.90 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
63 | 0 | Francee | Laywell | 59 | 55-59 | F | 00:08:01.55 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
64 | 0 | Heather | Malloy | 53 | 50-54 | F | 00:08:02.52 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
65 | 0 | Eliza | Moody | 10 | 10-14 | F | 00:08:04.35 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
66 | 0 | Marla | Bowman | 31 | 30-34 | F | 00:08:07.41 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
67 | 0 | Maie | Moody | 8 | 01-09 | F | 00:08:15.68 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
68 | 0 | Angelina | Nixon | 12 | 10-14 | F | 00:08:21.47 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
69 | 0 | Bill | Dillon | 54 | 50-54 | M | 00:08:26.29 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
70 | 0 | Laura | Nugent | 46 | 45-49 | F | 00:08:42.34 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
71 | 0 | Kelsey | Maier | 10 | 10-14 | F | 00:09:12.84 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
72 | 0 | Haiyan | Maier | 41 | 40-44 | F | 00:09:14.05 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
73 | 0 | Lexie | Maier | 7 | 01-09 | F | 00:09:16.28 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
74 | 0 | Stephanie | Hurt | 69 | 65-69 | F | 00:09:20.33 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
75 | 0 | Kelli | Dillon | 51 | 50-54 | F | 00:09:22.95 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
76 | 0 | David | Farnsworth | 70 | 70-74 | M | 00:09:26.43 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
77 | 0 | Barrett | Deveau | 4 | 01-09 | M | 00:09:35.84 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
78 | 0 | Ansley | White | 17 | 15-19 | F | 00:09:40.69 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
79 | 0 | Pat | Dugan | 70 | 70-74 | F | 00:09:59.12 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
80 | 0 | Bonnie | Wright | 65 | 65-69 | F | 00:10:01.95 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
81 | 0 | Perha | Varley | 77 | 75-79 | F | 00:10:01.95 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
82 | 0 | Ansley | Blay | 12 | 10-14 | F | 00:10:04.37 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
83 | 0 | Mark | Priddy | 66 | 65-69 | M | 00:10:06.60 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
84 | 0 | Cayden | Bell | 7 | 01-09 | M | 00:10:16.58 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
85 | 0 | Claire | McCormick | 14 | 10-14 | F | 00:10:17.07 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
86 | 0 | Parker | Johnson | 11 | 10-14 | M | 00:10:29.38 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
87 | 0 | Abram | Anderson | 13 | 10-14 | M | 00:10:39.07 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
88 | 0 | Tiffany | Haynes | 36 | 35-39 | F | 00:10:45.80 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
89 | 0 | John | Gallegos | 37 | 35-39 | M | 00:13:10.66 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
90 | 0 | James | Varley | 81 | 80-84 | M | 00:16:18.30 | 1-mile | Breakfast on the Track | 08/07/2021 | ||
91 | 0 | Isaac | Truchelut | 4 | 01-09 | M | 00:17:24.66 | 1-mile | Breakfast on the Track | 08/07/2021 |
Report results issues to Peg Griffin.