Run for the Cookies 1 Mile Race Results
February 8, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Payton | Thumm | 13 | F | 00:06:36 | 1-mile | Run for the Cookies | 02/08/2020 | |||
2 | 0 | Charlotte | Sikes | 9 | F | 00:06:49 | 1-mile | Run for the Cookies | 02/08/2020 | |||
3 | 0 | Trent | Parsons | 10 | M | 00:06:56 | 1-mile | Run for the Cookies | 02/08/2020 | |||
4 | 0 | Josey | Becker | 11 | F | 00:07:19 | 1-mile | Run for the Cookies | 02/08/2020 | |||
5 | 0 | Spencer | Parsons | 8 | M | 00:07:30 | 1-mile | Run for the Cookies | 02/08/2020 | |||
6 | 0 | Destiny | Mosley | 8 | F | 00:07:34 | 1-mile | Run for the Cookies | 02/08/2020 | |||
7 | 0 | Collins | Dickson | 12 | M | 00:07:57 | 1-mile | Run for the Cookies | 02/08/2020 | |||
8 | 0 | Kate | Bascom | 11 | F | 00:08:02 | 1-mile | Run for the Cookies | 02/08/2020 | |||
9 | 0 | Nate | Woodward | 11 | M | 00:08:19 | 1-mile | Run for the Cookies | 02/08/2020 | |||
10 | 0 | Belen | Rambana | 11 | F | 00:08:23 | 1-mile | Run for the Cookies | 02/08/2020 | |||
11 | 0 | Neil | Rambana | 50 | M | 00:08:28 | 1-mile | Run for the Cookies | 02/08/2020 | |||
12 | 0 | Jackson | Harrell | 10 | M | 00:08:29 | 1-mile | Run for the Cookies | 02/08/2020 | |||
13 | 0 | Emrey | Sanders | 7 | F | 00:08:51 | 1-mile | Run for the Cookies | 02/08/2020 | |||
14 | 0 | Ellie | Connell | 11 | F | 00:09:01 | 1-mile | Run for the Cookies | 02/08/2020 | |||
15 | 0 | Molly | Gay | 10 | F | 00:09:04 | 1-mile | Run for the Cookies | 02/08/2020 | |||
16 | 0 | Stephanie | Sanders | 29 | F | 00:09:07 | 1-mile | Run for the Cookies | 02/08/2020 | |||
17 | 0 | Paloma | Rambana | 14 | F | 00:09:14 | 1-mile | Run for the Cookies | 02/08/2020 | |||
18 | 0 | Declan | Ashton | 7 | M | 00:09:28 | 1-mile | Run for the Cookies | 02/08/2020 | |||
19 | 0 | Elizabeth | Herzog | 8 | F | 00:09:41 | 1-mile | Run for the Cookies | 02/08/2020 | |||
20 | 0 | Ryan | Kline | 7 | M | 00:09:43 | 1-mile | Run for the Cookies | 02/08/2020 | |||
21 | 0 | Amanda | Durden | 14 | F | 00:09:45 | 1-mile | Run for the Cookies | 02/08/2020 | |||
22 | 0 | Peyton | Crumpler | 14 | F | 00:09:46 | 1-mile | Run for the Cookies | 02/08/2020 | |||
23 | 0 | James David | Milford | 15 | M | 00:09:46 | 1-mile | Run for the Cookies | 02/08/2020 | |||
24 | 0 | Rob | Peters | 59 | M | 00:10:03 | 1-mile | Run for the Cookies | 02/08/2020 | |||
25 | 0 | Cullen | Ashton | 9 | M | 00:10:04 | 1-mile | Run for the Cookies | 02/08/2020 | |||
26 | 0 | Helen | Proctor | 56 | F | 00:10:29 | 1-mile | Run for the Cookies | 02/08/2020 | |||
27 | 0 | Constance | Wilson | 55 | F | 00:10:55 | 1-mile | Run for the Cookies | 02/08/2020 | |||
28 | 0 | Emma | Prosser | 7 | F | 00:10:56 | 1-mile | Run for the Cookies | 02/08/2020 | |||
29 | 0 | Elizabeth | Prosser | 5 | F | 00:10:57 | 1-mile | Run for the Cookies | 02/08/2020 | |||
30 | 0 | Madison | Sims | 12 | F | 00:10:57 | 1-mile | Run for the Cookies | 02/08/2020 | |||
31 | 0 | Heather | Friend | 43 | F | 00:11:02 | 1-mile | Run for the Cookies | 02/08/2020 | |||
32 | 0 | Savannah | Harrell | 6 | F | 00:11:02 | 1-mile | Run for the Cookies | 02/08/2020 | |||
33 | 0 | Kaylee | Vickers | 8 | F | 00:11:03 | 1-mile | Run for the Cookies | 02/08/2020 | |||
34 | 0 | Elizabeth | Ricci | 44 | F | 00:11:07 | 1-mile | Run for the Cookies | 02/08/2020 | |||
35 | 0 | Jennifer | Valenstein | 37 | F | 00:11:19 | 1-mile | Run for the Cookies | 02/08/2020 | |||
36 | 0 | Ava | Valenstein | 7 | F | 00:11:20 | 1-mile | Run for the Cookies | 02/08/2020 | |||
37 | 0 | Rebecca | Paul | 8 | F | 00:11:20 | 1-mile | Run for the Cookies | 02/08/2020 | |||
38 | 0 | Fiona | King | 6 | F | 00:11:22 | 1-mile | Run for the Cookies | 02/08/2020 | |||
39 | 0 | Allison | Humphreys | 8 | F | 00:11:23 | 1-mile | Run for the Cookies | 02/08/2020 | |||
40 | 0 | Caroline | Gay | 5 | F | 00:11:42 | 1-mile | Run for the Cookies | 02/08/2020 | |||
41 | 0 | Alice | Woodward | 9 | F | 00:12:42 | 1-mile | Run for the Cookies | 02/08/2020 | |||
42 | 0 | Sydney | Brown | 6 | F | 00:12:42 | 1-mile | Run for the Cookies | 02/08/2020 | |||
43 | 0 | Jenna | Jacobsen-Brown | 43 | F | 00:12:44 | 1-mile | Run for the Cookies | 02/08/2020 | |||
44 | 0 | Victoria | Grant | 10 | F | 00:12:47 | 1-mile | Run for the Cookies | 02/08/2020 | |||
45 | 0 | Blanton | Revell | 12 | M | 00:12:55 | 1-mile | Run for the Cookies | 02/08/2020 | |||
46 | 0 | Emily | Revell | 43 | F | 00:12:55 | 1-mile | Run for the Cookies | 02/08/2020 | |||
47 | 0 | Nora | Leturmy | 5 | F | 00:12:56 | 1-mile | Run for the Cookies | 02/08/2020 | |||
48 | 0 | Aimee | Leturmy | 40 | F | 00:12:57 | 1-mile | Run for the Cookies | 02/08/2020 | |||
49 | 0 | Ellery | King | 9 | F | 00:13:15 | 1-mile | Run for the Cookies | 02/08/2020 | |||
50 | 0 | Ella | Leturmy | 7 | F | 00:13:15 | 1-mile | Run for the Cookies | 02/08/2020 | |||
51 | 0 | Lydia | Ghio | 8 | F | 00:13:16 | 1-mile | Run for the Cookies | 02/08/2020 | |||
52 | 0 | Rod | Houck | 68 | M | 00:13:18 | 1-mile | Run for the Cookies | 02/08/2020 | |||
53 | 0 | Wyatt | Skelton | 11 | M | 00:13:20 | 1-mile | Run for the Cookies | 02/08/2020 | |||
54 | 0 | Kelly | Skelton | 43 | F | 00:13:20 | 1-mile | Run for the Cookies | 02/08/2020 | |||
55 | 0 | Alex | Ghio | 47 | M | 00:13:45 | 1-mile | Run for the Cookies | 02/08/2020 | |||
56 | 0 | Eva | Paul | 8 | F | 00:14:42 | 1-mile | Run for the Cookies | 02/08/2020 | |||
57 | 0 | Katherine | Prejean | 6 | F | 00:14:42 | 1-mile | Run for the Cookies | 02/08/2020 | |||
58 | 0 | Elizabeth | Miller | 65 | F | 00:14:43 | 1-mile | Run for the Cookies | 02/08/2020 | |||
59 | 0 | Elizabeth | Vickers | 6 | F | 00:14:47 | 1-mile | Run for the Cookies | 02/08/2020 | |||
60 | 0 | Sean | Friend | 48 | M | 00:14:55 | 1-mile | Run for the Cookies | 02/08/2020 | |||
61 | 0 | Luke | Vickers | 4 | M | 00:15:03 | 1-mile | Run for the Cookies | 02/08/2020 | |||
62 | 0 | Jennifer | Vickers | 35 | F | 00:15:22 | 1-mile | Run for the Cookies | 02/08/2020 | |||
63 | 0 | Barrett | Deveau | 3 | M | 00:16:21 | 1-mile | Run for the Cookies | 02/08/2020 | |||
64 | 0 | Hayden | Bryner | 4 | F | 00:16:53 | 1-mile | Run for the Cookies | 02/08/2020 | |||
65 | 0 | Loralyn | Morgan | 53 | F | 00:16:53 | 1-mile | Run for the Cookies | 02/08/2020 | |||
66 | 0 | Kristy | Herzog | 42 | F | 00:18:12 | 1-mile | Run for the Cookies | 02/08/2020 | |||
67 | 0 | Ann | Humphreys | 42 | F | 00:18:12 | 1-mile | Run for the Cookies | 02/08/2020 | |||
68 | 0 | Samantha | Woodward | 42 | F | 00:19:14 | 1-mile | Run for the Cookies | 02/08/2020 | |||
69 | 0 | Wyatt | Paul | 4 | M | 00:19:29 | 1-mile | Run for the Cookies | 02/08/2020 | |||
70 | 0 | Catherine | Knickerbocker | 69 | F | 00:19:57 | 1-mile | Run for the Cookies | 02/08/2020 | |||
71 | 0 | Alexa | Paul | 4 | F | 00:19:57 | 1-mile | Run for the Cookies | 02/08/2020 | |||
72 | 0 | Acadia | Taylor | 10 | F | 00:20:00 | 1-mile | Run for the Cookies | 02/08/2020 | |||
73 | 0 | Anthony | Grant | 11 | M | 00:20:01 | 1-mile | Run for the Cookies | 02/08/2020 | |||
74 | 0 | Rhys | Scharlepp | 3 | M | 00:20:02 | 1-mile | Run for the Cookies | 02/08/2020 | |||
75 | 0 | Amy | Baco-Taylor | 45 | F | 00:20:22 | 1-mile | Run for the Cookies | 02/08/2020 | |||
76 | 0 | Chris | Taylor | 46 | M | 00:20:23 | 1-mile | Run for the Cookies | 02/08/2020 | |||
77 | 0 | Emily | Taylor | 14 | F | 00:20:25 | 1-mile | Run for the Cookies | 02/08/2020 | |||
78 | 0 | Piney | Wilson | 3 | F | 00:20:45 | 1-mile | Run for the Cookies | 02/08/2020 | |||
79 | 0 | Caleb | Kerwin | 3 | M | 00:20:55 | 1-mile | Run for the Cookies | 02/08/2020 | |||
80 | 0 | Micah | Kerwin | 1 | M | 00:21:10 | 1-mile | Run for the Cookies | 02/08/2020 | |||
81 | 0 | Rachael | Favors | 41 | F | 00:29:20 | 1-mile | Run for the Cookies | 02/08/2020 | |||
82 | 0 | Allison | Rojas | 20 | F | 00:29:21 | 1-mile | Run for the Cookies | 02/08/2020 | |||
83 | 0 | Rylend | Rodriguez | 22 | M | 00:29:23 | 1-mile | Run for the Cookies | 02/08/2020 |
Report results issues to Peg Griffin.