Gadsden Correctional Facility 5K Race Results
January 26, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Stephanie | Vessells | 24 | F | 00:26:51 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
2 | 0 | Krystle | MacNeill | 33 | F | 00:26:55 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
3 | 0 | Katie | Sherron | 38 | F | 00:27:02 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
4 | 0 | Jessica | Sweat | 39 | F | 00:27:13 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
5 | 0 | Jessica | Bouchard | 31 | F | 00:27:25 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
6 | 0 | Renee | Martin | 38 | F | 00:27:31 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
7 | 0 | Nico | Wienders | 49 | M | 00:27:32 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
8 | 0 | Monica | Main | 39 | F | 00:27:34 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
9 | 0 | Felton | Wright | 62 | M | 00:27:34 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
10 | 0 | Gracie | Samuelson | 30 | F | 00:28:03 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
11 | 0 | Jennifer | Berrios | 30 | F | 00:29:16 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
12 | 0 | Rachel | Berger | 40 | F | 00:29:28 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
13 | 0 | Diana | Rohr | 38 | F | 00:29:33 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
14 | 0 | Gladys | Vasquez | 32 | F | 00:30:01 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
15 | 0 | Heather | Wylie | 37 | F | 00:30:06 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
16 | 0 | Charlene | Hernandez | 37 | F | 00:30:16 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
17 | 0 | Layla | Sellers | 48 | F | 00:30:19 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
18 | 0 | Tsige | Tadesse-Kiros | 52 | F | 00:30:20 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
19 | 0 | Rosemary | Kunz | 34 | F | 00:30:50 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
20 | 0 | Melissa | McFarland | 41 | F | 00:30:52 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
21 | 0 | Suzi | Gutowski | 52 | F | 00:30:55 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
22 | 0 | Kristina | Tidwell | 32 | F | 00:31:05 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
23 | 0 | Cynthia | Schwartz | 49 | F | 00:31:07 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
24 | 0 | Lori | Dampier | 45 | F | 00:31:37 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
25 | 0 | Goldie | Barrera | 0 | F | 00:31:44 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
26 | 0 | Nicole | Velasco | 0 | F | 00:31:56 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
27 | 0 | Melissa | Dumal | 32 | F | 00:31:57 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
28 | 0 | Unknown | Unknown | 0 | U | 00:32:18 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
29 | 0 | Pamela | Braswell | 0 | F | 00:32:43 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
30 | 0 | Fran | McLean | 62 | F | 00:32:48 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
31 | 0 | Rebecca | Clark | 33 | F | 00:32:52 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
32 | 0 | Maria | Perez | 34 | F | 00:32:53 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
33 | 0 | Brianna | Strum | 32 | F | 00:32:55 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
34 | 0 | Patty | Duncan | 41 | F | 00:33:08 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
35 | 0 | Sherri | Wise | 39 | F | 00:33:09 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
36 | 0 | Olivia | Williams | 38 | F | 00:33:24 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
37 | 0 | Jenny | Holmes | 33 | F | 00:33:32 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
38 | 0 | Krystal | Cole | 31 | F | 00:33:34 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
39 | 0 | Dana | Stetson | 63 | M | 00:33:38 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
40 | 0 | Bernisha | Young | 34 | F | 00:33:48 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
41 | 0 | Asia | Jackson | 28 | F | 00:33:49 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
42 | 0 | Juliana | Ellzey | 30 | F | 00:34:07 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
43 | 0 | Kimberly | Jones | 29 | F | 00:34:08 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
44 | 0 | Robin | Greinke | 35 | F | 00:34:12 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
45 | 0 | Rita | Catlette | 59 | F | 00:34:13 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
46 | 0 | Ann | Guillen | 51 | F | 00:34:16 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
47 | 0 | Nicole | Radank | 38 | F | 00:34:21 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
48 | 0 | Gina | Estrada | 35 | F | 00:34:24 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
49 | 0 | Barbara | Ritchie | 62 | F | 00:34:25 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
50 | 0 | Michelle | Fry | 47 | F | 00:34:31 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
51 | 0 | Barbara | McNeal | 64 | F | 00:34:33 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
52 | 0 | Linda | Robinson | 40 | F | 00:34:43 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
53 | 0 | Heather | Menze | 37 | F | 00:34:57 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
54 | 0 | Bryan | Desloge | 60 | M | 00:34:58 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
55 | 0 | Laurin | Peoples | 30 | F | 00:35:12 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
56 | 0 | Sarah | Fulton | 31 | F | 00:35:36 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
57 | 0 | Megan | Krueckeberg | 34 | F | 00:35:37 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
58 | 0 | Shaina | Alston | 32 | F | 00:36:01 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
59 | 0 | Tamara | Lockley | 54 | F | 00:36:06 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
60 | 0 | Amy | Giorgio | 35 | F | 00:36:49 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
61 | 0 | Michelle | Creveling | 35 | F | 00:36:49 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
62 | 0 | Alyssa | Conrad | 30 | F | 00:36:54 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
63 | 0 | Valerie | Salvati | 33 | F | 00:36:55 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
64 | 0 | Kristine | Robinson | 29 | F | 00:37:03 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
65 | 0 | Xaviera | Rutherford | 38 | F | 00:37:05 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
66 | 0 | Lisa | Young | 40 | F | 00:37:08 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
67 | 0 | Dana | Barnett | 45 | F | 00:37:47 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
68 | 0 | Unknown | Unknown | 0 | F | 00:38:11 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
69 | 0 | Jessica | Brewer | 39 | F | 00:38:27 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
70 | 0 | Deborah | Skaggs | 42 | F | 00:38:28 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
71 | 0 | Wendi | Posey | 35 | F | 00:38:29 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
72 | 0 | Christian | Woods | 32 | F | 00:38:43 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
73 | 0 | Trisha | Reid | 39 | F | 00:38:51 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
74 | 0 | Maria | Stokes | 0 | F | 00:39:06 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
75 | 0 | Unknown | Unknown | 0 | F | 00:39:07 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
76 | 0 | Amanda | Cooney | 33 | F | 00:39:11 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
77 | 0 | Brandi | Harris | 31 | F | 00:39:13 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
78 | 0 | Kaycha | Rivera | 28 | F | 00:39:15 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
79 | 0 | Chelsey | Camerone | 29 | F | 00:39:33 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
80 | 0 | Katie | Hudson-Mainor | 38 | F | 00:40:10 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
81 | 0 | Heather | Pierson | 39 | F | 00:40:11 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
82 | 0 | Lauren | Myers | 27 | F | 00:40:41 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
83 | 0 | Susan | Pileggi | 50 | F | 00:40:42 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
84 | 0 | Saran | Morgan | 25 | F | 00:42:10 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
85 | 0 | Cynthia | McKinney | 35 | F | 00:42:37 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
86 | 0 | Tammy | Scarborough | 50 | F | 00:42:48 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
87 | 0 | Telsa | Robiinson | 0 | F | 00:43:34 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
88 | 0 | Karen | Anderson | 33 | F | 00:44:07 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
89 | 0 | Anita | Choquette | 57 | F | 00:44:17 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
90 | 0 | Alysha | Rahmer | 28 | F | 00:44:23 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
91 | 0 | Kylee | Copeland | 29 | F | 00:44:24 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
92 | 0 | Megan | McDaniel | 32 | F | 00:44:46 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
93 | 0 | Tiffany | Powell | 31 | F | 00:44:48 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
94 | 0 | Unknown | Unknown | 0 | F | 00:45:10 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
95 | 0 | Caroline | Vanmanen | 28 | F | 00:45:16 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
96 | 0 | Valencia | Byrd | 43 | F | 00:45:56 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
97 | 0 | Kathy | Friel | 34 | F | 00:45:58 | 5K | Gadsden Correctional Facility | 01/26/2020 | |||
98 | 0 | Adriana | Espinosa | 29 | F | 00:47:09 | 5K | Gadsden Correctional Facility | 01/26/2020 |
Report results issues to Peg Griffin.