GWTC 15K Race Results
January 18, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Caleb | Carmichael | 35 | M | 00:51:21 | 15K | GWTC 30K | 01/18/2020 | |||
2 | 0 | Jackson | Yarbrough | 16 | M | 00:54:47 | 15K | GWTC 30K | 01/18/2020 | |||
3 | 0 | Jake | Rogers | 14 | M | 00:55:20 | 15K | GWTC 30K | 01/18/2020 | |||
4 | 0 | Leo | Kelly | 16 | M | 00:55:51 | 15K | GWTC 30K | 01/18/2020 | |||
5 | 0 | Joseph | Ashebo | 18 | M | 00:55:53 | 15K | GWTC 30K | 01/18/2020 | |||
6 | 0 | Bryson | Gonzalez | 18 | M | 00:58:00 | 15K | GWTC 30K | 01/18/2020 | |||
7 | 0 | Tony | Guillen | 51 | M | 01:00:01 | 15K | GWTC 30K | 01/18/2020 | |||
8 | 0 | Matthew | Mizereck | 28 | M | 01:01:16 | 15K | GWTC 30K | 01/18/2020 | |||
9 | 0 | Tristan | Lanasa | 26 | M | 01:01:21 | 15K | GWTC 30K | 01/18/2020 | |||
10 | 0 | Laura | Dibella | 41 | F | 01:03:08 | 15K | GWTC 30K | 01/18/2020 | |||
11 | 0 | Chris | Robinson | 45 | M | 01:04:16 | 15K | GWTC 30K | 01/18/2020 | |||
12 | 0 | Avery | Calabro | 16 | F | 01:04:37 | 15K | GWTC 30K | 01/18/2020 | |||
13 | 0 | Lilli | Unger | 17 | F | 01:04:40 | 15K | GWTC 30K | 01/18/2020 | |||
14 | 0 | Alyssa | Terry | 26 | F | 01:04:49 | 15K | GWTC 30K | 01/18/2020 | |||
15 | 0 | Camilo | Ordonez | 41 | M | 01:05:54 | 15K | GWTC 30K | 01/18/2020 | |||
16 | 0 | Matthias | Laywell | 21 | M | 01:06:09 | 15K | GWTC 30K | 01/18/2020 | |||
17 | 0 | Jon | Nash | 40 | M | 01:06:29 | 15K | GWTC 30K | 01/18/2020 | |||
18 | 0 | Zita | Magloire | 35 | F | 01:06:53 | 15K | GWTC 30K | 01/18/2020 | |||
19 | 0 | Wilson | Roberts | 16 | M | 01:07:05 | 15K | GWTC 30K | 01/18/2020 | |||
20 | 0 | Joel | Piotrowski | 50 | M | 01:07:19 | 15K | GWTC 30K | 01/18/2020 | |||
21 | 0 | Tad | David | 51 | M | 01:07:34 | 15K | GWTC 30K | 01/18/2020 | |||
22 | 0 | William | Oates | 45 | M | 01:07:34 | 15K | GWTC 30K | 01/18/2020 | |||
23 | 0 | Juan | Ordonez | 46 | M | 01:08:30 | 15K | GWTC 30K | 01/18/2020 | |||
24 | 0 | Clayton | Knox | 14 | M | 01:08:53 | 15K | GWTC 30K | 01/18/2020 | |||
25 | 0 | Ali | Kelly | 47 | F | 01:09:00 | 15K | GWTC 30K | 01/18/2020 | |||
26 | 0 | Evans | Bishop | 16 | M | 01:09:39 | 15K | GWTC 30K | 01/18/2020 | |||
27 | 0 | Travis | Dorian | 35 | M | 01:09:45 | 15K | GWTC 30K | 01/18/2020 | |||
28 | 0 | William | Mrazek | 35 | M | 01:10:00 | 15K | GWTC 30K | 01/18/2020 | |||
29 | 0 | Tim | Unger | 60 | M | 01:10:12 | 15K | GWTC 30K | 01/18/2020 | |||
30 | 0 | Peter | Rosenberg | 30 | M | 01:10:16 | 15K | GWTC 30K | 01/18/2020 | |||
31 | 0 | Megan | Churchill | 17 | F | 01:10:36 | 15K | GWTC 30K | 01/18/2020 | |||
32 | 0 | Michael | Weyant | 54 | M | 01:10:36 | 15K | GWTC 30K | 01/18/2020 | |||
33 | 0 | Zakeric | Whitehead | 17 | M | 01:10:46 | 15K | GWTC 30K | 01/18/2020 | |||
34 | 0 | Jerry | McDaniel | 66 | M | 01:11:00 | 15K | GWTC 30K | 01/18/2020 | |||
35 | 0 | Eli | Mears | 15 | M | 01:11:55 | 15K | GWTC 30K | 01/18/2020 | |||
36 | 0 | Dan | Manausa | 50 | M | 01:13:41 | 15K | GWTC 30K | 01/18/2020 | |||
37 | 0 | Lily | Moore | 15 | F | 01:13:54 | 15K | GWTC 30K | 01/18/2020 | |||
38 | 0 | Ruffian | Tyner | 44 | F | 01:14:22 | 15K | GWTC 30K | 01/18/2020 | |||
39 | 0 | Stella | Lewis | 15 | F | 01:14:44 | 15K | GWTC 30K | 01/18/2020 | |||
40 | 0 | Mallory | Robinson | 14 | F | 01:14:49 | 15K | GWTC 30K | 01/18/2020 | |||
41 | 0 | Will | Davis | 39 | M | 01:15:02 | 15K | GWTC 30K | 01/18/2020 | |||
42 | 0 | Dominick | Zambrano | 30 | M | 01:15:21 | 15K | GWTC 30K | 01/18/2020 | |||
43 | 0 | Derek | Wood | 28 | M | 01:15:22 | 15K | GWTC 30K | 01/18/2020 | |||
44 | 0 | Tim | Dodd | 30 | M | 01:15:22 | 15K | GWTC 30K | 01/18/2020 | |||
45 | 0 | Chris | Bracken | 42 | M | 01:15:37 | 15K | GWTC 30K | 01/18/2020 | |||
46 | 0 | Nikky | Manausa | 38 | F | 01:15:37 | 15K | GWTC 30K | 01/18/2020 | |||
47 | 0 | Sarah | Dugas | 41 | F | 01:16:31 | 15K | GWTC 30K | 01/18/2020 | |||
48 | 0 | Leah | Kiros | 14 | F | 01:16:52 | 15K | GWTC 30K | 01/18/2020 | |||
49 | 0 | Ryan | Coker | 29 | M | 01:17:03 | 15K | GWTC 30K | 01/18/2020 | |||
50 | 0 | Holly | Newell | 42 | F | 01:18:04 | 15K | GWTC 30K | 01/18/2020 | |||
51 | 0 | Nancy | Stedman | 58 | F | 01:18:34 | 15K | GWTC 30K | 01/18/2020 | |||
52 | 0 | Betsy | Miller | 42 | F | 01:19:06 | 15K | GWTC 30K | 01/18/2020 | |||
53 | 0 | Robert | Steinmetz | 63 | M | 01:19:27 | 15K | GWTC 30K | 01/18/2020 | |||
54 | 0 | Nathan | Rhodes | 41 | M | 01:19:28 | 15K | GWTC 30K | 01/18/2020 | |||
55 | 0 | Birgit | Maier-Katkin | 57 | F | 01:19:43 | 15K | GWTC 30K | 01/18/2020 | |||
56 | 0 | Jay | Herring | 62 | M | 01:19:47 | 15K | GWTC 30K | 01/18/2020 | |||
57 | 0 | Mike | Dueitt | 51 | M | 01:20:28 | 15K | GWTC 30K | 01/18/2020 | |||
58 | 0 | John | Dew | 61 | M | 01:20:31 | 15K | GWTC 30K | 01/18/2020 | |||
59 | 0 | Michael | LaBossiere | 53 | M | 01:20:37 | 15K | GWTC 30K | 01/18/2020 | |||
60 | 0 | Kelly | Garland | 48 | F | 01:20:43 | 15K | GWTC 30K | 01/18/2020 | |||
61 | 0 | Jeff | Bryan | 52 | M | 01:20:44 | 15K | GWTC 30K | 01/18/2020 | |||
62 | 0 | Nancy | Proctor | 58 | F | 01:20:48 | 15K | GWTC 30K | 01/18/2020 | |||
63 | 0 | Katie | Bertoldi | 35 | F | 01:21:00 | 15K | GWTC 30K | 01/18/2020 | |||
64 | 0 | Nicholas | Key | 27 | M | 01:21:11 | 15K | GWTC 30K | 01/18/2020 | |||
65 | 0 | Becky | Leckinger | 56 | F | 01:21:11 | 15K | GWTC 30K | 01/18/2020 | |||
66 | 0 | Jake | Shanahan | 36 | M | 01:21:37 | 15K | GWTC 30K | 01/18/2020 | |||
67 | 0 | Joe | Vega | 66 | M | 01:21:39 | 15K | GWTC 30K | 01/18/2020 | |||
68 | 0 | Ashley | Moses | 21 | F | 01:22:12 | 15K | GWTC 30K | 01/18/2020 | |||
69 | 0 | Karima | Anderson | 33 | F | 01:22:26 | 15K | GWTC 30K | 01/18/2020 | |||
70 | 0 | Stephen | Gensits | 64 | M | 01:22:29 | 15K | GWTC 30K | 01/18/2020 | |||
71 | 0 | Stephen | Kelly | 42 | M | 01:23:50 | 15K | GWTC 30K | 01/18/2020 | |||
72 | 0 | Belinda | Wharton | 59 | F | 01:24:07 | 15K | GWTC 30K | 01/18/2020 | |||
73 | 0 | Kyle | Shaw | 38 | M | 01:24:14 | 15K | GWTC 30K | 01/18/2020 | |||
74 | 0 | Marien | Dimacali | 58 | F | 01:24:54 | 15K | GWTC 30K | 01/18/2020 | |||
75 | 0 | Johanna | Petty | 40 | F | 01:25:18 | 15K | GWTC 30K | 01/18/2020 | |||
76 | 0 | Emilie | Rietow | 42 | F | 01:25:43 | 15K | GWTC 30K | 01/18/2020 | |||
77 | 0 | Francee | Laywell | 58 | F | 01:25:49 | 15K | GWTC 30K | 01/18/2020 | |||
78 | 0 | Loranne | Ausley | 56 | F | 01:26:13 | 15K | GWTC 30K | 01/18/2020 | |||
79 | 0 | Nicholas | Petty | 17 | M | 01:26:23 | 15K | GWTC 30K | 01/18/2020 | |||
80 | 0 | Jon | Dropco | 42 | M | 01:27:24 | 15K | GWTC 30K | 01/18/2020 | |||
81 | 0 | Tsige | Tadesse-Kiros | 52 | F | 01:27:45 | 15K | GWTC 30K | 01/18/2020 | |||
82 | 0 | Laura | McDermott | 40 | F | 01:27:46 | 15K | GWTC 30K | 01/18/2020 | |||
83 | 0 | Krista | Killius | 56 | F | 01:27:55 | 15K | GWTC 30K | 01/18/2020 | |||
84 | 0 | Dominic | Milner | 39 | M | 01:28:23 | 15K | GWTC 30K | 01/18/2020 | |||
85 | 0 | Sarah | Dorman | 36 | F | 01:28:41 | 15K | GWTC 30K | 01/18/2020 | |||
86 | 0 | Darren | Robinette | 51 | M | 01:28:48 | 15K | GWTC 30K | 01/18/2020 | |||
87 | 0 | Julia | Sura | 48 | F | 01:28:56 | 15K | GWTC 30K | 01/18/2020 | |||
88 | 0 | Michelle | Comeaux | 47 | F | 01:28:56 | 15K | GWTC 30K | 01/18/2020 | |||
89 | 0 | Bill | Dillon | 53 | M | 01:29:30 | 15K | GWTC 30K | 01/18/2020 | |||
90 | 0 | Sonya | Dudley | 51 | F | 01:29:55 | 15K | GWTC 30K | 01/18/2020 | |||
91 | 0 | Jay | Silvanima | 59 | M | 01:31:50 | 15K | GWTC 30K | 01/18/2020 | |||
92 | 0 | Rich | Sosna | 56 | M | 01:32:17 | 15K | GWTC 30K | 01/18/2020 | |||
93 | 0 | Julio | Serrant | 66 | M | 01:32:45 | 15K | GWTC 30K | 01/18/2020 | |||
94 | 0 | Keith | Rowe | 58 | M | 01:32:58 | 15K | GWTC 30K | 01/18/2020 | |||
95 | 0 | Morris | Davis | 63 | M | 01:33:36 | 15K | GWTC 30K | 01/18/2020 | |||
96 | 0 | Debbie | Peters | 58 | F | 01:33:47 | 15K | GWTC 30K | 01/18/2020 | |||
97 | 0 | Ann | Guillen | 51 | F | 01:33:47 | 15K | GWTC 30K | 01/18/2020 | |||
98 | 0 | Maddux | Carver | 10 | M | 01:33:57 | 15K | GWTC 30K | 01/18/2020 | |||
99 | 0 | Clement | Allen | 55 | M | 01:34:13 | 15K | GWTC 30K | 01/18/2020 | |||
100 | 0 | Tolar | Griffin | 43 | M | 01:34:27 | 15K | GWTC 30K | 01/18/2020 | |||
101 | 0 | Linda | Bergman | 48 | F | 01:34:59 | 15K | GWTC 30K | 01/18/2020 | |||
102 | 0 | Tony | Reed | 50 | M | 01:35:25 | 15K | GWTC 30K | 01/18/2020 | |||
103 | 0 | Jami | Kimbrell | 42 | F | 01:36:33 | 15K | GWTC 30K | 01/18/2020 | |||
104 | 0 | Morgan | Palasti | 22 | F | 01:36:54 | 15K | GWTC 30K | 01/18/2020 | |||
105 | 0 | Hannah | Moore | 27 | F | 01:37:39 | 15K | GWTC 30K | 01/18/2020 | |||
106 | 0 | Allie | Caldwell | 29 | F | 01:37:54 | 15K | GWTC 30K | 01/18/2020 | |||
107 | 0 | Diana | Caldwell | 63 | F | 01:37:56 | 15K | GWTC 30K | 01/18/2020 | |||
108 | 0 | Judith | Sheppard | 63 | F | 01:39:04 | 15K | GWTC 30K | 01/18/2020 | |||
109 | 0 | Kate | Holmes | 31 | F | 01:39:45 | 15K | GWTC 30K | 01/18/2020 | |||
110 | 0 | Mark | Delegal | 52 | M | 01:39:53 | 15K | GWTC 30K | 01/18/2020 | |||
111 | 0 | Gene | Opheim | 73 | M | 01:40:15 | 15K | GWTC 30K | 01/18/2020 | |||
112 | 0 | Kim | Sims | 40 | F | 01:40:26 | 15K | GWTC 30K | 01/18/2020 | |||
113 | 0 | Katina | Stewart | 47 | F | 01:40:36 | 15K | GWTC 30K | 01/18/2020 | |||
114 | 0 | Charles | Edwards | 66 | M | 01:40:44 | 15K | GWTC 30K | 01/18/2020 | |||
115 | 0 | Jamie | Carver | 47 | M | 01:41:41 | 15K | GWTC 30K | 01/18/2020 | |||
116 | 0 | Lauren | Brooks | 37 | F | 01:41:42 | 15K | GWTC 30K | 01/18/2020 | |||
117 | 0 | Holly | Gorham | 44 | F | 01:41:54 | 15K | GWTC 30K | 01/18/2020 | |||
118 | 0 | Jay | Snodgrass | 49 | M | 01:42:37 | 15K | GWTC 30K | 01/18/2020 | |||
119 | 0 | Suzanne | Springfield | 27 | F | 01:43:04 | 15K | GWTC 30K | 01/18/2020 | |||
120 | 0 | Laura | Parsons | 34 | F | 01:43:08 | 15K | GWTC 30K | 01/18/2020 | |||
121 | 0 | Mary Jean | Yon | 64 | F | 01:43:12 | 15K | GWTC 30K | 01/18/2020 | |||
122 | 0 | Rob | Klepper | 47 | M | 01:46:57 | 15K | GWTC 30K | 01/18/2020 | |||
123 | 0 | Beth | Maige | 52 | F | 01:47:48 | 15K | GWTC 30K | 01/18/2020 | |||
124 | 0 | Nita | Smith | 49 | F | 01:49:13 | 15K | GWTC 30K | 01/18/2020 | |||
125 | 0 | Joseph | Mabry | 38 | M | 01:50:10 | 15K | GWTC 30K | 01/18/2020 | |||
126 | 0 | Faith | Stoutamire | 43 | F | 01:50:26 | 15K | GWTC 30K | 01/18/2020 | |||
127 | 0 | Chuck | Rolling | 63 | M | 01:53:36 | 15K | GWTC 30K | 01/18/2020 | |||
128 | 0 | Margie | Rolling | 48 | F | 01:53:37 | 15K | GWTC 30K | 01/18/2020 | |||
129 | 0 | Kelli | Dillon | 49 | F | 01:53:57 | 15K | GWTC 30K | 01/18/2020 | |||
130 | 0 | Melanie | Rhodes | 45 | F | 01:53:57 | 15K | GWTC 30K | 01/18/2020 | |||
131 | 0 | Thomas | Findley | 60 | M | 01:53:58 | 15K | GWTC 30K | 01/18/2020 | |||
132 | 0 | Shanin | Frost | 48 | F | 01:56:20 | 15K | GWTC 30K | 01/18/2020 | |||
133 | 0 | Traci | Klepper | 50 | F | 01:56:25 | 15K | GWTC 30K | 01/18/2020 | |||
134 | 0 | Angela | Cosgrove | 36 | F | 01:56:49 | 15K | GWTC 30K | 01/18/2020 | |||
135 | 0 | Michelle | Condo | 51 | F | 02:06:55 | 15K | GWTC 30K | 01/18/2020 | |||
136 | 0 | Gale | Murphy | 49 | F | 02:07:43 | 15K | GWTC 30K | 01/18/2020 | |||
137 | 0 | Karen | Daily | 49 | F | 02:09:37 | 15K | GWTC 30K | 01/18/2020 | |||
138 | 0 | Melinda | Inman | 60 | F | 02:37:11 | 15K | GWTC 30K | 01/18/2020 | |||
139 | 0 | S | Skinner | 52 | F | 02:37:12 | 15K | GWTC 30K | 01/18/2020 | |||
140 | 0 | Andy | Tatem | 56 | M | 02:46:16 | 15K | GWTC 30K | 01/18/2020 |
Report results issues to Peg Griffin.