GWTC 15K Race Results
January 18, 2025Place | DivPlace | NO. | FIRST | LAST | SEX | AGE | CITY | STATE | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 4232 | Leonardo | Canete | M | 46 | FL | 58:32 | 6:17 | |
2 | 1 | 6936 | Madeline | Frank | F | 28 | 1:00:25 | 6:29 | ||
3 | 1 | 4122 | Stephen | Andrews | M | 39 | 1:00:52 | 6:32 | ||
4 | 1 | 4221 | Hong-Guo | Yu | M | 56 | 1:01:25 | 6:36 | ||
5 | 1 | 4200 | Noah | Ramby | M | 19 | 1:02:22 | 6:42 | ||
6 | 1 | 4224 | Kenneth | Gloeckner | M | 40 | 1:03:14 | 6:48 | ||
7 | 2 | 4193 | Gregory | Noonan | M | 42 | 1:03:27 | 6:49 | ||
8 | 2 | 4124 | Don | Autore | M | 49 | 1:03:30 | 6:49 | ||
9 | 2 | 4121 | Abel | Adams | M | 15 | 1:03:37 | 6:50 | ||
10 | 3 | 4163 | Hans | Hassell | M | 42 | 1:03:48 | 6:51 | ||
11 | 1 | 4209 | Timothy | Suhr | M | 53 | 1:03:58 | 6:52 | ||
12 | 3 | 4196 | Mason | Olimb | M | 16 | 1:04:07 | 6:53 | ||
13 | 4 | 4136 | Henry | Combs | M | 15 | 1:05:05 | 6:59 | ||
14 | 4 | 4151 | Travis | Dorman | M | 40 | 1:05:28 | 7:02 | ||
15 | 5 | 4229 | Brent | Moody | M | 40 | 1:06:02 | 7:06 | ||
16 | 2 | 4159 | Tony | Guillen | M | 56 | 1:07:24 | 7:14 | ||
17 | 1 | 4135 | Diego | Castro | M | 26 | 1:08:16 | 7:20 | ||
18 | 3 | 4158 | Myles | Gibson | M | 58 | 1:08:42 | 7:23 | ||
19 | 1 | 4228 | Bill | McNulty | M | 66 | 1:09:17 | 7:26 | ||
20 | 1 | 4164 | Jillian | Heddaeus | F | 41 | 1:09:50 | 7:30 | ||
21 | 2 | 4177 | Melanie | Leitman | F | 40 | 1:11:00 | 7:37 | ||
22 | 3 | 4188 | Nancy | Moody | F | 40 | 1:11:46 | 7:42 | ||
23 | 1 | 4194 | Jack | Nottingham | M | 14 | 1:11:58 | 7:44 | ||
24 | 2 | 4236 | Juan | Ordonez | M | 51 | FL | 1:13:49 | 7:56 | |
25 | 1 | 4149 | Joshua | Dorfman | M | 31 | 1:13:51 | 7:56 | ||
26 | 3 | 4161 | Paul | Guyas | M | 47 | 1:14:22 | 7:59 | ||
27 | 2 | 4225 | Daniel | Gutierrez | M | 27 | 1:14:40 | 8:01 | ||
28 | 6 | 4227 | Mike | Horton | M | 41 | 1:15:40 | 8:08 | ||
29 | 2 | 4192 | Scott | Nelson | M | 31 | 1:16:50 | 8:15 | ||
30 | 2 | 4123 | Ryan | Ash | M | 37 | 1:17:17 | 8:18 | ||
31 | 4 | 4198 | Michael | Potts | M | 48 | 1:17:32 | 8:20 | ||
32 | 3 | 4235 | Mark | Spieker | M | 38 | FL | 1:18:15 | 8:24 | |
33 | 3 | 4132 | Spencer | Brennalt | M | 28 | 1:18:45 | 8:27 | ||
34 | 1 | 4234 | Kaley | Ford | F | 30 | FL | 1:18:47 | 8:28 | |
35 | 4 | 4155 | Casey | Fort | M | 35 | 1:19:48 | 8:34 | ||
36 | 1 | 4199 | Nancy | Proctor | F | 63 | 1:19:49 | 8:34 | ||
37 | 4 | 4175 | Klady | Lamb | F | 41 | 1:19:54 | 8:35 | ||
38 | 1 | 4215 | Ruffian | Tyner | F | 49 | 1:20:32 | 8:39 | ||
39 | 3 | 4169 | Gary | Johnston | M | 50 | 1:22:05 | 8:49 | ||
40 | 4 | 4204 | Paul | Shapiro | M | 54 | 1:22:24 | 8:51 | ||
41 | 1 | 4213 | Alex | Thornberg | M | 23 | 1:23:14 | 8:56 | ||
42 | 1 | 4197 | Iasgel | Perez B. | F | 20 | 1:23:21 | 8:57 | ||
43 | 1 | 4128 | Ashlee | Blake | F | 39 | 1:23:23 | 8:57 | ||
44 | 2 | 4182 | Birgit | Maier-Katkin | F | 62 | 1:23:58 | 9:01 | ||
45 | 1 | 4210 | Tsige | Tadesse-Kiros | F | 57 | 1:24:44 | 9:06 | ||
46 | 1 | 4172 | Leah | Kiros | F | 19 | 1:24:45 | 9:06 | ||
47 | 5 | 4150 | Sarah | Dorman | F | 41 | 1:25:10 | 9:09 | ||
48 | 2 | 4191 | Erin | Nelson | F | 31 | 1:26:36 | 9:18 | ||
49 | 1 | 4218 | Joe | Vega | M | 71 | 1:26:48 | 9:19 | ||
50 | 5 | 4184 | Michael | McDougall | M | 35 | 1:26:57 | 9:20 | ||
51 | 6 | 4160 | Martha | Guyas | F | 40 | 1:27:11 | 9:22 | ||
52 | 1 | 4170 | Kirsten | Kinsley | F | 53 | 1:27:30 | 9:24 | ||
53 | 2 | 4157 | Stephen | Gensits | M | 69 | 1:27:51 | 9:26 | ||
54 | 2 | 4212 | Delilah | Thomas | F | 37 | 1:30:30 | 9:43 | ||
55 | 2 | 4231 | Bethany | Willis | F | 27 | 1:31:57 | 9:52 | ||
56 | 3 | 4190 | Christine | Morse | F | 37 | 1:32:13 | 9:54 | ||
57 | 5 | 4226 | Justin | Harrell | M | 46 | 1:32:30 | 9:56 | ||
58 | 7 | 4203 | Ashley | Richardson | F | 41 | 1:32:56 | 9:59 | ||
59 | 8 | 4181 | Brittany | Lunt | F | 40 | 1:33:00 | 9:59 | ||
60 | 2 | 4168 | Jessica | Jackson | F | 48 | 1:33:40 | 10:03 | ||
61 | 3 | 4125 | Nicole | Balmer | F | 48 | 1:34:19 | 10:08 | ||
62 | 2 | 4137 | Michelle | Comeaux | F | 52 | 1:34:58 | 10:12 | ||
63 | 3 | 4142 | Hal | Davis | M | 68 | 1:35:00 | 10:12 | ||
64 | 9 | 4133 | Simone | Bronzato | F | 42 | 1:35:28 | 10:15 | ||
65 | 4 | 4174 | Michael | Labossiere | M | 58 | 1:35:31 | 10:15 | ||
66 | 10 | 4222 | Katherine | Betta | F | 41 | 1:35:33 | 10:15 | ||
67 | 5 | 4220 | Jj | Widener | M | 51 | 1:36:20 | 10:21 | ||
68 | 3 | 4176 | Francee | Laywell | F | 63 | 1:36:31 | 10:22 | ||
69 | 4 | 4126 | Shelly | Bell | F | 46 | 1:36:45 | 10:23 | ||
70 | 2 | 4156 | Cristian | Gabriel | M | 20 | 1:36:46 | 10:23 | ||
71 | 4 | 4217 | Jose Viriato | Vargas | M | 66 | 1:38:14 | 10:33 | ||
72 | 4 | 4145 | Laura | Dennis | F | 38 | 1:38:55 | 10:37 | ||
73 | 11 | 4214 | Ressa | Tomkiewicz | F | 40 | 1:38:55 | 10:37 | ||
74 | 2 | 4162 | Lauren | Haigh | F | 20 | 1:38:55 | 10:37 | ||
75 | 5 | 4219 | Emily | Webster | F | 45 | 1:38:58 | 10:38 | ||
76 | 6 | 4195 | Amy | Okelley | F | 49 | 1:38:58 | 10:38 | ||
77 | 1 | 4189 | Bill | Morse | M | 62 | 1:39:26 | 10:41 | ||
78 | 5 | 4143 | Morris | Davis | M | 68 | 1:39:39 | 10:42 | ||
79 | 2 | 4202 | Kevin | Record | M | 64 | 1:39:45 | 10:43 | ||
80 | 3 | 4230 | Jordan | Turner | F | 32 | 1:42:46 | 11:02 | ||
81 | 3 | 4129 | Alexander | Bowman | M | 24 | 1:43:03 | 11:04 | ||
82 | 3 | 4131 | Jeff | Bowman | M | 63 | 1:43:04 | 11:04 | ||
83 | 1 | 4153 | Joseph C | Edgecombe | M | 75 | 1:43:48 | 11:09 | ||
84 | 4 | 4154 | Anne | Emborsky | F | 62 | 1:43:53 | 11:09 | ||
85 | 4 | 4207 | Daphne | St Juste | F | 33 | 1:45:24 | 11:19 | ||
86 | 3 | 4138 | Elizabeth | Connors | F | 27 | 1:47:18 | 11:31 | ||
87 | 5 | 4146 | Bill | Dillon | M | 58 | 1:49:03 | 11:42 | ||
88 | 4 | 4206 | Rich | Sosna | M | 61 | 1:50:48 | 11:54 | ||
89 | 5 | 4140 | Daniel | Cutchen | M | 63 | 1:51:58 | 12:01 | ||
90 | 6 | 4148 | Joseph | Donaldson | M | 35 | 1:53:20 | 12:10 | ||
91 | 7 | 4141 | Faith | Daniels | F | 48 | 1:53:23 | 12:10 | ||
92 | 6 | 4178 | Jake | Linford | M | 49 | 1:53:51 | 12:13 | ||
93 | 3 | 4233 | Kristina | Clark | F | 52 | FL | 1:59:35 | 12:50 | |
94 | 5 | 4179 | Jaime | Livings | F | 35 | 1:59:43 | 12:51 | ||
95 | 2 | 4205 | Meredith | Snowden | F | 57 | 2:00:56 | 12:59 | ||
96 | 1 | 4152 | Pat | Dugan | F | 74 | 2:00:56 | 12:59 | ||
97 | 4 | 4147 | Kelli | Dillon | F | 54 | 2:06:59 | 13:38 | ||
98 | 2 | 4171 | Marty | Kirkland | F | 72 | 2:25:14 | 15:35 | ||
99 | 6 | 4208 | Dana | Stetson | M | 68 | 2:25:15 | 15:35 | ||
100 | 1 | 4180 | Ed | Livingston | M | 81 | 2:29:24 | 16:02 | ||
101 | 5 | 4201 | Emilia | Rastrick | F | 52 | 2:29:59 | 16:06 |
Showing 1 to 101 of 101 entries