GWTC 30K Race Results
January 18, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Chris | O'Kelley | 26 | M | 01:56:45 | 30K | GWTC 30K | 01/18/2020 | |||
2 | 0 | Michael | Nesius | 35 | M | 02:02:46 | 30K | GWTC 30K | 01/18/2020 | |||
3 | 0 | David | Graf | 43 | M | 02:04:31 | 30K | GWTC 30K | 01/18/2020 | |||
4 | 0 | Thomas | Howell | 23 | M | 02:06:17 | 30K | GWTC 30K | 01/18/2020 | |||
5 | 0 | Hong-Guo | Yu | 51 | M | 02:07:19 | 30K | GWTC 30K | 01/18/2020 | |||
6 | 0 | Thomas | Parker | 37 | M | 02:08:52 | 30K | GWTC 30K | 01/18/2020 | |||
7 | 0 | Myles | Gibson | 53 | M | 02:09:11 | 30K | GWTC 30K | 01/18/2020 | |||
8 | 0 | Eric | Schulz | 27 | M | 02:16:33 | 30K | GWTC 30K | 01/18/2020 | |||
9 | 0 | Eric | Houge | 39 | M | 02:18:32 | 30K | GWTC 30K | 01/18/2020 | |||
10 | 0 | Thomas | Murphy | 50 | M | 02:19:54 | 30K | GWTC 30K | 01/18/2020 | |||
11 | 0 | Colby | Redfield | 34 | M | 02:20:18 | 30K | GWTC 30K | 01/18/2020 | |||
12 | 0 | Geb | Kiros | 53 | M | 02:21:19 | 30K | GWTC 30K | 01/18/2020 | |||
13 | 0 | Will | Hanley | 45 | M | 02:21:31 | 30K | GWTC 30K | 01/18/2020 | |||
14 | 0 | Fanxiu | Zhu | 51 | M | 02:22:38 | 30K | GWTC 30K | 01/18/2020 | |||
15 | 0 | Chris | Squires | 54 | M | 02:23:33 | 30K | GWTC 30K | 01/18/2020 | |||
16 | 0 | Philip | Sura | 49 | M | 02:25:57 | 30K | GWTC 30K | 01/18/2020 | |||
17 | 0 | Timothy | Qualls | 40 | M | 02:27:06 | 30K | GWTC 30K | 01/18/2020 | |||
18 | 0 | Jamila | Allen | 30 | F | 02:28:05 | 30K | GWTC 30K | 01/18/2020 | |||
19 | 0 | Felton | Wright | 62 | M | 02:33:00 | 30K | GWTC 30K | 01/18/2020 | |||
20 | 0 | Laura | Reina | 55 | F | 02:35:41 | 30K | GWTC 30K | 01/18/2020 | |||
21 | 0 | Lou | Maxwell | 45 | F | 02:36:59 | 30K | GWTC 30K | 01/18/2020 | |||
22 | 0 | Jenny | Early | 36 | F | 02:38:52 | 30K | GWTC 30K | 01/18/2020 | |||
23 | 0 | Mark | Tombrink | 32 | M | 02:41:29 | 30K | GWTC 30K | 01/18/2020 | |||
24 | 0 | Jimmy | Sauls | 40 | M | 02:41:35 | 30K | GWTC 30K | 01/18/2020 | |||
25 | 0 | Timothy | Fraser | 42 | M | 02:41:35 | 30K | GWTC 30K | 01/18/2020 | |||
26 | 0 | Garrett | Shost | 21 | M | 02:41:50 | 30K | GWTC 30K | 01/18/2020 | |||
27 | 0 | Michael | Kennett | 46 | M | 02:42:03 | 30K | GWTC 30K | 01/18/2020 | |||
28 | 0 | Alessandra | Mousinho | 33 | F | 02:42:50 | 30K | GWTC 30K | 01/18/2020 | |||
29 | 0 | Kristin | Halley | 38 | F | 02:43:12 | 30K | GWTC 30K | 01/18/2020 | |||
30 | 0 | Monica | Judd | 45 | F | 02:43:13 | 30K | GWTC 30K | 01/18/2020 | |||
31 | 0 | Cecilia | Bouaichi | 24 | F | 02:43:36 | 30K | GWTC 30K | 01/18/2020 | |||
32 | 0 | Monica | Toth | 31 | F | 02:45:16 | 30K | GWTC 30K | 01/18/2020 | |||
33 | 0 | Samantha | Fillmore | 43 | F | 02:45:41 | 30K | GWTC 30K | 01/18/2020 | |||
34 | 0 | Aria | Delmar | 20 | F | 02:47:08 | 30K | GWTC 30K | 01/18/2020 | |||
35 | 0 | David | Yon | 64 | M | 02:47:53 | 30K | GWTC 30K | 01/18/2020 | |||
36 | 0 | April | Bentley | 46 | F | 02:48:07 | 30K | GWTC 30K | 01/18/2020 | |||
37 | 0 | Tiffany | Nunnally | 41 | F | 02:52:27 | 30K | GWTC 30K | 01/18/2020 | |||
38 | 0 | Melissa | Saunders | 42 | F | 02:52:48 | 30K | GWTC 30K | 01/18/2020 | |||
39 | 0 | Heather | York | 42 | F | 02:56:00 | 30K | GWTC 30K | 01/18/2020 | |||
40 | 0 | Brian | Wilcoxon | 34 | M | 02:56:01 | 30K | GWTC 30K | 01/18/2020 | |||
41 | 0 | Jordan | Bentley | 27 | M | 02:57:11 | 30K | GWTC 30K | 01/18/2020 | |||
42 | 0 | Dave | Curry | 56 | M | 02:58:29 | 30K | GWTC 30K | 01/18/2020 | |||
43 | 0 | Sarah | Lester | 44 | F | 02:59:36 | 30K | GWTC 30K | 01/18/2020 | |||
44 | 0 | Joi | Savery | 39 | F | 03:01:34 | 30K | GWTC 30K | 01/18/2020 | |||
45 | 0 | Camilla | Schaefer | 48 | F | 03:02:45 | 30K | GWTC 30K | 01/18/2020 | |||
46 | 0 | Matt | Minno | 60 | M | 03:02:45 | 30K | GWTC 30K | 01/18/2020 | |||
47 | 0 | Lyssa | Oberkreser | 49 | F | 03:02:48 | 30K | GWTC 30K | 01/18/2020 | |||
48 | 0 | Hal | Davis | 63 | M | 03:02:53 | 30K | GWTC 30K | 01/18/2020 | |||
49 | 0 | Jack | McDermott | 50 | M | 03:02:53 | 30K | GWTC 30K | 01/18/2020 | |||
50 | 0 | Sue | Cottrill | 57 | F | 03:05:45 | 30K | GWTC 30K | 01/18/2020 | |||
51 | 0 | Edna | Reed | 45 | F | 03:06:01 | 30K | GWTC 30K | 01/18/2020 | |||
52 | 0 | Heather | Malloy | 51 | F | 03:09:18 | 30K | GWTC 30K | 01/18/2020 | |||
53 | 0 | Ben | Hall | 43 | M | 03:12:29 | 30K | GWTC 30K | 01/18/2020 | |||
54 | 0 | Robert | Wigen | 53 | M | 03:14:01 | 30K | GWTC 30K | 01/18/2020 | |||
55 | 0 | Richard | Street | 36 | M | 03:14:58 | 30K | GWTC 30K | 01/18/2020 | |||
56 | 0 | Ervin | Johnson | 56 | M | 03:16:24 | 30K | GWTC 30K | 01/18/2020 | |||
57 | 0 | Carlos | Zapata | 74 | M | 03:18:30 | 30K | GWTC 30K | 01/18/2020 | |||
58 | 0 | Heather | Fuselier | 43 | F | 03:19:57 | 30K | GWTC 30K | 01/18/2020 | |||
59 | 0 | Britton | Doner | 39 | M | 03:25:02 | 30K | GWTC 30K | 01/18/2020 | |||
60 | 0 | Keith | Berry | 63 | M | 03:37:48 | 30K | GWTC 30K | 01/18/2020 | |||
61 | 0 | Lisa | Tatem | 56 | F | 03:39:07 | 30K | GWTC 30K | 01/18/2020 | |||
62 | 0 | Joseph | Edgecombe | 70 | M | 03:39:08 | 30K | GWTC 30K | 01/18/2020 | |||
63 | 0 | Michael | McDougall | 30 | M | 03:41:50 | 30K | GWTC 30K | 01/18/2020 | |||
64 | 0 | Paul | Bass | 54 | M | 03:48:36 | 30K | GWTC 30K | 01/18/2020 | |||
65 | 0 | Bil | Morse | 57 | M | 03:49:41 | 30K | GWTC 30K | 01/18/2020 | |||
66 | 0 | Dana | Stetson | 63 | M | 03:58:24 | 30K | GWTC 30K | 01/18/2020 |
Report results issues to Peg Griffin.