GWTC 30K Race Results
January 16, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Michael | Nesius | 36 | M | 02:03:29 | 30K | GWTC 30K | 01/16/2021 | |||
2 | 0 | Tristan | Lanasa | 27 | M | 02:09:39 | 30K | GWTC 30K | 01/16/2021 | |||
3 | 0 | Kyle | Kraeft | 31 | M | 02:11:41 | 30K | GWTC 30K | 01/16/2021 | |||
4 | 0 | Katie | Sherron | 39 | F | 02:13:40 | 30K | GWTC 30K | 01/16/2021 | |||
5 | 0 | Jon | Nash | 41 | M | 02:13:58 | 30K | GWTC 30K | 01/16/2021 | |||
6 | 0 | Tony | Guillen | 52 | M | 02:14:06 | 30K | GWTC 30K | 01/16/2021 | |||
7 | 0 | Carter | Hay | 49 | M | 02:20:15 | 30K | GWTC 30K | 01/16/2021 | |||
8 | 0 | Christian | Glover | 21 | M | 02:21:11 | 30K | GWTC 30K | 01/16/2021 | |||
9 | 0 | Jamila | Allen | 31 | F | 02:24:24 | 30K | GWTC 30K | 01/16/2021 | |||
10 | 0 | Timothy | Qualls | 41 | M | 02:26:47 | 30K | GWTC 30K | 01/16/2021 | |||
11 | 0 | Deanna | McVay | 38 | F | 02:26:59 | 30K | GWTC 30K | 01/16/2021 | |||
12 | 0 | Phillip | Simon | 47 | M | 02:29:47 | 30K | GWTC 30K | 01/16/2021 | |||
13 | 0 | Kendall | Meikenhous | 33 | F | 02:33:08 | 30K | GWTC 30K | 01/16/2021 | |||
14 | 0 | Philip | Sura | 50 | M | 02:37:06 | 30K | GWTC 30K | 01/16/2021 | |||
15 | 0 | Nikky | Manausa | 39 | F | 02:37:18 | 30K | GWTC 30K | 01/16/2021 | |||
16 | 0 | Nancy | Moody | 36 | F | 02:37:28 | 30K | GWTC 30K | 01/16/2021 | |||
17 | 0 | Felton | Wright | 63 | M | 02:38:28 | 30K | GWTC 30K | 01/16/2021 | |||
18 | 0 | Fanxiu | Zhu | 52 | M | 02:38:54 | 30K | GWTC 30K | 01/16/2021 | |||
19 | 0 | Chris | Stanley | 43 | M | 02:39:54 | 30K | GWTC 30K | 01/16/2021 | |||
20 | 0 | Cecilia | Bouaichi | 25 | F | 02:40:31 | 30K | GWTC 30K | 01/16/2021 | |||
21 | 0 | Nikki | Hurst | 38 | F | 02:41:49 | 30K | GWTC 30K | 01/16/2021 | |||
22 | 0 | Allen | Blay | 50 | M | 02:42:29 | 30K | GWTC 30K | 01/16/2021 | |||
23 | 0 | Ruffian | Tyner | 45 | F | 02:44:52 | 30K | GWTC 30K | 01/16/2021 | |||
24 | 0 | Monica | Judd | 46 | F | 02:51:56 | 30K | GWTC 30K | 01/16/2021 | |||
25 | 0 | Melissa | Saunders | 43 | F | 02:52:23 | 30K | GWTC 30K | 01/16/2021 | |||
26 | 0 | David | Yon | 65 | M | 02:55:10 | 30K | GWTC 30K | 01/16/2021 | |||
27 | 0 | Danny | Medina | 40 | M | 02:59:22 | 30K | GWTC 30K | 01/16/2021 | |||
28 | 0 | Mark | Tombrink | 33 | M | 02:59:27 | 30K | GWTC 30K | 01/16/2021 | |||
29 | 0 | Michael | Kennett | 47 | M | 03:01:03 | 30K | GWTC 30K | 01/16/2021 | |||
30 | 0 | Jo Lena | Pace | 49 | F | 03:06:27 | 30K | GWTC 30K | 01/16/2021 | |||
31 | 0 | Heather | Vickers | 43 | F | 03:07:33 | 30K | GWTC 30K | 01/16/2021 | |||
32 | 0 | Ken | Wilson | 58 | M | 03:09:52 | 30K | GWTC 30K | 01/16/2021 | |||
33 | 0 | Edna | Reed | 46 | F | 03:14:31 | 30K | GWTC 30K | 01/16/2021 | |||
34 | 0 | Stuart | Poage | 45 | M | 03:16:11 | 30K | GWTC 30K | 01/16/2021 | |||
35 | 0 | Davis George | Moye | 35 | M | 03:22:05 | 30K | GWTC 30K | 01/16/2021 | |||
36 | 0 | Libby | Hickman | 50 | F | 03:38:06 | 30K | GWTC 30K | 01/16/2021 | |||
37 | 0 | Joseph | Maleszewski | 53 | M | 03:43:54 | 30K | GWTC 30K | 01/16/2021 | |||
38 | 0 | Robert | Wigen | 54 | M | 03:55:03 | 30K | GWTC 30K | 01/16/2021 | |||
39 | 0 | Angela | Klopf | 44 | F | 03:55:56 | 30K | GWTC 30K | 01/16/2021 | |||
40 | 0 | Joe | Edgecombe | 71 | M | 03:55:57 | 30K | GWTC 30K | 01/16/2021 |
Report results issues to Peg Griffin.