GWTC Five Mile Challenge Race Results
December 7, 2019Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Gary | Droze | 58 | 55-59 | M | 29:50:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
2 | 0 | Ryan | Truchelut | 34 | 30-34 | M | 30:40:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
3 | 0 | Ann | Centner | 28 | 25-29 | F | 30:40:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
4 | 0 | Mike | Martinez | 53 | 50-54 | M | 31:06:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
5 | 0 | Tristan | Lanasa | 26 | 25-29 | M | 32:05:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
6 | 0 | Geb | Kiros | 53 | 50-54 | M | 33:24:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
7 | 0 | Duane | Evans | 52 | 50-54 | M | 33:35:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
8 | 0 | Colby | Redfield | 34 | 30-34 | M | 34:30:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
9 | 0 | Katie | Sherron | 38 | 35-39 | F | 34:35:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
10 | 0 | Camilo | Ordonez | 40 | 40-44 | M | 34:41:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
11 | 0 | Alyssa | Moore | 25 | 25-29 | F | 34:48:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
12 | 0 | Esteban | Parra Rodrigue | 28 | 25-29 | M | 35:44:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
13 | 0 | Brittney | Barnes | 31 | 30-34 | F | 35:47:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
14 | 0 | Patrick | Ernst | 31 | 30-34 | M | 36:34:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
15 | 0 | Timothy | Qualls | 40 | 40-44 | M | 36:49:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
16 | 0 | Jackson | Alley | 18 | 15-19 | M | 36:55:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
17 | 0 | Juan | Ordonez | 45 | 45-49 | M | 36:59:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
18 | 0 | Matt | Hohmeister | 39 | 35-39 | M | 37:30:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
19 | 0 | Felton | Wright | 62 | 60-64 | M | 37:33:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
20 | 0 | Tanya | Evers | 42 | 40-44 | F | 37:50:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
21 | 0 | Lou | Maxwell | 45 | 45-49 | F | 38:31:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
22 | 0 | Juan | Zepeda | 43 | 40-44 | M | 38:37:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
23 | 0 | Robert | Steinmetz | 63 | 60-64 | M | 38:41:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
24 | 0 | Dan | Manausa | 50 | 50-54 | M | 38:53:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
25 | 0 | Danny | Balmer | 11 | 10-14 | M | 39:21:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
26 | 0 | Nikky | Manausa | 38 | 35-39 | F | 39:22:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
27 | 0 | Angela | Dempsey | 51 | 50-54 | F | 39:26:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
28 | 0 | Nancy | Stedman | 57 | 55-59 | F | 39:33:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
29 | 0 | Carter | Hay | 48 | 45-49 | M | 39:37:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
30 | 0 | Chuck | Lang | 54 | 50-54 | M | 39:38:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
31 | 0 | Charlie | Lang | 21 | 20-24 | M | 39:45:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
32 | 0 | Sarah | Dugas | 41 | 40-44 | F | 39:54:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
33 | 0 | Nancy | Proctor | 58 | 55-59 | F | 40:19:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
34 | 0 | Paula | O'Neill | 58 | 55-59 | F | 40:37:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
35 | 0 | Colleen | Ernst | 31 | 30-34 | F | 40:45:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
36 | 0 | Timothy | Fraser | 42 | 40-44 | M | 40:49:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
37 | 0 | Dave | Curry | 56 | 55-59 | M | 40:55:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
38 | 0 | Betsy | Miller | 41 | 40-44 | F | 41:04:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
39 | 0 | Stephen | Gensits | 64 | 60-64 | M | 41:19:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
40 | 0 | Tom | Ratliffe | 72 | 70-74 | M | 41:23:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
41 | 0 | Birgit | Maier-Katkin | 57 | 55-59 | F | 41:38:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
42 | 0 | Camilla | Schaefer | 48 | 45-49 | F | 42:14:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
43 | 0 | Joe | Vega | 66 | 65-69 | M | 42:33:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
44 | 0 | Jacob | Martin | 30 | 30-34 | M | 42:59:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
45 | 0 | Loranne | Ausley | 56 | 55-59 | F | 43:27:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
46 | 0 | Jim | Tully | 73 | 70-74 | M | 43:52:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
47 | 0 | Brittany | Bevis | 34 | 30-34 | F | 43:56:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
48 | 0 | Joseph | Patton | 54 | 50-54 | M | 43:59:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
49 | 0 | Megan | Federico | 36 | 35-39 | F | 44:03:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
50 | 0 | Jennie | Merchant | 28 | 25-29 | F | 44:27:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
51 | 0 | Catherine | Jones | 60 | 60-64 | F | 44:52:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
52 | 0 | Debbie | Peters | 58 | 55-59 | F | 45:30:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
53 | 0 | Stacey | Poage | 44 | 40-44 | F | 45:49:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
54 | 0 | Sonya | Dudley | 51 | 50-54 | F | 45:58:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
55 | 0 | Mike | Manausa | 56 | 55-59 | M | 45:59:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
56 | 0 | Dominic | Milner | 39 | 35-39 | M | 46:05:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
57 | 0 | Stephanie | Hurt | 67 | 65-69 | F | 46:14:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
58 | 0 | Jay | Silvanima | 59 | 55-59 | M | 46:54:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
59 | 0 | Morris | Davis | 63 | 60-64 | M | 47:08:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
60 | 0 | Keith | Haskins | 36 | 35-39 | M | 47:27:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
61 | 0 | Lynn | Panton | 56 | 55-59 | F | 47:39:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
62 | 0 | Emily | Sikes | 38 | 35-39 | F | 48:14:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
63 | 0 | Ludmila | De Faria | 51 | 50-54 | F | 48:18:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
64 | 0 | Keith | Berry | 63 | 60-64 | M | 48:34:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
65 | 0 | Cheryl | Tomlinson | 35 | 35-39 | F | 48:43:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
66 | 0 | Diana | Caldwell | 63 | 60-64 | F | 48:49:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
67 | 0 | J J | Widener | 45 | 45-49 | M | 48:51:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
68 | 0 | Sam | Ponder | 46 | 45-49 | M | 49:04:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
69 | 0 | Michelle | Butler | 36 | 35-39 | F | 49:55:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
70 | 0 | Isaac | Smith | 9 | 01-09 | M | 50:11:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
71 | 0 | Ashleigh | Smith | 39 | 35-39 | M | 50:11:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
72 | 0 | Alyson | Stalnaker | 20 | 20-24 | F | 50:27:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
73 | 0 | Debbie | Fadool | 58 | 55-59 | F | 50:29:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
74 | 0 | David | Darst | 76 | 75-79 | M | 50:33:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
75 | 0 | Judith | Sheppard | 63 | 60-64 | F | 50:34:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
76 | 0 | Amy | Peterson | 62 | 60-64 | F | 50:42:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
77 | 0 | Bill | Dillon | 53 | 50-54 | M | 51:01:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
78 | 0 | Jami | Kimbrell | 42 | 40-44 | F | 51:10:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
79 | 0 | Michelle | Comeaux | 46 | 45-49 | F | 51:19:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
80 | 0 | Debbie | Edwards | 45 | 45-49 | F | 52:08:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
81 | 0 | David | Farnsworth | 69 | 65-69 | M | 52:12:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
82 | 0 | Allison | Gordon | 25 | 25-29 | F | 52:22:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
83 | 0 | Steven | Schale | 45 | 45-49 | M | 52:28:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
84 | 0 | Luis | Elortondo | 31 | 30-34 | M | 52:32:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
85 | 0 | Kayla | Elortondo | 28 | 25-29 | F | 52:32:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
86 | 0 | Pat | Sullivan | 51 | 50-54 | M | 53:15:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
87 | 0 | Missy | Sullivan | 44 | 40-44 | F | 53:15:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
88 | 0 | Patty | Lang | 52 | 50-54 | F | 54:05:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
89 | 0 | Joseph | Mabry | 38 | 35-39 | M | 54:27:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
90 | 0 | Kearns | Hiett | 48 | 45-49 | M | 55:33:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
91 | 0 | Amy | Okelley | 44 | 40-44 | F | 55:37:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
92 | 0 | Jennifer | Hay | 48 | 45-49 | F | 55:37:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
93 | 0 | Priya | Hiraga | 39 | 35-39 | F | 55:40:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
94 | 0 | Shanna | Autry | 43 | 40-44 | F | 55:40:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
95 | 0 | Anthony | Roberts | 57 | 55-59 | M | 55:43:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
96 | 0 | Faye | Rozwadowski | 40 | 40-44 | F | 55:52:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
97 | 0 | Antonio | Henriques | 75 | 75-79 | M | 55:58:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
98 | 0 | Mary | Tappen | 62 | 60-64 | F | 56:02:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
99 | 0 | Catherine | Stresing | 50 | 50-54 | F | 56:10:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
100 | 0 | Megan | Flack | 35 | 35-39 | F | 56:20:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
101 | 0 | Ithel | Jones | 65 | 65-69 | M | 56:23:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
102 | 0 | Mary | Stutzman | 71 | 70-74 | F | 56:40:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
103 | 0 | Jamie | Lasker | 37 | 35-39 | M | 57:01:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
104 | 0 | Fran | Bridges | 59 | 55-59 | F | 59:00:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
105 | 0 | Louise | Bradshaw | 41 | 40-44 | F | 01:00:34 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
106 | 0 | Thomas | Biance | 38 | 35-39 | M | 01:00:42 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
107 | 0 | Sarala | Hermes | 51 | 50-54 | F | 01:01:13 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
108 | 0 | Elizabeth | Kamerick | 43 | 40-44 | F | 01:02:19 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
109 | 0 | Lauren | Kelly-Manders | 32 | 30-34 | F | 01:02:37 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
110 | 0 | Lisa | Schelbe | 43 | 40-44 | F | 01:03:50 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
111 | 0 | Kelli | Dillon | 49 | 45-49 | F | 01:05:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
112 | 0 | Robert | Palmer | 57 | 55-59 | M | 01:05:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
113 | 0 | Karen | Munoz | 60 | 60-64 | F | 01:05:07 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
114 | 0 | Adrienne | Ruhl | 39 | 35-39 | F | 01:06:29 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
115 | 0 | Patty | Ryan | 55 | 55-59 | F | 01:07:05 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
116 | 0 | Jamie | Pitts | 45 | 45-49 | F | 01:07:05 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
117 | 0 | Shari | Youngblood | 56 | 55-59 | F | 01:10:00 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
118 | 0 | Jennifer | Killingsworth | 46 | 45-49 | F | 01:20:21 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
119 | 0 | Elizabeth | Daw | 25 | 25-29 | F | 01:20:41 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
120 | 0 | Tricia | Duff | 34 | 30-34 | F | 01:20:41 | 5-mile | Ten Mile Challenge | 12/07/2019 | ||
121 | 0 | Barbara | Hudson | 79 | 75-79 | F | 01:21:18 | 5-mile | Ten Mile Challenge | 12/07/2019 |
Report results issues to Peg Griffin.