GWTC Ten Mile Challenge Race Results
December 7, 2019Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Troy | Dunkley | 33 | 30-34 | M | 00:55:12 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
2 | 0 | Trevor | Sununu | 24 | 20-24 | M | 00:56:16 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
3 | 0 | Chis | O'Kelly | 26 | 25-29 | M | 01:01:51 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
4 | 0 | Bryan | Gensits | 25 | 25-29 | M | 01:04:05 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
5 | 0 | Myles | Gibson | 53 | 50-54 | M | 01:05:07 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
6 | 0 | Paul | Guyas | 42 | 40-44 | M | 01:09:46 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
7 | 0 | Andrew | Wilber | 29 | 25-29 | M | 01:11:31 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
8 | 0 | Joel | Piotrowski | 50 | 50-54 | M | 01:11:58 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
9 | 0 | Philip | Sura | 49 | 45-49 | M | 01:13:15 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
10 | 0 | Cory | Logan | 32 | 30-34 | M | 01:15:50 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
11 | 0 | William | Mrazek | 35 | 35-39 | M | 01:16:52 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
12 | 0 | Jillian | Heddaeus | 36 | 35-39 | F | 01:16:54 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
13 | 0 | Melanie | Leitman | 35 | 35-39 | F | 01:16:59 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
14 | 0 | Peter | Rosenberg | 30 | 30-34 | M | 01:17:13 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
15 | 0 | Ruffian | Tyner | 44 | 40-44 | F | 01:20:04 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
16 | 0 | Bridget | Cobb | 48 | 45-49 | F | 01:22:58 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
17 | 0 | Jodan | Bentley | 27 | 25-29 | M | 01:23:24 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
18 | 0 | Robin | Bishop | 55 | 55-59 | M | 01:25:20 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
19 | 0 | Stuart | Poage | 44 | 40-44 | M | 01:26:08 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
20 | 0 | Michael | LaBossiere | 53 | 50-54 | M | 01:26:25 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
21 | 0 | April | Bentley | 46 | 45-49 | F | 01:26:26 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
22 | 0 | Mark | Tombrink | 32 | 30-34 | M | 01:27:12 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
23 | 0 | Krista | Killius | 56 | 55-59 | F | 01:27:20 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
24 | 0 | Monica | Toth | 30 | 30-34 | F | 01:29:59 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
25 | 0 | Calyn | Stringer | 34 | 30-34 | F | 01:30:19 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
26 | 0 | Frank | Rudd | 56 | 55-59 | M | 01:30:54 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
27 | 0 | Shelby | Augustyniak | 43 | 40-44 | F | 01:31:14 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
28 | 0 | Stephen | Kelly | 42 | 40-44 | M | 01:31:43 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
29 | 0 | Karima | Anderson | 33 | 30-34 | F | 01:32:53 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
30 | 0 | Martha | Guyas | 35 | 35-39 | F | 01:33:12 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
31 | 0 | John | Flynn | 20 | 20-24 | M | 01:33:53 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
32 | 0 | Gary | Johnston | 44 | 40-44 | M | 01:34:10 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
33 | 0 | Jack | McDermott | 50 | 50-54 | M | 01:34:10 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
34 | 0 | Sarah | Monbarren | 34 | 30-34 | F | 01:34:25 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
35 | 0 | Julia | Sura | 48 | 45-49 | F | 01:34:38 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
36 | 0 | Hal | Davis | 63 | 60-64 | M | 01:34:43 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
37 | 0 | Sara | Fulghum | 56 | 55-59 | F | 01:34:57 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
38 | 0 | Rachel | Earlywine | 43 | 40-44 | F | 01:35:20 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
39 | 0 | Robert | Roller | 60 | 60-64 | M | 01:35:42 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
40 | 0 | Kirsten | Kinsley | 48 | 45-49 | F | 01:35:44 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
41 | 0 | Carlos | Zapata | 74 | 70-74 | M | 01:36:12 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
42 | 0 | Tolar | Griffin | 43 | 40-44 | M | 01:36:56 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
43 | 0 | Connie | Clarke | 58 | 55-59 | F | 01:38:05 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
44 | 0 | Justin | Harrison | 41 | 40-44 | M | 01:40:21 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
45 | 0 | Nicole | Balmer | 43 | 40-44 | F | 01:41:35 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
46 | 0 | Dennis | Smith | 54 | 50-54 | M | 01:42:39 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
47 | 0 | Dana | Stetson | 63 | 60-64 | M | 01:43:20 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
48 | 0 | Ann | Guillen | 51 | 50-54 | F | 01:44:02 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
49 | 0 | Lauren | Carlisle | 34 | 30-34 | F | 01:45:37 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
50 | 0 | Kassie | Ernst | 34 | 30-34 | F | 01:45:37 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
51 | 0 | Juli | deGrummond | 50 | 50-54 | F | 01:48:15 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
52 | 0 | Naresh | Kavarthapu | 51 | 50-54 | M | 01:48:43 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
53 | 0 | Linda | Bergman | 48 | 45-49 | F | 01:49:40 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
54 | 0 | Rachelle | Spinks | 33 | 30-34 | F | 01:49:44 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
55 | 0 | Erin | Vaughn | 33 | 30-34 | F | 01:49:44 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
56 | 0 | Angela | Jones | 39 | 35-39 | F | 01:49:49 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
57 | 0 | Emily | Forinash | 27 | 25-29 | F | 01:50:27 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
58 | 0 | Melissa | Estremera | 24 | 20-24 | F | 01:54:20 | 10-mile | Ten Mile Challenge | 12/07/2019 | ||
59 | 0 | Michael | Isaacson | 42 | 40-44 | M | 02:12:36 | 10-mile | Ten Mile Challenge | 12/07/2019 |
Report results issues to Peg Griffin.