Half Shell Hustle 5K Results
January 18, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Shawn | Logan | 23 | 20-24 | M | 00:18:17.40 | 5K | Half Shell Hustle | 01/18/2020 | ||
2 | 0 | Duane | Evans | 52 | 50-54 | M | 00:19:19.00 | 5K | Half Shell Hustle | 01/18/2020 | ||
3 | 0 | Reece | Juno | 13 | 01-14 | M | 00:20:50.00 | 5K | Half Shell Hustle | 01/18/2020 | ||
4 | 0 | Josiah | Friddle | 12 | 01-14 | M | 00:21:07.50 | 5K | Half Shell Hustle | 01/18/2020 | ||
5 | 0 | Jason | Timbert | 44 | 40-44 | M | 00:21:20.10 | 5K | Half Shell Hustle | 01/18/2020 | ||
6 | 0 | Andrew | Young | 38 | 35-39 | M | 00:22:45.00 | 5K | Half Shell Hustle | 01/18/2020 | ||
7 | 0 | Paula | O'Neill | 58 | 55-59 | F | 00:23:06.80 | 5K | Half Shell Hustle | 01/18/2020 | ||
8 | 0 | Eden | Keene | 37 | 35-39 | F | 00:23:48.60 | 5K | Half Shell Hustle | 01/18/2020 | ||
9 | 0 | Genee | Meleski | 51 | 50-54 | F | 00:23:49.30 | 5K | Half Shell Hustle | 01/18/2020 | ||
10 | 0 | Press | Witt | 61 | 60-64 | M | 00:24:39.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
11 | 0 | Adam | Barfield | 33 | 30-34 | M | 00:25:22.30 | 5K | Half Shell Hustle | 01/18/2020 | ||
12 | 0 | Shawn | Mullen | 30 | 30-34 | M | 00:25:45.80 | 5K | Half Shell Hustle | 01/18/2020 | ||
13 | 0 | Richard | Bottorf | 65 | 65-69 | M | 00:26:06.40 | 5K | Half Shell Hustle | 01/18/2020 | ||
14 | 0 | Laura | Berringer | 39 | 35-39 | F | 00:26:14.70 | 5K | Half Shell Hustle | 01/18/2020 | ||
15 | 0 | Nancy | Lewis | 54 | 50-54 | F | 00:26:24.20 | 5K | Half Shell Hustle | 01/18/2020 | ||
16 | 0 | Karen | Eigenberger | 52 | 50-54 | F | 00:26:28.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
17 | 0 | Tom | Moses | 55 | 55-59 | M | 00:27:05.40 | 5K | Half Shell Hustle | 01/18/2020 | ||
18 | 0 | Marie | Streich | 31 | 30-34 | F | 00:27:12.60 | 5K | Half Shell Hustle | 01/18/2020 | ||
19 | 0 | Hobson | Fulmer | 64 | 60-64 | M | 00:27:48.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
20 | 0 | Susan | Strickland | 57 | 55-59 | F | 00:27:59.20 | 5K | Half Shell Hustle | 01/18/2020 | ||
21 | 0 | Richard | Lehnart | 61 | 60-64 | M | 00:28:04.00 | 5K | Half Shell Hustle | 01/18/2020 | ||
22 | 0 | Michael | Terry | 40 | 40-44 | M | 00:28:15.20 | 5K | Half Shell Hustle | 01/18/2020 | ||
23 | 0 | Rob | Williams | 65 | 65-69 | M | 00:28:22.40 | 5K | Half Shell Hustle | 01/18/2020 | ||
24 | 0 | Kevin | Haeusser | 44 | 40-44 | M | 00:28:27.70 | 5K | Half Shell Hustle | 01/18/2020 | ||
25 | 0 | Dane | Clemons | 57 | 55-59 | M | 00:28:28.40 | 5K | Half Shell Hustle | 01/18/2020 | ||
26 | 0 | Maxwell | Davis | 20 | 20-24 | M | 00:28:55.60 | 5K | Half Shell Hustle | 01/18/2020 | ||
27 | 0 | Trent | Morris | 12 | 01-14 | M | 00:28:58.50 | 5K | Half Shell Hustle | 01/18/2020 | ||
28 | 0 | Brad | Willis | 43 | 40-44 | M | 00:29:20.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
29 | 0 | Cami | Brannen | 27 | 25-29 | F | 00:29:40.60 | 5K | Half Shell Hustle | 01/18/2020 | ||
30 | 0 | Clif | Buell | 65 | 65-69 | M | 00:29:42.60 | 5K | Half Shell Hustle | 01/18/2020 | ||
31 | 0 | Jerry | Rhodeback | 62 | 60-64 | M | 00:29:52.30 | 5K | Half Shell Hustle | 01/18/2020 | ||
32 | 0 | Addy | Wilson | 15 | 15-19 | F | 00:30:07.50 | 5K | Half Shell Hustle | 01/18/2020 | ||
33 | 0 | Bee | McCollum | 54 | 50-54 | F | 00:30:43.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
34 | 0 | Sue | Ehli | 58 | 55-59 | F | 00:30:57.60 | 5K | Half Shell Hustle | 01/18/2020 | ||
35 | 0 | Becky | Morris | 41 | 40-44 | F | 00:31:25.80 | 5K | Half Shell Hustle | 01/18/2020 | ||
36 | 0 | DIANE | WALKER | 56 | 55-59 | F | 00:31:31.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
37 | 0 | Mike | Howell | 75 | 70+ | M | 00:31:33.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
38 | 0 | Owen | Juno | 12 | 01-14 | M | 00:31:37.70 | 5K | Half Shell Hustle | 01/18/2020 | ||
39 | 0 | Alan | Pierce | 64 | 60-64 | M | 00:31:39.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
40 | 0 | Erin | Griffith | 38 | 35-39 | F | 00:31:46.40 | 5K | Half Shell Hustle | 01/18/2020 | ||
41 | 0 | Nancy | Stuart | 56 | 55-59 | F | 00:31:49.50 | 5K | Half Shell Hustle | 01/18/2020 | ||
42 | 0 | Jane | Sandri | 70 | 70+ | F | 00:31:58.10 | 5K | Half Shell Hustle | 01/18/2020 | ||
43 | 0 | Jorge | Hancock | 60 | 60-64 | M | 00:31:59.30 | 5K | Half Shell Hustle | 01/18/2020 | ||
44 | 0 | Allyson | Delius | 53 | 50-54 | F | 00:32:38.70 | 5K | Half Shell Hustle | 01/18/2020 | ||
45 | 0 | Scott | Delius | 50 | 50-54 | M | 00:32:49.50 | 5K | Half Shell Hustle | 01/18/2020 | ||
46 | 0 | Cindy | Hallman | 57 | 55-59 | F | 00:32:50.70 | 5K | Half Shell Hustle | 01/18/2020 | ||
47 | 0 | Mary | Stutzman | 71 | 70+ | F | 00:32:54.60 | 5K | Half Shell Hustle | 01/18/2020 | ||
48 | 0 | Beth Ann | Cumbie | 57 | 55-59 | F | 00:33:48.70 | 5K | Half Shell Hustle | 01/18/2020 | ||
49 | 0 | Lawrence | Hurst | 74 | 70+ | M | 00:33:56.00 | 5K | Half Shell Hustle | 01/18/2020 | ||
50 | 0 | Alan | Byrd | 61 | 60-64 | M | 00:33:58.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
51 | 0 | Perry | Ehli | 58 | 55-59 | M | 00:34:15.80 | 5K | Half Shell Hustle | 01/18/2020 | ||
52 | 0 | Liz | Fiala | 45 | 45-49 | F | 00:35:13.50 | 5K | Half Shell Hustle | 01/18/2020 | ||
53 | 0 | Jimbo | Walker | 55 | 55-59 | M | 00:35:20.60 | 5K | Half Shell Hustle | 01/18/2020 | ||
54 | 0 | Chelsea | Stilwell | 22 | 20-24 | F | 00:35:46.00 | 5K | Half Shell Hustle | 01/18/2020 | ||
55 | 0 | Sylvia | Sullivan | 62 | 60-64 | F | 00:36:15.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
56 | 0 | Nicholas | Avossa | 55 | 55-59 | M | 00:37:09.10 | 5K | Half Shell Hustle | 01/18/2020 | ||
57 | 0 | Shelly | Frank | 55 | 55-59 | F | 00:38:11.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
58 | 0 | Unknown | Unknown | 41 | 00-00 | F | 00:38:12.20 | 5K | Half Shell Hustle | 01/18/2020 | ||
59 | 0 | Nathan | Lewis | 57 | 55-59 | M | 00:38:27.00 | 5K | Half Shell Hustle | 01/18/2020 | ||
60 | 0 | Susan | Lamb | 61 | 60-64 | F | 00:39:20.50 | 5K | Half Shell Hustle | 01/18/2020 | ||
61 | 0 | Missy | Cumbie | 66 | 65-69 | F | 00:39:27.00 | 5K | Half Shell Hustle | 01/18/2020 | ||
62 | 0 | Jan | Pigg | 65 | 65-69 | F | 00:39:57.10 | 5K | Half Shell Hustle | 01/18/2020 | ||
63 | 0 | Derek | Wilson | 47 | 45-49 | M | 00:40:07.70 | 5K | Half Shell Hustle | 01/18/2020 | ||
64 | 0 | Talore | McLendon | 29 | 25-29 | F | 00:40:35.30 | 5K | Half Shell Hustle | 01/18/2020 | ||
65 | 0 | Jessica | Westmoreland | 31 | 30-34 | F | 00:40:36.30 | 5K | Half Shell Hustle | 01/18/2020 | ||
66 | 0 | Unknown | Unknown | 38 | 00-00 | F | 00:41:07.50 | 5K | Half Shell Hustle | 01/18/2020 | ||
67 | 0 | Jack | Bills | 61 | 60-64 | M | 00:41:34.10 | 5K | Half Shell Hustle | 01/18/2020 | ||
68 | 0 | Georgia | Wood | 69 | 65-69 | F | 00:41:36.20 | 5K | Half Shell Hustle | 01/18/2020 | ||
69 | 0 | James | Sherrod | 28 | 25-29 | M | 00:41:49.70 | 5K | Half Shell Hustle | 01/18/2020 | ||
70 | 0 | Cricket | Willis | 43 | 40-44 | F | 00:42:27.60 | 5K | Half Shell Hustle | 01/18/2020 | ||
71 | 0 | Kaylene | Sherrod | 24 | 20-24 | F | 00:42:56.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
72 | 0 | Joe | Blan | 38 | 35-39 | M | 00:44:06.00 | 5K | Half Shell Hustle | 01/18/2020 | ||
73 | 0 | Kendall | King | 8 | 01-14 | F | 00:46:29.10 | 5K | Half Shell Hustle | 01/18/2020 | ||
74 | 0 | Daphney | King | 48 | 45-49 | F | 00:46:29.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
75 | 0 | George | Nevitt | 79 | 70+ | M | 00:46:36.80 | 5K | Half Shell Hustle | 01/18/2020 | ||
76 | 0 | Sheryl | Clouse | 49 | 45-49 | F | 00:46:55.30 | 5K | Half Shell Hustle | 01/18/2020 | ||
77 | 0 | Kara | Landiss | 57 | 55-59 | F | 00:49:53.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
78 | 0 | Kristine | Daly | 55 | 55-59 | F | 00:49:57.50 | 5K | Half Shell Hustle | 01/18/2020 | ||
79 | 0 | Chip | Haymond | 60 | 60-64 | F | 00:50:04.30 | 5K | Half Shell Hustle | 01/18/2020 | ||
80 | 0 | Lori | Harp | 64 | 60-64 | F | 00:51:11.50 | 5K | Half Shell Hustle | 01/18/2020 | ||
81 | 0 | Robert | Harp | 65 | 65-69 | M | 00:51:12.20 | 5K | Half Shell Hustle | 01/18/2020 | ||
82 | 0 | Laurie | Hancock | 60 | 60-64 | F | 00:51:17.80 | 5K | Half Shell Hustle | 01/18/2020 | ||
83 | 0 | Stacy | Hallman | 58 | 55-59 | M | 00:51:22.30 | 5K | Half Shell Hustle | 01/18/2020 | ||
84 | 0 | Andrea | Crutchfield | 52 | 50-54 | F | 00:53:44.00 | 5K | Half Shell Hustle | 01/18/2020 | ||
85 | 0 | Susie | Harris | 69 | 70+ | F | 00:53:45.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
86 | 0 | Donna | Stilwell | 50 | 50-54 | F | 00:54:13.00 | 5K | Half Shell Hustle | 01/18/2020 | ||
87 | 0 | Melody | Townsend | 56 | 55-59 | F | 00:56:06.50 | 5K | Half Shell Hustle | 01/18/2020 | ||
88 | 0 | Marie | O'Barr | 76 | 70+ | F | 00:56:09.50 | 5K | Half Shell Hustle | 01/18/2020 | ||
89 | 0 | Rosalie | Holmstrand | 81 | 70+ | F | 00:58:03.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
90 | 0 | Melodie | Hood | 60 | 60-64 | F | 00:58:21.80 | 5K | Half Shell Hustle | 01/18/2020 | ||
91 | 0 | Suzanne | Jones | 63 | 60-64 | F | 02:22:48.50 | 5K | Half Shell Hustle | 01/18/2020 | ||
92 | 0 | Ashley | Cowart | 51 | 50-54 | F | 02:22:50.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
93 | 0 | Ty | Joyner | 17 | 15-19 | M | 02:22:54.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
94 | 0 | Teresa | Rutherford | 58 | 55-59 | F | 02:22:55.10 | 5K | Half Shell Hustle | 01/18/2020 | ||
95 | 0 | Donna | Burtnett | 73 | 70+ | F | 02:22:55.40 | 5K | Half Shell Hustle | 01/18/2020 | ||
96 | 0 | Jay | Bierman | 55 | 55-59 | M | 02:22:55.70 | 5K | Half Shell Hustle | 01/18/2020 | ||
97 | 0 | Chris | Cowart | 45 | 45-49 | M | 02:22:56.00 | 5K | Half Shell Hustle | 01/18/2020 | ||
98 | 0 | Harper | McLendon | 17 | 15-19 | M | 02:22:56.20 | 5K | Half Shell Hustle | 01/18/2020 | ||
99 | 0 | Tammy | Bierman | 56 | 55-59 | F | 02:22:56.50 | 5K | Half Shell Hustle | 01/18/2020 | ||
100 | 0 | Kimberly | Farber-Jones | 56 | 55-59 | F | 02:22:56.70 | 5K | Half Shell Hustle | 01/18/2020 | ||
101 | 0 | Jill | Roberts | 36 | 35-39 | F | 02:22:56.90 | 5K | Half Shell Hustle | 01/18/2020 | ||
102 | 0 | Kenny | Frank | 58 | 55-59 | M | 02:22:57.20 | 5K | Half Shell Hustle | 01/18/2020 | ||
103 | 0 | Keith | Brannen | 56 | 55-59 | M | 02:22:57.50 | 5K | Half Shell Hustle | 01/18/2020 | ||
104 | 0 | Jeffrey | Jones | 64 | 60-64 | M | 02:22:57.70 | 5K | Half Shell Hustle | 01/18/2020 | ||
105 | 0 | Ray | Roberts | 47 | 45-49 | F | 02:22:58.00 | 5K | Half Shell Hustle | 01/18/2020 | ||
106 | 0 | Chuck | Hinson | 67 | 65-69 | M | 02:22:58.20 | 5K | Half Shell Hustle | 01/18/2020 |
Report results issues to Peg Griffin.