Hops and Half Shell 5K Race Results
November 14, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Tristan | Lanasa | 27 | M | 00:18:32 | 5K | Hops and Half Shell | 11/14/2020 | |||
2 | 0 | Chance | Logan | 24 | M | 00:18:52 | 5K | Hops and Half Shell | 11/14/2020 | |||
3 | 0 | Gavin | Dunn | 31 | M | 00:20:30 | 5K | Hops and Half Shell | 11/14/2020 | |||
4 | 0 | Darien | Angelier | 45 | M | 00:20:46 | 5K | Hops and Half Shell | 11/14/2020 | |||
5 | 0 | Duane | Evans | 53 | M | 00:20:50 | 5K | Hops and Half Shell | 11/14/2020 | |||
6 | 0 | Jamila | Allen | 31 | F | 00:21:23 | 5K | Hops and Half Shell | 11/14/2020 | |||
7 | 0 | Alex | Suriano | 21 | M | 00:21:24 | 5K | Hops and Half Shell | 11/14/2020 | |||
8 | 0 | Philip | Sura | 50 | M | 00:21:27 | 5K | Hops and Half Shell | 11/14/2020 | |||
9 | 0 | Jerome | Roberts | 35 | M | 00:21:35 | 5K | Hops and Half Shell | 11/14/2020 | |||
10 | 0 | Elizabeth | Blitch | 16 | F | 00:21:56 | 5K | Hops and Half Shell | 11/14/2020 | |||
11 | 0 | Mark | Buzbee | 34 | M | 00:22:20 | 5K | Hops and Half Shell | 11/14/2020 | |||
12 | 0 | Sierra | Maguire | 23 | F | 00:22:20 | 5K | Hops and Half Shell | 11/14/2020 | |||
13 | 0 | Garrett | Padgham | 37 | M | 00:22:29 | 5K | Hops and Half Shell | 11/14/2020 | |||
14 | 0 | William | Mrazek | 35 | M | 00:22:42 | 5K | Hops and Half Shell | 11/14/2020 | |||
15 | 0 | Cecilia | Bouaichi | 25 | F | 00:22:58 | 5K | Hops and Half Shell | 11/14/2020 | |||
16 | 0 | Marysa | Milinichik | 31 | F | 00:23:07 | 5K | Hops and Half Shell | 11/14/2020 | |||
17 | 0 | Henry | Lewis | 13 | M | 00:23:07 | 5K | Hops and Half Shell | 11/14/2020 | |||
18 | 0 | Gannon | Hundley | 22 | M | 00:23:20 | 5K | Hops and Half Shell | 11/14/2020 | |||
19 | 0 | Eva | Mustian | 24 | F | 00:23:20 | 5K | Hops and Half Shell | 11/14/2020 | |||
20 | 0 | Bob | Asztalos | 61 | M | 00:23:36 | 5K | Hops and Half Shell | 11/14/2020 | |||
21 | 0 | Madison | Sims | 13 | F | 00:24:02 | 5K | Hops and Half Shell | 11/14/2020 | |||
22 | 0 | Christopher | Bowling | 32 | M | 00:24:42 | 5K | Hops and Half Shell | 11/14/2020 | |||
23 | 0 | Megan | Del Debbio | 35 | F | 00:24:46 | 5K | Hops and Half Shell | 11/14/2020 | |||
24 | 0 | Michael | Cipriano | 62 | M | 00:24:51 | 5K | Hops and Half Shell | 11/14/2020 | |||
25 | 0 | Allie | Blanchett | 25 | F | 00:24:52 | 5K | Hops and Half Shell | 11/14/2020 | |||
26 | 0 | Gary | Jordan | 25 | M | 00:24:54 | 5K | Hops and Half Shell | 11/14/2020 | |||
27 | 0 | Ryan | Thomas | 22 | M | 00:25:31 | 5K | Hops and Half Shell | 11/14/2020 | |||
28 | 0 | Brian | Decicco | 37 | M | 00:25:38 | 5K | Hops and Half Shell | 11/14/2020 | |||
29 | 0 | Eric | Laywell | 56 | M | 00:25:51 | 5K | Hops and Half Shell | 11/14/2020 | |||
30 | 0 | Jt | Medley | 49 | M | 00:26:27 | 5K | Hops and Half Shell | 11/14/2020 | |||
31 | 0 | Greta | Mikell | 23 | F | 00:27:00 | 5K | Hops and Half Shell | 11/14/2020 | |||
32 | 0 | Julia | Sura | 49 | F | 00:27:16 | 5K | Hops and Half Shell | 11/14/2020 | |||
33 | 0 | Thomas | Johnson | 44 | M | 00:27:23 | 5K | Hops and Half Shell | 11/14/2020 | |||
34 | 0 | Kristina | Peeples | 50 | F | 00:27:26 | 5K | Hops and Half Shell | 11/14/2020 | |||
35 | 0 | Andrea | Medley | 39 | F | 00:27:38 | 5K | Hops and Half Shell | 11/14/2020 | |||
36 | 0 | Samantha | Rexroad | 25 | F | 00:27:48 | 5K | Hops and Half Shell | 11/14/2020 | |||
37 | 0 | Shane | Moore | 6 | M | 00:27:48 | 5K | Hops and Half Shell | 11/14/2020 | |||
38 | 0 | Mickey | Moore | 50 | M | 00:27:49 | 5K | Hops and Half Shell | 11/14/2020 | |||
39 | 0 | Anna | Moore | 37 | F | 00:28:03 | 5K | Hops and Half Shell | 11/14/2020 | |||
40 | 0 | Kristen | Knapp | 50 | F | 00:28:04 | 5K | Hops and Half Shell | 11/14/2020 | |||
41 | 0 | Joseph | Silcox | 43 | M | 00:28:06 | 5K | Hops and Half Shell | 11/14/2020 | |||
42 | 0 | Rich | Sosna | 57 | M | 00:28:13 | 5K | Hops and Half Shell | 11/14/2020 | |||
43 | 0 | Angela | Dempsey | 52 | F | 00:28:19 | 5K | Hops and Half Shell | 11/14/2020 | |||
44 | 0 | Carlos | Zapata | 75 | M | 00:28:31 | 5K | Hops and Half Shell | 11/14/2020 | |||
45 | 0 | Ami | Wheeler | 47 | F | 00:28:36 | 5K | Hops and Half Shell | 11/14/2020 | |||
46 | 0 | Bonni | Warren | 45 | F | 00:28:36 | 5K | Hops and Half Shell | 11/14/2020 | |||
47 | 0 | Robert | Skrob | 49 | M | 00:28:36 | 5K | Hops and Half Shell | 11/14/2020 | |||
48 | 0 | David | Anderson | 70 | M | 00:28:41 | 5K | Hops and Half Shell | 11/14/2020 | |||
49 | 0 | Jt | Thomason | 51 | M | 00:28:46 | 5K | Hops and Half Shell | 11/14/2020 | |||
50 | 0 | Mitzi | Woods | 44 | F | 00:28:47 | 5K | Hops and Half Shell | 11/14/2020 | |||
51 | 0 | Cheryl | Tomlinson | 36 | F | 00:28:51 | 5K | Hops and Half Shell | 11/14/2020 | |||
52 | 0 | Jennifer | Wagner | 43 | F | 00:29:15 | 5K | Hops and Half Shell | 11/14/2020 | |||
53 | 0 | Kory | Skrob | 50 | F | 00:29:20 | 5K | Hops and Half Shell | 11/14/2020 | |||
54 | 0 | Crystal | Chadwell | 28 | F | 00:29:31 | 5K | Hops and Half Shell | 11/14/2020 | |||
55 | 0 | Katherin | Wallace | 28 | F | 00:29:37 | 5K | Hops and Half Shell | 11/14/2020 | |||
56 | 0 | Kim | Sims | 41 | F | 00:29:43 | 5K | Hops and Half Shell | 11/14/2020 | |||
57 | 0 | Amber | Decicco | 31 | F | 00:29:44 | 5K | Hops and Half Shell | 11/14/2020 | |||
58 | 0 | Angela | Parsons | 53 | F | 00:29:53 | 5K | Hops and Half Shell | 11/14/2020 | |||
59 | 0 | Bill | Dillon | 53 | M | 00:29:57 | 5K | Hops and Half Shell | 11/14/2020 | |||
60 | 0 | Patrick | Tully | 30 | M | 00:29:58 | 5K | Hops and Half Shell | 11/14/2020 | |||
61 | 0 | Casey | Hutto | 66 | M | 00:30:12 | 5K | Hops and Half Shell | 11/14/2020 | |||
62 | 0 | Gene | Opheim | 74 | M | 00:30:44 | 5K | Hops and Half Shell | 11/14/2020 | |||
63 | 0 | Mary | Carter | 48 | F | 00:30:50 | 5K | Hops and Half Shell | 11/14/2020 | |||
64 | 0 | Lewis | Lee | 48 | M | 00:31:12 | 5K | Hops and Half Shell | 11/14/2020 | |||
65 | 0 | Francee | Laywell | 59 | F | 00:31:12 | 5K | Hops and Half Shell | 11/14/2020 | |||
66 | 0 | Stephanie | Stachowicz | 32 | F | 00:31:24 | 5K | Hops and Half Shell | 11/14/2020 | |||
67 | 0 | Casey | Perkins | 35 | M | 00:31:39 | 5K | Hops and Half Shell | 11/14/2020 | |||
68 | 0 | Caroline | York | 28 | F | 00:31:40 | 5K | Hops and Half Shell | 11/14/2020 | |||
69 | 0 | Kyrin | Hand | 12 | F | 00:32:08 | 5K | Hops and Half Shell | 11/14/2020 | |||
70 | 0 | Cassidy | Besser | 22 | F | 00:32:20 | 5K | Hops and Half Shell | 11/14/2020 | |||
71 | 0 | Jessica | Johnson | 38 | F | 00:32:32 | 5K | Hops and Half Shell | 11/14/2020 | |||
72 | 0 | Tess | Johnson | 25 | F | 00:32:46 | 5K | Hops and Half Shell | 11/14/2020 | |||
73 | 0 | Chris | Kemp | 38 | M | 00:33:07 | 5K | Hops and Half Shell | 11/14/2020 | |||
74 | 0 | Richard | Strickland | 39 | M | 00:33:16 | 5K | Hops and Half Shell | 11/14/2020 | |||
75 | 0 | Kristina | Clark | 48 | F | 00:33:31 | 5K | Hops and Half Shell | 11/14/2020 | |||
76 | 0 | Aspen | Cummings | 24 | F | 00:34:07 | 5K | Hops and Half Shell | 11/14/2020 | |||
77 | 0 | Charles | Wint | 56 | M | 00:34:19 | 5K | Hops and Half Shell | 11/14/2020 | |||
78 | 0 | Mikey | Rainey | 40 | M | 00:34:26 | 5K | Hops and Half Shell | 11/14/2020 | |||
79 | 0 | Amanda | Hofheinz | 33 | F | 00:34:26 | 5K | Hops and Half Shell | 11/14/2020 | |||
80 | 0 | Alexis | Rojas | 33 | F | 00:34:29 | 5K | Hops and Half Shell | 11/14/2020 | |||
81 | 0 | Logan | Edwards | 37 | F | 00:34:40 | 5K | Hops and Half Shell | 11/14/2020 | |||
82 | 0 | Ryan | Tyus | 36 | M | 00:34:43 | 5K | Hops and Half Shell | 11/14/2020 | |||
83 | 0 | Isac | Gurierrez | 51 | M | 00:34:55 | 5K | Hops and Half Shell | 11/14/2020 | |||
84 | 0 | Martiza | Tapia | 48 | F | 00:34:55 | 5K | Hops and Half Shell | 11/14/2020 | |||
85 | 0 | John | Tan | 46 | M | 00:35:03 | 5K | Hops and Half Shell | 11/14/2020 | |||
86 | 0 | Ann | Chadwell | 50 | F | 00:35:04 | 5K | Hops and Half Shell | 11/14/2020 | |||
87 | 0 | Claire | Johnson | 25 | F | 00:35:05 | 5K | Hops and Half Shell | 11/14/2020 | |||
88 | 0 | Connie | Tessmer | 53 | F | 00:35:07 | 5K | Hops and Half Shell | 11/14/2020 | |||
89 | 0 | Melissa | Dancer | 48 | F | 00:35:07 | 5K | Hops and Half Shell | 11/14/2020 | |||
90 | 0 | Jordan | Martin | 32 | F | 00:35:34 | 5K | Hops and Half Shell | 11/14/2020 | |||
91 | 0 | Shannon | Silcox | 43 | F | 00:35:52 | 5K | Hops and Half Shell | 11/14/2020 | |||
92 | 0 | Elizabeth | Kamerick | 44 | F | 00:35:56 | 5K | Hops and Half Shell | 11/14/2020 | |||
93 | 0 | Tim | Wingate | 56 | M | 00:35:59 | 5K | Hops and Half Shell | 11/14/2020 | |||
94 | 0 | Tindl | Rainey | 38 | F | 00:36:58 | 5K | Hops and Half Shell | 11/14/2020 | |||
95 | 0 | Megan | Flack | 36 | F | 00:37:10 | 5K | Hops and Half Shell | 11/14/2020 | |||
96 | 0 | Kyle | Steele | 30 | M | 00:37:33 | 5K | Hops and Half Shell | 11/14/2020 | |||
97 | 0 | Kelby | Steele | 34 | F | 00:37:37 | 5K | Hops and Half Shell | 11/14/2020 | |||
98 | 0 | Diana | Hand | 49 | F | 00:37:49 | 5K | Hops and Half Shell | 11/14/2020 | |||
99 | 0 | Brandy | Fortune | 47 | F | 00:37:55 | 5K | Hops and Half Shell | 11/14/2020 | |||
100 | 0 | Dynisha | Boom | 33 | F | 00:38:53 | 5K | Hops and Half Shell | 11/14/2020 | |||
101 | 0 | Sarah | Roberts | 34 | F | 00:39:09 | 5K | Hops and Half Shell | 11/14/2020 | |||
102 | 0 | Mark | Priddy | 65 | M | 00:39:59 | 5K | Hops and Half Shell | 11/14/2020 | |||
103 | 0 | Rebecca | Padgham | 0 | F | 00:40:27 | 5K | Hops and Half Shell | 11/14/2020 | |||
104 | 0 | Brian | Conklin | 35 | M | 00:41:04 | 5K | Hops and Half Shell | 11/14/2020 | |||
105 | 0 | Betty | Dewar | 62 | F | 00:42:21 | 5K | Hops and Half Shell | 11/14/2020 | |||
106 | 0 | Allison | Garrett | 42 | F | 00:43:02 | 5K | Hops and Half Shell | 11/14/2020 | |||
107 | 0 | Christine | Saulter | 49 | F | 00:45:01 | 5K | Hops and Half Shell | 11/14/2020 | |||
108 | 0 | Joseph | Cote | 77 | M | 00:45:08 | 5K | Hops and Half Shell | 11/14/2020 | |||
109 | 0 | Dee Dee | Wingate | 54 | F | 00:45:08 | 5K | Hops and Half Shell | 11/14/2020 | |||
110 | 0 | Maria | Stumpff | 57 | F | 00:48:31 | 5K | Hops and Half Shell | 11/14/2020 | |||
111 | 0 | Mich Ela | McGuire | 17 | F | 00:48:37 | 5K | Hops and Half Shell | 11/14/2020 | |||
112 | 0 | Heather | McGuire | 40 | F | 00:48:37 | 5K | Hops and Half Shell | 11/14/2020 | |||
113 | 0 | Holly | Edmond | 39 | F | 00:48:59 | 5K | Hops and Half Shell | 11/14/2020 | |||
114 | 0 | Marie | Stuhlmuller | 32 | F | 00:52:22 | 5K | Hops and Half Shell | 11/14/2020 | |||
115 | 0 | Marie | Stuhlmuller | 39 | M | 00:52:26 | 5K | Hops and Half Shell | 11/14/2020 | |||
116 | 0 | Melissa | Estremera | 25 | F | 00:53:18 | 5K | Hops and Half Shell | 11/14/2020 | |||
117 | 0 | Melissa | Powell | 27 | F | 00:53:18 | 5K | Hops and Half Shell | 11/14/2020 | |||
118 | 0 | Susan | Bulloch | 65 | F | 00:53:20 | 5K | Hops and Half Shell | 11/14/2020 | |||
119 | 0 | Amy | Kemp | 43 | F | 00:54:33 | 5K | Hops and Half Shell | 11/14/2020 | |||
120 | 0 | Scott | Jecko | 56 | M | 00:56:35 | 5K | Hops and Half Shell | 11/14/2020 | |||
121 | 0 | Judy | Jecko | 54 | F | 00:57:10 | 5K | Hops and Half Shell | 11/14/2020 | |||
122 | 0 | Rowena | Ford | 49 | F | 00:57:25 | 5K | Hops and Half Shell | 11/14/2020 | |||
123 | 0 | Sharon | Nicholson | 70 | F | 00:58:04 | 5K | Hops and Half Shell | 11/14/2020 | |||
124 | 0 | Elizabeth | Wilkes | 33 | F | 00:58:17 | 5K | Hops and Half Shell | 11/14/2020 | |||
125 | 0 | Robert | Ross | 36 | M | 00:58:22 | 5K | Hops and Half Shell | 11/14/2020 | |||
126 | 0 | Cheri | Rainey | 71 | F | 01:00:19 | 5K | Hops and Half Shell | 11/14/2020 | |||
127 | 0 | Kathy | Randall | 53 | F | 01:00:21 | 5K | Hops and Half Shell | 11/14/2020 | |||
128 | 0 | Eden | Newberry | 33 | F | 01:02:42 | 5K | Hops and Half Shell | 11/14/2020 | |||
129 | 0 | Jennifer | Harvell | 48 | F | 01:08:38 | 5K | Hops and Half Shell | 11/14/2020 | |||
130 | 0 | Carla | Crafton | 39 | F | 01:14:36 | 5K | Hops and Half Shell | 11/14/2020 | |||
131 | 0 | Eric | Crafton | 54 | M | 01:14:38 | 5K | Hops and Half Shell | 11/14/2020 | |||
132 | 0 | Julie | Crafton | 15 | F | 01:14:39 | 5K | Hops and Half Shell | 11/14/2020 | |||
133 | 0 | Lindsey | Crafton | 13 | F | 01:14:40 | 5K | Hops and Half Shell | 11/14/2020 | |||
134 | 0 | Merlinda | Borgersen | 59 | F | 01:14:42 | 5K | Hops and Half Shell | 11/14/2020 |
Report results issues to Peg Griffin.