Journey to Justice 2-mile Results
February 08, 2020Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Andrew | Reda | 0 | U | 00:13:28.57 | 2-mile | Journey to Justice | 02/08/2020 | |||
2 | 0 | Brooke | Burns | 0 | U | 00:13:29.04 | 2-mile | Journey to Justice | 02/08/2020 | |||
3 | 0 | Gregory | Noonan | 0 | U | 00:14:13.93 | 2-mile | Journey to Justice | 02/08/2020 | |||
4 | 0 | Kurt | Dietrich | 0 | U | 00:14:23.90 | 2-mile | Journey to Justice | 02/08/2020 | |||
5 | 0 | Chris | Perigan | 0 | U | 00:15:39.98 | 2-mile | Journey to Justice | 02/08/2020 | |||
6 | 0 | Kim | Thompson | 0 | U | 00:15:40.81 | 2-mile | Journey to Justice | 02/08/2020 | |||
7 | 0 | Megan | Noonan | 0 | U | 00:15:46.12 | 2-mile | Journey to Justice | 02/08/2020 | |||
8 | 0 | Taylor | Schock | 0 | U | 00:15:48.67 | 2-mile | Journey to Justice | 02/08/2020 | |||
9 | 0 | Joseph | Endicott | 0 | U | 00:16:23.92 | 2-mile | Journey to Justice | 02/08/2020 | |||
10 | 0 | Sidney | Van Eisberg | 0 | U | 00:16:33.46 | 2-mile | Journey to Justice | 02/08/2020 | |||
11 | 0 | Brittany | Dambly | 0 | U | 00:16:35.84 | 2-mile | Journey to Justice | 02/08/2020 | |||
12 | 0 | Hannah | Dushane | 0 | U | 00:16:48.17 | 2-mile | Journey to Justice | 02/08/2020 | |||
13 | 0 | Patrick | Schevers | 0 | U | 00:17:10.37 | 2-mile | Journey to Justice | 02/08/2020 | |||
14 | 0 | Joseph | McGehee | 0 | U | 00:17:45.57 | 2-mile | Journey to Justice | 02/08/2020 | |||
15 | 0 | Unknown | Unknown | 0 | U | 00:17:46.85 | 2-mile | Journey to Justice | 02/08/2020 | |||
16 | 0 | Lisa | Kauffman | 0 | U | 00:17:55.24 | 2-mile | Journey to Justice | 02/08/2020 | |||
17 | 0 | Patrick | Bailey | 0 | U | 00:17:56.12 | 2-mile | Journey to Justice | 02/08/2020 | |||
18 | 0 | Justin | Delise | 0 | U | 00:18:07.50 | 2-mile | Journey to Justice | 02/08/2020 | |||
19 | 0 | Angelo | Dodys | 0 | U | 00:18:07.91 | 2-mile | Journey to Justice | 02/08/2020 | |||
20 | 0 | Ethan | Katz | 0 | U | 00:18:55.33 | 2-mile | Journey to Justice | 02/08/2020 | |||
21 | 0 | E H | Hall | 0 | U | 00:19:07.62 | 2-mile | Journey to Justice | 02/08/2020 | |||
22 | 0 | Loranne | Ausley | 0 | U | 00:19:15.71 | 2-mile | Journey to Justice | 02/08/2020 | |||
23 | 0 | Jodiceson | Woody | 0 | U | 00:19:31.27 | 2-mile | Journey to Justice | 02/08/2020 | |||
24 | 0 | Chanelle | Dupuis | 0 | U | 00:19:51.43 | 2-mile | Journey to Justice | 02/08/2020 | |||
25 | 0 | Anna | Kegelmeyer | 0 | U | 00:19:55.35 | 2-mile | Journey to Justice | 02/08/2020 | |||
26 | 0 | Adam | Griffiths | 0 | U | 00:19:56.18 | 2-mile | Journey to Justice | 02/08/2020 | |||
27 | 0 | Cody | Blair | 0 | U | 00:20:03.89 | 2-mile | Journey to Justice | 02/08/2020 | |||
28 | 0 | Gabriel | Girado | 0 | U | 00:20:04.35 | 2-mile | Journey to Justice | 02/08/2020 | |||
29 | 0 | Olivia | VanBennekom | 0 | U | 00:20:05.08 | 2-mile | Journey to Justice | 02/08/2020 | |||
30 | 0 | Sarah | Boger | 0 | U | 00:20:06.58 | 2-mile | Journey to Justice | 02/08/2020 | |||
31 | 0 | Joey | Webster | 0 | U | 00:20:17.34 | 2-mile | Journey to Justice | 02/08/2020 | |||
32 | 0 | Allison | Barkett | 0 | U | 00:20:25.05 | 2-mile | Journey to Justice | 02/08/2020 | |||
33 | 0 | Bianca | Perito | 0 | U | 00:20:29.81 | 2-mile | Journey to Justice | 02/08/2020 | |||
34 | 0 | Hope | Johnson | 0 | U | 00:20:32.12 | 2-mile | Journey to Justice | 02/08/2020 | |||
35 | 0 | Roxy | Marrese | 0 | U | 00:20:32.42 | 2-mile | Journey to Justice | 02/08/2020 | |||
36 | 0 | Mike | Wyse | 0 | U | 00:20:44.90 | 2-mile | Journey to Justice | 02/08/2020 | |||
37 | 0 | Samantha | Wuschke | 0 | U | 00:20:45.40 | 2-mile | Journey to Justice | 02/08/2020 | |||
38 | 0 | Robert | Walters | 0 | U | 00:20:47.00 | 2-mile | Journey to Justice | 02/08/2020 | |||
39 | 0 | April | Burns | 0 | U | 00:20:48.83 | 2-mile | Journey to Justice | 02/08/2020 | |||
40 | 0 | Juan | Sarceno | 0 | U | 00:20:50.26 | 2-mile | Journey to Justice | 02/08/2020 | |||
41 | 0 | Claire | Wyse | 0 | U | 00:20:56.68 | 2-mile | Journey to Justice | 02/08/2020 | |||
42 | 0 | Julianna | Favale | 0 | U | 00:20:58.89 | 2-mile | Journey to Justice | 02/08/2020 | |||
43 | 0 | Abby | Salter | 0 | U | 00:21:04.52 | 2-mile | Journey to Justice | 02/08/2020 | |||
44 | 0 | Ximena | Smith | 0 | U | 00:21:33.96 | 2-mile | Journey to Justice | 02/08/2020 | |||
45 | 0 | Ali | Bowlby | 0 | U | 00:21:39.25 | 2-mile | Journey to Justice | 02/08/2020 | |||
46 | 0 | Hannah | Nicely | 0 | U | 00:21:47.12 | 2-mile | Journey to Justice | 02/08/2020 | |||
47 | 0 | Safiya | Hudson | 0 | U | 00:21:49.52 | 2-mile | Journey to Justice | 02/08/2020 | |||
48 | 0 | Travious | Bean | 0 | U | 00:22:00.29 | 2-mile | Journey to Justice | 02/08/2020 | |||
49 | 0 | Marin | Donnelly | 0 | U | 00:22:09.55 | 2-mile | Journey to Justice | 02/08/2020 | |||
50 | 0 | Mark | Burns | 0 | U | 00:22:11.03 | 2-mile | Journey to Justice | 02/08/2020 | |||
51 | 0 | Mario | Howard | 0 | U | 00:22:12.13 | 2-mile | Journey to Justice | 02/08/2020 | |||
52 | 0 | Deanna | Eller | 0 | U | 00:22:39.32 | 2-mile | Journey to Justice | 02/08/2020 | |||
53 | 0 | Jessica | Yeary | 0 | U | 00:23:11.03 | 2-mile | Journey to Justice | 02/08/2020 | |||
54 | 0 | Michael | Terry | 0 | U | 00:23:35.55 | 2-mile | Journey to Justice | 02/08/2020 | |||
55 | 0 | Elizabeth | Avilla | 0 | U | 00:23:43.07 | 2-mile | Journey to Justice | 02/08/2020 | |||
56 | 0 | Dillon | Quinn | 0 | U | 00:25:14.87 | 2-mile | Journey to Justice | 02/08/2020 | |||
57 | 0 | Parker | Johnson | 0 | U | 00:25:19.92 | 2-mile | Journey to Justice | 02/08/2020 | |||
58 | 0 | Patrick | Bailey | 0 | U | 00:25:20.17 | 2-mile | Journey to Justice | 02/08/2020 | |||
59 | 0 | Darlysa | Fortune | 0 | U | 00:25:36.19 | 2-mile | Journey to Justice | 02/08/2020 | |||
60 | 0 | Jake | Melrose | 0 | U | 00:26:30.83 | 2-mile | Journey to Justice | 02/08/2020 | |||
61 | 0 | Alexa | Castellano | 0 | U | 00:27:08.94 | 2-mile | Journey to Justice | 02/08/2020 | |||
62 | 0 | Christina | Castillo | 0 | U | 00:28:20.97 | 2-mile | Journey to Justice | 02/08/2020 | |||
63 | 0 | Troy | Burns | 0 | U | 00:28:43.79 | 2-mile | Journey to Justice | 02/08/2020 | |||
64 | 0 | Mykoll | Finkin | 0 | U | 00:30:12.45 | 2-mile | Journey to Justice | 02/08/2020 | |||
65 | 0 | Madelyn | Pendarvis | 0 | U | 00:31:06.69 | 2-mile | Journey to Justice | 02/08/2020 | |||
66 | 0 | Safiya | Hudson | 0 | U | 00:32:45.49 | 2-mile | Journey to Justice | 02/08/2020 | |||
67 | 0 | Bonnie | Stark | 0 | U | 00:34:36.84 | 2-mile | Journey to Justice | 02/08/2020 | |||
68 | 0 | Samantha | Laurel | 0 | U | 00:34:37.12 | 2-mile | Journey to Justice | 02/08/2020 | |||
69 | 0 | Unknown | Unknown | 0 | U | 00:34:41.24 | 2-mile | Journey to Justice | 02/08/2020 | |||
70 | 0 | Emilie | O'Connor | 0 | U | 00:35:08.17 | 2-mile | Journey to Justice | 02/08/2020 | |||
71 | 0 | Aubrey | Smith | 0 | U | 00:35:34.16 | 2-mile | Journey to Justice | 02/08/2020 | |||
72 | 0 | James | Smith | 0 | U | 00:35:34.67 | 2-mile | Journey to Justice | 02/08/2020 |
Report results issues to Peg Griffin.