Contact Bill Hillison
National NJCAA Half Marathon
November 15, 2022
----------------------------------------------------------------------------
Men Team Results
----------------------------------------------------------------------------
1. 18 El Paso CC (1:08:13.76 3:24:41.30 2:37.98)
===================================
1 2 Amos Yego M FR 1:07:18.31
2 3 Adams Biwott M SO 1:07:26.70
3 13 Kelvin Chiku M SO 1:09:56.29
4 ( 24) Emmanuel Biwott M SO 1:12:36.17
5 ( 26) David Israel M FR 1:13:27.47
1. 18 Northwest Kansas (1:08:09.58 3:24:28.74 1:11.84)
===================================
1 4 Brian Kiptoo M FR 1:07:37.04
2 6 Peter Kipkemboi M FR 1:08:02.82
3 8 Raphael Kitur M SO 1:08:48.88
4 ( 18) Nathan Kipyego M SO 1:11:09.07
3. 27 Iowa Central CC (1:09:04.71 3:27:14.14 3:51.76)
===================================
1 1 Aspel Kiprob M SO 1:07:11.06
2 9 Jed Elmbarki M FR 1:09:00.26
3 17 Ayenew Devany M FR 1:11:02.82
4 ( 20) Yared Kidane M SO 1:11:50.08
5 ( 22) Brady Hogan M SO 1:12:09.83
3. 27 New Mexico JC (1:08:45.65 3:26:16.95 2:25.14)
===================================
1 5 German Vega M FR 1:07:46.01
2 7 Tomas Vega M FR 1:08:19.79
3 15 Evans Pololet M SO 1:10:11.15
4 ( 21) Chris Korir M SO 1:11:55.81
5 ( 34) David Hernandez M SO 1:16:20.64
5. 53 Trinidad State (1:11:04.02 3:33:12.08 2:17.26)
===================================
1 14 Hanibal Haile M FR 1:10:05.53
2 16 Kameron Eustace M FR 1:10:43.76
3 23 Reagan Longei M SO 1:12:22.79
4 ( 25) Adrian Villarreal M SO 1:12:52.93
5 ( 28) Vincent Kipchirchir M FR 1:13:57.98
6. 80 DuPage (1:14:08.18 3:42:24.54 3:49.82)
===================================
1 19 Nicholas Keeling M FR 1:11:40.19
2 30 Axel Huerta M FR 1:15:14.34
3 31 Anthony Eddy M SO 1:15:30.01
4 ( 59) Caleb Deboer M SO 1:21:02.59
7. 97 Vincennes (1:15:37.71 3:46:53.15 3:00.00)
===================================
1 29 Mathew Keitany M FR 1:14:09.83
2 32 Ian Boit M SO 1:15:33.49
3 36 Reed Lawless M SO 1:17:09.83
4 ( 37) Ernest Momodu M SO 1:17:12.83
5 ( 44) Isaac Stanford M FR 1:18:19.53
8. 110 Wallace State (1:16:53.96 3:50:41.88 1:23.84)
===================================
1 33 Ryan Maudsley M FR 1:15:59.49
2 38 Rodrigo Patino M FR 1:17:19.06
3 39 Jonathan Collett M SO 1:17:23.33
4 ( 42) Andrew Wrenn M SO 1:18:09.83
5 ( 55) Jonathan Phillips M FR 1:20:20.00
9. 113 Daytona State Colleg (1:16:24.86 3:49:14.58 10:31.10)
===================================
1 11 Sebastian Hernandez M SO 1:09:47.07
2 48 Richard Lebron M SO 1:19:09.34
3 54 Ivan Marin-Padilla M FR 1:20:18.17
4 ( 65) Brendan Hamilton M FR 1:22:25.84
10. 114 Pasco-Hernando State (1:16:48.27 3:50:24.83 5:10.16)
===================================
1 27 Tom Palamar M FR 1:13:39.30
2 40 Luis Cruzado M FR 1:17:56.07
3 47 Ronnie Aeschleman M FR 1:18:49.46
4 ( 57) Seth Stringer M FR 1:20:33.35
5 ( 73) Thomas Tyler M FR 1:23:21.85
11. 139 Garden City CC (1:17:43.52 3:53:10.56 13:35.58)
===================================
1 10 Kelvin Cheruiyot M SO 1:09:02.08
2 62 Jose Ruiz M SO 1:21:30.82
3 67 Daniel Aguilar M SO 1:22:37.66
4 ( 74) Zaccerie Penka M SO 1:23:36.05
5 ( 85) Rosalio Ruiz M SO 1:29:30.79
12. 144 Amarillo College (1:19:09.82 3:57:29.48 2:14.37)
===================================
1 43 Gabe Enriquez M FR 1:18:18.72
2 45 Xavier Soto M FR 1:18:37.67
3 56 Alejandro Arredondo M FR 1:20:33.09
4 ( 58) Isael Giron M FR 1:20:42.34
5 ( 71) Colton Thurman M FR 1:23:00.35
13. 145 St. Clair County CC (1:19:16.61 3:57:49.84 4:13.46)
===================================
1 35 Ethan McCombs M FR 1:17:08.63
2 49 Brandon Zielke M SO 1:19:19.12
3 61 Travis Katz M SO 1:21:22.09
4 ( 63) Lucas Danko M SO 1:21:41.34
5 ( 64) Ben Rodriguez M SO 1:22:03.51
14. 167 Marion Military Inst (1:20:30.14 4:01:30.42 4:14.23)
===================================
1 46 Cody Goth M FR 1:18:44.33
2 51 Spencer Tucker M FR 1:19:47.53
3 70 Ben Stewart M FR 1:22:58.56
4 ( 78) Ben Standley M FR 1:24:23.07
5 ( 80) Parker Hicks M FR 1:24:53.11
15. 168 Metropolitan CC (1:20:45.76 4:02:17.28 2:48.45)
===================================
1 50 Conner Blixt M SO 1:19:44.28
2 52 Keenan Curp M FR 1:20:00.27
3 66 Noah Sisemore M SO 1:22:32.73
4 ( 84) Tyler Tomlinson M FR 1:28:36.21
16. 174 CCBC Essex (1:21:20.66 4:04:01.99 20:14.86)
===================================
1 12 Kevin Baranoski M FR 1:09:52.46
2 76 Braden Berkey M SO 1:24:02.21
3 86 Samuel Smith M SO 1:30:07.32
17. 190 Neosho CC (1:21:54.55 4:05:43.66 2:52.14)
===================================
1 53 Hayden Stutzman M FR 1:20:03.71
2 68 Gunnar Laurance M SO 1:22:44.10
3 69 Nathan Barrett M FR 1:22:55.85
4 ( 79) Andrew Ruiz M SO 1:24:40.75
5 ( 81) Billy Kiprono M SO 1:26:42.35
18. 193 North Iowa Area CC (1:21:56.24 4:05:48.73 6:01.07)
===================================
1 41 Bryson Canton M FR 1:18:03.28
2 75 Breyden Christensen M FR 1:23:41.10
3 77 Vlad Starrett M FR 1:24:04.35
4 ( 83) Jackson Chambers M FR 1:27:20.60
5 ( 87) Kason Judisch M FR 1:30:51.78
19. 214 State Fair CC (1:23:49.25 4:11:27.77 6:00.99)
===================================
1 60 Nathan Gemechu M SO 1:21:09.59
2 72 Logan Shaw M SO 1:23:07.60
3 82 Ty Lewis M SO 1:27:10.58
20. 271 Spartanburg Methodis (1:35:36.14 4:46:48.43 10:58.70)
===================================
1 88 Zander Allen M FR 1:31:42.93
2 90 Trey Armstrong M FR 1:32:23.87
3 93 Andrew Riggs M FR 1:42:41.63
21. 272 Walters State CC (1:36:05.86 4:48:17.60 9:29.53)
===================================
1 89 Sam Hall M FR 1:31:44.35
2 91 Jessie Ramos M FR 1:35:19.37
3 92 Alexander Leblanc M SO 1:41:13.88
12:37:41 11/15/22
Incomplete Teams:
Pratt CC
Collin Turley M SO, Crispus Atukwatse M FR
Mott CC
Aidan Brzezinski M FR, Parker Austin M FR
Hagerstown CC
Ryan Rasco M SO, Finn McGreevy M FR
Southeastern CC
Kile Dowd M SO