Run/Walk for Sickle Cell 5K Race Results
September 11, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Ryan | Bausback | 23 | 20-29 | M | 00:17:22 | 5K | Sickle Cell | 09/11/2021 | ||
2 | 0 | Ryan | Truchelut | 35 | 30-39 | M | 00:17:33 | 5K | Sickle Cell | 09/11/2021 | ||
3 | 0 | Christian | Minor | 34 | 30-39 | M | 00:17:34 | 5K | Sickle Cell | 09/11/2021 | ||
4 | 0 | Katie | Sherron | 39 | 30-39 | F | 00:17:42 | 5K | Sickle Cell | 09/11/2021 | ||
5 | 0 | Leonardo | Canete | 42 | 40-49 | M | 00:17:58 | 5K | Sickle Cell | 09/11/2021 | ||
6 | 0 | Glen | Gorton | 58 | 50-59 | M | 00:18:07 | 5K | Sickle Cell | 09/11/2021 | ||
7 | 0 | Hong-Guo | Yu | 53 | 50-59 | M | 00:18:26 | 5K | Sickle Cell | 09/11/2021 | ||
8 | 0 | Elijah | Oquendo | 21 | 20-29 | M | 00:18:54 | 5K | Sickle Cell | 09/11/2021 | ||
9 | 0 | Kyle | Olson | 25 | 20-29 | M | 00:19:42 | 5K | Sickle Cell | 09/11/2021 | ||
10 | 0 | Philip | Sura | 51 | 50-59 | M | 00:19:54 | 5K | Sickle Cell | 09/11/2021 | ||
11 | 0 | Clifton | Lewis | 13 | 01-19 | F | 00:19:56 | 5K | Sickle Cell | 09/11/2021 | ||
12 | 0 | Duane | Evans | 54 | 50-59 | M | 00:20:02 | 5K | Sickle Cell | 09/11/2021 | ||
13 | 0 | Bill | McNulty | 63 | 60-69 | M | 00:20:21 | 5K | Sickle Cell | 09/11/2021 | ||
14 | 0 | Damian | Grant | 23 | 20-29 | M | 00:20:34 | 5K | Sickle Cell | 09/11/2021 | ||
15 | 0 | Will | Hanley | 46 | 40-49 | M | 00:20:37 | 5K | Sickle Cell | 09/11/2021 | ||
16 | 0 | Jane | Eiselstein | 18 | 01-19 | F | 00:20:38 | 5K | Sickle Cell | 09/11/2021 | ||
17 | 0 | Sylvia | Long | 18 | 01-19 | F | 00:21:12 | 5K | Sickle Cell | 09/11/2021 | ||
18 | 0 | Paul | Guyas | 43 | 40-49 | M | 00:21:22 | 5K | Sickle Cell | 09/11/2021 | ||
19 | 0 | Emma | Gannon | 18 | 01-19 | F | 00:21:24 | 5K | Sickle Cell | 09/11/2021 | ||
20 | 0 | Tim | Unger | 62 | 60-69 | M | 00:21:35 | 5K | Sickle Cell | 09/11/2021 | ||
21 | 0 | Melanie | Leitman | 37 | 30-39 | F | 00:21:42 | 5K | Sickle Cell | 09/11/2021 | ||
22 | 0 | Fanxiu | Zhu | 52 | 50-59 | M | 00:21:50 | 5K | Sickle Cell | 09/11/2021 | ||
23 | 0 | Esteban | Parra Rodriguez | 30 | 30-39 | M | 00:22:12 | 5K | Sickle Cell | 09/11/2021 | ||
24 | 0 | Vicky | Droze | 46 | 40-49 | F | 00:22:19 | 5K | Sickle Cell | 09/11/2021 | ||
25 | 0 | Jerome | Roberts | 36 | 30-39 | M | 00:22:42 | 5K | Sickle Cell | 09/11/2021 | ||
26 | 0 | Dan | Manausa | 51 | 50-59 | M | 00:22:45 | 5K | Sickle Cell | 09/11/2021 | ||
27 | 0 | Jim | Martin | 60 | 60-69 | M | 00:23:18 | 5K | Sickle Cell | 09/11/2021 | ||
28 | 0 | Laura | Reina | 57 | 50-59 | F | 00:23:20 | 5K | Sickle Cell | 09/11/2021 | ||
29 | 0 | Christopher | Clark | 31 | 30-39 | M | 00:23:48 | 5K | Sickle Cell | 09/11/2021 | ||
30 | 0 | Angela | Dempsey | 53 | 50-59 | F | 00:24:24 | 5K | Sickle Cell | 09/11/2021 | ||
31 | 0 | J J | Widener | 47 | 40-49 | M | 00:24:33 | 5K | Sickle Cell | 09/11/2021 | ||
32 | 0 | Craig | Willis | 70 | 70-99 | M | 00:24:45 | 5K | Sickle Cell | 09/11/2021 | ||
33 | 0 | Joe | Vega | 67 | 60-69 | M | 00:24:51 | 5K | Sickle Cell | 09/11/2021 | ||
34 | 0 | Michael | LaBossiere | 55 | 50-59 | M | 00:24:56 | 5K | Sickle Cell | 09/11/2021 | ||
35 | 0 | Michael | Cromartie | 27 | 20-29 | M | 00:25:02 | 5K | Sickle Cell | 09/11/2021 | ||
36 | 0 | Melissa | Cooper | 44 | 40-49 | F | 00:25:07 | 5K | Sickle Cell | 09/11/2021 | ||
37 | 0 | Jonathan | Schillinger | 24 | 20-29 | M | 00:25:12 | 5K | Sickle Cell | 09/11/2021 | ||
38 | 0 | Sarah | Dugas | 42 | 40-49 | F | 00:25:19 | 5K | Sickle Cell | 09/11/2021 | ||
39 | 0 | Ron | Christen | 75 | 70-99 | M | 00:25:35 | 5K | Sickle Cell | 09/11/2021 | ||
40 | 0 | Heather | Malloy | 53 | 50-59 | F | 00:25:39 | 5K | Sickle Cell | 09/11/2021 | ||
41 | 0 | David | Yon | 65 | 60-69 | M | 00:25:48 | 5K | Sickle Cell | 09/11/2021 | ||
42 | 0 | Martha | Guyas | 37 | 30-39 | F | 00:25:52 | 5K | Sickle Cell | 09/11/2021 | ||
43 | 0 | Michael | Isaacson | 43 | 40-49 | M | 00:26:11 | 5K | Sickle Cell | 09/11/2021 | ||
44 | 0 | Douglas | Gorton | 62 | 60-69 | M | 00:26:13 | 5K | Sickle Cell | 09/11/2021 | ||
45 | 0 | Jim | Woodward | 41 | 40-49 | M | 00:26:20 | 5K | Sickle Cell | 09/11/2021 | ||
46 | 0 | Loranne | Ausley | 57 | 50-59 | F | 00:26:36 | 5K | Sickle Cell | 09/11/2021 | ||
47 | 0 | Morris | Davis | 65 | 60-69 | M | 00:26:59 | 5K | Sickle Cell | 09/11/2021 | ||
48 | 0 | Daylen | Sponholtz | 20 | 20-29 | F | 00:27:06 | 5K | Sickle Cell | 09/11/2021 | ||
49 | 0 | Lonnie | Draper | 65 | 60-69 | M | 00:27:18 | 5K | Sickle Cell | 09/11/2021 | ||
50 | 0 | Mike | Manausa | 58 | 50-59 | M | 00:27:36 | 5K | Sickle Cell | 09/11/2021 | ||
51 | 0 | Jo Lena | Pace | 49 | 40-49 | F | 00:27:40 | 5K | Sickle Cell | 09/11/2021 | ||
52 | 0 | Harris | Wiltsher | 53 | 50-59 | M | 00:27:50 | 5K | Sickle Cell | 09/11/2021 | ||
53 | 0 | Carlos | Zapata | 76 | 70-99 | M | 00:27:58 | 5K | Sickle Cell | 09/11/2021 | ||
54 | 0 | Robert | Crow | 32 | 30-39 | M | 00:28:04 | 5K | Sickle Cell | 09/11/2021 | ||
55 | 0 | Katie | Weaver | 23 | 20-29 | F | 00:28:29 | 5K | Sickle Cell | 09/11/2021 | ||
56 | 0 | Laura | Nugent | 46 | 40-49 | F | 00:28:34 | 5K | Sickle Cell | 09/11/2021 | ||
57 | 0 | Claudia | Hernandez | 26 | 20-29 | F | 00:29:24 | 5K | Sickle Cell | 09/11/2021 | ||
58 | 0 | Mitchell | Holmes | 31 | 30-39 | M | 00:29:26 | 5K | Sickle Cell | 09/11/2021 | ||
59 | 0 | Nicole | Burnett | 23 | 20-29 | F | 00:29:36 | 5K | Sickle Cell | 09/11/2021 | ||
60 | 0 | Breigh | Renner | 27 | 20-29 | F | 00:29:36 | 5K | Sickle Cell | 09/11/2021 | ||
61 | 0 | Ryan | McDonald | 28 | 20-29 | M | 00:29:40 | 5K | Sickle Cell | 09/11/2021 | ||
62 | 0 | Nick | Nichols | 77 | 70-99 | M | 00:30:14 | 5K | Sickle Cell | 09/11/2021 | ||
63 | 0 | Mark | Kellerhals | 60 | 60-69 | M | 00:30:45 | 5K | Sickle Cell | 09/11/2021 | ||
64 | 0 | Suzanne | Angell | 55 | 50-59 | F | 00:30:56 | 5K | Sickle Cell | 09/11/2021 | ||
65 | 0 | Kristie | Gilley | 38 | 30-39 | F | 00:31:20 | 5K | Sickle Cell | 09/11/2021 | ||
66 | 0 | Fran | Bridges | 61 | 60-69 | F | 00:31:36 | 5K | Sickle Cell | 09/11/2021 | ||
67 | 0 | Robert | Walters | 29 | 20-29 | M | 00:31:47 | 5K | Sickle Cell | 09/11/2021 | ||
68 | 0 | Shanetta | Keel | 33 | 30-39 | F | 00:32:03 | 5K | Sickle Cell | 09/11/2021 | ||
69 | 0 | Bonnie | Wright | 65 | 60-69 | F | 00:32:42 | 5K | Sickle Cell | 09/11/2021 | ||
70 | 0 | Elizabeth | Kamerick | 45 | 40-49 | F | 00:33:07 | 5K | Sickle Cell | 09/11/2021 | ||
71 | 0 | David | Farnsworth | 70 | 70-99 | M | 00:33:30 | 5K | Sickle Cell | 09/11/2021 | ||
72 | 0 | Anthony | Thompson | 36 | 30-39 | M | 00:33:53 | 5K | Sickle Cell | 09/11/2021 | ||
73 | 0 | Fran | Close | 54 | 50-59 | F | 00:34:00 | 5K | Sickle Cell | 09/11/2021 | ||
74 | 0 | Meredith | Snowden | 54 | 50-59 | F | 00:34:04 | 5K | Sickle Cell | 09/11/2021 | ||
75 | 0 | Pat | Dugan | 71 | 70-99 | F | 00:34:21 | 5K | Sickle Cell | 09/11/2021 | ||
76 | 0 | Zandra | Odum | 45 | 40-49 | F | 00:34:34 | 5K | Sickle Cell | 09/11/2021 | ||
77 | 0 | Lynn | Brickler | 49 | 40-49 | F | 00:34:35 | 5K | Sickle Cell | 09/11/2021 | ||
78 | 0 | Kathleen | Hopkins | 25 | 20-29 | F | 00:34:57 | 5K | Sickle Cell | 09/11/2021 | ||
79 | 0 | David | Darst | 78 | 70-99 | M | 00:35:14 | 5K | Sickle Cell | 09/11/2021 | ||
80 | 0 | Elizabeth | Haywood | 24 | 20-29 | F | 00:35:16 | 5K | Sickle Cell | 09/11/2021 | ||
81 | 0 | Mary | Stutzman | 73 | 70-99 | F | 00:36:01 | 5K | Sickle Cell | 09/11/2021 | ||
82 | 0 | Katie | Desorcy | 27 | 20-29 | F | 00:37:20 | 5K | Sickle Cell | 09/11/2021 | ||
83 | 0 | Berinice | Mercer-Lewis | 61 | 60-69 | F | 00:37:25 | 5K | Sickle Cell | 09/11/2021 | ||
84 | 0 | Natalie | Robertson | 50 | 50-59 | F | 00:37:25 | 5K | Sickle Cell | 09/11/2021 | ||
85 | 0 | Susan | Cornwell | 72 | 70-99 | F | 00:38:54 | 5K | Sickle Cell | 09/11/2021 | ||
86 | 0 | Wanda | Bradley | 62 | 60-69 | F | 00:39:02 | 5K | Sickle Cell | 09/11/2021 | ||
87 | 0 | Rachelle | Pompey | 42 | 40-49 | F | 00:39:23 | 5K | Sickle Cell | 09/11/2021 | ||
88 | 0 | Marcia | Porter | 42 | 40-49 | F | 00:39:36 | 5K | Sickle Cell | 09/11/2021 | ||
89 | 0 | Betty | Dewar | 63 | 60-69 | F | 00:40:47 | 5K | Sickle Cell | 09/11/2021 | ||
90 | 0 | Robert | Pompey | 69 | 60-69 | M | 00:40:56 | 5K | Sickle Cell | 09/11/2021 | ||
91 | 0 | Ken | Mason | 46 | 40-49 | M | 00:41:56 | 5K | Sickle Cell | 09/11/2021 | ||
92 | 0 | Mae | Cleveland | 81 | 70-99 | F | 00:42:38 | 5K | Sickle Cell | 09/11/2021 | ||
93 | 0 | Mary Lou | Manausa | 83 | 70-99 | F | 00:45:10 | 5K | Sickle Cell | 09/11/2021 | ||
94 | 0 | Monique | Butler | 48 | 40-49 | F | 00:47:11 | 5K | Sickle Cell | 09/11/2021 | ||
95 | 0 | Susan | Griffin | 57 | 50-59 | F | 00:48:43 | 5K | Sickle Cell | 09/11/2021 | ||
96 | 0 | Patricia | Davis | 59 | 50-59 | F | 00:48:55 | 5K | Sickle Cell | 09/11/2021 | ||
97 | 0 | Chika | Okoro | 41 | 40-49 | F | 00:50:41 | 5K | Sickle Cell | 09/11/2021 | ||
98 | 0 | Chrystal | Williams | 36 | 30-39 | F | 00:51:21 | 5K | Sickle Cell | 09/11/2021 | ||
99 | 0 | Edwina | Porter | 73 | 70-99 | F | 00:51:26 | 5K | Sickle Cell | 09/11/2021 | ||
100 | 0 | Josef | Johnson | 27 | 20-29 | M | 00:51:36 | 5K | Sickle Cell | 09/11/2021 | ||
101 | 0 | Stephanie | Menard | 34 | 30-39 | F | 00:51:36 | 5K | Sickle Cell | 09/11/2021 | ||
102 | 0 | Barbara T | Hudson | 80 | 70-99 | F | 00:51:43 | 5K | Sickle Cell | 09/11/2021 | ||
103 | 0 | Johnitta | Wells | 44 | 40-49 | F | 00:52:09 | 5K | Sickle Cell | 09/11/2021 | ||
104 | 0 | Kathleen | Barnett | 64 | 60-69 | F | 00:53:04 | 5K | Sickle Cell | 09/11/2021 | ||
105 | 0 | Brooke | Butler | 12 | 01-19 | F | 00:53:41 | 5K | Sickle Cell | 09/11/2021 | ||
106 | 0 | Dale | Cofield | 58 | 50-59 | F | 00:55:18 | 5K | Sickle Cell | 09/11/2021 | ||
107 | 0 | Vinita | Bradley | 64 | 60-69 | F | 00:55:57 | 5K | Sickle Cell | 09/11/2021 | ||
108 | 0 | Kaeon | Walker | 12 | 01-19 | M | 00:57:33 | 5K | Sickle Cell | 09/11/2021 | ||
109 | 0 | Margie | Solomon | 66 | 60-69 | F | 00:57:55 | 5K | Sickle Cell | 09/11/2021 | ||
110 | 0 | Evelyn | Adams-Williams | 66 | 60-69 | F | 00:57:56 | 5K | Sickle Cell | 09/11/2021 | ||
111 | 0 | Barbara | Green | 64 | 60-69 | F | 00:58:41 | 5K | Sickle Cell | 09/11/2021 | ||
112 | 0 | Sherell | Mitchell | 44 | 40-49 | F | 00:59:55 | 5K | Sickle Cell | 09/11/2021 | ||
113 | 0 | Terreze | Gamble | 46 | 40-49 | F | 01:02:08 | 5K | Sickle Cell | 09/11/2021 | ||
114 | 0 | Fitz | Blake | 44 | 40-49 | M | 01:02:09 | 5K | Sickle Cell | 09/11/2021 | ||
115 | 0 | Aaliyah | Davis | 17 | 01-19 | F | 01:02:10 | 5K | Sickle Cell | 09/11/2021 | ||
116 | 0 | Shairi | Turner-Davis | 51 | 50-59 | F | 01:02:10 | 5K | Sickle Cell | 09/11/2021 | ||
117 | 0 | Camille | Blake | 42 | 40-49 | F | 01:02:11 | 5K | Sickle Cell | 09/11/2021 | ||
118 | 0 | Vaughn | Samuel | 56 | 50-59 | M | 01:02:12 | 5K | Sickle Cell | 09/11/2021 | ||
119 | 0 | Steve | Butler | 54 | 50-59 | M | 01:02:13 | 5K | Sickle Cell | 09/11/2021 |
Report results issues to Peg Griffin.