Springtime 5K Race Results
April 6, 2013Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Alex | Smyth | 25 | U | 00:16:48 | 00:16:48 | 5K | Springtime | 04/06/2013 | ||
2 | 0 | Peter | Van Brussel | 19 | M | 00:17:45 | 00:17:45 | 5K | Springtime | 04/06/2013 | ||
3 | 0 | Chase | Harris | 16 | M | 00:17:51 | 00:17:50 | 5K | Springtime | 04/06/2013 | ||
4 | 0 | Matthew | Cashin | 13 | M | 00:18:09 | 00:18:09 | 5K | Springtime | 04/06/2013 | ||
5 | 0 | Hugo | Gijon | 25 | M | 00:18:12 | 00:18:12 | 5K | Springtime | 04/06/2013 | ||
6 | 0 | Bryce | Cole | 14 | M | 00:18:21 | 00:18:21 | 5K | Springtime | 04/06/2013 | ||
7 | 0 | Elijah | Ingram | 17 | M | 00:18:30 | 00:18:30 | 5K | Springtime | 04/06/2013 | ||
8 | 0 | Donald | Kunish | 37 | M | 00:18:41 | 00:18:41 | 5K | Springtime | 04/06/2013 | ||
9 | 0 | David | Welling | 28 | M | 00:18:42 | 00:18:42 | 5K | Springtime | 04/06/2013 | ||
10 | 0 | Chris | Kempink | 34 | M | 00:19:00 | 00:19:00 | 5K | Springtime | 04/06/2013 | ||
11 | 0 | Jay | Smith | 38 | M | 00:19:03 | 00:19:03 | 5K | Springtime | 04/06/2013 | ||
12 | 0 | Alan | Pearson | 16 | M | 00:19:20 | 00:19:20 | 5K | Springtime | 04/06/2013 | ||
13 | 0 | Lisa | Johnson | 31 | F | 00:19:24 | 00:19:24 | 5K | Springtime | 04/06/2013 | ||
14 | 0 | Travis | Parks | 17 | M | 00:19:32 | 00:19:32 | 5K | Springtime | 04/06/2013 | ||
15 | 0 | Kevin | Hurysz | 38 | M | 00:19:43 | 00:19:43 | 5K | Springtime | 04/06/2013 | ||
16 | 0 | Duane | Evans | 45 | M | 00:19:58 | 00:19:58 | 5K | Springtime | 04/06/2013 | ||
17 | 0 | Tony | Cortese | 30 | M | 00:20:29 | 00:20:27 | 5K | Springtime | 04/06/2013 | ||
18 | 0 | Alex | Kallinger | 17 | M | 00:20:29 | 00:20:29 | 5K | Springtime | 04/06/2013 | ||
19 | 0 | John | Hutchison | 21 | M | 00:20:46 | 00:20:45 | 5K | Springtime | 04/06/2013 | ||
20 | 0 | Daniel | Graham | 40 | M | 00:20:49 | 00:20:47 | 5K | Springtime | 04/06/2013 | ||
21 | 0 | Jacob | Johnston | 23 | M | 00:20:52 | 00:20:52 | 5K | Springtime | 04/06/2013 | ||
22 | 0 | Dan | Manausa | 43 | M | 00:21:03 | 00:21:02 | 5K | Springtime | 04/06/2013 | ||
23 | 0 | Katherine | Resavage | 12 | F | 00:21:37 | 00:21:37 | 5K | Springtime | 04/06/2013 | ||
24 | 0 | Ana | Wallace | 13 | F | 00:21:47 | 00:21:47 | 5K | Springtime | 04/06/2013 | ||
25 | 0 | Craig | Asselin | 30 | M | 00:22:09 | 00:22:03 | 5K | Springtime | 04/06/2013 | ||
26 | 0 | Jeffrey | Urban | 30 | M | 00:22:24 | 00:22:23 | 5K | Springtime | 04/06/2013 | ||
27 | 0 | Shawn-Usain | Bolt | 33 | M | 00:22:28 | 00:22:19 | 5K | Springtime | 04/06/2013 | ||
28 | 0 | Michael | Molen | 13 | M | 00:22:29 | 00:22:29 | 5K | Springtime | 04/06/2013 | ||
29 | 0 | Joey | Vannoy | 19 | M | 00:22:30 | 00:22:30 | 5K | Springtime | 04/06/2013 | ||
30 | 0 | Cliff | Sherry | 41 | M | 00:22:45 | 00:22:39 | 5K | Springtime | 04/06/2013 | ||
31 | 0 | Jorge | Perez | 51 | M | 00:22:48 | 00:22:47 | 5K | Springtime | 04/06/2013 | ||
32 | 0 | Ramsay | Sims | 44 | M | 00:22:53 | 00:22:48 | 5K | Springtime | 04/06/2013 | ||
33 | 0 | Andres | Baron | 29 | M | 00:23:00 | 00:21:33 | 5K | Springtime | 04/06/2013 | ||
34 | 0 | Daniel | McNair | 28 | M | 00:23:04 | 00:22:40 | 5K | Springtime | 04/06/2013 | ||
35 | 0 | Myron | Herring | 54 | M | 00:23:10 | 00:23:03 | 5K | Springtime | 04/06/2013 | ||
36 | 0 | Chris | Howcroft | 25 | M | 00:23:10 | 00:23:05 | 5K | Springtime | 04/06/2013 | ||
37 | 0 | Emma | Travis | 14 | F | 00:23:14 | 00:23:09 | 5K | Springtime | 04/06/2013 | ||
38 | 0 | Robert | Skrob | 13 | M | 00:23:14 | 00:23:10 | 5K | Springtime | 04/06/2013 | ||
39 | 0 | Jennifer | Hall | 39 | F | 00:23:16 | 00:23:15 | 5K | Springtime | 04/06/2013 | ||
40 | 0 | Rick | Meeker | 51 | M | 00:23:31 | 00:23:28 | 5K | Springtime | 04/06/2013 | ||
41 | 0 | Chuck | Booker | 62 | M | 00:23:41 | 00:23:36 | 5K | Springtime | 04/06/2013 | ||
42 | 0 | Laura | Reina | 48 | F | 00:23:53 | 00:23:49 | 5K | Springtime | 04/06/2013 | ||
43 | 0 | Chad | Gray | 47 | M | 00:23:57 | 00:23:56 | 5K | Springtime | 04/06/2013 | ||
44 | 0 | David | Cassels | 34 | M | 00:23:58 | 00:23:58 | 5K | Springtime | 04/06/2013 | ||
45 | 0 | Kevin | Alvarez | 31 | M | 00:23:59 | 00:23:55 | 5K | Springtime | 04/06/2013 | ||
46 | 0 | Erik | Eikeland | 34 | M | 00:24:08 | 00:24:00 | 5K | Springtime | 04/06/2013 | ||
47 | 0 | Trey | Collins | 32 | M | 00:24:24 | 00:24:22 | 5K | Springtime | 04/06/2013 | ||
48 | 0 | Adam | Cushing | 15 | M | 00:24:24 | 00:24:12 | 5K | Springtime | 04/06/2013 | ||
49 | 0 | Dominic | Milner | 32 | M | 00:24:24 | 00:24:04 | 5K | Springtime | 04/06/2013 | ||
50 | 0 | Rikki | L'Heureux | 29 | F | 00:24:25 | 00:24:15 | 5K | Springtime | 04/06/2013 | ||
51 | 0 | Francee | Laywell | 51 | F | 00:24:27 | 00:24:24 | 5K | Springtime | 04/06/2013 | ||
52 | 0 | Nick | Nichols | 69 | M | 00:24:32 | 00:24:31 | 5K | Springtime | 04/06/2013 | ||
53 | 0 | Jeremy | Warner | 23 | M | 00:24:39 | 00:23:48 | 5K | Springtime | 04/06/2013 | ||
54 | 0 | Deana | Ruggeri | 24 | F | 00:24:39 | 00:24:15 | 5K | Springtime | 04/06/2013 | ||
55 | 0 | Jared | Mynard | 23 | M | 00:24:40 | 00:23:50 | 5K | Springtime | 04/06/2013 | ||
56 | 0 | Brian | Heller | 28 | M | 00:24:40 | 00:23:50 | 5K | Springtime | 04/06/2013 | ||
57 | 0 | Jacob | Wynn | 15 | M | 00:24:43 | 00:24:27 | 5K | Springtime | 04/06/2013 | ||
58 | 0 | Cynthia | Paterson | 13 | F | 00:24:51 | 00:24:40 | 5K | Springtime | 04/06/2013 | ||
59 | 0 | Filippo | Aldrovandi-Reina | 8 | M | 00:24:54 | 00:24:51 | 5K | Springtime | 04/06/2013 | ||
60 | 0 | Breanna | Croschere | 21 | F | 00:24:59 | 00:24:37 | 5K | Springtime | 04/06/2013 | ||
61 | 0 | Michael | Novak | 51 | M | 00:25:01 | 00:24:57 | 5K | Springtime | 04/06/2013 | ||
62 | 0 | Grayson | Graham | 14 | M | 00:25:03 | 00:25:01 | 5K | Springtime | 04/06/2013 | ||
63 | 0 | Jose | Pequeno | 30 | M | 00:25:05 | 00:24:57 | 5K | Springtime | 04/06/2013 | ||
64 | 0 | Julius | Walker | 25 | M | 00:25:22 | 00:24:27 | 5K | Springtime | 04/06/2013 | ||
65 | 0 | Kandice | Moorhouse | 21 | F | 00:25:23 | 00:25:20 | 5K | Springtime | 04/06/2013 | ||
66 | 0 | Jason | Demeter | 20 | M | 00:25:31 | 00:25:27 | 5K | Springtime | 04/06/2013 | ||
67 | 0 | Linda | Fitzgerald | 48 | F | 00:25:38 | 00:25:34 | 5K | Springtime | 04/06/2013 | ||
68 | 0 | Mark | Greenwald | 9 | M | 00:25:43 | 00:25:30 | 5K | Springtime | 04/06/2013 | ||
69 | 0 | Wesley | Schofield | 21 | M | 00:25:47 | 00:25:07 | 5K | Springtime | 04/06/2013 | ||
70 | 0 | Scott | Hawthorne | 30 | M | 00:25:48 | 00:25:21 | 5K | Springtime | 04/06/2013 | ||
71 | 0 | Thomas | Austin | 58 | M | 00:25:53 | 00:25:28 | 5K | Springtime | 04/06/2013 | ||
72 | 0 | Garett | Ostberg | 23 | M | 00:25:54 | 00:25:54 | 5K | Springtime | 04/06/2013 | ||
73 | 0 | Emily | James | 38 | F | 00:25:57 | 00:25:17 | 5K | Springtime | 04/06/2013 | ||
74 | 0 | Will | Stupski | 16 | M | 00:26:09 | 00:25:58 | 5K | Springtime | 04/06/2013 | ||
75 | 0 | Daniel | Langston | 15 | M | 00:26:10 | 00:25:50 | 5K | Springtime | 04/06/2013 | ||
76 | 0 | Mickey | Nguyen | 45 | M | 00:26:16 | 00:25:55 | 5K | Springtime | 04/06/2013 | ||
77 | 0 | Corey | Jones | 24 | M | 00:26:18 | 00:25:25 | 5K | Springtime | 04/06/2013 | ||
78 | 0 | Brent | Davis | 27 | M | 00:26:31 | 00:26:19 | 5K | Springtime | 04/06/2013 | ||
79 | 0 | Nicholas | Prichodko | 24 | M | 00:26:34 | 00:26:16 | 5K | Springtime | 04/06/2013 | ||
80 | 0 | Lilly | Unger | 10 | F | 00:26:36 | 00:26:31 | 5K | Springtime | 04/06/2013 | ||
81 | 0 | Marissa | Pilolli | 20 | F | 00:26:49 | 00:25:54 | 5K | Springtime | 04/06/2013 | ||
82 | 0 | Jeremy | Fowler | 24 | M | 00:26:54 | 00:26:54 | 5K | Springtime | 04/06/2013 | ||
83 | 0 | Carlos | Veigas | 35 | M | 00:26:54 | 00:26:54 | 5K | Springtime | 04/06/2013 | ||
84 | 0 | Drew | Cashin | 9 | M | 00:26:54 | 00:26:46 | 5K | Springtime | 04/06/2013 | ||
85 | 0 | Bridget | Stephens | 25 | F | 00:26:56 | 00:26:43 | 5K | Springtime | 04/06/2013 | ||
86 | 0 | Tyler | Carver | 9 | M | 00:26:59 | 00:26:46 | 5K | Springtime | 04/06/2013 | ||
87 | 0 | Allison | Cartledge | 32 | F | 00:26:59 | 00:26:56 | 5K | Springtime | 04/06/2013 | ||
88 | 0 | Eric | Ohlsson | 24 | M | 00:27:01 | 00:26:30 | 5K | Springtime | 04/06/2013 | ||
89 | 0 | Jamie | Carver | 40 | M | 00:27:09 | 00:26:59 | 5K | Springtime | 04/06/2013 | ||
90 | 0 | Steve | Le Claire | 41 | M | 00:27:12 | 00:26:35 | 5K | Springtime | 04/06/2013 | ||
91 | 0 | Michael | Seibert | 30 | M | 00:27:19 | 00:26:50 | 5K | Springtime | 04/06/2013 | ||
92 | 0 | Mona | McGregor | 37 | F | 00:27:21 | 00:27:16 | 5K | Springtime | 04/06/2013 | ||
93 | 0 | Arianna | Neely | 13 | F | 00:27:26 | 00:26:49 | 5K | Springtime | 04/06/2013 | ||
94 | 0 | Jonathan | Canter | 62 | M | 00:27:29 | 00:27:29 | 5K | Springtime | 04/06/2013 | ||
95 | 0 | Matt | Evers | 26 | M | 00:27:30 | 00:26:55 | 5K | Springtime | 04/06/2013 | ||
96 | 0 | David | Darm | 26 | M | 00:27:32 | 00:27:22 | 5K | Springtime | 04/06/2013 | ||
97 | 0 | Monica | Verra-Tirado | 42 | F | 00:27:35 | 00:27:33 | 5K | Springtime | 04/06/2013 | ||
98 | 0 | Ryan | Clarke | 32 | M | 00:27:36 | 00:27:29 | 5K | Springtime | 04/06/2013 | ||
99 | 0 | Karen | Duncan | 37 | F | 00:27:37 | 00:26:59 | 5K | Springtime | 04/06/2013 | ||
100 | 0 | Jackie | Adams | 46 | F | 00:27:39 | 00:27:28 | 5K | Springtime | 04/06/2013 | ||
101 | 0 | La Kendra | Cunningham | 26 | F | 00:27:39 | 00:27:04 | 5K | Springtime | 04/06/2013 | ||
102 | 0 | Tomas | Ranada | 34 | M | 00:27:43 | 00:25:58 | 5K | Springtime | 04/06/2013 | ||
103 | 0 | Sharon | Sanford | 34 | F | 00:27:44 | 00:27:14 | 5K | Springtime | 04/06/2013 | ||
104 | 0 | Bill | Krizner | 38 | M | 00:27:46 | 00:27:42 | 5K | Springtime | 04/06/2013 | ||
105 | 0 | Sarah | Richardson | 27 | F | 00:27:46 | 00:27:44 | 5K | Springtime | 04/06/2013 | ||
106 | 0 | Brett | Shafter | 24 | M | 00:27:46 | 00:27:44 | 5K | Springtime | 04/06/2013 | ||
107 | 0 | Bev | Touchton | 48 | F | 00:27:47 | 00:27:36 | 5K | Springtime | 04/06/2013 | ||
108 | 0 | Kate | Krizner | 9 | F | 00:27:47 | 00:27:43 | 5K | Springtime | 04/06/2013 | ||
109 | 0 | Michael | Richter | 34 | M | 00:27:50 | 00:27:08 | 5K | Springtime | 04/06/2013 | ||
110 | 0 | Vincent | Printy | 34 | M | 00:27:58 | 00:27:53 | 5K | Springtime | 04/06/2013 | ||
111 | 0 | Mary | Giovanelli | 28 | F | 00:28:00 | 00:28:00 | 5K | Springtime | 04/06/2013 | ||
112 | 0 | Ryan | Benjamin | 24 | M | 00:28:04 | 00:27:08 | 5K | Springtime | 04/06/2013 | ||
113 | 0 | Reed | Smith | 16 | M | 00:28:05 | 00:28:01 | 5K | Springtime | 04/06/2013 | ||
114 | 0 | Eberhard | Roeder | 45 | M | 00:28:06 | 00:27:52 | 5K | Springtime | 04/06/2013 | ||
115 | 0 | Haley | Donaldson | 15 | F | 00:28:10 | 00:28:10 | 5K | Springtime | 04/06/2013 | ||
116 | 0 | Liz | Shawen | 28 | F | 00:28:10 | 00:28:04 | 5K | Springtime | 04/06/2013 | ||
117 | 0 | Katie | Maxwell | 22 | F | 00:28:16 | 00:27:59 | 5K | Springtime | 04/06/2013 | ||
118 | 0 | Kate | Smith | 8 | F | 00:28:17 | 00:28:13 | 5K | Springtime | 04/06/2013 | ||
119 | 0 | Bri | Smith | 37 | F | 00:28:17 | 00:28:14 | 5K | Springtime | 04/06/2013 | ||
120 | 0 | Julian | Affuso | 40 | M | 00:28:22 | 00:27:57 | 5K | Springtime | 04/06/2013 | ||
121 | 0 | Mark | Jeter | 47 | M | 00:28:23 | 00:28:22 | 5K | Springtime | 04/06/2013 | ||
122 | 0 | Marlise | Hofer | 28 | F | 00:28:23 | 00:28:21 | 5K | Springtime | 04/06/2013 | ||
123 | 0 | Christopher | Eppes | 29 | M | 00:28:24 | 00:28:19 | 5K | Springtime | 04/06/2013 | ||
124 | 0 | Sharon | Sollohub | 48 | F | 00:28:25 | 00:27:52 | 5K | Springtime | 04/06/2013 | ||
125 | 0 | Patrick | Bateman | 25 | M | 00:28:26 | 00:28:12 | 5K | Springtime | 04/06/2013 | ||
126 | 0 | Sarah Logan | Beasley | 21 | F | 00:28:26 | 00:28:12 | 5K | Springtime | 04/06/2013 | ||
127 | 0 | Jill | Stupski | 22 | F | 00:28:29 | 00:28:18 | 5K | Springtime | 04/06/2013 | ||
128 | 0 | Kennan | Campbell | 19 | M | 00:28:33 | 00:28:23 | 5K | Springtime | 04/06/2013 | ||
129 | 0 | Anna | Mathew | 40 | F | 00:28:33 | 00:28:24 | 5K | Springtime | 04/06/2013 | ||
130 | 0 | Shajea | Alajmi | 18 | M | 00:28:35 | 00:28:35 | 5K | Springtime | 04/06/2013 | ||
131 | 0 | Katie | Xanders | 14 | F | 00:28:36 | 00:28:17 | 5K | Springtime | 04/06/2013 | ||
132 | 0 | Emily | Xanders | 14 | F | 00:28:36 | 00:28:16 | 5K | Springtime | 04/06/2013 | ||
133 | 0 | Julian Miro | Sans | 15 | F | 00:28:38 | 00:28:38 | 5K | Springtime | 04/06/2013 | ||
134 | 0 | Ellen | Dippie | 43 | F | 00:28:39 | 00:28:31 | 5K | Springtime | 04/06/2013 | ||
135 | 0 | Preston | Allmond | 22 | M | 00:28:43 | 00:28:16 | 5K | Springtime | 04/06/2013 | ||
136 | 0 | Theo | Sullivan | 24 | M | 00:28:44 | 00:28:38 | 5K | Springtime | 04/06/2013 | ||
137 | 0 | Mark | Kellerhals | 51 | M | 00:28:45 | 00:28:32 | 5K | Springtime | 04/06/2013 | ||
138 | 0 | Tiffany | Revell | 26 | F | 00:28:45 | 00:28:36 | 5K | Springtime | 04/06/2013 | ||
139 | 0 | Julia | Stephenson | 21 | F | 00:28:48 | 00:28:13 | 5K | Springtime | 04/06/2013 | ||
140 | 0 | Mitzi | Woods | 36 | F | 00:28:49 | 00:28:42 | 5K | Springtime | 04/06/2013 | ||
141 | 0 | Casey | Hutto | 59 | M | 00:28:49 | 00:28:17 | 5K | Springtime | 04/06/2013 | ||
142 | 0 | Kate | Murray | 16 | F | 00:28:52 | 00:28:52 | 5K | Springtime | 04/06/2013 | ||
143 | 0 | Brian | Watts | 48 | M | 00:28:55 | 00:28:49 | 5K | Springtime | 04/06/2013 | ||
144 | 0 | Roland | Hebert | 52 | M | 00:28:55 | 00:28:41 | 5K | Springtime | 04/06/2013 | ||
145 | 0 | Alex | Folmar | 30 | M | 00:29:00 | 00:28:29 | 5K | Springtime | 04/06/2013 | ||
146 | 0 | Larissa | Wilson | 22 | F | 00:29:02 | 00:28:20 | 5K | Springtime | 04/06/2013 | ||
147 | 0 | Jason | Grimes | 30 | M | 00:29:07 | 00:28:42 | 5K | Springtime | 04/06/2013 | ||
148 | 0 | Stephen | Hartwein | 9 | M | 00:29:09 | 00:29:07 | 5K | Springtime | 04/06/2013 | ||
149 | 0 | Ken | Cashin | 62 | M | 00:29:12 | 00:29:05 | 5K | Springtime | 04/06/2013 | ||
150 | 0 | Allyse | Francis | 20 | F | 00:29:14 | 00:29:03 | 5K | Springtime | 04/06/2013 | ||
151 | 0 | Bryan | Smith | 31 | M | 00:29:16 | 00:28:57 | 5K | Springtime | 04/06/2013 | ||
152 | 0 | Izuagie | Tyler | 24 | M | 00:29:20 | 00:28:35 | 5K | Springtime | 04/06/2013 | ||
153 | 0 | Charleen | Case | 25 | F | 00:29:20 | 00:29:17 | 5K | Springtime | 04/06/2013 | ||
154 | 0 | Jeff | McClain | 33 | M | 00:29:22 | 00:29:00 | 5K | Springtime | 04/06/2013 | ||
155 | 0 | Ellen | Geeker | 22 | F | 00:29:22 | 00:29:05 | 5K | Springtime | 04/06/2013 | ||
156 | 0 | Tara | Lynch | 29 | F | 00:29:23 | 00:28:53 | 5K | Springtime | 04/06/2013 | ||
157 | 0 | Eric | Eggers | 31 | M | 00:29:24 | 00:28:48 | 5K | Springtime | 04/06/2013 | ||
158 | 0 | Morgan | Evers | 28 | F | 00:29:28 | 00:28:52 | 5K | Springtime | 04/06/2013 | ||
159 | 0 | Ian | Livingston | 35 | M | 00:29:29 | 00:29:27 | 5K | Springtime | 04/06/2013 | ||
160 | 0 | Nathan | Macdonald | 26 | M | 00:29:31 | 00:29:20 | 5K | Springtime | 04/06/2013 | ||
161 | 0 | Lucas | Zimmer | 8 | M | 00:29:34 | 00:29:31 | 5K | Springtime | 04/06/2013 | ||
162 | 0 | Silvia | Valisa | 41 | F | 00:29:34 | 00:29:32 | 5K | Springtime | 04/06/2013 | ||
163 | 0 | Vineshia | Smith | 26 | F | 00:29:35 | 00:29:06 | 5K | Springtime | 04/06/2013 | ||
164 | 0 | Becca | McDaniel | 27 | F | 00:29:38 | 00:29:31 | 5K | Springtime | 04/06/2013 | ||
165 | 0 | Stephen | McDaniel | 36 | M | 00:29:38 | 00:29:31 | 5K | Springtime | 04/06/2013 | ||
166 | 0 | Theresa | Darius-Jewett | 35 | F | 00:29:39 | 00:29:25 | 5K | Springtime | 04/06/2013 | ||
167 | 0 | Manuel | Costilla | 36 | M | 00:29:39 | 00:28:47 | 5K | Springtime | 04/06/2013 | ||
168 | 0 | Melissa | Champany | 48 | F | 00:29:41 | 00:29:16 | 5K | Springtime | 04/06/2013 | ||
169 | 0 | Heidi | Brooks | 12 | F | 00:29:45 | 00:29:08 | 5K | Springtime | 04/06/2013 | ||
170 | 0 | Ashley | Chrabot | 20 | F | 00:29:46 | 00:29:37 | 5K | Springtime | 04/06/2013 | ||
171 | 0 | Diana | Flagg | 58 | F | 00:29:48 | 00:29:36 | 5K | Springtime | 04/06/2013 | ||
172 | 0 | Ann Marie | Singleton | 36 | F | 00:29:50 | 00:29:16 | 5K | Springtime | 04/06/2013 | ||
173 | 0 | Carrie | Smith | 37 | F | 00:29:51 | 00:29:31 | 5K | Springtime | 04/06/2013 | ||
174 | 0 | Jessica | Bazemore | 32 | F | 00:29:52 | 00:29:52 | 5K | Springtime | 04/06/2013 | ||
175 | 0 | Karen | L'Heureux | 58 | F | 00:29:56 | 00:29:46 | 5K | Springtime | 04/06/2013 | ||
176 | 0 | H Michael | McElroy | 40 | M | 00:29:56 | 00:29:53 | 5K | Springtime | 04/06/2013 | ||
177 | 0 | Stephen | Rogers | 35 | M | 00:29:56 | 00:29:32 | 5K | Springtime | 04/06/2013 | ||
178 | 0 | Jeremy | Rebman | 38 | M | 00:29:56 | 00:29:46 | 5K | Springtime | 04/06/2013 | ||
179 | 0 | Emma | Rebman | 10 | F | 00:29:56 | 00:29:46 | 5K | Springtime | 04/06/2013 | ||
180 | 0 | Tonya | Windham | 37 | F | 00:29:57 | 00:29:15 | 5K | Springtime | 04/06/2013 | ||
181 | 0 | Alexandra | Patron | 17 | F | 00:29:57 | 00:29:07 | 5K | Springtime | 04/06/2013 | ||
182 | 0 | Julie | Paterson | 47 | F | 00:30:00 | 00:29:48 | 5K | Springtime | 04/06/2013 | ||
183 | 0 | James | Emminger | 11 | M | 00:30:03 | 00:30:03 | 5K | Springtime | 04/06/2013 | ||
184 | 0 | Julie | Hanowell | 42 | F | 00:30:04 | 00:29:29 | 5K | Springtime | 04/06/2013 | ||
185 | 0 | Philip | Allmond | 30 | M | 00:30:05 | 00:29:40 | 5K | Springtime | 04/06/2013 | ||
186 | 0 | Jack | Cosper | 69 | M | 00:30:07 | 00:29:54 | 5K | Springtime | 04/06/2013 | ||
187 | 0 | Melissa | Luke | 21 | F | 00:30:07 | 00:27:41 | 5K | Springtime | 04/06/2013 | ||
188 | 0 | Casey | Perkins | 27 | M | 00:30:12 | 00:30:03 | 5K | Springtime | 04/06/2013 | ||
189 | 0 | Joel | Mynard | 60 | M | 00:30:13 | 00:29:22 | 5K | Springtime | 04/06/2013 | ||
190 | 0 | Nawfal | Ezzagaghi | 41 | M | 00:30:15 | 00:29:47 | 5K | Springtime | 04/06/2013 | ||
191 | 0 | Nicholas | Grace | 11 | M | 00:30:18 | 00:30:18 | 5K | Springtime | 04/06/2013 | ||
192 | 0 | Alissa | Slade | 35 | F | 00:30:18 | 00:30:15 | 5K | Springtime | 04/06/2013 | ||
193 | 0 | Jane Holmes | Cain | 48 | F | 00:30:20 | 00:29:41 | 5K | Springtime | 04/06/2013 | ||
194 | 0 | Travis | Cain | 11 | M | 00:30:20 | 00:29:42 | 5K | Springtime | 04/06/2013 | ||
195 | 0 | Lauren | Taylor | 21 | F | 00:30:24 | 00:30:11 | 5K | Springtime | 04/06/2013 | ||
196 | 0 | Jessica | Munro | 22 | F | 00:30:25 | 00:30:12 | 5K | Springtime | 04/06/2013 | ||
197 | 0 | James | Hensley | 16 | M | 00:30:26 | 00:29:27 | 5K | Springtime | 04/06/2013 | ||
198 | 0 | TJ | Cutchins | 53 | M | 00:30:27 | 00:29:53 | 5K | Springtime | 04/06/2013 | ||
199 | 0 | Tanya | Muniz | 35 | F | 00:30:30 | 00:30:22 | 5K | Springtime | 04/06/2013 | ||
200 | 0 | Mark | Leon | 51 | M | 00:30:31 | 00:30:06 | 5K | Springtime | 04/06/2013 | ||
201 | 0 | Jim | Allmond | 57 | M | 00:30:32 | 00:30:04 | 5K | Springtime | 04/06/2013 | ||
202 | 0 | Anthony | Conticello | 41 | M | 00:30:32 | 00:29:41 | 5K | Springtime | 04/06/2013 | ||
203 | 0 | Dennis | Dayton | 53 | M | 00:30:33 | 00:29:44 | 5K | Springtime | 04/06/2013 | ||
204 | 0 | Suzan | Flores | 24 | F | 00:30:35 | 00:29:28 | 5K | Springtime | 04/06/2013 | ||
205 | 0 | Ashley | Behrens | 22 | F | 00:30:37 | 00:30:17 | 5K | Springtime | 04/06/2013 | ||
206 | 0 | Lauren | Richards | 24 | F | 00:30:38 | 00:30:20 | 5K | Springtime | 04/06/2013 | ||
207 | 0 | Ross | Mathis | 26 | M | 00:30:41 | 00:29:27 | 5K | Springtime | 04/06/2013 | ||
208 | 0 | Chris | Keller | 38 | M | 00:30:50 | 00:30:41 | 5K | Springtime | 04/06/2013 | ||
209 | 0 | David | Sanders | 27 | M | 00:30:53 | 00:30:21 | 5K | Springtime | 04/06/2013 | ||
210 | 0 | Michael | Scheer | 20 | M | 00:30:53 | 00:30:43 | 5K | Springtime | 04/06/2013 | ||
211 | 0 | Jordan | Snow | 3 | F | 00:30:53 | 00:30:44 | 5K | Springtime | 04/06/2013 | ||
212 | 0 | Riley | McKamey | 10 | M | 00:30:54 | 00:30:53 | 5K | Springtime | 04/06/2013 | ||
213 | 0 | Pamela | Novak | 53 | F | 00:30:54 | 00:30:27 | 5K | Springtime | 04/06/2013 | ||
214 | 0 | Kimberly | Armistead | 31 | F | 00:30:54 | 00:30:25 | 5K | Springtime | 04/06/2013 | ||
215 | 0 | Scott | Woods | 38 | M | 00:30:55 | 00:30:54 | 5K | Springtime | 04/06/2013 | ||
216 | 0 | Clay | Allen | 28 | M | 00:30:56 | 00:30:35 | 5K | Springtime | 04/06/2013 | ||
217 | 0 | Amanda | Joyner | 20 | F | 00:30:56 | 00:30:45 | 5K | Springtime | 04/06/2013 | ||
218 | 0 | Kathy | Ladle | 40 | F | 00:30:57 | 00:30:19 | 5K | Springtime | 04/06/2013 | ||
219 | 0 | Anke | Wagner | 29 | F | 00:30:59 | 00:30:18 | 5K | Springtime | 04/06/2013 | ||
220 | 0 | Holger | Kracke | 31 | M | 00:30:59 | 00:30:18 | 5K | Springtime | 04/06/2013 | ||
221 | 0 | Stefanie | Phillips | 36 | F | 00:31:00 | 00:30:53 | 5K | Springtime | 04/06/2013 | ||
222 | 0 | Robert | Cox | 60 | M | 00:31:03 | 00:30:46 | 5K | Springtime | 04/06/2013 | ||
223 | 0 | Allison | Deffenbaugh | 26 | F | 00:31:05 | 00:30:49 | 5K | Springtime | 04/06/2013 | ||
224 | 0 | Mary | Kennedy | 20 | F | 00:31:06 | 00:30:30 | 5K | Springtime | 04/06/2013 | ||
225 | 0 | Melissa | Sullivan | 19 | F | 00:31:07 | 00:30:33 | 5K | Springtime | 04/06/2013 | ||
226 | 0 | Meghan | Pacer | 33 | F | 00:31:08 | 00:30:46 | 5K | Springtime | 04/06/2013 | ||
227 | 0 | Kate | Maxson | 32 | F | 00:31:08 | 00:30:47 | 5K | Springtime | 04/06/2013 | ||
228 | 0 | Jim | Maxson | 61 | M | 00:31:10 | 00:30:45 | 5K | Springtime | 04/06/2013 | ||
229 | 0 | Michael | J | 73 | M | 00:31:10 | 00:31:06 | 5K | Springtime | 04/06/2013 | ||
230 | 0 | Laura | Snyder | 29 | F | 00:31:12 | 00:30:42 | 5K | Springtime | 04/06/2013 | ||
231 | 0 | Lauren | McCowin | 30 | F | 00:31:13 | 00:31:05 | 5K | Springtime | 04/06/2013 | ||
232 | 0 | Samantha | Sklar | 22 | F | 00:31:14 | 00:30:44 | 5K | Springtime | 04/06/2013 | ||
