1. 20 PUS-SUCKING BRAIN WORMS ( 22:04 1:50:16 5:34)
=======================================================
1 1 Davis Head M 18:56
2 2 Charles Rust M 20:21
3 4 Signe Ulsamer F 22:48
4 6 Stephanie Jones F 23:41
5 7 Shane Moore M 24:30
6 ( 9) Rocco Moore M 24:40
7 ( 13) Tsige Tadesse-Kiros F 27:00
2. 70 FDOT ROAD WARRIORS 5K ( 26:15 2:11:14 8:05)
=======================================================
1 3 Lucas Puig M 21:37
2 8 Alex Caplen M 24:37
3 17 Kimberly Likens F 27:30
4 19 Ryan Burk M 27:48
5 23 Thomas Stephens M 29:42
6 ( 25) Trey Tillander M 30:27
7 ( 28) John Carroll M 30:59
3. 77 RACE SET BE FOUR US ( 27:15 2:16:14 3:40)
=======================================================
1 10 Kevin Winship M 25:48
2 11 Peter Levake M 25:57
3 16 Jeremy Mayer M 27:16
4 18 Mary Phillips Smith F 27:45
5 22 Greg Kitchens M 29:28
6 ( 26) Georgiana Swartz F 30:55
7 ( 27) Gus Swartz M 30:55
4. 110 HOLY COMFORTER EPISCOPAL SCHOOL ( 29:20 2:26:40 5:29)
=======================================================
1 12 Tim Lockard M 26:09
2 15 Laney Ungru F 27:15
3 24 Callaway Scott F 30:09
4 29 Molly Ungru F 31:29
5 30 Nicole Balmer F 31:38
6 ( 31) Grace Balmer F 31:39
7 ( 32) Gregory Ungru M 31:51
5. 153 LAMBDA ALPHA EPSILON ( 31:14 2:36:08 5:51)
=======================================================
1 14 Daniel Bennett M 27:04
2 33 Livi Armstrong F 31:59
3 34 Meghan Ahrens F 32:04
4 35 Devin Martir M 32:06
5 37 Sabrina Salisbury F 32:55
6 ( 50) Marissa McCauley F 38:10
7 ( 54) Katelynn Hawthorne F 40:06
12:45:49 03/29/25
6. 172 TEAM JDSALLEY ( 33:15 2:46:14 7:43)
=======================================================
1 20 Devon Baker M 28:30
2 21 Joshua Ince M 29:22
3 42 Bryan Johnson M 36:00
4 44 Carter Johnson M 36:09
5 45 Amber Bennett F 36:13
6 ( 47) Connie Krueger F 37:18
7 ( 56) Alex Gonzalez M 41:12
7. 209 RAMS ELITE RUNNING CLUB ( 37:19 3:06:31 22:28)
=======================================================
1 5 Brody Gold M 23:37
2 38 Mark Kellerhals M 33:30
3 48 Elijah Eggers M 38:06
4 58 Jonah Atkins M 45:13
5 60 Joshua Atkins M 46:05
6 ( 64) Katryna Atkins F 52:31
8. 210 JOSEPH HOUSE RUNNING FOR RE ENTRY ( 35:31 2:57:35 5:44)
=======================================================
1 36 Lauren MacNamara F 32:24
2 39 Teresa Norton F 35:08
3 40 Emily Norton F 35:10
4 46 Jessica Yeary F 36:45
5 49 Madelyn Pendarvis F 38:08
6 ( 53) Vanessa Unglaub F 39:59
7 ( 61) Mary Norton F 48:02
9. 287 THE STUDIO ( 50:06 4:10:26 32:09)
=======================================================
1 41 Kamryn Brown F 35:52
2 51 Akil Webster M 39:16
3 52 Halim Mose M 39:16
4 71 Ja'nai Ferguson F 1:08:01
5 72 Niles Hattaway M 1:08:01
10. 300 ADKINS ADVENTURES ( 48:32 4:02:40 18:28)
=======================================================
1 43 Leanne Adkins F 36:06
2 59 Alan Cox M 45:34
3 65 Joe Perrel M 53:13
4 66 Kelly Perrel F 53:13
5 67 Donna Cox F 54:34
12:45:49 03/29/25
11. 305 BLACK GIRLS RUN! TALLAHASSEE ( 48:05 4:00:25 13:53)
=======================================================
1 55 Yasmin Khan-Hohensee F 41:08
2 57 Wayarne Tolliver F 44:31
3 62 Nyla Davis F 49:38
4 63 Andrea Williams F 50:07
5 68 Alethea Houston-Thompson F 55:01
6 ( 69) Valeria Singleton F 1:00:33
7 ( 70) Tracy Thomas F 1:00:33