Tallahassee Ultra Distance Classic Marathon Race Results
December 18, 2021Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Alex | Krynski | 20 | M | 02:57:13 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
2 | 0 | Kyle | Kraeft | 32 | M | 03:08:40 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
3 | 0 | Will | Hanley | 47 | M | 03:18:00 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
4 | 0 | Danny | Williams | 50 | M | 03:18:21 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
5 | 0 | Fanxiu | Zhu | 53 | M | 03:31:30 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
6 | 0 | John | Cooper | 47 | M | 03:36:06 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
7 | 0 | Alison | Thumm | 44 | F | 03:36:11 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
8 | 0 | Tsige | Tadesse | 54 | F | 03:54:19 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
9 | 0 | Marina | Byrd | 31 | F | 04:07:24 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
10 | 0 | Jillian | Greifenkamp | 46 | F | 04:08:01 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
11 | 0 | Hubert | Chason | 22 | M | 04:16:39 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
12 | 0 | Paul | Guyas | 44 | M | 04:17:47 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
13 | 0 | Lisa | Rutledge | 60 | F | 04:22:05 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
14 | 0 | Leann | Jackson | 49 | F | 04:25:36 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
15 | 0 | Mike | Stone | 71 | M | 04:36:52 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
16 | 0 | Fardowsa | Maalin | 42 | F | 04:50:49 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
17 | 0 | Ovadyah | Freedberg | 41 | M | 04:52:49 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
18 | 0 | Somkit | Thompson | 54 | M | 04:53:11 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
19 | 0 | Scott | Perry | 58 | M | 05:06:00 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
20 | 0 | Natalia | Busuttil | 27 | F | 05:13:55 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
21 | 0 | Joseph | Edgecombe | 72 | M | 05:17:10 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
22 | 0 | Billy | Nolas | 63 | M | 05:17:43 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
23 | 0 | Bianca | Bracht | 28 | F | 05:30:19 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
24 | 0 | Carlos | Zapata | 76 | M | 05:33:44 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
25 | 0 | Betty | Holder | 62 | F | 05:35:46 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
26 | 0 | Craig | Smith | 66 | M | 05:35:58 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
27 | 0 | Krista | Lyons | 21 | F | 05:39:13 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
28 | 0 | Makarand | Gawade | 35 | M | 05:42:50 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
29 | 0 | Christi | Lanier | 39 | F | 05:43:44 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
30 | 0 | Christy | Hambright | 49 | F | 05:45:47 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
31 | 0 | Juli | Williams | 51 | F | 06:14:28 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
32 | 0 | Keith | Berry | 65 | M | 06:16:34 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
33 | 0 | Jason | Bechtel | 47 | M | 06:21:59 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
34 | 0 | Karen | Zaremba | 57 | F | 06:32:29 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
35 | 0 | Jane | Krier | 60 | F | 06:49:20 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
36 | 0 | Mellody | Hughes | 58 | F | 07:09:56 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
37 | 0 | Lisa | Play | 32 | F | 07:29:52 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
38 | 0 | Johnny | Creel | 67 | M | 08:12:45 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
39 | 0 | Ray | Stinson | 61 | M | 08:12:48 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
40 | 0 | Deborah | Ingram | 67 | F | 08:34:12 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
41 | 0 | James | Wahl | 74 | M | 08:46:41 | Marathon | Tallahassee Ultra | 12/18/2021 | |||
42 | 0 | James | Reeve | 79 | M | 08:49:14 | Marathon | Tallahassee Ultra | 12/18/2021 |
Report results issues to Peg Griffin.