UPLIFT Run for the Children of HOPE 5K Race Results
November 9, 2019Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | AdjPlace | FirstName | LastName | Age | AgeGrp | Sex | GunTime | SplitTime | ChipTime | Distance | Race | RaceDate |
1 | 0 | Michael | Martinez | 53 | 50-54 | M | 00:17:24 | 5K | Uplift Run | 11/09/2019 | ||
2 | 0 | Paul | Guyas | 42 | 40-44 | M | 00:18:30 | 5K | Uplift Run | 11/09/2019 | ||
3 | 0 | Asa | Swope | 12 | 10-14 | M | 00:20:29 | 5K | Uplift Run | 11/09/2019 | ||
4 | 0 | Jake | Shanahan | 35 | 35-39 | M | 00:21:59 | 5K | Uplift Run | 11/09/2019 | ||
5 | 0 | Kevin | Malfa | 35 | 35-39 | M | 00:22:07 | 5K | Uplift Run | 11/09/2019 | ||
6 | 0 | Paula | O'Neill | 58 | 55-59 | F | 00:22:16 | 5K | Uplift Run | 11/09/2019 | ||
7 | 0 | David | Anderson | 69 | 65-69 | M | 00:22:35 | 5K | Uplift Run | 11/09/2019 | ||
8 | 0 | Tommy | Kristian | 40 | 40-44 | M | 00:23:10 | 5K | Uplift Run | 11/09/2019 | ||
9 | 0 | Martha | Guyas | 35 | 35-39 | F | 00:23:40 | 5K | Uplift Run | 11/09/2019 | ||
10 | 0 | Perry | Ponder | 50 | 50-54 | M | 00:23:43 | 5K | Uplift Run | 11/09/2019 | ||
11 | 0 | Ben | Hall | 42 | 40-44 | M | 00:23:44 | 5K | Uplift Run | 11/09/2019 | ||
12 | 0 | Darren | Robinette | 51 | 50-54 | M | 00:23:49 | 5K | Uplift Run | 11/09/2019 | ||
13 | 0 | Cyndel | Brunell | 25 | 25-29 | F | 00:24:38 | 5K | Uplift Run | 11/09/2019 | ||
14 | 0 | Dylan | Sumner | 49 | 45-49 | M | 00:24:44 | 5K | Uplift Run | 11/09/2019 | ||
15 | 0 | Demiah | Cseri | 22 | 20-24 | F | 00:24:50 | 5K | Uplift Run | 11/09/2019 | ||
16 | 0 | Andres | Medina | 25 | 25-29 | M | 00:24:50 | 5K | Uplift Run | 11/09/2019 | ||
17 | 0 | Francee | Laywell | 58 | 55-59 | F | 00:25:06 | 5K | Uplift Run | 11/09/2019 | ||
18 | 0 | Debbie | Page | 52 | 50-54 | F | 00:27:29 | 5K | Uplift Run | 11/09/2019 | ||
19 | 0 | Rich | Lowe | 39 | 35-39 | M | 00:27:32 | 5K | Uplift Run | 11/09/2019 | ||
20 | 0 | Kimberly | Newberry | 30 | 30-34 | F | 00:27:33 | 5K | Uplift Run | 11/09/2019 | ||
21 | 0 | Taylor | Van Winkle | 28 | 25-29 | M | 00:27:37 | 5K | Uplift Run | 11/09/2019 | ||
22 | 0 | Molly | Seal | 32 | 30-34 | F | 00:30:48 | 5K | Uplift Run | 11/09/2019 | ||
23 | 0 | Erica | McCaul | 53 | 50-54 | F | 00:31:04 | 5K | Uplift Run | 11/09/2019 | ||
24 | 0 | Antonio | Henriques | 75 | 75-79 | M | 00:31:59 | 5K | Uplift Run | 11/09/2019 | ||
25 | 0 | Betty | Dewar | 61 | 60-64 | F | 00:37:57 | 5K | Uplift Run | 11/09/2019 | ||
26 | 0 | Christopher | Smith | 34 | 30-34 | M | 00:38:40 | 5K | Uplift Run | 11/09/2019 | ||
27 | 0 | Westlee | Painter | 33 | 30-34 | F | 00:39:21 | 5K | Uplift Run | 11/09/2019 | ||
28 | 0 | Madison | Boutwell | 20 | 20-24 | F | 00:47:49 | 5K | Uplift Run | 11/09/2019 | ||
29 | 0 | Tom | Boutwell | 50 | 50-54 | M | 00:47:50 | 5K | Uplift Run | 11/09/2019 |
Report results issues to Peg Griffin