Springtime Team Results

1999
TEAM Results - Business/Agency

1. FSU COSS			
James McSoley	28	M	35:48
Brendan McSoley	28	M	40:21
Ethan Berwick	25	M	40:36
Dale Smith	45	M	45:46
Rachel LaCroix	27	F	47:18
3:29:49

2 DEPT. OF REV.			
Garth Grumme	29	M	37:55
Albert Dennis	34	M	42:33
Kevin O'Donnell	39	M	43:35
Clay Brower	43	M	50:25
Lisa Dapko	31	F	55:42
3:50:10

TEAM ARCHBOLD			
Joy Hughes	30	F	47:12
Rob Mayewski	41	M	47:52
Paul Allen	31	M	51:59
Melissa Bruhn	31	F	51:59
Dr. James Storey	59	M	54:33
4:13:35


TEAM Results - Open

WYSIWYG			
Dave Ogletree	23	M	33:25
Robert Pautienus	24	M	34:34
Timothy Unger	39	M	35:35
Doug Gorton	40	M	36:15
Sarah Williams	34	F	37:21
2:57:10

THE JANES GANG			
Karl Hempel	47	M	36:18
Bill Hillison	54	M	37:57
Jane Johnson	40	F	38:49
Matt Minno	37	M	39:47
Bud Fennema	43	M	42:30
3:15:21

TEAM GOLD			
Jerry Ongley	51	M	39:46
Jerry Brooks	45	M	41:42
Donna Whitworth	37	F	41:51
Dennis Barton	58	M	42:54
Ashley Bueker	30	F	42:56
3:29:09

KATZ			
David Yon	43	M	37:00
Matthew Katz	16	M	38:08
Cheryl Morrison	30	F	42:12
Mary Jean Yon	43	F	43:45
Allan Katz	51	M	50:03
3:31:08

Team with the most participants: DOR