Springtime Team Results

2000
OPEN DIVISION

1.	WYSIWYG
189	Kimberly Winn	20*  37:42
666     David Ogletree  24   34:38
386	Corey Cherr 	22   35:30
180	Sarah Williams  35*  37:19
515	Tim Unger 	40   35:13
Total Time = 3:00:22

2. Mud Sharks
679  Tim Simpkins	45   34:55
169  Michael Labossiere 33   36:51
1    Bill McGuire	52   37:33
352  Jerry Ongley	52   38:46
338  Carrie Weyant	38*  42:26
Total Time = 3:10:31

3. The Masters
360  Karl Hempel	48   37:10
361  Bill Hillison	55   38:18
359  Jane Johnson	41*  38:55
369  Matt Minno		40   39:11
362  Bud Fennema	44   41:54
Total Time = 3:15:28

4. Panhandle Runners
336  Anna Pichrtova	26   36:05
84   Joe Edgecombe	51   43:04
731  Rusty Kovaleski	52   46:37
732  Melody Nelson	41   55:02
163  Marty Kirkland	47   46:42
Total Time = 3:47:30

5. Team Wolfgang
118  Barbara McNeal	44   50:46
701  Todd Williams	29   44:21
512  Tony Guillen	31   42:48
109  Nicole Graber	27   47:25
511  Bruce Lynn		52   47:19
Total Time = 3:52:39

6. Running Imposters
76   Jeff Bryan		32   44:48
404  Rolando Ramirez	39   45:57
396  Thomas Williams	41   47:55
46   Carlos Zapata	54   48:16
158  Seeley Lovett	23*  49:09
Total Time = 3:56:05

7. Shellpoint Shakers
292  Martin Killian	22   44:20
243  Wallace Rose	36   44:26
242  Justin Bartlett	23   46:28
241  Shahrokh Massoadi	50   51:25
57   Debbie Reich	44   59:43
Total Time = 4:06:22

8. Streakers
501  Clint Watkins	57   47:37
453  Terra Williams	25*  51:02
260  Steve Ovenden	37   51:38
231  Lucinda Thomas	40*  51:49
159  Philip Munoz	49   52:05
Total Time = 4:14:11

9. Loranne Ausley Camp
599  Loranne Ausley	36*  49:18
334  Moritz Dehler	48   50:52
597  Connie Clarke	38*  51:24
598  Bill Hollimon	40   52:51
486  Dena Caukoulis	34*  1:00:33
Total Time = 4:24:58

10. Hartsfield Hawks
705  Laura Brooks	41*  51:36
114  Emily Ruddell	53*  54:43
53   Janet Hastings	48*  54:45
672  Scott Peterson	29   57:14
591  Aariel Munroe	11*  1:06:55
Total Time = 4:45:13

11. Ladies Morning Out
194  Kristen Bagley	25*  1:14:34     
191  Laura Baker	19*  1:05:20     
196  Berinice Mercer	39*  1:09:19     
190  Liz Nogowski	36*  1:14:47     
193  Linda Richardson	44*  1:06:01
Total Time = 5:50:01     


AGENCY DIVISION

1. City Of Tallahassee
263  Jeff Nielson	42    36:44
291  Walt Loomis	37    42:04
297  Kirsten Carmiencke 24*   44:30
495  Andy Randall	31    44:38
324  Tim Shea		36    45:53
Total Time = 3:33:49

2. Dept Of Insurance
350  Oscar Baltodano	27    42:35
349  Jack McDermott	31    42:57
595  Terry Wile		45    42:58
357  Bob Prentiss	49    43:05
356  Toma Wilkerson	30*   51:02
Total Time = 3:42:37

3. FSU College of Social Science
471  Garth Grummie	30    37:09
728  Andew Long		24    45:19
706  Ethan Bernick	26    45:43
198  Randy Holcombe	49    47:05
368  Rachael Lacroix	28    51:51
Total Time = 3:47:07

4. FSU/Pims
567  Damon Cudihy	22    43:53
566  Bonnie Wright	44*   49:47
457  Debi Fadool	37*   50:14
568  Alta Deroo		31*   52:51
560  Beth Alexander	35*   55:31
Total Time = 4:12:16

5. Dept Of Revenue
278  Richard Parsons	35    48:04
277  David Sands	34    51:17
502  Ray Hanlon		57    52:13
516  Lisa Dapko		32*   53:02
287  Heather Poole	28*   54:54
Total Time = 4:19:30

6. URS
425  James Breza	39    47:53
440  Steven Santa-Maria 34    51:28
329  Bill Colona	41    51:45
428  Angie Dombrowski	31*   52:56
436  Steven Kelly	27    59:37
Total Time = 4:23:39

7. Dcf - Info Sys
135  Julie Clark	38*   43:38
134  Karen Sutterfield  34*   55:06
131  Salim Talib	51    55:53
132  David Brey		40    58:57
133  Linda Johnson	35*   1:04:10
Total Time = 4:37:44

8. Acad Fl Trial Lawyers
446  Dylan Sumner	30    47:45
227  Scott Carruthers	44    50:18
421  Rickey Albert	28    58:22
452  Ami Wheeler	26*   1:01:18
438  Lacie Odom		23*   1:01:19
Total Time = 4:39:02

9. MTO Fitness
151  Kim Kennett	41*   54:26
157  Cindy Stivers	15*   1:06:46
144  Sandy Stivers	53*   1:06:48
43   Linda Oslowcki	44*   1:25:21
184  Janice Lyncker	49*   1:25:21
Total Time = 5:58:42


AGENCY WITH MOST PARTICIPANTS
DEPT OF REVENUE
318  BEBE BLOUNT	53   F    DEPT OF REVENUE     
516  LISA DAPKO		32   F    DEPT OF REVENUE     
620  LISA ECHEUERRI	34   F    DEPT OF REVENUE     
502  RAY HANLON		57   M    DEPT OF REVENUE     
60   DENNIS KEHOE	52   M    DEPT OF REVENUE     
618  SHARON KERI	29   F    DEPT OF REVENUE     
210  JERE MOORE		68   M    DEPT OF REVENUE     
278  RICHARD PARSONS	35   M    DEPT OF REVENUE     
287  HEATHER POOLE	28   F    DEPT OF REVENUE     
277  DAVID SANDS	34   M    DEPT OF REVENUE     
499  DOUG STUART	63   M    DEPT OF REVENUE