Springtime Team Results

2005
Team   Total   TeamName                         Name                    Age Sex  APM    Time
1       16      WYSIWYG
                                             1  Remillard, Art           31  M  5:32 34:19.20
                                             2  Droze, Gary              43  M  5:37 34:54.51
                                             3  Unger, Tim               45  M  5:50 36:13.26
                                             4  Larson, Kyle             18  M  5:54 36:37.30
                                             6  Docter- Williams, Sarah  40  F  5:56 36:50.58
2       57      Tates Hell Track Club
                                             7  Vannoy, Reid             46  M  5:59 37:11.32
                                             8  Mccord, Bill             42  M  6:05 37:44.20
                                             9  Mcdermott, Jack          36  M  6:11 38:23.49
                                             15 Fulmer, Hobson           49  M  6:23 39:40.77
                                             18 Sorensen, Joe            27  M  6:51 42:31.48
3       60      Team Outta Nowhere
                                             10 Galloway, Zach           25  M  6:13 38:38.18
                                             11 Christoffersen, Craig    27  M  6:14 38:39.32
                                             12 Ruplinger, Scott         23  M  6:18 39:09.35
                                             13 Von Merreloft, Rolf      27  M  6:20 39:19.76
                                             14 Mcguire, Bill            57  M  6:21 39:23.50
4       96      TAHHH
                                             16 Leboutillier, Phil       39  M  6:31 40:28.39
                                             17 Sims, Mike               53  M  6:36 40:57.97
                                             19 Bryan, Jeff              37  M  6:53 42:44.27
                                             21 Fisher, Bob              49  M  7:00 43:26.09
                                             23 Foster, Brant            44  M  7:37 47:14.36
5       114     Florida State Triathletes
                                             5  Cox, Stephen             21  M  5:55 36:44.16
                                             25 Hornbuckle, Lyndsey      26  F  7:44 48:02.86
                                             26 Rojas, Shirley           20  F  7:47 48:17.84
                                             28 Myers, Lindsay           20  F  7:55 49:08.37
                                             30 Bush, Amanda             19  F  8:45 54:19.63
6       122     Early Girlz
                                             20 Perry, Bill              56  M  6:58 43:14.05
                                             22 Ausley, Loranne          41  F  7:34 46:56.01
                                             24 Clarke, Connie           43  F  7:41 47:43.63
                                             27 Delegal, Mark            37  M  7:52 48:51.75
                                             29 Stuckey, Michelle        36  F  8:15 51:13.61
7       165     Tri-M-Stables Darkside
                                             31 Boll, Mike               40  M  8:49 54:40.05
                                             32 Santiago, Charles        51  M  8:51 54:58.97
                                             33 Myers, Jacque            48  F  9:07 56:34.54
                                             34 Kozlowski, Kevin         50  M 11:58 1:14:16.31
                                             35 Shapiro, Judy            53  F 13:50 1:25:46.12



1       25      Lovett or Leave-It
                                             1  Remillard, Kate          26  F  6:23 39:37.58
                                             2  Lovett, Seeley           28  F  6:31 40:27.79
                                             5  Baggett, Kirsten         38  F  7:30 46:36.60
                                             6  Pasquier, Kristen        24  F  7:31 46:38.04
                                             11 Vives, Maria             31  F  8:01 49:48.89
2       45      Sunday Streakers
                                             4  Mclean, Fran             47  F  7:14 44:54.04
                                             7  Miller, Cynara           43  F  7:48 48:27.31
                                             8  Kennedy, Pamela          36  F  7:48 48:27.55
                                             12 Mcneal, Barbara          49  F  8:37 53:26.24
                                             14 Sorensen, Lindsey        25  F  8:44 54:14.20
3       50      College of Medicine
                                             3  Davis, Maggie            25  F  7:12 44:43.29
                                             9  Droze, Victoria          29  F  7:52 48:48.83
                                             10 Hein, Valerie            38  F  7:54 49:01.10
                                             13 Alexander, Beth          40  F  8:42 53:58.55
                                             15 Cohen, Samantha          24  F  9:38 59:45.87

1 70 FSU College of Social Sciences
7 Bejar, Sergio 31 M 7:08 44:15.66
13 Ueno, Koji 33 M 7:19 45:26.76
14 Smith, Dale 51 M 7:25 46:01.72
16 Holcombe, Randy 54 M 7:31 46:42.92
20 Carsey, Tom 39 M 7:46 48:13.15
2 81 City of Tallahassee
1 Nielsen, Jeff 47 M 6:09 38:13.45
9 Loomis, Walt 42 M 7:15 45:00.00
17 Guillen, Tony 36 M 7:32 46:46.24
24 Wenturine, Geoffrey 50 M 8:01 49:47.71
30 Behenna, Bill 51 M 8:28 52:30.96
3 85 FSU Chemistry
6 Manz, Niklas 36 M 7:00 43:26.87
8 Collins, Keith 51 M 7:09 44:21.93
21 Breiner,, Boris 27 M 7:46 48:15.63
22 Ginn, Brent 25 M 7:47 48:20.79
28 Schlatterer, Joerg 32 M 8:16 51:17.10
4 125 Infinity Software Development, Inc.
4 Borschel, Dave 40 M 6:56 43:01.20
38 Weglinski, Mike 40 M 9:17 57:38.91
39 Borschel, Robin 34 F 9:18 57:40.98
44 Antinucci, Mark 32 M 10:02 1:02:13.69
5 134 Running Is Taxing
12 Parsons, Richard 40 M 7:19 45:25.29
18 Ceci, Leigh 40 F 7:36 47:12.37
26 Unger, Lisa 37 F 8:03 49:55.32
36 Brower, Clay 49 M 9:12 57:08.96
42 Poole, Heather 33 F 9:41 1:00:08.21
6 136 General Dynamics
15 Tomblin, Ben 22 M 7:26 46:06.96
19 Cowan, Rob 50 M 7:41 47:43.20
27 Kennedy, John 37 M 8:14 51:07.44
34 Tomblin, Ken 53 M 9:01 55:58.73
41 Cavin, Craig 39 M 9:29 58:51.32
7 143 Team AG
2 Mcdaniel, Jerry 51 M 6:25 39:51.35
5 Bowden Iii, Albert 47 M 6:59 43:23.78
40 Lemieux, George 35 M 9:29 58:50.99
46 Mould, Janice 22 F 10:18 1:03:55.73
50 Bykowsky, Nicholas 51 M 11:17 1:10:00.47
8 145 Department of Environmental Protection
3 Silvanima, Jay 45 M 6:33 40:40.26
23 Lamia, Christine 42 F 7:56 49:17.08
29 Register, Roger 47 M 8:16 51:17.89
43 Jozwiak, Sarah 28 F 9:49 1:00:53.43
47 Christen, Cynthia 52 F 10:26 1:04:44.21
9 152 Accenture – High Performance Delivered
10 Martin, Greg 43 M 7:17 45:10.35
25 Harper, Jeffrey 26 M 8:02 49:52.43
33 Leggett, Ron 34 M 8:51 54:56.48
35 Pace, Jo Lena 33 F 9:03 56:11.68
49 Navas, Gus 41 M 11:12 1:09:30.59
10 173 DEP/OGC Enforcement
11 Dempsey, Angela 36 F 7:17 45:14.21
32 Stratis, Nick 53 M 8:50 54:49.54
37 Dowell, Kelli 36 F 9:13 57:11.39
45 Russell, Kelly 32 F 10:16 1:03:44.13
48 Moncrief, Aliki 32 F 10:29 1:05:01.51