Springtime Team Results

2016
Springtime 10K/5K
                                 April 2, 2016

----------------------------------------------------------------------------
                           OPEN 10K  Team Results
----------------------------------------------------------------------------

  1.    29  WYSIWYG 10K                    (  36:14  3:01:09   3:14)
=============================================
  1      2  Nate Kaiser            M   34:16
  2      5  Chris Lake             M   35:59
  3      6  Zach Deveau            M   36:18
  4      7  Gary Droze             M   37:06
  5      9  Paul Guyas             M   37:30
  6   ( 10) Ryan Truchelut         M   38:55
  7   ( 12) Tony Guillen           M   39:39

  2.    40  Imitation Adults Mens Party 1  (  37:24  3:07:00   6:16)
=============================================
  1      1  Roger Schmidt          M   34:06
  2      3  Matt Mizereck          M   35:09
  3      8  Geb Kiros              M   37:20
  4     13  Mike Peymann           M   40:03
  5     15  Michael Martinez       M   40:22
  6   ( 16) Philip Sura            M   40:30
  7   ( 44) Hal Davis              M   51:10

  3.   102  Triattic 10K                   (  42:43  3:33:31  10:53)
=============================================
  1      4  Charlie Johnson        M   35:30
  2     21  Michael Stribling      M   41:57
  3     22  Wayne Thumm            M   43:29
  4     27  Alison Thumm           F   46:12
  5     28  Brad Taylor            M   46:23
  6   ( 34) Becky Cahill           F   48:52
  7   ( 38) Kelly Garland          F   49:37

  4.   114  Gangsta Squad                  (  44:17  3:41:21   8:48)
=============================================
  1     11  Eric Godin             M   39:34
  2     19  Zack Scharlepp         M   41:37
  3     23  Jimmy Sauls            M   43:52
  4     29  Vaishali Desai         F   47:56
  5     32  Kristin Halley         F   48:22
  6   ( 33) Timothy Fraser         M   48:41
  7   ( 54) Annie McElhaney        F   57:14

  5.   139  Imitation Adults Mens Party 2  (  45:53  3:49:22  13:14)
=============================================
  1     14  Carter Hay             M   40:05
  2     20  Mark Tombrink          M   41:44
  3     26  Ettore Aldrovandi      M   46:10
  4     30  Jay Silvanima          M   48:04
  5     49  Christopher Antley     M   53:19
  6   ( 53) Stuart Williams        M   55:08

  6.   152  F3 Tallahassee                 (  46:53  3:54:23   9:17)
=============================================
  1     17  Tad David              M   41:23
  2     25  Richard Cassedy        M   44:46
  3     31  Michael La Bossiere    M   48:10
  4     37  Craig Willis           M   49:24
  5     42  David Cruz             M   50:40
  6   ( 43) Seth Parsons           M   50:51

  7.   180  Can't Stop Won't Stop          (  48:12  4:00:59  10:52)
=============================================
  1     18  T J Devlieger          M   41:31
  2     24  Nathan Rhodes          M   43:53
  3     45  Clement Allen          M   51:24
  4     46  Jeff Bowman            M   51:48
  5     47  Loranne Ausley         F   52:23
  6   ( 50) James Harrison         M   53:42
  7   ( 51) John Hunt              M   53:42

  8.   216  Hill is a 4-Letter Word        (  51:37  4:18:02   5:47)
=============================================
  1     35  Monica Judd            F   49:03
  2     40  Becky Leckinger        F   50:30
  3     41  Leonardo Mata          F   50:36
  4     48  Mickey Phillips        M   53:03
  5     52  Lisa Bohl              F   54:50
  6   ( 56) Marianna Sarkisyan     F   58:05
  7   ( 58) Lisa Cox               F   59:36

  9.   257  Road Chicken                   (  58:03  4:50:14  24:36)
=============================================
  1     36  Matthew Kirschner      M   49:20
  2     39  Ernesto Serrano        M   49:44
  3     55  Zach Stanton           M   57:29
  4     59  Ryan Sepper            M   59:45
  5     68  Danielle Sepper        F 1:13:56

 10.   307  Get Fit or Die Trying          (1:06:36  5:32:58  12:00)
=============================================
  1     57  Brianna Whitman        F   58:29
  2     61  Halley Durr            F 1:04:42
  3     62  Kayleigh Whitman       F 1:08:49
  4     63  Taryn Antley           F 1:10:29
  5     64  Mitch Devore           M 1:10:29

 11.   327  Team Thumbs Up                 (1:10:48  5:54:00  12:24)
=============================================
  1     60  Alex Bowman            M 1:02:47
  2     65  Clay Roberson          M 1:10:32
  3     66  Cyan Roberson          F 1:12:23
  4     67  Patricia Roberson      F 1:13:07
  5     69  Jacob Smith            M 1:15:11
  6   ( 70) Ann Bowman             F 1:15:12



                               Springtime 10K/5K
                                 April 2, 2016

----------------------------------------------------------------------------
                           Female 10K Team Results
----------------------------------------------------------------------------

  1.    31  Imitation Adults Ladies Party  (  44:36  3:43:00   8:43)
=============================================
  1      1  Adriana Piekarewicz    F   39:09
  2      3  Anna Busby             F   41:51
  3      8  Katie Clark            F   46:51
  4      9  Tsige Tadesse          F   47:17
  5     10  Laura Reina            F   47:52
  6   ( 11) Nancy Stedman          F   48:11
  7   ( 12) Kenya Rich             F   48:46

  2.    46  Tallafasties                   (  46:26  3:52:08   5:51)
=============================================
  1      5  Brittney Barnes        F   43:29
  2      6  Katie Sack             F   44:10
  3      7  Jocelyn Chan           F   46:13
  4     13  Angela Dempsey         F   48:56
  5     15  Paula O'Neill          F   49:20
  6   ( 16) Lyssa Oberkreser       F   51:26
  7   ( 18) Emma Spencer           F   52:09

  3.    59  Swift Chicks                   (  48:34  4:02:46  18:12)
=============================================
  1      2  Sheryl Rosen           F   40:30
  2      4  Jillian Heddaeus       F   42:53
  3     14  Shelby Augustyniak     F   49:05
  4     17  Julie Clark            F   51:36
  5     22  Mitzi Woods            F   58:42
  6   ( 23) Beth Alexander         F   58:44

  4.   111  Slay the 10K                   (1:00:39  5:03:13  11:33)
=============================================
  1     19  Jenna Volpe            F   55:43
  2     20  Katie Mackoul          F   57:37
  3     21  Meagan Magee           F   57:51
  4     25  Erin Buckley           F 1:04:46
  5     26  Ashlee Adams           F 1:07:16

  5.   138  Women Run Wild                 (1:10:20  5:51:39  14:28)
=============================================
  1     24  Catherine Stresing     F   59:15
  2     27  Bethany Snow           F 1:11:19
  3     28  Bobbi Paul             F 1:13:41
  4     29  Joanna Paul            F 1:13:41
  5     30  Jill Murphy            F 1:13:43
  6   ( 31) Dee Kring              F 1:13:53
  7   ( 32) Kristina Clark         F 1:15:09



                               Springtime 10K/5K
                                 April 2, 2016

----------------------------------------------------------------------------
                           Business/Agency 10K Team Results
----------------------------------------------------------------------------

  1.    39  FDOT Road Warriors 10K         (  46:28  3:52:16  12:49)
=============================================
  1      1  Jim Halley             M   39:01
  2      4  Michael Nesius         M   42:57
  3      9  Katasha Cornwell       F   47:42
  4     12  Mary Jane Hayden       F   50:46
  5     13  Stephen Rogers         M   51:50
  6   ( 15) Ashleigh Smith         M   53:28
  7   ( 21) Sonya Dudley           F   55:00

  2.    62  COSS- & Public Policy -FSU     (  49:50  4:09:06  10:19)
=============================================
  1      6  Katie Sherron          F   45:22
  2      7  Mikhail Dmitriev       M   46:08
  3      8  Koji Ueno              M   47:18
  4     19  Tim Chapin             M   54:37
  5     22  Christopher Clapp      M   55:41
  6   ( 37) Tonja Guilford         F 1:17:08

  3.    75  FDLE                           (  51:30  4:17:26  12:00)
=============================================
  1      5  Jim Martin             M   44:27
  2     11  Jill Sweeny            F   47:53
  3     16  Nazarae Rodriguez      F   53:53
  4     20  Chris Eaton            M   54:46
  5     23  Heather Pence          F   56:27

  4.    98  FSU Biology                    (  55:13  4:36:04  27:27)
=============================================
  1      2  Hong-Guo Yu            M   39:51
  2     10  Fanxiu Zhu             M   47:52
  3     17  Bailey Koch            F   53:54
  4     34  Jen Kennedy            F 1:07:09
  5     35  Zhuo Sun               F 1:07:18

  5.   116  Visit Florida 10K              (  57:54  4:49:27  10:15)
=============================================
  1     14  Sandy Johnson          F   51:56
  2     18  Becca Smith            F   54:10
  3     25  Andrea Barnhill        F   59:33
  4     29  Caitland Conley        F 1:01:37
  5     30  Gray Tyndall           F 1:02:11

  6.   120  Running is Taxing 10K          (1:02:30  5:12:29  49:10)
=============================================
  1      3  Tim Unger              M   41:44
  2     24  Carolyn Devita         F   58:39
  3     27  Amelia Crooms          F 1:00:36
  4     28  Cory Wilson            M 1:00:36
  5     38  James Hurst            M 1:30:54
  6   ( 40) Stee Keller            M 1:37:02
  7   ( 41) Robert Berg            M 1:39:37

  7.   158  Florida First 10K              (1:04:54  5:24:30   7:32)
=============================================
  1     26  Mona McGregor          F 1:00:12
  2     31  Ellen Dippie           F 1:04:45
  3     32  Amanda Trussell        F 1:05:52
  4     33  Taylor Nash            F 1:05:57
  5     36  Kristin Olson          F 1:07:44
  6   ( 39) Melinda Miguel         F 1:36:05








                               Springtime 10K/5K
                                 April 2, 2016

----------------------------------------------------------------------------
                           OPEN 5K  Team Results
----------------------------------------------------------------------------

  1.    54  GTO                            (  28:09  2:20:44   7:39)
=============================================
  1      3  Dominic Milner         M   24:38
  2      4  Jonathon Clark         M   24:38
  3      9  Parker Campbell        M   27:45
  4     18  Liliana Todd           F   31:26
  5     20  Alex Stefanowitz       M   32:17
  6   ( 21) Megan Wadswoth         F   32:22
  7   ( 24) Dallas Perkins         M   32:41

  2.    62  Baby Got Track                 (  28:34  2:22:46   4:52)
=============================================
  1      8  Kasey Scheattle        M   25:45
  2     10  Renee Laplante         F   28:11
  3     13  Sammy Muniz            M   28:52
  4     14  Ryan Rudd              M   29:21
  5     17  Abby Trotter           F   30:37
  6   ( 44) Simon Lopez            M   42:18

  3.    65  Florida First 5K               (  27:59  2:19:52  12:17)
=============================================
  1      2  Tyler Knox             M   23:17
  2      5  Elliott Stewart        M   25:01
  3      7  John Paul Fraites      M   25:30
  4     16  Julia Espy             F   30:30
  5     35  Lisa Meyer             F   35:34
  6   ( 37) Grace Hemphill         F   36:43

  4.   114  Visit Florida 5K               (  31:28  2:37:18  10:01)
=============================================
  1      6  Dorothy Thames         F   25:05
  2     15  Heather Sampson        F   30:12
  3     28  Harold Walters         M   33:03
  4     31  Ashley Abney           F   33:52
  5     34  Steven Bonda           M   35:06
  6   ( 40) Sarah Kahn             F   39:13
  7   ( 45) Angel Baratta          F   42:43

  5.   115  FDOT Road Warriors 5K          (  30:51  2:34:12  13:01)
=============================================
  1      1  Scott Arnold           M   20:54
  2     25  Eric Brickner          M   32:53
  3     27  Lauren McCowin         F   33:02
  4     30  Amanda Cable           F   33:28
  5     32  Lance Lankford         M   33:55

  6.   147  Team Flash                     (  34:19  2:51:34  11:14)
=============================================
  1     12  Himashu Badola         M   28:18
  2     23  Anshul Lakshman        M   32:33
  3     33  Shrinit Chavan         M   34:25
  4     38  Kaustubh Patil         M   36:46
  5     41  Makarand Gawade        M   39:32

  7.   174  Ameris Bank                    (  38:11  3:10:51  13:31)
=============================================
  1     19  Zach Hooper            M   31:37
  2     26  Chris Hooper           M   32:55
  3     36  Holly Hooper           F   36:08
  4     46  Tom Stitely            F   45:03
  5     47  Lance Anderson         M   45:08

  8.   175  Brandt                         (  37:12  3:05:57   9:09)
=============================================
  1     22  Kyle Brown             M   32:29
  2     29  Keith Westphal         M   33:22
  3     39  David Fairchild        M   38:24
  4     42  Luke Craft             M   40:04
  5     43  Rhonda Westphal        F   41:38
  6   ( 48) Grant Tedder           M   46:38
  7   ( 49) Sandra Cunningham      F   46:54

  9.   217  FHCA 5K                        (  45:57  3:49:45  23:06)
=============================================
  1     11  Scott Woods            M   28:14
  2     50  Christina Michael      F   49:26
  3     51  Robert Pokrus          M   49:26
  4     52  Teresa Hamlin          F   51:19
  5     53  Carol Berkowitz        F   51:20