GWTC Summer Track Series 2021 Results
OVERALL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
First Name | Last Name | Gender | Age | Week 1 100 m | Week 2 200 m | Week 3 400 m | Week 4 800 m | Week 5 1 Mile | Week 6 2 Mile | Week 7 5K | Total Points |
Youth Overall Female (Ages 10-14) | |||||||||||
Annabelle | Wiktorski | F | 11 | 8 | 8 | 10 | 10 | 36 | |||
Savanah | Stanley | F | 12 | 10 | 10 | 8 | 28 | ||||
Lucy | Taylor | F | 10 | 6 | 8 | 8 | 22 | ||||
Laney | Blay | F | 12 | 6 | 3 | 6 | 6 | 21 | |||
Kiersten | Rainey | F | 10 | 5 | 5 | 4 | 6 | 20 | |||
Lydia | Kennett | F | 10 | 4 | 5 | 5 | 14 | ||||
Emma | Mahoney | F | 11 | 10 | 10 | ||||||
Overall Female (Ages 15 and up) | |||||||||||
Cecilia | Bouaichi | F | 25 | 10 | 10 | 10 | 8 | 10 | 48 | ||
Sarah | Harris | F | 41 | 6 | 6 | 6 | 18 | ||||
Latrenda | Jackson | F | 36 | 4 | 5 | 8 | 17 | ||||
Kat | Sack | F | 29 | 8 | 8 | 16 | |||||
Amy | Hines | F | 40 | 10 | 10 | ||||||
Daysia | Jackson | F | 17 | 3 | 4 | 7 | |||||
Katie | Sherron | F | 39 | 5 | 5 | ||||||
Youth Overall Male (Ages 10-14) | |||||||||||
Walker | Elrod | M | 13 | 6 | 5 | 8 | 10 | 29 | |||
Jack | Schwenkler | M | 14 | 5 | 10 | 10 | 25 | ||||
Wyatt | Long | M | 13 | 10 | 10 | 20 | |||||
Lance | Rainey | M | 14 | 8 | 6 | 6 | 20 | ||||
Spencer | Parsons | M | 10 | 8 | 6 | 5 | 19 | ||||
Trent | Parsons | M | 12 | 8 | 8 | 16 | |||||
Mason | Milligan | M | 10 | 4 | 4 | ||||||
Overall Male (Ages 15 and up) | |||||||||||
Ryan | Truchelut | M | 35 | 10 | 10 | 10 | 8 | 10 | 48 | ||
Tristan | LaNasa | M | 28 | 5 | 8 | 8 | 8 | 29 | |||
Chance | Logan | M | 24 | 3 | 6 | 6 | 6 | 6 | 27 | ||
Tarik | Noriega | M | 51 | 8 | 4 | 3 | 15 | ||||
Deshawn | Jackson | M | 16 | 6 | 5 | 4 | 15 | ||||
Mike | Rainey | M | 41 | 3 | 4 | 2 | 3 | 12 | |||
Allen | Blay | M | 50 | 2 | 4 | 5 | 11 | ||||
Luke | Strickland | M | 25 | 10 | 10 | ||||||
Kyle | Andree | M | 38 | 4 | 4 | 8 | |||||
Craig | Willis | M | 69 | 3 | 5 | 8 | |||||
Doug | Taylor | M | 42 | 5 | 5 | ||||||
ShomBay | Butler | M | 16 | 2 | 2 | ||||||
Jeff | Mahoney | M | 45 | 1 | 1 | ||||||
AGE GROUPS | |||||||||||
6 and Under Participation | |||||||||||
Hadley | Harris | F | 6 | X | X | X | X | 4 | |||
Helen | Truchelut | F | 2 | X | X | X | X | 4 | |||
June | Crouch | F | 4 | X | 1 | ||||||
Maggie Kate | Crouch | F | 6 | X | 1 | ||||||
Phoebe | Kennett | F | 4 | X | X | 2 | |||||
Juliette | Taylor | F | 5 | X | 1 | ||||||
Dorothy | Schwenkler | F | 6 | X | 1 | ||||||
Lena | Taylor | F | 2 | X | 1 | ||||||
Barrett | DeVeau | M | 4 | X | X | X | 3 | ||||
Isaac | Schwenkler | M | 4 | X | 1 | ||||||
Isaac | Truchelut | M | 4 | X | X | X | X | 4 | |||
7 - 9 Participation | |||||||||||
Annie | Schwenkler | F | 8 | X | X | 2 | |||||
Colton | Fillmore | M | 7 | X | X | X | X | 4 | |||
Landon | Heitmeyer | M | 7 | X | 1 | ||||||
Declan | Stanley | M | 7 | X | 1 | ||||||
Age Group 10 - 14 | |||||||||||
FEMALE | |||||||||||
Annabelle | Wiktorski | F | 11 | 8 | 8 | 10 | 10 | 36 | |||
Savanah | Stanley | F | 12 | 10 | 10 | 8 | 28 | ||||
Lucy | Taylor | F | 10 | 6 | 8 | 8 | 22 | ||||
Laney | Blay | F | 12 | 6 | 3 | 6 | 6 | 21 | |||
Kiersten | Rainey | F | 10 | 5 | 5 | 4 | 6 | 20 | |||
Lydia | Kennett | F | 10 | 4 | 5 | 5 | 14 | ||||
Emma | Mahoney | F | 11 | 10 | 10 | ||||||
MALE | |||||||||||
Walker | Elrod | M | 13 | 6 | 5 | 8 | 10 | 29 | |||
Jack | Schwenkler | M | 14 | 5 | 10 | 10 | 25 | ||||
Wyatt | Long | M | 13 | 10 | 10 | 20 | |||||
Lance | Rainey | M | 14 | 8 | 6 | 6 | 20 | ||||
Spencer | Parsons | M | 10 | 8 | 6 | 5 | 19 | ||||
Trent | Parsons | M | 12 | 8 | 8 | 16 | |||||
Mason | Milligan | M | 10 | 4 | 4 | ||||||
Age Group 15-19 | |||||||||||
FEMALE | |||||||||||
Daysia | Jackson | F | 17 | 10 | 10 | 20 | |||||
MALE | |||||||||||
Deshawn | Jackson | M | 16 | 10 | 10 | 10 | 30 | ||||
ShomBay | Butler | M | 16 | 8 | 8 | ||||||
Age Group 20-24 | |||||||||||
MALE | |||||||||||
Chance | Logan | M | 24 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Age Group 25 - 29 | |||||||||||
FEMALE | |||||||||||
Cecilia | Bouaichi | F | 25 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Kat | Sack | F | 29 | 8 | 8 | 16 | |||||
MALE | |||||||||||
Tristan | LaNasa | M | 28 | 10 | 10 | 10 | 10 | 40 | |||
Luke | Strickland | M | 25 | 10 | 10 | ||||||
Age Group 35-39 | |||||||||||
FEMALE | |||||||||||
Latrenda | Jackson | F | 36 | 8 | 10 | 10 | 28 | ||||
Katie | Sherron | F | 39 | 10 | 10 | ||||||
MALE | |||||||||||
Ryan | Truchelut | M | 35 | 10 | 10 | 10 | 10 | 10 | 50 | ||
Kyle | Andree | M | 38 | 8 | 8 | 16 | |||||
Age Group 40-44 | |||||||||||
FEMALE | |||||||||||
Sarah | Harris | F | 41 | 10 | 10 | 8 | 28 | ||||
Amy | Hines | F | 40 | 10 | 10 | ||||||
Mike | Rainey | M | 41 | 10 | 8 | 10 | 10 | 38 | |||
Doug | Taylor | M | 42 | 10 | 10 | ||||||
Age Group 45 - 49 | |||||||||||
MALE | |||||||||||
Jeff | Mahoney | M | 45 | 10 | 10 | ||||||
Age Group 50 - 54 | |||||||||||
MALE | |||||||||||
Allen | Blay | M | 50 | 8 | 10 | 10 | 10 | 38 | |||
Tarik | Noriega | M | 51 | 10 | 8 | 10 | 28 | ||||
Age Group 65 - 69 | |||||||||||
MALE | |||||||||||
Craig | Willis | M | 39 | 10 | 10 | 20 |
Week 1 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Week 1 | 100 meter Sprint | ||||
---|---|---|---|---|---|
OVERALL | |||||
Youth Overall Female (Ages 10-14) | |||||
Emma | Mahoney | F | 11 | 15.8195 | 10 |
Annabelle | Wiktorski | F | 11 | 16.1575 | 8 |
Laney | Blay | F | 12 | 18.4485 | 6 |
Overall Female | (Ages 15 and up) | ||||
Cecilia | Bouaichi | F | 25 | 15.6734 | 10 |
Kat | Sack | F | 29 | 16.3504 | 8 |
Sarah | Harris | F | 41 | 19.4234 | 6 |
Katie | Sherron | F | 39 | 19.6524 | 5 |
Latrenda | Jackson | F | 36 | 20.5224 | 4 |
Daysia | Jackson | F | 17 | 20.9185 | 3 |
Youth Overall Male | (Ages 10-14) | ||||
Wyatt | Long | M | 13 | 12.7558 | 10 |
Spencer | Parsons | M | 10 | 15.7728 | 8 |
Walker | Elrod | M | 13 | 16.6048 | 6 |
Jack | Schwenkler | M | 14 | 17.4988 | 5 |
Overall Male | (Ages 15 and up) | ||||
Ryan | Truchelut | M | 35 | 13.2579 | 10 |
Tarik | Noriega | M | 51 | 13.5849 | 8 |
DeShawn | Jackson | M | 16 | 13.6278 | 6 |
Tristan | LaNasa | M | 28 | 13.6289 | 5 |
Kyle | Andree | M | 38 | 14.3959 | 4 |
Chance | Logan | M | 24 | 14.5149 | 3 |
Allen | Blay | M | 50 | 16.8019 | 2 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Hadley | Harris | F | 6 | X | |
Helen | Truchelut | F | 2 | X | |
June | Crouch | F | 4 | X | |
Maggie Kate | Crouch | F | 6 | X | |
Phoebe | Kennett | F | 4 | X | |
Barrett | DeVeau | M | 4 | X | |
Isaac | Truchelut | M | 4 | X | |
7 - 9 Participation | |||||
Colton | Fillmore | M | 7 | X | |
Landon | Heitmeyer | M | 7 | X | |
Age Group 10 - 14 | |||||
FEMALE | |||||
Emma | Mahoney | F | 11 | 15.8195 | 10 |
Annabelle | Wiktorski | F | 11 | 16.1575 | 8 |
Laney | Blay | F | 12 | 18.4485 | 6 |
MALE | |||||
Wyatt | Long | M | 13 | 12.7558 | 10 |
Spencer | Parsons | M | 10 | 15.7728 | 8 |
Walker | Elrod | M | 13 | 16.6048 | 6 |
Jack | Schwenkler | M | 14 | 17.4988 | 5 |
Age Group 15-19 | |||||
FEMALE | |||||
Daysia | Jackson | F | 17 | 20.9185 | 10 |
MALE | |||||
DeShawn | Jackson | M | 16 | 13.6278 | 10 |
Age Group 20-24 | |||||
FEMALE | |||||
Cecilia | Bouaichi | F | 25 | 15.6734 | 10 |
Kat | Sack | F | 29 | 16.3504 | 8 |
MALE | |||||
Tristan | LaNasa | M | 28 | 13.6289 | 10 |
Chance | Logan | M | 24 | 14.5149 | 8 |
Age Group 35-39 | |||||
FEMALE | |||||
Katie | Sherron | F | 39 | 19.6524 | 10 |
Latrenda | Jackson | F | 36 | 20.5224 | 8 |
MALE | |||||
Ryan | Truchelut | M | 35 | 13.2579 | 10 |
Kyle | Andree | M | 38 | 14.3959 | 8 |
Age Group 40-44 | |||||
FEMALE | |||||
Sarah | Harris | F | 41 | 19.4234 | 10 |
MALE | |||||
Tarik | Noriega | M | 51 | 13.5849 | 10 |
Allen | Blay | M | 50 | 16.8019 | 8 |
Week 2 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Week 2 | 200 Meter Sprint | 200 meter Sprint | ||||
---|---|---|---|---|---|---|
OVERALL | ||||||
Youth Overall Female (Ages 10-14) | ||||||
Savanah | Stanley | F | 12 | 30.3424 | 10 | |
Annabelle | Wiktorski | F | 11 | 32.5234 | 8 | |
Lucy | Taylor | F | 10 | 36.3724 | 6 | |
Kiersten | Rainey | F | 10 | 38.7834 | 5 | |
Lydia | Kennett | F | 10 | 39.6604 | 4 | |
Laney | Blay | F | 12 | 40.2514 | 3 | |
Overall Female (Ages 15 and up) | ||||||
Cecilia | Bouaichi | F | 25 | 31.6879 | 10 | |
Kat | Sack | F | 29 | 34.5129 | 8 | |
Sarah | Harris | F | 41 | 40.7259 | 6 | |
Latrenda | Jackson | F | 36 | 45.6909 | 5 | |
Daysia | Jackson | F | 17 | 52.0379 | 4 | |
Youth Overall Male (Ages 10-14) | ||||||
Wyatt | Long | M | 13 | 26.5488 | 10 | |
Lance | Rainey | M | 14 | 31.9858 | 8 | |
Spencer | Parsons | M | 10 | 34.2548 | 6 | |
Walker | Elrod | M | 13 | 34.8968 | 5 | |
Overall Male (Ages 15 and up) | ||||||
Ryan | Truchelut | M | 35 | 26.5657 | 10 | |
Tristan | LaNasa | M | 28 | 26.9107 | 8 | |
Chance | Logan | M | 24 | 28.1837 | 6 | |
Deshawn | Jackson | M | 16 | 28.3658 | 5 | |
Kyle | Andree | M | 38 | 29.0437 | 4 | |
Mike | Rainey | M | 61 | 29.7297 | 3 | |
ShomBay | Butler | M | 16 | 30.2578 | 2 | |
Jeff | Mahoney | M | 45 | 30.6967 | 1 | |
Allen | Blay | M | 50 | 36.0698 | ||
AGE GROUPS | ||||||
6 and Under Participation | ||||||
Hadley | Harris | F | 6 | X | ||
Helen | Truchelut | F | 2 | X | ||
Juliette | Taylor | F | 5 | X | ||
Lena | Taylor | F | 2 | X | ||
Phoebe | Kennett | F | 4 | X | ||
Barrett | DeVeau | M | 4 | X | ||
Isaac | Truchelut | M | 4 | X | ||
7 - 9 Participation | ||||||
Colton | Fillmore | M | 7 | X | ||
Age Group 10 - 14 | ||||||
FEMALE | ||||||
Savanah | Stanley | F | 12 | 30.3424 | 10 | |
Annabelle | Wiktorski | F | 11 | 32.5234 | 8 | |
Lucy | Taylor | F | 10 | 36.3724 | 6 | |
Kiersten | Rainey | F | 10 | 38.7834 | 5 | |
Lydia | Kennett | F | 10 | 39.6604 | 4 | |
Laney | Blay | F | 12 | 40.2514 | 3 | |
MALE | ||||||
Wyatt | Long | M | 13 | 26.5488 | 10 | |
Lance | Rainey | M | 14 | 31.9858 | 8 | |
Spencer | Parsons | M | 10 | 34.2548 | 6 | |
Walker | Elrod | M | 13 | 34.8968 | 5 | |
Age Group 15-19 | ||||||
FEMALE | ||||||
Daysia | Jackson | F | 17 | 52.0379 | 10 | |
MALE | ||||||
Deshawn | Jackson | M | 16 | 28.3658 | 10 | |
ShomBay | Butler | M | 16 | 30.2578 | 8 | |
Age Group 20-24 | ||||||
MALE | ||||||
Chance | Logan | M | 24 | 28.1837 | 10 | |
Age Group 25 - 29 | ||||||
FEMALE | ||||||
Cecilia | Bouaichi | F | 25 | 31.6879 | 10 | |
Kat | Sack | F | 29 | 34.5129 | 8 | |
MALE | ||||||
Tristan | LaNasa | M | 28 | 26.9107 | 10 | |
Age Group 35-39 | ||||||
FEMALE | ||||||
Latrenda | Jackson | F | 36 | 45.6909 | 10 | |
MALE | ||||||
Ryan | Truchelut | M | 35 | 26.5657 | 10 | |
Kyle | Andree | M | 38 | 29.0437 | 8 | |
Age Group 40 - 44 | ||||||
FEMALE | ||||||
Sarah | Harris | F | 41 | 40.7259 | 10 | |
Age Group 45 - 49 | ||||||
MALE | ||||||
Jeff | Mahoney | M | 45 | 30.6967 | 10 | |
Age Group 50-54 | ||||||
MALE | ||||||
Allen | Blay | M | 50 | 36.0698 | 10 | |
Age Group 60 - 64 | ||||||
MALE | ||||||
Mike | Rainey | M | 61 | 29.7297 | 10 |
Week 3 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Week 3 | 400 meter Sprint | ||||
---|---|---|---|---|---|
OVERALL | |||||
Youth Overall Female (Ages 10-14) | |||||
Savanah | Stanley | F | 12 | 01:11 | 10 |
Lucy | Taylor | F | 10 | 01:28 | 8 |
Laney | Blay | F | 12 | 01:32 | 6 |
Kiersten | Rainey | F | 10 | 01:50 | 5 |
Overall Female (Ages 15 and up) | |||||
Cecilia | Bouaichi | F | 25 | 01:08 | 10 |
Youth Overall Male (Ages 10-14) | |||||
Jack | Schwenkler | M | 14 | 01:12 | 10 |
Walker | Elrod | M | 13 | 01:17 | 8 |
Lance | Rainey | M | 14 | 01:18 | 6 |
Spencer | Parsons | M | 10 | 01:24 | 5 |
Mason | Milligan | M | 10 | 01:29 | 4 |
Overall Male (Ages 15 and up) | |||||
Ryan | Truchelut | M | 35 | 00:56 | 10 |
Tristan | LaNasa | M | 28 | 00:57 | 8 |
Chance | Logan | M | 24 | 01:00 | 6 |
Doug | Taylor | M | 42 | 01:08 | 5 |
Mike | Rainey | M | 41 | 01:19 | 4 |
Allen | Blay | M | 50 | 01:19 | 4 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Helen | Truchelut | F | 2 | X | |
Dorothy | Schwenkler | F | X | ||
Anna | Schwenkler | F | X | ||
Isaac | Schwenkler | M | X | ||
Barrett | DeVeau | M | 4 | X | |
Isaac | Truchelut | M | 4 | X | |
7 - 9 Participation | |||||
Colton | Fillmore | M | 7 | X | |
Age Group 10 - 14 | |||||
FEMALE | |||||
Savanah | Stanley | F | 12 | 01:11 | 10 |
Lucy | Taylor | F | 10 | 01:28 | 8 |
Laney | Blay | F | 12 | 01:32 | 6 |
Kiersten | Rainey | F | 10 | 01:50 | 5 |
MALE | |||||
Jack | Schwenkler | M | 14 | 01:12 | 10 |
Walker | Elrod | M | 13 | 01:17 | 8 |
Lance | Rainey | M | 14 | 01:18 | 6 |
Spencer | Parsons | M | 10 | 01:24 | 5 |
Mason | Milligan | M | 10 | 01:29 | 4 |
Age Group 20-24 | |||||
MALE | |||||
Chance | Logan | M | 24 | 01:00 | 10 |
Age Group 25 - 29 | |||||
FEMALE | |||||
Cecilia | Bouaichi | F | 25 | 01:08 | 10 |
MALE | |||||
Tristan | LaNasa | M | 28 | 00:57 | 10 |
Age Group 35-39 | |||||
MALE | |||||
Ryan | Truchelut | M | 35 | 00:56 | 10 |
Age Group 40 - 44 | |||||
MALE | |||||
Doug | Taylor | M | 42 | 01:08 | 10 |
Mike | Rainey | M | 41 | 01:19 | 8 |
Age Group 50-54 | |||||
MALE | |||||
Allen | Blay | M | 50 | 01:19 | 10 |
Week 4 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Week 4 | 800 meter Sprint | ||||
---|---|---|---|---|---|
OVERALL | |||||
Youth Overall Female (Ages 10-14) | |||||
Annabelle | Wiktorski | F | 11 | 02:48 | 10 |
Savanah | Stanley | F | 12 | 02:51 | 8 |
Laney | Blay | F | 12 | 03:35 | 6 |
Lydia | Kennett | F | 10 | 04:16 | 5 |
Kiersten | Rainey | F | 10 | 04:36 | 4 |
Overall Female (Ages 15 and up) | |||||
Amy | Hines | F | 40 | 02:30 | 10 |
Cecilia | Bouaichi | F | 25 | 02:40 | 8 |
Sarah | Harris | F | 41 | 04:33 | 6 |
Youth Overall Male (Ages 10-14) | |||||
Walker | Elrod | M | 13 | 02:35 | 10 |
Trent | Parsons | M | 12 | 02:54 | 8 |
Lance | Rainey | M | 14 | 03:16 | 6 |
Overall Male (Ages 15 and up) | |||||
Ryan | Truchelut | M | 35 | 02:12 | 10 |
Chance | Logan | M | 24 | 02:20 | 8 |
Allen | Blay | M | 50 | 02:53 | 6 |
Tarik | Noriega | M | 51 | 03:02 | 5 |
Mike | Rainey | M | 41 | 03:27 | 4 |
AGE GROUPS | |||||
6 and Under Participation | |||||
Helen | Truchelut | F | 2 | X | |
Hadley | Harris | F | 6 | X | |
Isaac | Truchelut | M | 4 | X | |
7 - 9 Participation | |||||
Colton | Fillmore | M | 7 | X | |
Declan | Stanley | M | 7 | X | |
Age Group 10 - 14 | |||||
FEMALE | |||||
Annabelle | Wiktorski | F | 11 | 02:48 | 10 |
Savanah | Stanley | F | 12 | 02:51 | 8 |
Laney | Blay | F | 12 | 03:35 | 6 |
Lydia | Kennett | F | 10 | 04:16 | 5 |
Kiersten | Rainey | F | 10 | 04:36 | 4 |
MALE | |||||
Walker | Elrod | M | 13 | 02:35 | 10 |
Trent | Parsons | M | 12 | 02:54 | 8 |
Lance | Rainey | M | 14 | 03:16 | 6 |
Age Group 20-24 | |||||
MALE | |||||
Chance | Logan | M | 24 | 02:20 | 10 |
Age Group 25 - 29 | |||||
FEMALE | |||||
Cecilia | Bouaichi | F | 25 | 02:40 | 10 |
Age Group 35-39 | |||||
MALE | |||||
Ryan | Truchelut | M | 35 | 02:12 | 10 |
Age Group 40 - 44 | |||||
FEMALE | |||||
Amy | Hines | F | 40 | 02:30 | 10 |
Sarah | Harris | F | 41 | 04:33 | 8 |
MALE | |||||
Mike | Rainey | M | 41 | 03:27 | 10 |
Age Group 50-54 | |||||
MALE | |||||
Allen | Blay | M | 50 | 02:53 | 10 |
Tarik | Noriega | M | 51 | 03:02 | 8 |
Week 5 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Week 5 | 1 Mile | ||||
---|---|---|---|---|---|
OVERALL | |||||
Youth Overall Female (Ages 10-14) | |||||
Annabelle | Wiktorski | F | 11 | 06:24 | 10 |
Lucy | Taylor | F | 10 | 08:03 | 8 |
Kiersten | Rainey | F | 10 | 09:29 | 6 |
Lydia | Kennett | F | 10 | 11:09 | 4 |
Overall Female (Ages 15 and up) | |||||
Cecilia | Bouaichi | F | 25 | 05:55 | 10 |
Latrenda | Jackson | F | 36 | 11:57 | 8 |
Youth Overall Male (Ages 10-14) | |||||
Jack | Schwenkler | M | 14 | 06:10 | 10 |
Trent | Parsons | M | 12 | 06:17 | 8 |
Overall Male (Ages 15 and up) | |||||
Ryan | Truchelut | M | 35 | 04:57 | 10 |
Tristan | LaNasa | M | 28 | 05:02 | 8 |
Chance | Logan | M | 24 | 05:21 | 6 |
Craig | Willis | M | 69 | 07:06 | 5 |
Deshawn | Jackson | M | 16 | 07:28 | 4 |
Tarik | Noriega | M | 51 | 07:31 | 3 |
Mike | Rainey | M | 41 | 08:20 | 2 |
AGE GROUPS | |||||
7 - 9 Participation | |||||
Annie | Schwenkler | F | 8 | X | |
Age Group 10 - 14 | |||||
FEMALE | |||||
Annabelle | Wiktorski | F | 11 | 06:24 | 10 |
Lucy | Taylor | F | 10 | 08:03 | 8 |
Kiersten | Rainey | F | 10 | 09:29 | 6 |
Lydia | Kennett | F | 10 | 11:09 | 4 |
MALE | |||||
Jack | Schwenkler | M | 14 | 06:10 | 10 |
Trent | Parsons | M | 12 | 06:17 | 8 |
Age Group 15 - 19 | |||||
MALE | |||||
Deshawn | Jackson | M | 16 | 07:28 | 10 |
Age Group 20-24 | |||||
MALE | |||||
Chance | Logan | M | 24 | 05:21 | 10 |
Age Group 25 - 29 | |||||
FEMALE | |||||
Cecilia | Bouaichi | F | 25 | 05:55 | 10 |
MALE | |||||
Tristan | LaNasa | M | 28 | 05:02 | 10 |
Age Group 35-39 | |||||
FEMALE | |||||
Latrenda | Jackson | F | 36 | 11:57 | 10 |
MALE | |||||
Ryan | Truchelut | M | 35 | 04:57 | 10 |
Age Group 40 - 44 | |||||
MALE | |||||
Mike | Rainey | M | 41 | 08:20 | 10 |
Age Group 50-54 | |||||
MALE | |||||
Tarik | Noriega | M | 51 | 07:31 | 10 |
Age Group 65 - 69 | |||||
MALE | |||||
Craig | Willis | M | 69 | 07:06 | 10 |
Week 6 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Week 7 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Week 8 Results
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.
Hamstring 100 Results
2021 Hamstring 100 Invitational
These scores are tentative pending membership, timing and participation verification. The participation of children 9 and under is based on the number of participation stickers on each child’s score card. The scores of participants 10 and older are based on the score sheets submitted by each athlete. The score keeper is not responsible for acquiring each athlete’s time.
Please contact Lisa Unger at unger4122@comcast.net if you have any questions.